Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Nanette Stein 77 · O/SA | 12.35 | −.045 RED | 1.611 | 4.906 | 7.754 | 85.72 | 10.242 | 12.361 | 106.05 | +.011 |
| Cody Lane 601 · FS/BW | 9.08 | .005 | 1.275 | 3.690 | 5.763 | 117.52 | 7.563 | 9.199 | 131.42 | +.119 |
Round 6
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Nanette Stein 77 · O/SAW | 12.38 | .035 | 1.606 | 4.894 | 7.743 | 85.64 | 10.230 | 12.508 | 92.38 | +.128 |
| Dwayne Scheitlin 5526 · A/SA | 10.05 | −.006 RED | 1.514 | 6.285 | 10.616 | 71.30 | 13.270 | 15.784 | 84.91 | +5.734 |
| Cody Lane 601 · FS/BW | 9.00 | .000 | 1.272 | 3.692 | 5.755 | 117.46 | 7.554 | 9.206 | 128.60 | +.206 |
Round 5
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Nanette Stein 77 · O/SAW | 12.34 | .014 | 1.613 | 4.914 | 7.763 | 85.68 | 10.250 | 12.368 | 106.16 | +.028 |
| Brent Calvert 728 · FS/A | 8.77 | .047 | 1.254 | 3.614 | 5.605 | 122.97 | 7.336 | 8.819 | 144.30 | +.049 |
| Cody Lane 601 · FS/BW | 9.07 | .030 | 1.250 | 3.681 | 5.747 | 117.92 | 7.544 | 9.115 | 134.51 | +.045 |
| Sante Grossi 7158 · C/SA | 10.50 | .066 | 1.346 | 4.162 | 6.581 | 100.83 | 8.699 | 10.585 | 111.77 | +.085 |
| Dwayne Scheitlin 5526 · A/SAW | 10.07 | −.011 RED | 1.309 | 4.007 | 6.315 | 105.87 | 8.330 | 10.051 | 130.39 | −.019 |
Round 4
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dwayne Scheitlin 5526 · A/SAW | 10.05 | .010 | 1.652 | 7.115 | 11.562 | 57.97 | 15.210 | 18.361 | 70.82 | +8.311 |
| Ray Vickers 7241 · I/SA | 11.28 | .026 | 1.485 | 4.486 | 7.060 | 95.01 | 9.304 | 11.233 | 114.42 | −.047 |
| Nanette Stein 77 · O/SAW | 12.32 | .008 | 1.610 | 4.910 | 7.756 | 85.85 | 10.238 | 12.349 | 106.49 | +.029 |
| Ryan Mangus 7616 · H/SA | 11.25 | −.012 RED | 1.455 | 4.441 | 7.022 | 94.59 | 9.280 | 11.215 | 115.89 | −.035 |
| Cody Lane 601 · FS/BW | — | −.005 RED | 1.245 | 3.672 | 5.732 | 118.25 | 7.526 | 9.174 | 129.19 | — |
| Bob Beals 7244 · Q/SA | 13.39 | .000 | 1.755 | 5.307 | 8.398 | 78.88 | 11.102 | 13.491 | 88.89 | +.101 |
| Sante Grossi 7158 · C/SAW | 10.44 | .005 | 1.348 | 4.156 | 6.574 | 100.78 | 8.691 | 10.505 | 122.12 | +.065 |
| Brent Calvert 728 · FS/AW | 8.77 | −.008 RED | 1.248 | 3.605 | 5.591 | 123.29 | 7.315 | 8.774 | 154.30 | +.004 |
| Shelby Williams 715W · D/SA | 10.59 | −.002 RED | 1.349 | 4.208 | 6.642 | 100.43 | 8.766 | 10.730 | 102.47 | +.140 |
Round 3
9 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Nanette Stein 77 · O/SAW | 12.29 | .016 | 1.596 | 4.878 | 7.715 | 85.99 | 10.191 | 12.298 | 106.75 | +.008 |
| Michael Cotten 4688 · G/SA | 10.93 | .083 | — | — | — | — | — | — | — | +1.368 |
| Dwayne Scheitlin 5526 · A/SAW | 10.04 | .027 | 1.305 | 3.994 | 6.296 | 106.13 | 8.320 | 10.064 | 127.29 | +.024 |
| Don Keen 7797 · C/S | 10.36 | .043 | 1.413 | 4.191 | 6.563 | 103.10 | 8.625 | 10.382 | 127.22 | +.022 |
| Ray Vickers 7241 · I/SAW | 11.25 | .000 | 1.497 | 4.505 | 7.086 | 94.63 | 9.342 | 11.266 | 116.65 | +.016 |
| Steve Scherschligt 5016 · H/SA | 11.30 | −.080 RED | 1.507 | 4.534 | 7.143 | 93.70 | 9.410 | 11.337 | 116.91 | +.037 |
| Brent Calvert 728 · FS/AW | 8.72 | .005 | 1.243 | 3.610 | 5.600 | 123.04 | 7.326 | 8.794 | 150.83 | +.074 |
| Diane Burton 5800 · E/SA | 10.68 | .054 | 1.383 | 4.233 | 6.713 | 98.49 | 8.882 | 10.742 | 119.93 | +.062 |
| Bob Beals 7244 · Q/SAW | 13.42 | .016 | 1.742 | 5.287 | 8.373 | 79.01 | 11.073 | 13.424 | 92.06 | +.004 |
| Gary Evans 7703 · A/SA | 10.13 | .088 | 1.380 | 4.089 | 6.406 | 105.45 | 8.432 | 10.164 | 130.13 | +.034 |
| Jody Lang 10 · L/SA | 11.90 | .034 | 1.567 | 4.727 | 7.472 | 88.82 | 9.878 | 11.944 | 107.65 | +.044 |
| Sante Grossi 7158 · C/SAW | 10.48 | .033 | 1.338 | 4.142 | 6.556 | 101.02 | 8.670 | 10.490 | 123.36 | +.010 |
| Cody Lane 601 · FS/BW | 9.04 | .021 | 1.247 | 3.674 | 5.725 | 118.54 | 7.514 | 9.048 | 141.70 | +.008 |
| Jimmy DeFrank 778 · A/SA | 10.06 | .031 | 1.348 | 4.024 | 6.325 | 106.12 | 8.335 | 10.051 | 130.85 | −.009 |
| Scott Burton 5009 · FS/D | 9.70 | .034 | 1.293 | 3.863 | 6.072 | 110.64 | 7.991 | 9.660 | 128.41 | −.040 |
| Shelby Williams 715W · D/SAW | 10.59 | .029 | 1.347 | 4.203 | 6.637 | 100.31 | 8.762 | 10.598 | 118.29 | +.008 |
| Ryan Mangus 7616 · H/SAW | 12.15 | −.050 RED | 1.456 | 4.441 | 7.024 | 94.54 | 9.284 | 11.221 | 115.84 | −.929 |
Round 2
17 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Gerald Stein 7025 · D/SA | 10.66 | −.036 RED | 1.704 | 5.536 | 8.844 | 73.01 | — | 11.671 | — | +1.011 |
| Gary Evans 7703 · A/SAW | 10.19 | −.015 RED | 1.360 | 4.094 | 6.433 | 104.25 | 8.481 | 10.231 | 128.32 | +.041 |
| Michael Cotten 4688 · G/SAW | 11.04 | .026 | 2.018 | 9.934 | 16.969 | 35.33 | 22.704 | 26.892 | 56.94 | +15.852 |
| Kathy Poitra K611 · B/SA | 10.36 | −.030 RED | 1.395 | 4.167 | 6.550 | 102.44 | 8.632 | 10.413 | 126.09 | +.053 |
| Daniel Jeska 5006 · M/SA | 11.88 | .108 | 1.587 | 4.751 | 7.489 | 89.18 | 9.873 | 11.900 | 111.02 | +.020 |
| Nanette Stein 77 · O/SAW | 12.37 | .040 | 1.602 | 4.903 | 7.760 | 85.41 | 10.254 | 12.394 | 102.75 | +.024 |
| Ray Vickers 7241 · I/SAW | 11.30 | .050 | 1.500 | 4.517 | 7.118 | 93.83 | 9.391 | 11.364 | 111.57 | +.064 |
| Gary Lucier 7832 · EF/S | 16.99 | .079 | 2.337 | 6.933 | 10.819 | 63.14 | 14.195 | 17.097 | 77.37 | +.107 |
| Steve Scherschligt 5016 · H/SAW | 11.62 | .030 | 1.608 | 4.692 | 7.325 | 92.97 | 9.618 | 11.574 | 114.79 | −.046 |
| Justin Lamb 7474 · FS/C | 9.37 | −.001 RED | 1.370 | 3.791 | 5.932 | 113.25 | 7.798 | 9.387 | 141.52 | +.017 |
| Scott Burton 5009 · FS/DW | 9.77 | .016 | 1.310 | 3.910 | 6.153 | 108.85 | 8.105 | 9.811 | 124.98 | +.041 |
| Garrett Loge 7422 · H/SA | 11.46 | .053 | 1.506 | 4.560 | 7.199 | 92.42 | 9.508 | 11.487 | 112.07 | +.027 |
| Chris Hall J712 · B/SA | 10.45 | .039 | 1.354 | 4.175 | 6.585 | 101.32 | 8.690 | 10.500 | 121.28 | +.050 |
| Bob Beals 7244 · Q/SAW | 13.53 | .028 | 1.743 | 5.319 | 8.445 | 78.06 | 11.176 | 13.537 | 92.60 | +.007 |
| Brent Calvert 728 · FS/AW | 8.81 | .003 | 1.234 | 3.632 | 5.634 | 122.36 | 7.371 | 8.840 | 154.44 | +.030 |
| Brian McClanahan 795 · AAA/SA | 9.59 | .013 | 1.283 | 3.864 | 6.067 | 110.82 | 7.988 | 9.638 | 132.02 | +.048 |
| Ryan Mangus 7616 · H/SAW | 11.30 | .026 | 1.462 | 4.470 | 7.075 | 93.57 | 9.359 | 11.318 | 114.51 | +.018 |
| C W Hoefer 73 · G/SA | 10.92 | −.030 RED | 1.434 | 4.331 | 6.856 | 96.79 | 9.059 | 10.941 | 119.38 | +.021 |
| James Beuthel 5209 · F/SA | 10.79 | −.083 RED | 1.373 | 4.304 | 6.802 | 97.01 | 8.976 | 10.822 | 121.80 | +.032 |
| Jody Lang 10 · L/SAW | 12.03 | .035 | 1.577 | 4.762 | 7.534 | 87.94 | 9.966 | 12.047 | 107.91 | +.017 |
| Jon Irving 7411 · D/SA | 10.74 | .058 | 1.393 | 4.234 | 6.701 | 98.81 | 8.867 | 10.735 | 116.76 | −.005 |
| Cody Lane 601 · FS/BW | 9.14 | .023 | 1.255 | 3.705 | 5.777 | 116.99 | 7.583 | 9.142 | 138.34 | +.002 |
| Sante Grossi 7158 · C/SAW | 10.57 | .031 | 1.360 | 4.184 | 6.630 | 99.66 | 8.773 | 10.604 | 122.54 | +.034 |
| Jeffrey Jerome 7307 · A/SA | 10.29 | −.019 RED | 1.380 | 4.121 | 6.471 | 104.01 | 8.523 | 10.280 | 127.85 | −.010 |
| Bill O'Connor 7947 · EF/S | 16.65 | .074 | 2.220 | 6.676 | 10.503 | 63.39 | 13.882 | 16.880 | 73.32 | +.230 |
| Diane Burton 5800 · E/SAW | 10.77 | .025 | 1.401 | 4.259 | 6.748 | 98.03 | 8.925 | 10.806 | 118.04 | +.036 |
| Brandyn Phillips 7524 · A/SA | 10.67 | −.003 RED | 1.438 | 4.312 | 6.754 | 100.37 | 8.874 | 10.679 | 124.53 | +.009 |
| Don Keen 7797 · C/SW | 10.49 | .047 | 1.455 | 4.238 | 6.623 | 102.31 | 8.705 | 10.477 | 126.78 | −.013 |
| Dwayne Scheitlin 5526 · A/SAW | 10.11 | .029 | 1.314 | 4.019 | 6.344 | 104.94 | 8.376 | 10.113 | 129.13 | +.003 |
| Leo Glasbrenner 7155 · FS/D | 9.60 | −.002 RED | 1.286 | 3.857 | 6.047 | 110.79 | 7.947 | 9.566 | 138.80 | −.034 |
| Jimmy DeFrank 778 · A/SAW | 10.14 | .033 | 1.352 | 4.043 | 6.361 | 105.14 | 8.390 | 10.120 | 129.83 | −.020 |
| Brian Pott 7200 · B/S | 10.23 | −.252 RED | 1.441 | 4.174 | 6.501 | 105.24 | 8.526 | 10.252 | 130.27 | +.022 |
| Hal Sorensen 619 · F/SA | 11.06 | — | — | — | — | — | — | — | — | — |
| Shelby Williams 715W · D/SAW | 10.67 | .034 | 1.348 | 4.209 | 6.654 | 99.77 | 8.792 | 10.690 | 108.67 | +.020 |
Round 1
34 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Hal Sorensen 619 · F/SAW | 10.90 | −.473 RED | 1.770 | 6.494 | 10.278 | 65.04 | 13.732 | 17.108 | 63.54 | +6.208 |
| Alvin Williamson 7015 · E/SA | 11.70 | — | — | — | — | — | — | — | — | +5.408 |
| Bradford Peterson 7351 · I/SA | 12.30 | −.009 RED | 1.699 | 5.076 | 7.928 | 85.82 | 10.402 | 12.504 | 106.50 | +.204 |
| Steve Scherschligt 5016 · H/SAW | 11.32 | .074 | 1.501 | 4.541 | 7.150 | 93.92 | 9.415 | 11.339 | 117.00 | +.019 |
| Justin Graham 7350 · K/SA | 12.40 | .109 | 1.626 | 4.993 | 7.879 | 84.80 | 10.389 | 12.539 | 102.80 | +.139 |
| Nanette Stein 77 · O/SAW | 12.30 | .101 | 1.602 | 4.891 | 7.733 | 85.96 | 10.209 | 12.323 | 104.78 | +.023 |
| Cody Lane 601 · FS/BW | 9.07 | .019 | 1.251 | 3.681 | 5.745 | 118.31 | 7.541 | 9.126 | 135.02 | +.056 |
| Pete Lanciers 7801 · F/SA | 10.76 | .087 | 1.396 | 4.280 | 6.763 | 98.38 | 8.928 | 10.778 | 121.34 | +.018 |
| Paul Haszlauer 7019 · Q/SA | 13.31 | .009 | 1.718 | 5.231 | 8.292 | 79.66 | 10.971 | 13.267 | 96.21 | −.043 |
| Sante Grossi 7158 · C/SAW | 10.47 | .016 | 1.347 | 4.163 | 6.584 | 100.78 | 8.698 | 10.503 | 124.43 | +.033 |
| Clifton Hanson 7931 · AA/SA | 10.24 | .082 | 1.307 | 4.051 | 6.396 | 104.19 | 8.445 | 10.194 | 127.79 | −.046 |
| Kathy Poitra K611 · B/SAW | 10.33 | .002 | 1.385 | 4.146 | 6.508 | 103.37 | 8.572 | 10.335 | 127.35 | +.005 |
| Bill O'Connor 7947 · EF/SW | 16.56 | .007 | 2.224 | 6.644 | 10.422 | 64.63 | 13.727 | 16.592 | 77.72 | +.032 |
| Shane Cherry 7509 · D/SA | 11.12 | −.027 RED | 1.456 | 4.414 | 6.976 | 95.33 | 9.216 | 11.132 | 117.15 | +.012 |
| Gary Evans 7703 · A/SAW | 10.14 | .025 | 1.352 | 4.071 | 6.397 | 105.03 | 8.430 | 10.165 | 129.28 | +.025 |
| Jared Jordan 7503 · B/SA | 10.22 | .060 | 1.352 | 4.065 | 6.408 | 104.34 | 8.450 | 10.192 | 129.06 | −.028 |
| Daniel Jeska 5006 · M/SAW | 11.90 | −.012 RED | 1.589 | 4.738 | 7.456 | 89.91 | 9.820 | 11.829 | 111.46 | −.071 |
| Gary Hampton 5824 · CF/S | 14.88 | −.003 RED | 2.014 | 6.019 | 9.431 | 71.80 | 12.397 | 14.918 | 89.30 | +.038 |
| John Irving 741 · D/SA | 10.84 | .056 | 1.437 | 4.284 | 6.748 | 99.03 | 8.938 | 10.825 | 118.85 | −.015 |
| Michael Cotten 4688 · G/SAW | 10.98 | .045 | 1.432 | 4.376 | 6.905 | 96.60 | 9.106 | 10.978 | 120.08 | −.002 |
| Dwayne Scheitlin 5526 · A/SAW | 10.05 | .092 | 1.323 | 4.009 | 6.320 | 105.89 | 8.332 | 10.061 | 127.34 | +.011 |
| Randy Gregg 7011 · D/SA | 11.02 | .095 | 1.471 | 4.413 | 6.943 | 96.58 | 9.154 | 11.041 | 119.05 | +.021 |
| Mark Madison 7024 · AA/SA | 9.62 | .025 | 1.321 | 3.894 | 6.085 | 111.65 | 7.993 | 9.633 | 134.00 | +.013 |
| Garrett Loge 7422 · H/SAW | 11.40 | .019 | 1.509 | 4.550 | 7.170 | 93.25 | 9.453 | 11.405 | 114.74 | +.005 |
| Tony DeFrank 781 · FS/B | 9.23 | −.005 RED | 1.257 | 3.743 | 5.849 | 115.80 | 7.687 | 9.343 | 128.47 | +.113 |
| Brian Pott 7200 · B/SW | 10.16 | .175 | 1.431 | 4.150 | 6.457 | 105.98 | 8.463 | 10.173 | 131.31 | +.013 |
| Rick Kagawa 708 · C/SA | 10.70 | .040 | 1.427 | 4.268 | 6.715 | 99.69 | 8.859 | 10.692 | 122.24 | −.008 |
| Justin Lamb 7474 · FS/CW | 9.33 | .027 | 1.282 | 3.769 | 5.892 | 114.32 | 7.738 | 9.330 | 137.60 | .000 |
| James Beuthel 5209 · F/SAW | 11.85 | .029 | 1.361 | 4.273 | 6.750 | 98.72 | 8.900 | 10.728 | 122.89 | −1.122 |
| Cal Method 611 · H/SA | 11.27 | −.021 RED | 1.461 | 4.446 | 7.035 | 94.28 | 9.303 | 11.250 | 114.90 | −.020 |
| Bob Beals 7244 · Q/SAW | 13.41 | .060 | 1.762 | 5.331 | 8.424 | 79.01 | 11.123 | 13.431 | 97.22 | +.021 |
| Ryan Smith 723R · N/SA | 12.47 | −.038 RED | 1.609 | 4.940 | 7.791 | 85.76 | 10.284 | 12.422 | 104.86 | −.048 |
| Gerald Stein 7025 · D/SAW | 10.65 | −.065 RED | 1.359 | 4.183 | 6.631 | 99.82 | 8.774 | 10.611 | 122.13 | −.039 |
| Brian McClanahan 795 · AAA/SAW | 9.55 | .004 | 1.280 | 3.841 | 6.023 | 111.92 | 7.930 | 9.581 | 130.09 | +.031 |
| Payton Gray 766G · M/SA | 11.80 | .076 | 1.569 | 4.727 | 7.433 | 90.10 | 9.799 | 11.809 | 112.05 | +.009 |
| Gary Lucier 7832 · EF/SW | 16.93 | .062 | 2.337 | 6.902 | 10.752 | 63.64 | 14.108 | 16.990 | 77.70 | +.060 |
| John Schloe 7003 · C/SA | 10.48 | .186 | 1.381 | 4.163 | 6.575 | 101.13 | 8.692 | 10.504 | 123.70 | +.024 |
| Michael Gray 7570 · A/SA | 10.30 | .010 | 1.396 | 4.110 | 6.456 | 103.91 | 8.503 | 10.297 | 119.73 | −.003 |
| Ryan Mangus 7616 · H/SAW | 11.23 | .028 | 1.457 | 4.442 | 7.030 | 94.20 | 9.296 | 11.244 | 112.74 | +.014 |
| Denny Sanders 7970 · B/S | 10.39 | −.104 RED | 1.591 | 4.412 | 6.787 | 103.63 | 8.832 | 10.567 | 129.34 | +.177 |
| Don Keen 7797 · C/SW | 10.38 | .021 | 1.424 | 4.217 | 6.593 | 102.95 | 8.659 | 10.411 | 128.32 | +.031 |
| Brent Calvert 728 · FS/AW | 8.76 | .014 | 1.233 | 3.619 | 5.609 | 123.28 | 7.334 | 8.814 | 143.92 | +.054 |
| Robert Pond 7410 · AA/S | 10.14 | .060 | 1.437 | 4.085 | 6.316 | 110.26 | 8.255 | 10.012 | 124.12 | −.128 |
| Jody Lang 10 · L/SAW | 11.94 | .022 | 1.576 | 4.745 | 7.492 | 88.82 | 9.896 | 12.062 | 96.82 | +.122 |
| Jesse Loeffler 707 · F/SA | 10.95 | .253 | 1.455 | 4.370 | 6.882 | 97.27 | 9.075 | 10.949 | 119.65 | −.001 |
| Andy Kimball 7897 · E/S | 10.70 | −.016 RED | 1.496 | 4.370 | 6.816 | 100.32 | 8.937 | 10.911 | 106.29 | +.211 |
| Chris Hall J712 · B/SAW | 10.40 | −.011 RED | 1.337 | 4.134 | 6.516 | 102.53 | 8.596 | 10.378 | 125.65 | −.022 |
| Scott Burton 5009 · FS/DW | 9.69 | .031 | 1.285 | 3.893 | 6.119 | 109.80 | 8.052 | 9.689 | 137.04 | −.001 |
| Jack Swanson J754 · M/SA | 12.36 | −.009 RED | 1.649 | 4.999 | 7.838 | 86.25 | 10.308 | 12.421 | 106.19 | +.061 |
| Tom O'Loughlin 1559 · F/SA | 11.00 | .034 | 1.463 | 4.385 | 6.910 | 96.54 | 9.129 | 11.029 | 117.97 | +.029 |
| C W Hoefer 73 · G/SAW | 10.89 | .043 | 1.430 | 4.320 | 6.833 | 97.39 | 9.021 | 10.901 | 118.54 | +.011 |
| Christopher Lamb 7447 · C/SA | 10.78 | −.231 RED | 1.437 | 4.362 | 6.859 | 96.35 | 9.028 | 10.869 | 121.99 | +.089 |
| Jon Irving 7411 · D/SAW | 10.68 | −.019 RED | 1.392 | 4.218 | 6.671 | 99.30 | 8.824 | 10.664 | 121.96 | −.016 |
| Ray Vickers 7241 · I/SAW | 11.24 | .004 | 1.490 | 4.493 | 7.075 | 94.57 | 9.332 | 11.258 | 116.50 | +.018 |
| Mark Born 7124 · FS/B | 9.19 | −.061 RED | 1.271 | 3.732 | 5.831 | 116.50 | 7.657 | 9.234 | 140.12 | +.044 |
| Richard Pauley 7593 · C/SA | 10.39 | .061 | 1.381 | 4.189 | 6.582 | 102.31 | 8.665 | 10.439 | 126.49 | +.049 |
| Jeffrey Jerome 7307 · A/SAW | 10.19 | .038 | 1.382 | 4.118 | 6.455 | 104.68 | 8.494 | 10.255 | 125.74 | +.065 |
| Diane Burton 5800 · E/SAW | 10.67 | .033 | 1.397 | 4.244 | 6.715 | 98.77 | 8.876 | 10.723 | 121.55 | +.053 |
| Michael Williams 7670 · C/SA | 10.65 | .071 | 1.396 | 4.237 | 6.689 | 99.59 | 8.835 | 10.672 | 121.37 | +.022 |
| Shelby Williams 715W · D/SAW | 10.60 | .002 | 1.358 | 4.208 | 6.645 | 100.14 | 8.774 | 10.613 | 117.83 | +.013 |
| Chad Langdon 706C · K/SA | 12.02 | .019 | 1.606 | 4.827 | 7.591 | 88.32 | 10.007 | 12.071 | 108.12 | +.051 |
| Mathias Munter 8070 · I/SA | 11.84 | −.009 RED | 1.556 | 4.746 | 7.489 | 89.23 | 9.872 | 11.903 | 110.04 | +.063 |
| Jimmy DeFrank 778 · A/SAW | 10.06 | .022 | 1.356 | 4.038 | 6.345 | 105.79 | 8.360 | 10.152 | 119.76 | +.092 |
| Brandyn Phillips 7524 · A/SAW | 10.61 | .006 | 1.427 | 4.292 | 6.724 | 100.92 | 8.843 | 10.710 | 115.84 | +.100 |
| Ryan Schloe 7432 · F/SA | 10.96 | .103 | 1.426 | 4.341 | 6.866 | 96.78 | 9.073 | 10.964 | 118.62 | +.004 |
| Mike Johnston 727 · FS/D | 10.60 | −.001 RED | 1.293 | 3.860 | 6.054 | 111.21 | 7.973 | 9.599 | 136.32 | −1.001 |
| Leo Glasbrenner 7155 · FS/DW | 10.60 | .023 | 1.275 | 3.839 | 6.015 | 111.89 | 7.900 | 9.533 | 133.80 | −1.067 |
Qualifying 1 · 33 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bradford Peterson 7351 · I/SA | 12.20 | .146 | 1.761 | 5.121 | 7.955 | 86.31 | 10.420 | 12.512 | 107.16 | +.312 |
| Pete Lanciers 7801 · F/SAW | 11.85 | −.004 RED | 1.389 | 4.271 | 6.745 | 98.69 | 8.906 | 10.753 | 121.51 | −1.097 |
| Justin Graham 7350 · K/SA | 12.65 | .211 | 1.635 | 4.934 | 7.785 | 85.53 | 10.281 | 12.414 | 105.00 | −.236 |
| Chad Langdon 706C · K/SAW | 12.65 | .038 | 1.572 | 4.759 | 7.510 | 88.68 | 9.917 | 11.971 | 109.41 | −.679 |
| Jeffrey Jerome 7307 · A/SAW | 11.00 | .081 | 1.397 | 4.117 | 6.440 | 105.29 | 8.468 | 10.202 | 129.21 | −.798 |
| Bill O'Connor 7947 · EF/S | 17.45 | −.051 RED | 2.200 | 6.609 | 10.376 | 64.79 | 13.669 | 16.549 | 74.11 | −.901 |
| Ray Vickers 7241 · I/SA | 12.30 | .041 | 1.493 | 4.495 | 7.074 | 94.81 | 9.322 | 11.240 | 116.85 | −1.060 |
| John Irving 741 · D/SAW | 11.55 | .077 | 1.427 | 4.287 | 6.749 | 99.08 | 8.901 | 10.736 | 122.33 | −.814 |
| Gary Lucier 7832 · EF/S | 17.45 | −.029 RED | 2.413 | 7.026 | 10.888 | 63.70 | 14.252 | 17.195 | 75.09 | −.255 |
| Tom O'Loughlin 1559 · F/SAW | 11.85 | .062 | 1.453 | 4.370 | 6.890 | 96.93 | 9.093 | 10.978 | 119.15 | −.872 |
| Shane Cherry 7509 · D/SAW | 11.55 | .064 | 1.451 | 4.416 | 6.977 | 95.46 | 9.217 | 11.133 | 116.98 | −.417 |
| Alvin Williamson 7015 · E/SA | 11.70 | .055 | 1.913 | 5.265 | 8.002 | 89.77 | 10.372 | 12.391 | 111.15 | +.691 |
| Nanette Stein 77 · O/SAW | 13.15 | −.007 RED | 1.596 | 4.865 | 7.693 | 86.36 | 10.164 | 12.265 | 106.85 | −.885 |
| Brian Pott 7200 · B/S | 11.20 | .683 | 2.843 | 8.852 | 14.094 | 44.85 | 18.967 | 23.340 | 50.28 | +12.140 |
| Paul Haszlauer 7019 · Q/SA | 13.80 | −.056 RED | 1.737 | 5.260 | 8.332 | 79.29 | 11.028 | 13.332 | 97.24 | −.468 |
| Clifton Hanson 7931 · AA/SAW | 10.70 | .025 | 1.313 | 4.031 | 6.367 | 104.52 | 8.409 | 10.151 | 128.92 | −.549 |
| Gerald Stein 7025 · D/SAW | 11.55 | .126 | 1.353 | 4.172 | 6.621 | 99.66 | 8.766 | 10.600 | 122.13 | −.950 |
| Daniel Jeska 5006 · M/SA | 12.85 | −.130 RED | 1.616 | 4.766 | 7.496 | 89.43 | 9.871 | 11.908 | 107.06 | −.942 |
| James Beuthel 5209 · F/SA | 11.85 | .056 | 1.354 | 4.253 | 6.717 | 99.00 | 8.865 | 10.687 | 122.18 | −1.163 |
| Denny Sanders 7970 · B/SW | 11.20 | −.108 RED | 1.493 | 4.319 | 6.700 | 103.63 | 8.744 | 10.482 | 128.79 | −.718 |
| Steve Scherschligt 5016 · H/SA | 12.15 | .049 | 1.486 | 4.490 | 7.082 | 94.14 | 9.349 | 11.269 | 117.19 | −.881 |
| Jared Jordan 7503 · B/SAW | 11.25 | .030 | 1.352 | 4.060 | 6.397 | 104.64 | 8.436 | 10.178 | 129.01 | −1.072 |
| Cal Method 611 · H/SA | 12.15 | .086 | 1.446 | 4.436 | 7.031 | 94.04 | 9.306 | 11.254 | 114.93 | −.896 |
| Don Keen 7797 · C/SW | 11.35 | −.017 RED | 1.421 | 4.183 | 6.542 | 103.72 | 8.593 | 10.337 | 128.85 | −1.013 |
| Gary Evans 7703 · A/SAW | 11.00 | −.032 RED | 1.354 | 4.073 | 6.399 | 105.04 | 8.434 | 10.171 | 129.16 | −.829 |
| Rick Kagawa 708 · C/SA | 11.40 | .058 | 1.455 | 4.307 | 6.759 | 99.50 | 8.907 | 10.745 | 122.09 | −.655 |
| Ryan Schloe 7432 · F/SA | 11.85 | −.124 RED | 1.468 | 4.395 | 6.921 | 96.82 | 9.128 | 11.020 | 118.28 | −.830 |
| Sante Grossi 7158 · C/SAW | 11.40 | .066 | 1.352 | 4.149 | 6.562 | 101.15 | 8.673 | 10.475 | 124.55 | −.925 |
| Michael Gray 7570 · A/SAW | 11.00 | .014 | 1.436 | 4.182 | 6.558 | 102.74 | 8.627 | 10.387 | 126.89 | −.613 |
| Jon Irving 7411 · D/SA | 11.55 | .021 | 1.366 | 4.186 | 6.626 | 99.94 | 8.762 | 10.587 | 122.91 | −.963 |
| Bob Beals 7244 · Q/SA | 13.80 | .000 | 1.741 | 5.310 | 8.406 | 78.87 | 11.110 | 13.419 | 97.05 | −.381 |
| Randy Gregg 7011 · D/SAW | 11.55 | .081 | 1.461 | 4.383 | 6.897 | 97.15 | 9.095 | 10.976 | 119.22 | −.574 |
| Gary Hampton 5824 · CF/S | 15.60 | .016 | 2.034 | 6.020 | 9.413 | 72.09 | 12.371 | 14.882 | 89.51 | −.718 |
| Robert Pond 7410 · AA/SW | 10.70 | .091 | 1.500 | 4.240 | 6.487 | 108.62 | 8.488 | 10.232 | 125.05 | −.468 |
| Brian McClanahan 795 · AAA/SAW | 10.40 | −.002 RED | 1.277 | 3.840 | 6.028 | 111.84 | 7.935 | 9.558 | 138.19 | −.842 |
| Mark Madison 7024 · AA/SA | 10.70 | −.003 RED | 1.324 | 3.902 | 6.104 | 111.26 | 8.015 | 9.641 | 138.24 | −1.059 |
| Mike Johnston 727 · FS/DW | 10.60 | .024 | 1.322 | 3.933 | 6.157 | 109.87 | 8.105 | 9.753 | 133.90 | −.847 |
| Michael Cotten 4688 · G/SA | 12.00 | .023 | 1.425 | 4.357 | 6.877 | 96.93 | 9.071 | 10.936 | 120.48 | −1.064 |
| Jody Lang 10 · L/SA | 12.70 | −.011 RED | 1.567 | 4.718 | 7.457 | 89.11 | 9.856 | 12.305 | 75.39 | −.395 |
