Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Gonzales 770 · SSTW | 10.90 | .054 | 1.616 | 4.684 | 7.085 | 103.24 | 9.147 | 10.921 | 121.62 | +.021 |
| Jimmy Denham J498 · SST | 10.90 | .041 | 1.654 | 4.783 | 7.137 | 105.50 | 9.155 | 10.893 | 126.90 | −.007 |
Round 6
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Gonzales 770 · SSTW | 10.90 | .023 | 1.610 | 4.670 | 7.064 | 103.56 | 9.123 | 10.919 | 121.22 | +.019 |
| Tony Stewart 4201 · SST | 10.90 | .071 | 1.943 | 5.578 | 7.750 | 119.00 | 9.489 | 10.908 | 158.74 | +.008 |
| Jimmy Denham J498 · SSTW | — | .957 | — | — | — | — | — | 64.999 | 0.69 | — |
Round 5
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tony Stewart 4201 · SSTW | 10.90 | .009 | 1.953 | 5.629 | 7.798 | 119.55 | 9.529 | 10.942 | 159.43 | +.042 |
| Edward Holmgren 5855 · SST | 10.90 | .010 | 1.720 | 5.348 | 7.650 | 112.99 | 9.472 | 10.963 | 152.75 | +.063 |
| Jimmy Denham J498 · SSTW | 10.90 | .011 | 1.667 | 4.810 | 7.165 | 105.39 | 9.186 | 10.909 | 128.34 | +.009 |
| James Gonzales 770 · SSTW | 10.90 | .020 | 1.620 | 4.694 | 7.093 | 103.28 | 9.155 | 10.920 | 124.69 | +.020 |
| Mike Tabb 416 · SST | 10.90 | −.126 RED | 1.973 | 5.418 | 7.613 | 116.22 | 9.403 | 10.882 | 153.08 | −.018 |
Round 4
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jimmy Denham J498 · SSTW | — | .025 | 1.659 | 4.818 | 7.180 | 105.08 | 9.205 | 10.923 | 131.23 | — |
| Brandon Harris 44 · SST | 10.90 | .002 | 1.820 | 5.169 | 7.418 | 112.19 | 9.301 | 10.883 | 142.42 | −.017 |
| Edward Holmgren 5855 · SSTW | 10.90 | .014 | 1.704 | 5.302 | 7.602 | 113.11 | 9.424 | 10.915 | 152.21 | +.015 |
| Tony Stewart 4201 · SSTW | 10.90 | .011 | 1.941 | 5.605 | 7.778 | 119.22 | 9.498 | 10.927 | 158.60 | +.027 |
| Jarrod Ross 4229 · SST | 10.90 | .005 | 1.856 | 5.217 | 7.452 | 113.04 | 9.311 | 10.881 | 139.78 | −.019 |
| Tony Jones 4982 · SST | 10.90 | .022 | 1.882 | 5.395 | 7.634 | 115.21 | 9.433 | 10.925 | 150.67 | +.025 |
| Mike Tabb 416 · SSTW | 10.90 | .027 | 1.973 | 5.446 | 7.645 | 116.44 | 9.432 | 10.917 | 152.09 | +.017 |
| Donnie Durenberger 545 · SST | 10.90 | — | — | — | — | — | — | — | — | — |
| James Gonzales 770 · SSTW | 10.90 | .048 | 1.613 | 4.678 | 7.077 | 103.41 | 9.141 | 10.907 | 124.95 | +.007 |
Round 3
8 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jimmy Denham J498 · SSTW | 10.90 | .053 | 1.659 | 4.813 | 7.160 | 105.94 | 9.172 | 11.024 | 109.25 | +.124 |
| John Dexter 5518 · SST | 10.90 | .031 | 1.848 | 5.507 | 7.841 | 109.29 | 9.753 | 11.341 | 142.64 | +.441 |
| Brandon Pollard 4651 · SST | 10.90 | .020 | 1.597 | 4.923 | 7.310 | 106.05 | 9.242 | 10.876 | 137.33 | −.024 |
| Brandon Harris 44 · SSTW | 10.90 | .029 | 1.830 | 5.199 | 7.440 | 112.78 | 9.306 | 10.883 | 140.48 | −.017 |
| Edward Holmgren 5855 · SSTW | 10.90 | .008 | 1.680 | 5.278 | 7.589 | 113.31 | 9.405 | 10.923 | 149.28 | +.023 |
| Alison Prose P394 · SST | 10.90 | .067 | 1.832 | 5.360 | 7.583 | 114.98 | 9.394 | 10.954 | 135.11 | +.054 |
| Karl Millican 490 · SST | 10.90 | — | — | — | — | — | — | — | — | — |
| Tony Stewart 4201 · SSTW | 10.90 | −.028 RED | 1.937 | 5.602 | 7.769 | 120.30 | 9.485 | 10.885 | 160.86 | −.015 |
| James Gonzales 770 · SSTW | 10.90 | .051 | 1.579 | 4.619 | 6.996 | 104.34 | 9.041 | 10.801 | 124.32 | −.099 |
| Eddie Bloom 18 · SST | 10.90 | −.005 RED | 1.693 | 4.839 | 7.217 | 105.56 | 9.217 | 10.982 | 120.55 | +.082 |
| Hunter Kindle 4239 · SST | 10.90 | −.001 RED | 1.538 | 4.713 | 7.115 | 103.99 | 9.152 | 10.874 | 130.88 | −.026 |
| Donnie Durenberger 545 · SSTW | 10.90 | .040 | 1.899 | 5.368 | 7.953 | 85.73 | 10.794 | 13.623 | 75.58 | +2.723 |
| Donald Webb 2159 · SST | 10.90 | .033 | 1.674 | 4.790 | 7.143 | 105.44 | 9.160 | 10.873 | 130.25 | −.027 |
| Mike Tabb 416 · SSTW | 10.90 | .019 | 1.922 | 5.411 | 7.619 | 116.61 | 9.398 | 10.883 | 149.16 | −.017 |
| Tony Jones 4982 · SSTW | 10.90 | .007 | 1.854 | 5.386 | 7.649 | 114.78 | 9.450 | 10.930 | 153.15 | +.030 |
Round 2
17 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jimmy Denham J498 · SSTW | 10.90 | .008 | 1.652 | 4.806 | 7.158 | 105.60 | 9.176 | 10.897 | 128.98 | −.003 |
| Frank Volpe 1622 · SST | 10.90 | .043 | 1.853 | 5.349 | 7.557 | 115.99 | 9.338 | 10.846 | 144.80 | −.054 |
| John Dexter 5518 · SSTW | 10.90 | .074 | 1.747 | 5.386 | 7.635 | 114.64 | 9.448 | 10.973 | 141.74 | +.073 |
| Alan Savage 4711 · SST | 10.90 | .038 | 1.563 | 4.917 | 7.244 | 108.33 | 9.185 | 10.883 | 129.90 | −.017 |
| Ricky Sellers 4165 · SST | 10.90 | .028 | 1.815 | 4.984 | 7.270 | 109.12 | 9.213 | 10.866 | 134.45 | −.034 |
| Jarrod Ross 4229 · SSTW | 10.90 | .028 | 1.831 | 5.201 | 7.452 | 112.42 | 9.322 | 10.889 | 144.12 | −.011 |
| Eddie Bloom 18 · SSTW | 10.90 | .026 | 1.679 | 4.827 | 7.213 | 105.25 | 9.218 | 10.928 | 126.23 | +.028 |
| David Monsaas 658M · SST | 10.90 | .010 | 1.541 | 4.841 | 7.204 | 106.39 | 9.188 | 10.876 | 129.13 | −.024 |
| John Leibham 41 · SST | 10.90 | .009 | 1.960 | 5.376 | 7.560 | 116.83 | 9.347 | 10.864 | 148.06 | −.036 |
| Karl Millican 490 · SSTW | 10.90 | .019 | 1.674 | 5.253 | 7.574 | 113.55 | 9.382 | 10.883 | 146.73 | −.017 |
| Kent Hite 4009 · SST | 10.90 | .003 | 1.719 | 4.735 | 7.090 | 104.79 | 9.130 | 10.879 | 125.82 | −.021 |
| Tony Stewart 4201 · SSTW | 10.90 | .070 | 1.935 | 5.596 | 7.771 | 119.75 | 9.487 | 10.899 | 160.35 | −.001 |
| Dwight Allen 438D · SST | 10.90 | .023 | 1.861 | 5.066 | 7.338 | 110.10 | 9.256 | 10.895 | 129.65 | −.005 |
| Donnie Durenberger 545 · SSTW | 10.90 | .009 | 1.812 | 5.222 | 7.481 | 112.23 | 9.350 | 10.972 | 130.73 | +.072 |
| Brittany Devore 421B · SST | 10.90 | .077 | 1.621 | 5.008 | 7.390 | 107.66 | 9.315 | 10.905 | 142.62 | +.005 |
| Donald Webb 2159 · SSTW | 10.90 | .058 | 1.678 | 4.791 | 7.142 | 105.47 | 9.160 | 10.903 | 122.36 | +.003 |
| Brandon Harris 44 · SSTW | 10.90 | .000 | 1.822 | 5.189 | 7.438 | 112.33 | 9.310 | 10.899 | 137.53 | −.001 |
| Ray Dew 45 · SST | 10.90 | .006 | 1.735 | 5.157 | 7.443 | 111.79 | 9.313 | 10.868 | 145.43 | −.032 |
| Alan Bush 395 · SST | 10.90 | .007 | 1.931 | 5.434 | 7.618 | 117.66 | 9.373 | 10.879 | 140.94 | −.021 |
| Regan Wilson 469C · SSTW | 10.90 | .031 | 2.377 | 5.594 | 7.656 | 120.92 | 9.407 | 10.909 | 143.57 | +.009 |
| James Gonzales 770 · SSTW | 10.90 | −.007 RED | 1.586 | 4.609 | 6.983 | 104.25 | 9.032 | 10.799 | 123.44 | −.101 |
| Alex Miller 3728 · SST | 10.90 | −.016 RED | 1.630 | 4.933 | 7.286 | 108.75 | 9.199 | 10.826 | 129.71 | −.074 |
| Michael Kilgore 4540 · SST | 10.90 | −.011 RED | 1.889 | 5.181 | 7.410 | 112.40 | 9.284 | 10.871 | 141.83 | −.029 |
| Alison Prose P394 · SSTW | 10.90 | .004 | 1.794 | 5.254 | 7.459 | 115.66 | 9.264 | 10.769 | 150.23 | −.131 |
| Mike Tabb 416 · SSTW | 10.90 | .049 | 1.976 | 5.542 | 7.780 | 115.26 | 9.577 | 11.062 | 153.09 | +.162 |
| Trevor Land 416L · SST | 10.90 | .060 | 1.937 | 5.168 | 7.397 | 112.98 | 9.262 | 10.854 | 134.20 | −.046 |
| Scott Turnbough 454J · SST | 10.90 | .051 | 1.781 | 5.098 | 7.351 | 111.89 | 9.229 | 10.837 | 133.42 | −.063 |
| Tony Jones 4982 · SSTW | 10.90 | .114 | 1.822 | 5.311 | 7.568 | 114.97 | 9.366 | 10.851 | 151.57 | −.049 |
| Edward Holmgren 5855 · SSTW | 10.90 | .009 | 1.674 | 5.264 | 7.567 | 113.57 | 9.375 | 10.867 | 148.05 | −.033 |
| Chucky Wier 4324 · SST | 10.90 | .027 | 1.797 | 5.081 | 7.335 | 111.33 | 9.234 | 10.863 | 137.17 | −.037 |
| Hunter Kindle 4239 · SSTW | 10.90 | .012 | 1.538 | 4.700 | 7.103 | 103.87 | 9.144 | 10.872 | 130.47 | −.028 |
| Terry Robinson 59 · SST | 10.90 | −.010 RED | 1.628 | 5.192 | 7.544 | 110.77 | 9.412 | 10.951 | 147.34 | +.051 |
| Brandon Pollard 4651 · SSTW | 10.90 | .072 | 1.592 | 4.915 | 7.299 | 107.84 | 9.237 | 10.857 | 140.58 | −.043 |
Round 1
33 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Wilson 4463 · SST | 10.90 | .076 | 1.720 | 4.813 | 7.169 | 105.57 | 9.182 | 10.887 | 131.94 | −.013 |
| Frank Volpe 1622 · SSTW | 10.90 | .023 | 1.849 | 5.349 | 7.560 | 115.67 | 9.349 | 10.905 | 135.43 | +.005 |
| Ray Todd 4604 · SST | 10.90 | .044 | 1.628 | 4.740 | 7.069 | 106.84 | 9.055 | 10.756 | 127.98 | −.144 |
| Regan Wilson 469C · SSTW | 10.90 | .026 | 2.352 | 5.535 | 7.591 | 121.22 | 9.343 | 10.871 | 137.88 | −.029 |
| Mike Feeler 466F · SST | 10.90 | .040 | 1.690 | 4.961 | 7.283 | 108.17 | 9.230 | 10.868 | 137.56 | −.032 |
| Jarrod Ross 4229 · SSTW | 10.90 | .042 | 1.841 | 5.217 | 7.463 | 112.63 | 9.331 | 10.905 | 142.87 | +.005 |
| Jimmy Denham J498 · SSTW | 10.90 | .027 | 1.650 | 4.794 | 7.148 | 105.33 | 9.171 | 10.891 | 130.90 | −.009 |
| Billy Hughes 413 · SST | 10.90 | −.015 RED | 1.802 | 5.318 | 7.566 | 113.98 | 9.404 | 10.941 | 146.80 | +.041 |
| Alan Savage 4711 · SSTW | 10.90 | .026 | 1.603 | 4.944 | 7.284 | 107.66 | 9.244 | 10.927 | 133.35 | +.027 |
| Brenda Briles 5525 · SST | 10.90 | .054 | 1.687 | 4.999 | 7.333 | 107.86 | 9.284 | 10.948 | 130.05 | +.048 |
| John Dexter 5518 · SSTW | 10.90 | .077 | 1.702 | 5.279 | 7.525 | 114.44 | 9.344 | 10.874 | 138.55 | −.026 |
| Rick Huffman 431Q · SST | 10.90 | .048 | 1.767 | 5.142 | 7.407 | 113.08 | 9.262 | 10.843 | 142.22 | −.057 |
| Michael Kilgore 4540 · SSTW | 10.90 | .001 | 1.857 | 5.171 | 7.415 | 111.62 | 9.303 | 10.906 | 139.22 | +.006 |
| Chris Haralson 4107 · SST | 10.90 | .007 | 1.818 | 5.014 | 7.307 | 109.07 | 9.244 | 10.897 | 127.75 | −.003 |
| Bailey Estes-Alonzo 420X · SST | 10.90 | .396 | 1.973 | 5.470 | 7.776 | 109.11 | 9.709 | 11.332 | 139.08 | +.432 |
| Chucky Wier 4324 · SSTW | 10.90 | .008 | 1.801 | 5.057 | 7.317 | 110.77 | 9.228 | 11.077 | 108.94 | +.177 |
| Brandon Pollard 4651 · SSTW | 10.90 | .024 | 1.610 | 4.950 | 7.328 | 107.58 | 9.267 | 10.904 | 136.25 | +.004 |
| Ray Miller 362 · SST | 10.90 | .007 | 1.924 | 5.305 | 7.532 | 114.50 | 9.343 | 10.897 | 136.40 | −.003 |
| John Leibham 41 · SSTW | 10.90 | .024 | 1.987 | 5.413 | 7.605 | 116.37 | 9.398 | 10.896 | 150.14 | −.004 |
| Dennis Haralson H450 · SST | 10.90 | .033 | 1.937 | 5.225 | 7.461 | 113.02 | 9.317 | 10.867 | 145.34 | −.033 |
| Jason Hennessey Q501 · SST | 10.90 | .021 | 1.939 | 5.526 | 7.714 | 119.10 | 9.446 | 10.902 | 153.47 | +.002 |
| Terry Robinson 59 · SSTW | 10.90 | .011 | 1.608 | 5.142 | 7.471 | 111.23 | 9.337 | 10.905 | 144.21 | +.005 |
| David Thompson 73 · SST | 10.90 | −.001 RED | 1.528 | 5.016 | 7.404 | 109.00 | 9.302 | 10.870 | 144.49 | −.030 |
| Donnie Durenberger 545 · SSTW | 10.90 | .024 | 1.818 | 5.202 | 7.450 | 112.54 | 9.313 | 10.868 | 145.45 | −.032 |
| Mark Mccall 4072 · SST | 10.90 | .017 | 1.866 | 5.153 | 7.410 | 112.02 | 9.276 | 10.868 | 136.24 | −.032 |
| David Monsaas 658M · SSTW | 10.90 | .034 | 1.547 | 4.841 | 7.210 | 105.91 | 9.204 | 10.884 | 134.16 | −.016 |
| Dell Hall 4551 · SST | 10.90 | .016 | 1.791 | 5.158 | 7.411 | 112.04 | 9.289 | 10.866 | 142.44 | −.034 |
| Alison Prose P394 · SSTW | 10.90 | .016 | 1.834 | 5.330 | 7.550 | 114.80 | 9.367 | 10.888 | 148.48 | −.012 |
| Brian Gustafson D455 · SST | 10.90 | −.024 RED | 1.605 | 4.650 | 7.040 | 103.09 | 9.112 | 10.877 | 127.45 | −.023 |
| Kent Hite 4009 · SSTW | 10.90 | .012 | 1.717 | 4.719 | 7.084 | 104.24 | 9.136 | 10.886 | 128.52 | −.014 |
| Edward Holmgren 5855 · SSTW | 10.90 | .019 | 1.668 | 5.261 | 7.562 | 113.16 | 9.381 | 10.868 | 153.03 | −.032 |
| Trevor Meserve 7491 · SST | 10.90 | .016 | 1.715 | 5.125 | 7.395 | 112.08 | 9.270 | 10.847 | 141.87 | −.053 |
| Willard Thatcher 750 · SST | 10.90 | .113 | 1.547 | 5.031 | 7.373 | 109.57 | 9.269 | 10.853 | 141.55 | −.047 |
| Tony Stewart 4201 · SSTW | 10.90 | .043 | 1.933 | 5.593 | 7.769 | 119.40 | 9.487 | 10.919 | 157.27 | +.019 |
| Lori Vang 5901 · SST | 10.90 | .048 | 1.913 | 5.320 | 7.535 | 114.39 | 9.364 | 10.893 | 147.62 | −.007 |
| Trevor Land 416L · SSTW | 10.90 | .014 | 1.961 | 5.176 | 7.419 | 112.14 | 9.297 | 10.897 | 134.40 | −.003 |
| Alan Bush 395 · SSTW | 10.90 | .020 | 1.958 | 5.471 | 7.660 | 117.27 | 9.423 | 10.943 | 138.22 | +.043 |
| Jim Burrell 4765 · SST | 10.90 | .012 | 2.043 | 5.555 | 7.699 | 119.89 | 9.435 | 10.895 | 153.58 | −.005 |
| Karl Millican 490 · SSTW | 10.90 | .016 | 1.672 | 5.234 | 7.516 | 114.94 | 9.304 | 10.785 | 152.57 | −.115 |
| Greg Simbeck 450G · SST | 10.90 | .005 | 1.706 | 5.086 | 7.374 | 112.76 | 9.217 | 10.765 | 143.05 | −.135 |
| Ricky Sellers 4165 · SSTW | 10.90 | .008 | 1.828 | 4.975 | 7.272 | 108.39 | 9.230 | 10.891 | 135.49 | −.009 |
| Dan Bain 7159 · SST | 10.90 | .020 | 1.945 | 5.394 | 7.582 | 116.21 | 9.383 | 10.890 | 148.20 | −.010 |
| Michael Bjorum 4963 · SST | 10.90 | .020 | 1.584 | 4.948 | 7.307 | 108.43 | 9.234 | 10.851 | 138.20 | −.049 |
| Tony Jones 4982 · SSTW | 10.90 | .014 | 1.842 | 5.351 | 7.597 | 115.06 | 9.399 | 10.893 | 148.95 | −.007 |
| Greg Carta 3926 · SST | 10.90 | .056 | 1.388 | 4.352 | 6.904 | 97.64 | 9.074 | 10.916 | 121.50 | +.016 |
| Eddie Bloom 18 · SSTW | 10.90 | .035 | 1.687 | 4.838 | 7.221 | 105.29 | 9.228 | 10.922 | 131.82 | +.022 |
| Dwight Allen 438D · SSTW | 10.90 | .025 | 1.867 | 5.094 | 7.384 | 109.28 | 9.312 | 10.989 | 123.87 | +.089 |
| Nick Alejandre U706 · SST | 10.90 | .032 | 1.632 | 5.077 | 7.384 | 110.86 | 9.269 | 10.892 | 129.54 | −.008 |
| Ray Dew 45 · SSTW | 10.90 | .018 | 1.748 | 5.187 | 7.473 | 111.54 | 9.347 | 10.923 | 139.28 | +.023 |
| Haden Brown R422 · SST | 10.90 | .018 | 1.679 | 4.896 | 7.236 | 107.30 | 9.203 | 10.858 | 135.54 | −.042 |
| Brittany Devore 421B · SSTW | 10.90 | .076 | 1.622 | 5.002 | 7.369 | 107.92 | 9.296 | 10.888 | 142.55 | −.012 |
| Matthew Hall 4560 · SST | 10.90 | .079 | 1.773 | 4.834 | 7.156 | 106.68 | 9.157 | 10.864 | 131.20 | −.036 |
| Maverick Mackey 4242 · SST | 10.90 | .034 | 1.833 | 5.235 | 7.485 | 112.64 | 9.349 | 10.914 | 143.82 | +.014 |
| Scott Turnbough 454J · SSTW | 10.90 | .013 | 1.804 | 5.110 | 7.366 | 111.58 | 9.255 | 10.904 | 134.97 | +.004 |
| Amanda Loftis 401 · SST | 10.90 | −.011 RED | 1.955 | 5.383 | 7.597 | 115.73 | 9.393 | 10.883 | 152.29 | −.017 |
| Alex Miller 3728 · SSTW | 10.90 | .046 | 1.668 | 4.997 | 7.352 | 108.35 | 9.274 | 10.895 | 134.05 | −.005 |
| James Kunkel X501 · SST | 10.90 | .031 | 1.593 | 5.101 | 7.412 | 110.50 | 9.304 | 10.922 | 131.45 | +.022 |
| Donald Webb 2159 · SSTW | 10.90 | .003 | 1.675 | 4.790 | 7.150 | 104.98 | 9.178 | 10.911 | 126.41 | +.011 |
| Brandon Harris 44 · SSTW | 10.90 | .024 | 1.845 | 5.197 | 7.436 | 112.62 | 9.304 | 10.875 | 143.81 | −.025 |
| Mark Smith 3166 · SST | 10.90 | −.016 RED | 1.708 | 5.433 | 7.679 | 117.49 | 9.422 | 10.876 | 153.41 | −.024 |
| Steve Domingues 5147 · SST | 10.90 | −.017 RED | 1.945 | 5.513 | 7.682 | 118.84 | 9.426 | 10.871 | 155.96 | −.029 |
| Mike Tabb 416 · SSTW | 10.90 | .005 | 1.911 | 5.397 | 7.607 | 116.63 | 9.383 | 10.851 | 154.26 | −.049 |
| Tanner Thorp 4750 · SST | 10.90 | .000 | 1.696 | 4.967 | 7.269 | 109.28 | 9.196 | 10.854 | 131.16 | −.046 |
| Hunter Kindle 4239 · SSTW | 10.90 | .012 | 1.563 | 4.704 | 7.104 | 103.75 | 9.149 | 10.889 | 126.89 | −.011 |
| James Gonzales 770 · SSTW | 10.90 | .007 | 1.564 | 4.571 | 6.952 | 103.92 | 9.009 | 10.777 | 124.43 | −.123 |
| Ross Ragland 4597 · SST | 10.90 | −.003 RED | 1.834 | 5.206 | 7.472 | 111.74 | 9.356 | 10.939 | 142.40 | +.039 |
Time trial 1 · 33 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Brian Gustafson D455 · SST | 10.90 | .072 | 1.619 | 4.692 | 7.090 | 102.87 | 9.164 | 10.928 | 127.62 | +.028 |
| Jimmy Denham J498 · SSTW | 10.90 | .023 | 1.654 | 4.801 | 7.160 | 105.18 | 9.187 | 10.912 | 130.50 | +.012 |
| Brenda Briles 5525 · SST | 10.90 | −.034 RED | 1.680 | 4.964 | 7.282 | 107.00 | 9.228 | 10.868 | 137.64 | −.032 |
| Frank Volpe 1622 · SSTW | 10.90 | .015 | 1.878 | 5.383 | 7.595 | 115.41 | 9.388 | 10.884 | 151.61 | −.016 |
| James Gonzales 770 · SST | 10.90 | .088 | 1.566 | 4.581 | 6.969 | 103.19 | 9.063 | 10.890 | 120.83 | −.010 |
| Michael Kilgore 4540 · SSTW | 10.90 | .068 | 1.916 | 5.265 | 7.517 | 111.40 | 9.410 | 11.011 | 143.33 | +.111 |
| Rick Huffman 431Q · SST | 10.90 | .006 | 1.791 | 5.173 | 7.440 | 112.58 | 9.296 | 10.848 | 145.51 | −.052 |
| Bailey Estes-Alonzo 420X · SSTW | 10.90 | .025 | 1.499 | 4.999 | 7.383 | 106.62 | 9.349 | 10.993 | 137.45 | +.093 |
| Mark Mccall 4072 · SSTW | 10.90 | .013 | 1.880 | 5.195 | 7.470 | 111.17 | 9.349 | 10.910 | 145.14 | +.010 |
| Billy Hughes 413 · SST | 10.90 | .007 | 1.779 | 5.212 | 7.428 | 114.87 | 9.259 | 10.795 | 146.86 | −.105 |
| John Dexter 5518 · SST | 10.90 | .002 | 1.490 | 4.906 | 7.182 | 113.40 | 9.013 | 10.527 | 149.81 | −.373 |
| Regan Wilson 469C · SSTW | 10.90 | .022 | 2.412 | 5.567 | 7.620 | 121.12 | 9.372 | 10.857 | 151.43 | −.043 |
| Mark Smith 3166 · SST | 10.90 | −.034 RED | 1.766 | 5.526 | 7.780 | 117.22 | 9.524 | 10.945 | 160.16 | +.045 |
| Jarrod Ross 4229 · SSTW | 10.90 | .026 | 1.835 | 5.218 | 7.465 | 112.44 | 9.338 | 10.909 | 143.62 | +.009 |
| Edward Holmgren 5855 · SSTW | 10.90 | .011 | 1.697 | 5.305 | 7.610 | 112.81 | 9.432 | 10.922 | 152.59 | +.022 |
| Kent Hite 4009 · SST | 10.90 | −.002 RED | 1.714 | 4.710 | 7.074 | 104.34 | 9.125 | 10.871 | 128.85 | −.029 |
| Dell Hall 4551 · SSTW | 10.90 | .034 | 1.823 | 5.210 | 7.467 | 111.83 | 9.347 | 10.923 | 143.39 | +.023 |
| Karl Millican 490 · SST | 10.90 | −.004 RED | 1.298 | 4.272 | 8.198 | 54.84 | 12.791 | 17.442 | 47.24 | +6.542 |
| Brittany Devore 421B · SSTW | 10.90 | .016 | 1.624 | 5.011 | 7.387 | 107.63 | 9.318 | 10.915 | 142.11 | +.015 |
| John Leibham 41 · SST | 10.90 | −.030 RED | 1.985 | 5.421 | 7.615 | 116.35 | 9.410 | 10.905 | 151.02 | +.005 |
| Daryl Hamlin 418A · SST | 10.90 | — | — | — | — | — | — | 64.999 | 0.69 | +54.099 |
| Dennis Haralson H450 · SSTW | 10.90 | .902 | — | — | — | — | — | 64.999 | 0.69 | +54.099 |
| Dennis Haralson H450 · SSTW | 10.90 | .032 | 1.938 | 5.214 | 7.451 | 112.98 | 9.308 | 10.858 | 145.95 | −.042 |
| Alan Savage 4711 · SST | 10.90 | .007 | 1.608 | 4.893 | 7.218 | 107.97 | 9.169 | 10.804 | 138.22 | −.096 |
| Michael Bjorum 4963 · SSTW | 10.90 | .012 | 1.587 | 4.969 | 7.335 | 108.09 | 9.271 | 10.885 | 139.92 | −.015 |
| Ray Todd 4604 · SSTW | 10.90 | .025 | 1.638 | 4.861 | 7.219 | 105.83 | 9.223 | 10.918 | 132.92 | +.018 |
| Tony Jones 4982 · SST | 10.90 | −.075 RED | 1.847 | 5.372 | 7.625 | 114.74 | 9.433 | 10.928 | 151.66 | +.028 |
| Steve Domingues 5147 · SSTW | 10.90 | .020 | 1.962 | 5.518 | 7.687 | 118.68 | 9.433 | 10.881 | 155.55 | −.019 |
| Greg Carta 3926 · SST | 10.90 | −.003 RED | 1.389 | 4.347 | 6.901 | 97.60 | 9.073 | 10.909 | 122.73 | +.009 |
| Alan Bush 395 · SSTW | 10.90 | .004 | 1.955 | 5.498 | 7.704 | 116.51 | 9.483 | 10.954 | 150.47 | +.054 |
| Nick Alejandre U706 · SST | 10.90 | .008 | 1.652 | 5.080 | 7.382 | 110.63 | 9.273 | 10.849 | 143.34 | −.051 |
| James Kunkel X501 · SST | 10.90 | .025 | 1.594 | 5.103 | 7.413 | 110.46 | 9.306 | 10.887 | 143.03 | −.013 |
| Maverick Mackey 4242 · SSTW | 10.90 | .023 | 1.825 | 5.265 | 7.518 | 112.61 | 9.383 | 10.944 | 144.59 | +.044 |
| Ray Dew 45 · SST | 10.90 | .007 | 1.744 | 5.162 | 7.447 | 111.58 | 9.322 | 10.889 | 144.29 | −.011 |
| Tanner Thorp 4750 · SSTW | 10.90 | .009 | 1.702 | 5.024 | 7.345 | 108.61 | 9.282 | 10.906 | 138.96 | +.006 |
| Hunter Kindle 4239 · SST | 10.90 | .001 | 1.554 | 4.681 | 7.079 | 103.79 | 9.128 | 10.865 | 129.77 | −.035 |
| David Thompson 73 · SSTW | 10.90 | .002 | 1.549 | 5.078 | 7.478 | 108.76 | 9.382 | 10.954 | 144.00 | +.054 |
| Donald Webb 2159 · SST | 10.90 | .005 | 1.687 | 4.840 | 7.211 | 104.72 | 9.243 | 10.966 | 130.81 | +.066 |
| Alison Prose P394 · SSTW | 10.90 | .011 | 1.846 | 5.387 | 7.616 | 114.56 | 9.438 | 10.956 | 149.17 | +.056 |
| Dwight Allen 438D · SST | 10.90 | .039 | 1.859 | 5.446 | 7.833 | 106.47 | 9.798 | 11.434 | 138.48 | +.534 |
| Donnie Durenberger 545 · SSTW | 10.90 | .007 | 1.822 | 5.224 | 7.480 | 112.24 | 9.349 | 10.905 | 145.37 | +.005 |
| Brandon Harris 44 · SSTW | 10.90 | .014 | 1.855 | 5.209 | 7.456 | 112.26 | 9.330 | 10.903 | 143.06 | +.003 |
| Haden Brown R422 · SST | 10.90 | .028 | 1.694 | 4.944 | 7.307 | 106.34 | 9.290 | 10.954 | 135.74 | +.054 |
| Matthew Hall 4560 · SST | 10.90 | −.007 RED | 1.755 | 4.818 | 7.145 | 106.37 | 9.149 | 10.855 | 131.92 | −.045 |
| Dan Bain 7159 · SSTW | 10.90 | −.001 RED | 1.942 | 5.296 | 7.462 | 116.90 | 9.258 | 10.765 | 149.57 | −.135 |
| Ricky Sellers 4165 · SST | 10.90 | −.009 RED | 1.824 | 4.962 | 7.253 | 108.65 | 9.207 | 10.864 | 135.84 | −.036 |
| Willard Thatcher 750 · SSTW | 10.90 | −.003 RED | 1.567 | 5.074 | 7.419 | 109.36 | 9.326 | 10.911 | 142.84 | +.011 |
| Mike Tabb 416 · SSTW | 10.90 | −.009 RED | 1.924 | 5.409 | 7.621 | 116.38 | 9.403 | 10.877 | 153.83 | −.023 |
