Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jay Schmid J622 · SSTW | 10.90 | .027 | 1.773 | 5.222 | 7.502 | 112.07 | 9.359 | 10.928 | 135.40 | +.028 |
| Matt Kielman 6953 · SST | 10.90 | .017 | 1.645 | 4.812 | 7.192 | 104.60 | 9.213 | 10.969 | 122.92 | +.069 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jay Schmid J622 · SSTW | 10.90 | .024 | 1.735 | 5.168 | 7.446 | 112.25 | 9.301 | 10.851 | 144.66 | −.049 |
| Dustin Culp 6440 · SST | 10.90 | .022 | 1.699 | 4.889 | 7.218 | 107.33 | 9.185 | 10.848 | 134.86 | −.052 |
| Matt Kielman 6953 · SSTW | 10.90 | .015 | 1.638 | 4.779 | 7.148 | 105.00 | 9.161 | 10.855 | 132.93 | −.045 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dustin Culp 6440 · SSTW | 10.90 | .103 | 1.699 | 4.920 | 7.274 | 106.19 | 9.264 | 10.945 | 133.62 | +.045 |
| Jay Schmid J622 · SSTW | 10.90 | .000 | 1.736 | 5.180 | 7.470 | 111.51 | 9.338 | 10.887 | 146.02 | −.013 |
| Lane Cavar 687 · SST | 10.90 | .023 | 1.784 | 5.325 | 7.562 | 115.84 | 9.345 | 10.845 | 150.13 | −.055 |
| Joshua Dalrymple 6733 · SST | 10.90 | .017 | 1.853 | 5.524 | 7.745 | 117.61 | 9.492 | 10.939 | 151.26 | +.039 |
| Matt Kielman 6953 · SSTW | 10.90 | .035 | 1.640 | 4.792 | 7.170 | 104.61 | 9.192 | 10.914 | 128.92 | +.014 |
Round 3
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Zachary Zurbrugg B602 · SSTW | 10.90 | .014 | 1.667 | 4.666 | 7.035 | 104.10 | 9.094 | 10.888 | 118.33 | −.012 |
| Dustin Ward 72 · SST | 10.90 | .018 | 1.658 | 4.901 | 7.223 | 107.71 | 9.183 | 10.869 | 129.13 | −.031 |
| Dustin Culp 6440 · SSTW | 10.90 | .016 | 1.703 | 4.886 | 7.220 | 107.15 | 9.193 | 10.860 | 134.40 | −.040 |
| Gary Ericksen 6969 · SST | 10.90 | .033 | 1.806 | 5.132 | 7.396 | 110.97 | 9.262 | 10.833 | 141.58 | −.067 |
| Jay Schmid J622 · SSTW | 10.90 | .024 | 1.775 | 5.202 | 7.472 | 112.48 | 9.350 | 10.950 | 142.03 | +.050 |
| Dustin Ward 72 · SST | 10.90 | .088 | 1.677 | 4.961 | 7.284 | 108.06 | 9.233 | 10.929 | 121.98 | +.029 |
| Dennis Paz 787E · SST | 10.90 | .016 | 1.708 | 4.678 | 7.047 | 104.09 | 9.092 | 10.843 | 123.28 | −.057 |
| Matt Kielman 6953 · SSTW | 10.90 | .028 | 1.642 | 4.785 | 7.157 | 104.84 | 9.174 | 10.911 | 121.33 | +.011 |
| Lane Cavar 687 · SSTW | 10.90 | .003 | 1.810 | 5.364 | 7.608 | 115.92 | 9.392 | 10.901 | 148.35 | +.001 |
| Jeff Jackson 6143 · SST | 10.90 | .009 | 1.766 | 5.319 | 7.682 | 112.69 | 9.456 | 10.890 | 154.49 | −.010 |
| Joshua Dalrymple 6733 · SSTW | 10.90 | .012 | 1.843 | 5.484 | 7.689 | 118.20 | 9.429 | 10.869 | 155.42 | −.031 |
| Zack Rice 6516 · SST | 10.90 | .045 | 1.918 | 5.331 | 7.543 | 115.45 | 9.344 | 10.841 | 150.50 | −.059 |
Round 2
12 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dustin Ward 72 · SSTW | 10.90 | .008 | 1.671 | 4.914 | 7.243 | 107.39 | 9.217 | 11.010 | 116.33 | +.110 |
| Brian McGinnis 6939 · SST | 10.90 | −.009 RED | 1.698 | 4.664 | 7.061 | 102.90 | 9.128 | 10.932 | 114.70 | +.032 |
| Zachary Zurbrugg B602 · SSTW | 10.90 | .039 | 1.664 | 4.662 | 7.038 | 103.74 | 9.105 | 10.894 | 122.26 | −.006 |
| Matt Kielman 6953 · SST | 10.90 | −.002 RED | 1.657 | 4.769 | 7.151 | 104.11 | 9.188 | 10.907 | 130.77 | +.007 |
| Dennis Paz 787E · SSTW | 10.90 | −.002 RED | 1.727 | 4.699 | 7.080 | 103.55 | 9.138 | 10.881 | 129.14 | −.019 |
| Mark Cavar 608C · SST | 10.90 | −.104 RED | 1.243 | 3.576 | 6.011 | 89.61 | 8.737 | 11.482 | 75.36 | +.582 |
| Allen Macham 61 · SST | 10.90 | .020 | 1.841 | 5.315 | 7.538 | 115.30 | 9.343 | 10.858 | 143.90 | −.042 |
| Jeff Jackson 6143 · SSTW | 10.90 | .013 | 1.777 | 5.331 | 7.695 | 112.60 | 9.471 | 10.897 | 159.76 | −.003 |
| Jay Schmid J622 · SSTW | 10.90 | .018 | 1.761 | 5.176 | 7.441 | 112.69 | 9.291 | 10.847 | 143.81 | −.053 |
| Frank Nelson 6825 · SST | 10.90 | .048 | 1.600 | 4.869 | 7.205 | 107.37 | 9.164 | 10.819 | 135.70 | −.081 |
| Zack Rice 6516 · SSTW | 10.90 | .012 | 1.928 | 5.344 | 7.561 | 114.89 | 9.370 | 10.887 | 146.27 | −.013 |
| Larry Scarth 7267 · SST | 10.90 | −.016 RED | 1.624 | 5.408 | 8.932 | 70.21 | 11.997 | 14.715 | 79.08 | +3.815 |
| Joshua Dalrymple 6733 · SSTW | 10.90 | .033 | 1.859 | 5.500 | 7.698 | 118.24 | 9.442 | 10.876 | 158.06 | −.024 |
| Jace O`Hara 616J · SST | 10.90 | −.005 RED | 1.462 | 4.560 | 6.989 | 101.57 | 9.090 | 10.902 | 122.49 | +.002 |
| Gary Ericksen 6969 · SSTW | 10.90 | .022 | 1.844 | 5.194 | 7.457 | 111.62 | 9.333 | 10.897 | 144.24 | −.003 |
| Jason Biscay 6866 · SST | 10.90 | .027 | 1.579 | 4.687 | 7.092 | 103.65 | 9.132 | 10.867 | 125.85 | −.033 |
| Dustin Ward 72 · SSTW | 10.90 | .030 | 1.670 | 4.937 | 7.255 | 108.28 | 9.206 | 10.884 | 127.16 | −.016 |
| David Wakefield U609 · SST | 10.90 | .007 | 1.426 | 4.756 | 7.176 | 104.53 | 9.183 | 10.876 | 130.92 | −.024 |
| Zachary Zurbrugg B602 · SST | 10.90 | .020 | 1.664 | 4.646 | 7.003 | 104.57 | 9.049 | 10.847 | 116.32 | −.053 |
| Lane Cavar 687 · SSTW | 10.90 | .002 | 1.785 | 5.314 | 7.537 | 116.26 | 9.315 | 10.884 | 129.38 | −.016 |
| Dustin Culp 6440 · SSTW | 10.90 | .017 | 1.703 | 4.873 | 7.210 | 106.89 | 9.191 | 10.867 | 134.04 | −.033 |
| Scott Brown 714B · SST | 10.90 | .034 | 1.549 | 4.781 | 7.197 | 104.84 | 9.188 | 10.855 | 135.10 | −.045 |
| David Myhre 7171 · SST | 10.90 | −.002 RED | 1.734 | 5.017 | 7.350 | 108.45 | 9.279 | 10.886 | 140.66 | −.014 |
| Matt Kielman 6953 · SSTW | 10.90 | .006 | 1.641 | 4.768 | 7.141 | 104.75 | 9.161 | 10.864 | 132.06 | −.036 |
Round 1
24 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dustin Ward 72 · SSTW | 10.90 | .014 | 1.665 | 4.914 | 7.241 | 107.57 | 9.210 | 10.873 | 135.17 | −.027 |
| Cary Huber 612A · SST | 10.90 | −.011 RED | 1.609 | 4.769 | 7.134 | 104.73 | 9.157 | 10.863 | 131.79 | −.037 |
| Brian McGinnis 6939 · SSTW | 10.90 | .033 | 1.701 | 4.680 | 7.072 | 103.30 | 9.136 | 10.923 | 119.16 | +.023 |
| Lane Cavar 687 · SST | 10.90 | .015 | 1.782 | 5.319 | 7.549 | 115.68 | 9.339 | 10.893 | 134.82 | −.007 |
| Jeff Jackson 6143 · SST | 10.90 | .021 | 1.776 | 5.303 | 7.659 | 112.89 | 9.439 | 11.046 | 131.99 | +.146 |
| Zachary Zurbrugg B602 · SSTW | 10.90 | .028 | 1.666 | 4.670 | 7.044 | 103.58 | 9.110 | 10.901 | 119.78 | +.001 |
| Gary Ericksen 6969 · SST | 10.90 | .052 | 1.840 | 5.183 | 7.444 | 113.34 | 9.324 | 10.896 | 143.40 | −.004 |
| Matt Kielman 6953 · SSTW | 10.90 | .018 | 1.635 | 4.726 | 7.098 | 104.59 | 9.127 | 10.916 | 118.46 | +.016 |
| Allen Macham 61 · SSTW | 10.90 | .006 | 1.839 | 5.348 | 7.590 | 114.55 | 9.406 | 10.926 | 144.09 | +.026 |
| Art Hoover 7102 · SST | 10.90 | .021 | 1.793 | 5.431 | 7.671 | 117.19 | 9.425 | 10.895 | 150.43 | −.005 |
| Robert Zurbrugg 6403 · SST | 10.90 | .041 | 1.823 | 5.102 | 7.387 | 110.22 | 9.298 | 10.915 | 135.97 | +.015 |
| David Wakefield U609 · SSTW | 10.90 | .006 | 1.417 | 4.765 | 7.202 | 103.95 | 9.218 | 10.915 | 131.82 | +.015 |
| Casey Ladd 6105 · SST | 10.90 | .015 | 1.836 | 5.192 | 7.466 | 112.26 | 9.332 | 10.890 | 144.72 | −.010 |
| Jace O`Hara 616J · SSTW | 10.90 | .016 | 1.442 | 4.607 | 7.031 | 101.87 | 9.126 | 10.930 | 123.08 | +.030 |
| Tony Hopkins 662 · SST | 10.90 | .013 | 1.837 | 5.357 | 7.593 | 115.12 | 9.399 | 10.899 | 149.75 | −.001 |
| Matt Kielman 6953 · SSTW | 10.90 | .022 | 1.636 | 4.757 | 7.125 | 104.77 | 9.147 | 10.925 | 121.51 | +.025 |
| Dustin Culp 6440 · SSTW | 10.90 | .034 | 1.693 | 4.883 | 7.229 | 106.54 | 9.219 | 10.903 | 133.49 | +.003 |
| Gary Palmateer 6624 · SST | 10.90 | −.002 RED | 1.777 | 4.995 | 7.293 | 109.26 | 9.221 | 10.843 | 138.70 | −.057 |
| Zack Rice 6516 · SSTW | 10.90 | .030 | 1.917 | 5.348 | 7.572 | 114.57 | 9.385 | 10.893 | 149.70 | −.007 |
| Brian McGinnis 6939 · SST | 10.90 | −.032 RED | 1.925 | 7.617 | 11.965 | 57.35 | 16.097 | 20.308 | 50.06 | +9.408 |
| Frank Nelson 6825 · SSTW | 10.90 | .063 | 1.644 | 4.974 | 7.322 | 107.21 | 9.289 | 10.938 | 136.62 | +.038 |
| Brenda Briles 5525 · SST | 10.90 | −.024 RED | 1.545 | 5.218 | 7.538 | 112.90 | 9.356 | 10.853 | 149.22 | −.047 |
| Herman Chan 6885 · SST | 10.90 | .029 | 1.627 | 4.788 | 7.149 | 105.78 | 9.158 | 10.869 | 130.87 | −.031 |
| Jason Biscay 6866 · SSTW | 10.90 | .030 | 1.565 | 4.685 | 7.098 | 103.29 | 9.145 | 10.881 | 129.13 | −.019 |
| Larry Scarth 7267 · SSTW | 10.90 | .011 | 1.624 | 4.872 | 7.260 | 106.19 | 9.236 | 10.904 | 132.02 | +.004 |
| Dustin Martin 673 · SST | 10.90 | .031 | 1.734 | 5.313 | 7.572 | 114.61 | 9.379 | 10.918 | 137.96 | +.018 |
| Byron Mcculloch B732 · SST | 10.90 | .154 | 1.575 | 4.620 | 7.013 | 103.28 | 9.084 | 10.864 | 124.25 | −.036 |
| Zachary Zurbrugg B602 · SSTW | 10.90 | .024 | 1.670 | 4.699 | 7.082 | 103.32 | 9.161 | 10.975 | 122.38 | +.075 |
| Jeff Jackson 6143 · SSTW | 10.90 | .032 | 1.772 | 5.323 | 7.684 | 112.96 | 9.458 | 10.882 | 160.14 | −.018 |
| David Monsaas 62 · SST | 10.90 | .017 | 1.646 | 4.996 | 7.312 | 108.77 | 9.244 | 10.879 | 133.00 | −.021 |
| Melissa Zak 701M · SST | 10.90 | .206 | 1.629 | 5.081 | 7.469 | 110.42 | 9.334 | 10.868 | 147.47 | −.032 |
| Gary Ericksen 6969 · SSTW | 10.90 | .018 | 1.846 | 5.201 | 7.467 | 111.45 | 9.342 | 10.929 | 135.99 | +.029 |
| David Myhre 7171 · SSTW | 10.90 | .023 | 1.738 | 5.013 | 7.340 | 108.85 | 9.266 | 10.885 | 136.04 | −.015 |
| Jess Dale 6195 · SST | 10.90 | .012 | 1.797 | 5.386 | 7.629 | 116.07 | 9.401 | 10.866 | 151.95 | −.034 |
| Dustin Ward 72 · SSTW | 10.90 | .023 | 1.677 | 4.936 | 7.253 | 108.28 | 9.206 | 10.891 | 133.12 | −.009 |
| Cary Huber 612A · SST | 10.90 | .044 | 1.619 | 4.809 | 7.176 | 105.16 | 9.184 | 10.873 | 132.70 | −.027 |
| Mark Cavar 608C · SSTW | 10.90 | .077 | 1.915 | 5.279 | 7.562 | 113.67 | 9.386 | 10.960 | 133.22 | +.060 |
| Darrel Saxby 6019 · SST | 10.90 | .001 | 1.620 | 4.736 | 7.092 | 104.94 | 9.191 | 11.202 | 107.63 | +.302 |
| Scott Brown 714B · SSTW | 10.90 | .027 | 1.520 | 4.769 | 7.217 | 104.47 | 9.221 | 10.898 | 134.54 | −.002 |
| John Bycroft 717 · SST | 10.90 | −.007 RED | 1.607 | 4.840 | 7.204 | 105.92 | 9.194 | 10.873 | 133.61 | −.027 |
| Dennis Paz 787E · SSTW | 10.90 | .011 | 1.719 | 4.681 | 7.063 | 103.55 | 9.120 | 10.872 | 126.15 | −.028 |
| Nikki Brown 681N · SST | 10.90 | .067 | 1.492 | 5.057 | 7.616 | 111.04 | 9.403 | 10.850 | 154.76 | −.050 |
| Andrew Olson 7085 · SST | 10.90 | −.005 RED | 1.771 | 5.222 | 7.475 | 113.11 | 9.316 | 11.126 | 112.56 | +.226 |
| Lane Cavar 687 · SSTW | 10.90 | .009 | 1.784 | 5.327 | 7.562 | 115.99 | 9.343 | 10.815 | 153.21 | −.085 |
| Joshua Dalrymple 6733 · SSTW | 10.90 | .008 | 1.855 | 5.503 | 7.701 | 118.36 | 9.441 | 10.877 | 155.45 | −.023 |
| Chris Cannon 6569 · SST | 10.90 | .023 | 1.734 | 5.472 | 7.727 | 118.21 | 9.453 | 10.875 | 156.73 | −.025 |
| Jay Schmid J622 · SSTW | — | .002 | 1.740 | 5.179 | 7.467 | 111.58 | 9.332 | 10.877 | 146.21 | — |
Qualifying 1 · 20 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Ron Schiel 6311 · SST | 10.90 | −.004 RED | 1.344 | 4.736 | 7.468 | 101.31 | 9.427 | 10.996 | 144.92 | +.096 |
| Casey Ladd 6105 · SSTW | 10.90 | .004 | 1.832 | 5.210 | 7.506 | 111.07 | 9.390 | 10.964 | 139.95 | +.064 |
| Larry Scarth 7267 · SST | 10.90 | .013 | 1.634 | 4.895 | 7.290 | 105.62 | 9.280 | 10.952 | 134.54 | +.052 |
| Gary Palmateer 6624 · SSTW | 10.90 | .008 | 1.780 | 5.031 | 7.353 | 108.13 | 9.299 | 10.938 | 137.15 | +.038 |
| Dennis Paz 787E · SST | 10.90 | .027 | 1.569 | 4.609 | 7.376 | 87.80 | 9.832 | 11.942 | 105.64 | +1.042 |
| David Wakefield U609 · SSTW | 10.90 | .016 | 1.419 | 4.764 | 7.205 | 103.49 | 9.236 | 10.946 | 131.23 | +.046 |
| Frank Nelson 6825 · SSTW | 10.90 | −.002 RED | 1.601 | 4.936 | 7.294 | 106.67 | 9.272 | 10.937 | 135.13 | +.037 |
| Jace O`Hara 616J · SST | 10.90 | .048 | 1.438 | 4.631 | 7.077 | 100.96 | 9.193 | 11.012 | 122.19 | +.112 |
| Tony Hopkins 662 · SST | 10.90 | .014 | 1.833 | 5.354 | 7.601 | 114.36 | 9.420 | 10.930 | 149.56 | +.030 |
| Herman Chan 6885 · SSTW | 10.90 | −.013 RED | 1.608 | 4.780 | 7.159 | 104.65 | 9.183 | 10.899 | 130.83 | −.001 |
| Dustin Culp 6440 · SSTW | 10.90 | .025 | 1.707 | 4.897 | 7.253 | 105.97 | 9.256 | 10.957 | 131.92 | +.057 |
| Darrel Saxby 6019 · SST | 10.90 | .032 | 1.603 | 4.794 | 7.190 | 103.19 | 9.259 | 11.035 | 125.80 | +.135 |
| Byron Mcculloch B732 · SST | 10.90 | .006 | 1.556 | 4.622 | 7.051 | 101.60 | 9.161 | 10.971 | 123.71 | +.071 |
| David Monsaas 62 · SSTW | 10.90 | .005 | 1.661 | 5.022 | 7.348 | 107.93 | 9.298 | 10.939 | 137.06 | +.039 |
| Jay Schmid J622 · SST | 10.90 | .003 | 1.758 | 5.208 | 7.505 | 110.91 | 9.387 | 10.952 | 144.33 | +.052 |
| Cary Huber 612A · SSTW | 10.90 | −.018 RED | 1.623 | 4.802 | 7.179 | 104.29 | 9.208 | 10.917 | 131.52 | +.017 |
| Scott Brown 714B · SST | 10.90 | .016 | 1.499 | 4.726 | 7.184 | 103.90 | 9.203 | 10.897 | 133.04 | −.003 |
| Jason Biscay 6866 · SSTW | 10.90 | .008 | 1.553 | 4.662 | 7.080 | 102.92 | 9.140 | 10.892 | 127.81 | −.008 |
| Jeff Jackson 6143 · SST | 10.90 | −.006 RED | 1.784 | 5.347 | 7.715 | 112.52 | 9.497 | 10.928 | 159.12 | +.028 |
| Art Hoover 7102 · SSTW | 10.90 | −.009 RED | 1.788 | 5.414 | 7.653 | 117.03 | 9.402 | 10.831 | 157.39 | −.069 |
| Melissa Zak 701M · SSTW | 10.90 | .004 | 1.639 | 5.116 | 7.513 | 109.85 | 9.387 | 10.931 | 146.26 | +.031 |
| Lane Cavar 687 · SST | 10.90 | .018 | 1.796 | 5.382 | 7.637 | 114.93 | 9.437 | 10.925 | 151.53 | +.025 |
| Jess Dale 6195 · SSTW | 10.90 | .014 | 1.815 | 5.434 | 7.691 | 115.04 | 9.483 | 10.956 | 153.93 | +.056 |
| Gary Ericksen 6969 · SST | 10.90 | .056 | 1.829 | 5.183 | 7.462 | 110.91 | 9.345 | 10.919 | 143.16 | +.019 |
| Andrew Olson 7085 · SSTW | 10.90 | .021 | 1.808 | 5.259 | 7.524 | 112.34 | 9.383 | 10.931 | 145.78 | +.031 |
| Brenda Briles 5525 · SST | 10.90 | −.003 RED | 1.586 | 5.307 | 7.635 | 112.41 | 9.465 | 10.972 | 148.17 | +.072 |
| Robert Zurbrugg 6403 · SST | 10.90 | .027 | 1.825 | 5.090 | 7.381 | 109.83 | 9.305 | 10.928 | 138.47 | +.028 |
| Dustin Martin 673 · SSTW | 10.90 | .004 | 1.734 | 5.297 | 7.549 | 114.60 | 9.361 | 10.872 | 148.82 | −.028 |
| Nikki Brown 681N · SSTW | 10.90 | −.007 RED | 1.571 | 5.200 | 7.647 | 113.94 | 9.413 | 10.841 | 159.12 | −.059 |
| Matt Kielman 6953 · SST | 10.90 | .042 | 1.631 | 4.765 | 7.149 | 104.15 | 9.185 | 10.906 | 130.53 | +.006 |
| Joshua Dalrymple 6733 · SST | 10.90 | −.001 RED | 1.844 | 5.526 | 7.751 | 117.19 | 9.509 | 10.955 | 156.44 | +.055 |
| Brian McGinnis 6939 · SSTW | 10.90 | .035 | 1.680 | 4.674 | 7.080 | 102.59 | 9.153 | 10.914 | 127.37 | +.014 |
| Chris Cannon 6569 · SST | 10.90 | .004 | 1.706 | 5.506 | 7.842 | 115.66 | 9.602 | 11.043 | 157.03 | +.143 |
| John Bycroft 717 · SSTW | 10.90 | .052 | 1.612 | 4.860 | 7.239 | 104.99 | 9.249 | 10.947 | 132.15 | +.047 |
| Zack Rice 6516 · SST | 10.90 | .018 | 1.938 | 5.379 | 7.610 | 114.36 | 9.437 | 10.961 | 147.91 | +.061 |
| Dustin Ward 72 · SSTW | 10.90 | .014 | 1.664 | 4.927 | 7.259 | 107.16 | 9.232 | 10.901 | 133.26 | +.001 |
| Zachary Zurbrugg B602 · SST | 10.90 | .023 | 1.653 | 4.673 | 7.058 | 103.32 | 9.134 | 10.915 | 125.60 | +.015 |
| David Myhre 7171 · SSTW | 10.90 | .033 | 1.721 | 4.982 | 7.318 | 108.01 | 9.255 | 10.872 | 139.70 | −.028 |
| Allen Macham 61 · SST | 10.90 | −.002 RED | 1.834 | 5.353 | 7.604 | 113.89 | 9.433 | 10.957 | 147.88 | +.057 |
| Mark Cavar 608C · SSTW | 10.90 | .017 | 1.897 | 5.272 | 7.564 | 112.60 | 9.404 | 10.928 | 147.94 | +.028 |
Time trial · 1 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Brenda Briles 5525 · SSTW | — | .136 | 1.557 | 5.233 | 7.554 | 112.89 | 9.376 | 10.877 | 150.30 | — |
Time trial 2 · 15 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dennis Paz 787E · SSTW | 10.90 | −.003 RED | 1.718 | 4.670 | 7.056 | 103.17 | 9.124 | 10.879 | 128.04 | −.021 |
| Larry Scarth 7267 · SST | 10.90 | .011 | 1.644 | 4.882 | 7.248 | 106.41 | 9.221 | 10.878 | 135.59 | −.022 |
| Jay Schmid J622 · SSTW | 10.90 | −.047 RED | 1.753 | 5.148 | 7.425 | 111.58 | 9.297 | 10.853 | 145.13 | −.047 |
| David Monsaas 62 · SST | 10.90 | .023 | 1.672 | 5.008 | 7.321 | 108.47 | 9.260 | 10.889 | 138.03 | −.011 |
| Melissa Zak 701M · SST | 10.90 | .018 | 1.642 | 5.093 | 7.469 | 110.01 | 9.347 | 10.898 | 145.74 | −.002 |
| Nikki Brown 681N · SSTW | 10.90 | .006 | 1.511 | 5.109 | 7.624 | 111.64 | 9.411 | 10.849 | 157.96 | −.051 |
| Gary Palmateer 6624 · SSTW | 10.90 | .004 | 1.792 | 5.020 | 7.341 | 108.17 | 9.292 | 10.935 | 137.11 | +.035 |
| Tony Hopkins 662 · SST | 10.90 | .029 | 1.830 | 5.342 | 7.593 | 113.80 | 9.416 | 10.928 | 149.25 | +.028 |
| Joshua Dalrymple 6733 · SSTW | 10.90 | .004 | 1.868 | 5.506 | 7.708 | 117.73 | 9.462 | 10.906 | 156.73 | +.006 |
| Chris Cannon 6569 · SST | 10.90 | .030 | 1.727 | 5.485 | 7.742 | 117.83 | 9.475 | 10.899 | 158.33 | −.001 |
| Casey Ladd 6105 · SST | 10.90 | .062 | 1.815 | 5.177 | 7.474 | 110.96 | 9.356 | 10.942 | 139.89 | +.042 |
| Jess Dale 6195 · SSTW | 10.90 | .011 | 1.805 | 5.405 | 7.643 | 115.68 | 9.424 | 10.888 | 153.70 | −.012 |
| Herman Chan 6885 · SST | 10.90 | .010 | 1.651 | 4.810 | 7.197 | 104.38 | 9.231 | 10.953 | 130.17 | +.053 |
| John Bycroft 717 · SSTW | 10.90 | .000 | 1.608 | 4.812 | 7.172 | 105.61 | 9.174 | 10.866 | 132.41 | −.034 |
| Dustin Culp 6440 · SST | 10.90 | .028 | 1.714 | 4.883 | 7.247 | 105.41 | 9.260 | 10.966 | 131.57 | +.066 |
| Allen Macham 61 · SSTW | 10.90 | .008 | 1.858 | 5.337 | 7.576 | 114.06 | 9.400 | 10.949 | 139.08 | +.049 |
| David Wakefield U609 · SST | 10.90 | .023 | 1.436 | 4.775 | 7.213 | 103.52 | 9.247 | 10.960 | 131.18 | +.060 |
| Darrel Saxby 6019 · SSTW | 10.90 | .018 | 1.648 | 4.725 | 7.099 | 103.81 | 9.158 | 10.923 | 126.64 | +.023 |
| Jace O`Hara 616J · SST | 10.90 | .014 | 1.507 | 4.608 | 7.040 | 101.20 | 9.154 | 10.966 | 122.88 | +.066 |
| Frank Nelson 6825 · SSTW | 10.90 | −.138 RED | 1.693 | 4.992 | 7.342 | 106.70 | 9.315 | 10.971 | 135.71 | +.071 |
| Ron Schiel 6311 · SST | 10.90 | .075 | 1.363 | 4.791 | 7.512 | 101.82 | 9.462 | 11.022 | 145.42 | +.122 |
| Robert Zurbrugg 6403 · SSTW | 10.90 | .017 | 1.829 | 5.062 | 7.344 | 110.08 | 9.260 | 10.875 | 139.00 | −.025 |
| Andrew Olson 7085 · SSTW | 10.90 | −.012 RED | 1.813 | 5.253 | 7.513 | 112.46 | 9.370 | 10.916 | 145.86 | +.016 |
| Jason Biscay 6866 · SST | 10.90 | .008 | 1.600 | 4.718 | 7.140 | 102.60 | 9.203 | 10.951 | 128.20 | +.051 |
| David Myhre 7171 · SSTW | 10.90 | .004 | 1.732 | 5.007 | 7.348 | 107.91 | 9.292 | 10.914 | 139.29 | +.014 |
| Scott Brown 714B · SST | 10.90 | .072 | 1.514 | 4.753 | 7.185 | 104.02 | 9.198 | 10.888 | 133.21 | −.012 |
| Mark Cavar 608C · SST | 10.90 | .000 | 1.931 | 5.323 | 7.600 | 113.18 | 9.435 | 10.955 | 148.56 | +.055 |
| Byron Mcculloch B732 · SSTW | 10.90 | −.025 RED | 1.541 | 4.557 | 6.961 | 102.33 | 9.049 | 10.837 | 124.90 | −.063 |
| Art Hoover 7102 · SST | 10.90 | .025 | 1.853 | 5.513 | 7.754 | 117.01 | 9.505 | 10.936 | 158.48 | +.036 |
| Zack Rice 6516 · SSTW | 10.90 | .016 | 1.927 | 5.302 | 7.511 | 114.94 | 9.327 | 10.843 | 148.23 | −.057 |