Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Scott Dugdale 531X · SS/KAW | 10.42 | .033 | 1.375 | 4.137 | 6.529 | 102.52 | 8.616 | 10.409 | 122.28 | −.011 |
| Brett Speer 53 · GT/IA | 9.95 | .032 | 1.333 | 3.984 | 6.251 | 108.25 | 8.222 | 9.938 | 126.73 | −.012 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Scott Dugdale 531X · SS/KAW | 10.43 | .034 | 1.377 | 4.136 | 6.529 | 102.29 | 8.621 | 10.415 | 124.20 | −.015 |
| Russ Kramer 5999 · SS/FA | 10.39 | .038 | 1.393 | 4.152 | 6.525 | 103.14 | 8.596 | 10.368 | 126.53 | −.022 |
| Brad Haugaard 5001 · GT/JA | 10.24 | .057 | 1.361 | 4.109 | 6.469 | 103.76 | 8.531 | 10.288 | 127.59 | +.048 |
| Brett Speer 53 · GT/IAW | 9.96 | .040 | 1.333 | 3.991 | 6.265 | 107.87 | 8.260 | 10.000 | 128.13 | +.040 |
Round 4
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Russ Kramer 5999 · SS/FAW | 10.43 | .019 | 1.394 | 4.162 | 6.543 | 102.99 | 8.620 | 10.402 | 123.58 | −.028 |
| Dale Garber 5157 · FSS/B | 8.29 | .059 | 1.234 | 3.448 | 5.300 | 132.95 | 6.902 | 8.259 | 166.74 | −.031 |
| Brad Haugaard 5001 · GT/JAW | 10.29 | .024 | 1.359 | 4.096 | 6.452 | 103.87 | 8.510 | 10.419 | 109.83 | +.129 |
| Darcy Clarke 6254 · SS/DA | 9.75 | −.006 RED | 1.514 | 6.207 | 10.164 | 64.86 | 13.521 | 16.432 | 77.23 | +6.682 |
| Scott Dugdale 531X · SS/KAW | 10.44 | .025 | 1.371 | 4.137 | 6.535 | 102.19 | 8.628 | 10.417 | 125.25 | −.023 |
| Tony Jackson 5631 · SS/AA | 9.23 | −.010 RED | 1.282 | 3.745 | 5.842 | 117.39 | 7.665 | 9.314 | 128.77 | +.084 |
| Grant Singer 5231 · SS/BS | 9.65 | — | — | — | — | — | — | — | — | — |
| Brett Speer 53 · GT/IAW | 10.65 | .021 | 1.327 | 3.988 | 6.261 | 107.93 | 8.404 | 10.571 | 97.19 | −.079 |
Round 3
8 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Grant Singer 5231 · SS/BSW | 9.38 | .121 | 1.315 | 3.842 | 5.979 | 114.78 | 7.838 | 9.416 | 142.55 | +.036 |
| Michael Graham 7702 · GT/KA | 10.50 | .033 | 1.346 | 4.162 | 6.600 | 102.04 | 8.772 | 10.632 | 116.99 | +.132 |
| Scott Dugdale 531X · SS/KAW | 10.47 | .024 | 1.380 | 4.146 | 6.554 | 101.67 | 8.658 | 10.473 | 122.16 | +.003 |
| Tyler Wudarczyk 51 · GT/MA | 10.53 | .029 | 1.371 | 4.179 | 6.605 | 100.87 | 8.717 | 10.563 | 111.95 | +.033 |
| Brad Haugaard 5001 · GT/JAW | 10.30 | .047 | 1.366 | 4.115 | 6.481 | 103.51 | 8.546 | 10.335 | 122.51 | +.035 |
| Sean Marconette 5060 · SS/M | 10.68 | .118 | 1.379 | .000 | 6.674 | 99.75 | 8.824 | 10.678 | 119.73 | −.002 |
| Curtis Hieb 540 · FSS/L | 10.05 | .043 | 1.340 | 4.047 | 6.352 | 106.12 | 8.365 | 10.072 | 131.69 | +.022 |
| Darcy Clarke 6254 · SS/DAW | 9.75 | .021 | 1.303 | 3.873 | 6.097 | 109.71 | 8.048 | 9.767 | 129.16 | +.017 |
| Russ Kramer 5999 · SS/FAW | 10.41 | .028 | 1.400 | 4.183 | 6.575 | 102.56 | 8.664 | 10.447 | 125.81 | +.037 |
| John Harder H586 · FSS/A | 8.10 | .016 | 1.223 | 3.388 | 5.223 | 133.58 | 6.809 | 8.156 | 166.48 | +.056 |
| Matthew Steen 5008 · SS/K | 10.31 | .060 | 1.390 | 4.133 | 6.499 | 103.25 | 8.578 | 10.360 | 125.69 | +.050 |
| Brett Speer 53 · GT/IAW | 9.98 | .027 | 1.332 | .000 | 6.276 | 107.67 | 8.258 | 10.015 | 123.67 | +.035 |
| Michael Mans 5600 · SS/AS | 8.80 | −.033 RED | 1.322 | 3.584 | 5.591 | 122.21 | 7.334 | 8.899 | 138.46 | +.099 |
| Dale Garber 5157 · FSS/BW | 8.28 | .034 | 1.247 | 3.469 | 5.328 | 131.81 | 6.932 | 8.294 | 165.23 | +.014 |
| Jay Storey 5388 · FSS/C | 8.74 | .048 | 1.205 | 3.547 | 5.536 | 123.23 | 7.270 | 8.744 | 152.14 | +.004 |
| Tony Jackson 5631 · SS/AAW | 9.22 | .002 | 1.283 | 3.756 | 5.854 | 116.65 | 7.681 | 9.228 | 145.33 | +.008 |
Round 2
16 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tyler Bohannon 337B · FSS/B | 8.33 | −.005 RED | 1.238 | 3.530 | 5.404 | 131.48 | 7.019 | 8.453 | 147.88 | +.123 |
| Michael Graham 7702 · GT/KAW | 10.51 | .023 | 1.349 | 4.163 | 6.570 | 101.71 | 8.665 | 10.491 | 119.02 | −.019 |
| Tyler Wudarczyk 51 · GT/MAW | 10.45 | .037 | 1.369 | 4.172 | 6.586 | 101.56 | 8.687 | 10.580 | 113.05 | +.130 |
| Corey Hopkins 5018 · FSS/C | 8.66 | −.066 RED | 1.260 | 3.578 | 5.511 | 127.23 | 7.177 | 8.701 | 138.94 | +.041 |
| Grant Singer 5231 · SS/BSW | 9.38 | .112 | 1.342 | 4.247 | 6.468 | 114.04 | 8.648 | 10.795 | 99.71 | +1.415 |
| Len Schneider 7696 · GT/JA | 10.02 | −.024 RED | 1.354 | 4.029 | 6.329 | 106.14 | 8.338 | 10.048 | 131.27 | +.028 |
| Terrance Elias 5411 · FSS/B | 8.44 | −.097 RED | 1.284 | 3.549 | 5.422 | 131.25 | 7.042 | 8.436 | 153.86 | −.004 |
| Sean Marconette 5060 · SS/MW | 10.75 | .098 | 1.418 | 4.243 | 6.698 | 99.63 | 8.849 | 10.700 | 120.66 | −.050 |
| Russ Kramer 5999 · SS/FAW | 10.40 | .032 | 1.395 | 4.177 | 6.560 | 102.88 | 8.642 | 10.421 | 125.92 | +.021 |
| James Carter 473C · FSS/D | 9.40 | .048 | 1.323 | 3.830 | 5.973 | 114.30 | 7.836 | 9.435 | 137.83 | +.035 |
| Brad Haugaard 5001 · GT/JAW | 10.27 | .028 | 1.360 | 4.113 | 6.482 | 103.33 | 8.552 | 10.474 | 109.40 | +.204 |
| Bob Sherwood 5453 · FSS/B | 8.44 | −.074 RED | 1.268 | 3.544 | 5.447 | 128.76 | 7.105 | 8.510 | 160.18 | +.070 |
| Curtis Hieb 540 · FSS/LW | 10.08 | .025 | 1.337 | 4.047 | 6.351 | 106.37 | 8.358 | 10.069 | 129.57 | −.011 |
| Jason Deforrest 5150 · GT/CA | 8.99 | .041 | 1.204 | 3.600 | 5.659 | 119.08 | 7.454 | 8.976 | 146.65 | −.014 |
| Brett Speer 53 · GT/IAW | 10.02 | .034 | 1.330 | 3.990 | 6.264 | 108.02 | 8.241 | 10.036 | 117.05 | +.016 |
| Don Keen 7797 · SS/KA | 10.34 | −.014 RED | 1.548 | 5.019 | 9.256 | 53.00 | 13.646 | 17.800 | 52.34 | +7.460 |
| Scott Pearson 5462 · SS/KA | 10.57 | .032 | 1.390 | 4.208 | 6.637 | 100.85 | 8.762 | 10.601 | 118.93 | +.031 |
| Dale Garber 5157 · FSS/BW | 8.27 | .029 | 1.244 | 3.464 | 5.316 | 132.86 | 6.920 | 8.279 | 166.25 | +.009 |
| Larry Dyck 562L · FSS/D | 9.15 | −.011 RED | 1.414 | 4.618 | 7.677 | 78.56 | 10.555 | 13.295 | 77.64 | +4.145 |
| Jay Storey 5388 · FSS/CW | 8.76 | .046 | 1.230 | 3.554 | 5.540 | 123.29 | 7.272 | 8.803 | 138.84 | +.043 |
| Mike Johnston 7277 · FSS/F | 9.28 | .018 | 1.262 | 3.732 | 5.856 | 118.28 | 7.702 | 9.279 | 140.59 | −.001 |
| John Harder H586 · FSS/AW | 8.09 | .043 | 1.210 | 3.346 | 5.168 | 134.30 | 6.747 | 8.095 | 164.51 | +.005 |
| Michael Mans 5600 · SS/ASW | 8.81 | .024 | 1.324 | 3.584 | 5.589 | 122.41 | 7.330 | 8.832 | 138.88 | +.022 |
| Jack Beutler 537X · GT/KA | 10.24 | .025 | 1.354 | 4.091 | 6.455 | 103.46 | 8.520 | 10.284 | 127.03 | +.044 |
| Eugene Mosbek 5426 · SS/DA | 10.20 | .012 | 1.640 | 5.683 | 8.932 | 72.13 | 11.958 | 14.917 | 71.80 | +4.717 |
| Darcy Clarke 6254 · SS/DAW | 10.20 | .121 | 1.305 | 3.874 | 6.106 | 109.17 | 8.064 | 9.730 | 134.91 | −.470 |
| Scott Dugdale 531X · SS/KAW | 10.45 | .049 | 1.346 | 4.148 | 6.555 | 101.73 | 8.656 | 10.464 | 122.40 | +.014 |
| David Lockridge 5690 · GT/JA | 10.10 | .042 | 1.322 | 3.991 | 6.315 | 104.87 | 8.367 | 10.133 | 126.59 | +.033 |
| Stephanie Diekema 5732 · GT/JA | 10.14 | −.016 RED | 1.337 | 4.006 | 6.336 | 104.80 | 8.383 | 10.230 | 114.98 | +.090 |
| Tony Jackson 5631 · SS/AAW | 9.24 | .008 | 1.280 | 3.747 | 5.841 | 116.85 | 7.665 | 9.211 | 145.53 | −.029 |
| Matthew Steen 5008 · SS/KW | 10.34 | .051 | 1.380 | 4.115 | 6.472 | 103.71 | 8.543 | 10.324 | 124.25 | −.016 |
| Michael Howard 2019 · FSS/B | 8.43 | .077 | 1.251 | 3.480 | 5.364 | 130.09 | 7.001 | 8.397 | 161.46 | −.033 |
Round 1
32 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jack Beutler 537X · GT/KAW | 10.24 | .044 | 1.342 | 4.066 | 6.414 | 104.36 | 8.464 | 10.223 | 125.40 | −.017 |
| Adam Mesenbring 548 · GT/NA | 11.23 | .043 | 1.481 | 4.426 | 6.960 | 96.84 | 9.173 | 11.118 | 114.08 | −.112 |
| Tyler Bohannon 337B · FSS/BW | 8.31 | .006 | 1.236 | 3.511 | 5.370 | 132.57 | 6.971 | 8.319 | 166.83 | +.009 |
| Greg Tucker 4496 · GT/LA | 10.34 | −.001 RED | 1.378 | 4.151 | 6.537 | 102.84 | 8.613 | 10.391 | 125.99 | +.051 |
| Michael Povolny 515P · FSS/I | 10.45 | .116 | 1.484 | 4.397 | 6.848 | 100.28 | 8.977 | 10.781 | 123.70 | +.331 |
| Stephanie Diekema 5732 · GT/JAW | 10.09 | .075 | 1.342 | 4.020 | 6.349 | 104.69 | 8.414 | 10.350 | 109.91 | +.260 |
| James Nichol 5201 · SS/DM | 9.55 | −.162 RED | 1.340 | 3.917 | 6.061 | 114.82 | 7.916 | 9.492 | 142.54 | −.058 |
| Bob Sherwood 5453 · FSS/BW | 8.42 | .193 | 1.237 | 3.492 | 5.384 | 129.49 | 7.033 | 8.431 | 160.94 | +.011 |
| David Kelly 64 · SS/JA | 10.37 | −.026 RED | 1.348 | 4.156 | 6.538 | 103.39 | 8.597 | 10.358 | 126.96 | −.012 |
| Don Keen 7797 · SS/KAW | 10.26 | .000 | 1.364 | 4.092 | 6.445 | 103.77 | 8.512 | 10.283 | 126.76 | +.023 |
| Larry Dyck 562L · FSS/DW | 9.13 | .044 | 1.283 | 3.721 | 5.807 | 117.73 | 7.622 | 9.173 | 140.65 | +.043 |
| Daniel Wiese 5707 · GT/L | 10.52 | .135 | 1.456 | 4.285 | 6.681 | 102.37 | 8.764 | 10.541 | 126.15 | +.021 |
| Aydan Patterson 525P · FSS/D | 9.06 | .026 | 1.383 | 3.707 | 5.771 | 118.78 | 7.563 | 9.090 | 146.97 | +.030 |
| Darcy Clarke 6254 · SS/DAW | 9.67 | .004 | 1.304 | 3.864 | 6.084 | 109.98 | 8.026 | 9.688 | 132.69 | +.018 |
| John Harder H586 · FSS/AW | 8.03 | .093 | 1.204 | 3.336 | 5.157 | 134.66 | 6.734 | 8.075 | 166.83 | +.045 |
| Jay Randall 5054 · FSS/D | 9.43 | .238 | 1.298 | 3.750 | 5.853 | 116.36 | 7.689 | 9.335 | 127.17 | −.095 |
| Jay Storey 5388 · FSS/CW | 8.69 | .008 | 1.307 | 3.542 | 5.529 | 123.40 | 7.259 | 8.727 | 154.67 | +.037 |
| Sheldon Erfle 5482 · GT/KA | 10.31 | .027 | 1.337 | 4.129 | 6.501 | 103.22 | 8.567 | 10.336 | 122.76 | +.026 |
| Terrance Elias 5411 · FSS/BW | 8.38 | −.225 RED | 1.293 | 3.567 | 5.440 | 131.50 | 7.058 | 8.428 | 164.23 | +.048 |
| Mark Jenkins 5518 · GT/EA | 9.68 | −.014 RED | 1.257 | 3.862 | 6.089 | 111.57 | 8.033 | 9.701 | 133.84 | +.021 |
| Brad Haugaard 5001 · GT/JAW | 10.26 | .061 | 1.363 | 4.107 | 6.469 | 103.70 | 8.528 | 10.306 | 123.92 | +.046 |
| Randy Hopkins 5333 · FSS/B | 8.40 | .032 | 1.322 | 3.687 | 5.656 | 125.86 | 7.335 | 8.875 | 136.75 | +.475 |
| Larry Deforrest 541 · FSS/G | 9.44 | .068 | 1.269 | 3.805 | 5.962 | 115.51 | 7.838 | 9.436 | 140.30 | −.004 |
| James Carter 473C · FSS/DW | 9.37 | .045 | 1.326 | 3.828 | 5.968 | 114.56 | 7.827 | 9.420 | 135.50 | +.050 |
| Brian Zenzen 5404 · GT/HA | 9.83 | .021 | 1.308 | 3.984 | 6.258 | 107.98 | 8.236 | 9.932 | 130.71 | +.102 |
| Mike Johnston 7277 · FSS/FW | 9.26 | .040 | 1.263 | 3.735 | 5.848 | 117.52 | 7.687 | 9.310 | 135.85 | +.050 |
| Ted Beebe T550 · SS/KA | 10.84 | — | — | — | — | — | — | — | — | — |
| Tyler Wudarczyk 51 · GT/MAW | 10.45 | −.008 RED | 1.366 | 4.157 | 6.565 | 101.71 | 8.659 | 10.440 | 126.12 | −.010 |
| Randall Quam 5556 · GT/FA | 9.57 | .031 | 1.272 | 3.870 | 6.071 | 111.32 | 7.993 | 9.636 | 136.33 | +.066 |
| Russ Kramer 5999 · SS/FAW | 10.38 | .010 | 1.396 | 4.164 | 6.543 | 102.09 | 8.656 | 10.452 | 125.16 | +.072 |
| John Overby 5101 · FSS/K | 10.27 | .229 | 1.577 | 4.452 | 6.837 | 103.19 | 8.910 | 10.665 | 128.05 | +.395 |
| Scott Pearson 5462 · SS/KAW | 10.50 | .027 | 1.398 | 4.212 | 6.643 | 100.69 | 8.768 | 10.640 | 115.53 | +.140 |
| David Goldie 5995 · SS/NA | 11.48 | .019 | 1.511 | 4.576 | 7.202 | 93.36 | 9.499 | 11.479 | 110.44 | −.001 |
| Eugene Mosbek 5426 · SS/DAW | 10.12 | .018 | 1.356 | 4.075 | 6.395 | 105.69 | 8.419 | 10.167 | 124.06 | +.047 |
| Eric Pearson 5461 · SS/KA | 10.67 | .051 | 1.421 | 4.246 | 6.696 | 99.75 | 8.840 | 10.685 | 118.38 | +.015 |
| Dale Garber 5157 · FSS/BW | 8.24 | .009 | 1.242 | 3.461 | 5.311 | 133.10 | 6.913 | 8.269 | 167.32 | +.029 |
| Jason Deforrest 5150 · GT/CAW | 8.95 | .043 | 1.226 | 3.591 | 5.655 | 120.75 | 7.449 | 8.967 | 148.18 | +.017 |
| James Elias 5648 · FSS/A | 8.21 | −.024 RED | 1.247 | 3.450 | 5.305 | 132.56 | 6.911 | 8.272 | 165.11 | +.062 |
| Michael Graham 7702 · GT/KAW | 10.45 | .023 | 1.345 | 4.159 | 6.561 | 101.92 | 8.653 | 10.465 | 123.55 | +.015 |
| Michael Cotten 76 · SS/IA | 9.90 | −.014 RED | 1.350 | 4.006 | 6.309 | 104.28 | 8.645 | 10.974 | 91.49 | +1.074 |
| Matthew Steen 5008 · SS/KW | 10.30 | .055 | 1.390 | 4.124 | 6.477 | 103.87 | 8.545 | 10.322 | 125.71 | +.022 |
| Paige Findell 5858 · SS/LA | 11.37 | .060 | 1.490 | 4.502 | 7.119 | 93.20 | 9.417 | 11.393 | 111.57 | +.023 |
| David Lockridge 5690 · GT/JAW | 10.16 | .020 | 1.325 | 3.987 | 6.300 | 105.52 | 8.341 | 10.111 | 123.33 | −.049 |
| Tim Mosbek 5340 · SS/KA | 11.18 | .027 | 1.451 | 4.395 | 6.957 | 95.27 | 9.205 | 11.129 | 116.52 | −.051 |
| Tom Meyer 5240 · SS/LA | 10.91 | −.499 RED | 2.322 | 5.438 | 8.052 | 90.19 | 10.704 | 13.288 | 81.68 | +2.378 |
| Len Schneider 7696 · GT/JAW | 10.04 | .145 | 1.346 | 4.008 | 6.298 | 106.57 | 8.300 | 10.003 | 131.73 | −.037 |
| Joseph Santangelo 1778 · GT/GA | 9.77 | .042 | 1.316 | 3.943 | 6.194 | 109.10 | 8.149 | 9.847 | 126.60 | +.077 |
| Michael Mans 5600 · SS/ASW | 8.80 | .001 | 1.336 | 3.586 | 5.592 | 122.32 | 7.336 | 8.888 | 142.49 | +.088 |
| Scott Dugdale 531X · SS/KAW | 10.44 | .013 | 1.348 | 4.146 | 6.546 | 101.98 | 8.643 | 10.495 | 118.86 | +.055 |
| Chuck Rose 57 · GT/KA | 10.28 | .057 | 1.374 | 4.147 | 6.515 | 104.34 | 8.571 | 10.323 | 127.86 | +.043 |
| Rylee Speer 58 · SS/JA | 10.11 | .054 | 1.352 | 4.053 | 6.380 | 105.60 | 8.401 | 10.139 | 128.33 | +.029 |
| Tony Jackson 5631 · SS/AAW | 9.21 | .013 | 1.281 | 3.747 | 5.843 | 116.85 | 7.667 | 9.224 | 142.03 | +.014 |
| Derek Fenner 55 · GT/F | 9.75 | .047 | 1.362 | 3.966 | 6.185 | 110.61 | 8.123 | 9.775 | 135.92 | +.025 |
| Brett Speer 53 · GT/IAW | 9.94 | .017 | 1.335 | 4.004 | 6.285 | 107.55 | 8.269 | 9.985 | 128.60 | +.045 |
| Michael Howard 2019 · FSS/BW | 8.35 | .007 | 1.233 | 3.485 | 5.369 | 130.19 | 7.009 | 8.403 | 161.19 | +.053 |
| Daniel Woody 569W · SS/EA | 9.82 | −.010 RED | 1.443 | 3.944 | 6.201 | 108.53 | 8.169 | 9.847 | 133.86 | +.027 |
| Nick Bredemus 5471 · FSS/H | 9.71 | .075 | 1.298 | 3.904 | 6.132 | 109.90 | 8.077 | 9.732 | 135.84 | +.022 |
| Corey Hopkins 5018 · FSS/CW | 8.62 | .053 | 1.284 | 3.556 | 5.479 | 129.29 | 7.145 | 8.658 | 139.80 | +.038 |
| Curtis Hieb 540 · FSS/LW | 10.05 | .082 | 1.341 | 4.056 | 6.363 | 106.27 | 8.373 | 10.081 | 131.10 | +.031 |
| James Cook 5068 · SS/M | 11.33 | .054 | 1.585 | 4.584 | 7.133 | 96.30 | 9.352 | 11.252 | 117.02 | −.078 |
| Grant Singer 5231 · SS/BSW | 9.65 | 1.036 | 2.317 | 6.211 | 9.377 | 77.90 | 12.386 | 15.404 | 70.65 | +5.754 |
| Rodney Thompson T508 · GT/DA | 10.00 | — | — | — | — | — | — | — | — | +5.404 |
| Sean Marconette 5060 · SS/MW | 11.60 | .088 | 1.422 | 4.258 | 6.708 | 100.00 | 8.855 | 10.705 | 120.67 | −.895 |
Round 1 · 35 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Cotten 76 · SS/IAW | — | −.020 RED | 1.314 | 3.950 | 6.229 | 107.59 | 8.215 | 9.908 | 132.53 | — |
| Brad Haugaard 5001 · GT/JAW | 10.80 | .015 | 1.364 | 4.122 | 6.493 | 103.25 | 8.562 | 10.497 | 107.21 | −.303 |
| David Lockridge 5690 · GT/JA | 10.80 | −.002 RED | 1.330 | 3.996 | 6.305 | 105.66 | 8.338 | 10.088 | 127.98 | −.712 |
| Aydan Patterson 525P · FSS/DW | 9.90 | .070 | 1.303 | 3.711 | 5.772 | 118.98 | 7.559 | 9.185 | 131.48 | −.715 |
| Jay Randall 5054 · FSS/D | 9.90 | — | — | — | — | — | — | — | — | −.715 |
| Daniel Woody 569W · SS/EA | 10.35 | .127 | 1.321 | 3.946 | 6.195 | 109.20 | 8.152 | 9.818 | 134.75 | −.532 |
| Rodney Thompson T508 · GT/DAW | 10.00 | .021 | 1.221 | 3.700 | 5.811 | 116.10 | 7.650 | 9.323 | 125.56 | −.677 |
| David Goldie 5995 · SS/NAW | 12.15 | .059 | 1.514 | 4.583 | 7.209 | 93.63 | 9.495 | 11.451 | 114.06 | −.699 |
| Mark Jenkins 5518 · GT/EA | 10.10 | .050 | 1.285 | 3.885 | 6.112 | 112.02 | 8.047 | 9.710 | 132.80 | −.390 |
| Curtis Hieb 540 · FSS/L | 10.80 | −.049 RED | 1.344 | 4.056 | 6.354 | 106.77 | 8.425 | 10.433 | 107.84 | −.367 |
| Corey Hopkins 5018 · FSS/CW | 9.65 | .077 | 1.359 | 3.556 | 5.481 | 129.75 | 7.143 | 8.658 | 140.55 | −.992 |
| Tim Mosbek 5340 · SS/KA | 11.25 | .026 | 1.453 | 4.406 | 6.961 | 95.77 | 9.198 | 11.110 | 117.14 | −.140 |
| Scott Dugdale 531X · SS/KAW | 11.25 | .093 | 1.353 | 4.150 | 6.538 | 102.65 | 8.619 | 10.397 | 126.08 | −.853 |
| Larry Dyck 562L · FSS/DW | 9.90 | .111 | 1.272 | 3.715 | 5.800 | 117.84 | 7.612 | 9.149 | 148.01 | −.751 |
| James Carter 473C · FSS/D | 9.90 | .023 | 1.303 | 3.826 | 5.966 | 114.70 | 7.822 | 9.398 | 141.83 | −.502 |
| Ted Beebe T550 · SS/KA | 11.25 | .151 | 1.424 | 4.315 | 6.816 | 97.80 | 9.004 | 10.869 | 120.34 | −.381 |
| Scott Pearson 5462 · SS/KAW | 11.25 | .155 | 1.379 | 4.182 | 6.598 | 101.29 | 8.708 | 10.506 | 124.75 | −.744 |
| Sheldon Erfle 5482 · GT/KA | 10.90 | .072 | 1.340 | 4.137 | 6.507 | 103.61 | 8.566 | 10.319 | 128.18 | −.581 |
| Chuck Rose 57 · GT/KAW | 10.90 | .049 | 1.376 | 4.179 | 6.546 | 104.26 | 8.595 | 10.341 | 128.42 | −.559 |
| Dale Garber 5157 · FSS/BW | 9.20 | .146 | 1.245 | 3.473 | 5.332 | 132.83 | 6.937 | 8.305 | 159.10 | −.895 |
| Terrance Elias 5411 · FSS/B | 9.20 | .190 | 1.297 | 3.555 | 5.423 | 131.47 | 7.036 | 8.399 | 165.42 | −.801 |
| Tom Meyer 5240 · SS/LAW | 11.45 | .170 | 1.461 | 4.364 | 6.851 | 98.58 | 9.017 | 10.869 | 121.00 | −.581 |
| Paige Findell 5858 · SS/LA | 11.45 | .123 | 1.503 | 4.523 | 7.136 | 93.56 | 9.421 | 11.370 | 115.11 | −.080 |
| James Nichol 5201 · SS/DM | 9.75 | −.026 RED | 1.390 | 3.989 | 6.142 | 114.52 | 8.000 | 9.576 | 142.70 | −.174 |
| Grant Singer 5231 · SS/BSW | 9.65 | .175 | 1.308 | 3.808 | 5.936 | 115.41 | 7.782 | 9.346 | 143.96 | −.304 |
| Eric Pearson 5461 · SS/KA | 11.25 | .003 | 1.433 | 4.281 | 6.732 | 99.98 | 8.869 | 10.687 | 123.36 | −.563 |
| Don Keen 7797 · SS/KAW | 11.25 | .079 | 1.374 | 4.107 | 6.456 | 104.04 | 8.510 | 10.262 | 127.99 | −.988 |
| Tony Jackson 5631 · SS/AA | 9.70 | 1.143 | — | — | — | — | — | — | — | — |
| Tyler Wudarczyk 51 · GT/MA | 11.20 | 4.159 | — | — | — | — | — | — | — | — |
| Tony Jackson 5631 · SS/AA | 9.70 | — | — | — | — | — | — | — | — | — |
| Tyler Wudarczyk 51 · GT/MA | 11.20 | — | — | — | — | — | — | — | — | — |
| Tony Jackson 5631 · SS/AA | 9.70 | .095 | 1.277 | 3.743 | 5.834 | 117.36 | 7.649 | 9.186 | 146.29 | −.514 |
| Tyler Wudarczyk 51 · GT/MAW | 11.20 | .020 | 1.355 | 4.156 | 6.556 | 102.23 | 8.638 | 10.407 | 126.92 | −.793 |
| Brian Zenzen 5404 · GT/HA | 10.50 | .050 | 1.306 | 3.974 | 6.236 | 108.70 | 8.201 | 9.880 | 133.67 | −.620 |
| Michael Mans 5600 · SS/ASW | 9.60 | .036 | 1.259 | 3.580 | 5.579 | 122.79 | 7.310 | 8.866 | 137.81 | −.734 |
| Brett Speer 53 · GT/IA | 10.65 | −.007 RED | 1.417 | 3.964 | 6.228 | 108.50 | 8.195 | 9.871 | 133.92 | −.779 |
| Jason Deforrest 5150 · GT/CAW | 9.90 | .120 | 1.206 | 3.608 | 5.664 | 119.62 | 7.452 | 8.961 | 149.33 | −.939 |
| Sean Marconette 5060 · SS/MW | 11.60 | .132 | 1.398 | 4.218 | 6.646 | 101.02 | 8.769 | 10.597 | 122.11 | −1.003 |
| James Cook 5068 · SS/M | 11.60 | .402 | 1.594 | 4.618 | 7.179 | 95.85 | 9.389 | 11.278 | 118.35 | −.322 |
| Larry Deforrest 541 · FSS/GW | — | .046 | 1.274 | 3.815 | 5.969 | 115.84 | 7.840 | 9.423 | 142.72 | — |
| Jack Beutler 537X · GT/KAW | 10.90 | .050 | 1.356 | 4.084 | 6.431 | 104.60 | 8.483 | 10.277 | 122.09 | −.623 |
| Michael Graham 7702 · GT/KA | 10.90 | .019 | 1.338 | 4.148 | 6.539 | 102.39 | 8.617 | 10.427 | 120.14 | −.473 |
| James Elias 5648 · FSS/A | 8.80 | .033 | 1.242 | 3.457 | 5.310 | 132.90 | 6.912 | 8.270 | 165.54 | −.530 |
| John Harder H586 · FSS/AW | 8.80 | .070 | 1.210 | 3.345 | 5.157 | 135.56 | 6.722 | 8.057 | 166.09 | −.743 |
| Nick Bredemus 5471 · FSS/HW | 10.35 | .070 | 1.306 | 3.912 | 6.132 | 110.34 | 8.066 | 9.707 | 137.08 | −.643 |
| John Overby 5101 · FSS/K | 10.55 | −.003 RED | 1.418 | 4.158 | 6.493 | 105.49 | 8.527 | 10.254 | 129.83 | −.296 |
| Joseph Santangelo 1778 · GT/GA | 10.40 | .047 | 1.314 | 3.941 | 6.458 | 88.77 | 9.139 | 11.764 | 81.80 | +1.364 |
| Randall Quam 5556 · GT/FAW | 10.25 | .152 | 1.280 | 3.844 | 6.025 | 111.93 | 7.927 | 9.545 | 138.78 | −.705 |
| Michael Howard 2019 · FSS/BW | 9.20 | .012 | 1.345 | 3.553 | 5.441 | 130.92 | 7.071 | 8.453 | 162.72 | −.747 |
| Bob Sherwood 5453 · FSS/B | 9.20 | .098 | 1.250 | 3.517 | 5.413 | 129.27 | 7.062 | 8.460 | 160.73 | −.740 |
| Daniel Wiese 5707 · GT/L | 10.85 | .022 | 1.455 | 4.287 | 6.683 | 102.48 | 8.761 | 10.532 | 126.52 | −.318 |
| Derek Fenner 55 · GT/FW | 10.10 | .051 | 1.352 | 3.958 | 6.177 | 109.92 | 8.102 | 9.746 | 136.17 | −.354 |
| Rylee Speer 58 · SS/JAW | 11.00 | .037 | 1.355 | 4.059 | 6.386 | 105.78 | 8.411 | 10.180 | 125.35 | −.820 |
