Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mitchell Marcy M777 · SG | 9.90 | .035 | 1.642 | 4.773 | 6.828 | 124.11 | 8.508 | 9.912 | 159.11 | +.012 |
| Wes Neely 4422 · SGW | 9.90 | .010 | 1.692 | 4.868 | 6.889 | 126.89 | 8.525 | 9.925 | 159.40 | +.025 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Lyle Schreiner 4196 · SG | 9.90 | .032 | 1.556 | 4.778 | 6.812 | 123.65 | 8.508 | 9.901 | 157.27 | +.001 |
| Mitchell Marcy M777 · SGW | 9.90 | .008 | 1.639 | 4.769 | 6.824 | 124.22 | 8.502 | 9.912 | 159.89 | +.012 |
| Wes Neely 4422 · SGW | 9.90 | .033 | 1.688 | 4.862 | 6.887 | 126.50 | 8.524 | 9.885 | 166.10 | −.015 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Lyle Schreiner 4196 · SGW | 9.90 | .000 | 1.572 | 4.803 | 6.841 | 123.41 | 8.539 | 9.927 | 158.58 | +.027 |
| Keith Purvis 4315 · SG | 9.90 | .047 | 1.702 | 4.969 | 6.962 | 128.82 | 8.566 | 9.893 | 170.04 | −.007 |
| Mitchell Marcy M777 · SGW | 9.90 | .025 | 1.650 | 4.791 | 6.852 | 123.65 | 8.533 | 9.934 | 159.82 | +.034 |
| Charlie Stewart 41 · SG | 9.90 | .032 | 1.778 | 5.058 | 7.024 | 130.95 | 8.607 | 9.933 | 166.92 | +.033 |
| Randy Kersey 460X · SG | 9.90 | −.024 RED | 1.619 | 5.632 | 10.810 | 42.99 | 16.146 | 20.823 | 45.82 | +10.923 |
| Wes Neely 4422 · SGW | 9.90 | .004 | 1.684 | 5.260 | 9.513 | 50.74 | 14.164 | 18.002 | 58.48 | +8.102 |
Round 3
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Rodney Frazier 428G · SG | 9.90 | .017 | 1.530 | 4.254 | 6.397 | 114.93 | 8.255 | 9.866 | 136.61 | −.034 |
| Wes Neely 4422 · SGW | 9.90 | .006 | 1.694 | 4.871 | 6.899 | 126.32 | 8.540 | 9.906 | 165.44 | +.006 |
| Steve Collier 4934 · SG | 9.90 | .041 | 1.736 | 4.939 | 6.921 | 128.49 | 8.550 | 9.929 | 156.61 | +.029 |
| Keith Purvis 4315 · SGW | 9.90 | .044 | 1.718 | 4.985 | 6.974 | 129.08 | 8.576 | 9.902 | 170.47 | +.002 |
| Mike Pevey 460P · SG | 9.90 | .068 | 1.625 | 4.830 | 6.873 | 125.97 | 8.515 | 9.895 | 156.51 | −.005 |
| Charlie Stewart 41 · SGW | 9.90 | .021 | 1.770 | 5.038 | 7.003 | 130.96 | 8.588 | 9.925 | 169.22 | +.025 |
| Todd Pullen 42 · SG | 9.90 | .020 | 1.714 | 4.960 | 6.941 | 129.62 | 8.548 | 9.865 | 170.03 | −.035 |
| Mitchell Marcy M777 · SGW | 9.90 | .007 | 1.630 | 4.745 | 6.796 | 124.38 | 8.470 | 9.870 | 159.42 | −.030 |
| Lyle Schreiner 4196 · SGW | 9.90 | .185 | 1.559 | 4.779 | 6.811 | 123.68 | 8.506 | 9.887 | 161.92 | −.013 |
| Craig Conaway 4980 · SG | 9.90 | — | — | — | — | — | — | — | — | −.013 |
| Larry Carter 4322 · SG | 9.90 | −.001 RED | 1.538 | 4.864 | 7.761 | 79.71 | 10.477 | 12.820 | 92.44 | +2.920 |
| Randy Kersey 460X · SGW | 9.90 | .016 | 1.617 | 4.774 | 6.847 | 124.20 | 8.508 | 9.883 | 164.74 | −.017 |
Round 2
12 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Lyle Schreiner 4196 · SGW | 9.90 | .042 | 1.561 | 4.759 | 6.788 | 123.78 | 8.483 | 9.868 | 160.53 | −.032 |
| Robert Mitchell 457R · SG | 9.90 | .002 | 1.483 | 4.261 | 6.414 | 114.70 | 8.271 | 9.854 | 141.87 | −.046 |
| Rodney Frazier 428G · SGW | 9.90 | .039 | 1.540 | 4.269 | 6.418 | 114.54 | 8.286 | 9.939 | 127.04 | +.039 |
| Bill Dennis 4797 · SG | 9.90 | .044 | 1.712 | 4.794 | 6.831 | 124.90 | 8.497 | 9.889 | 161.62 | −.011 |
| Todd Pullen 42 · SGW | 9.90 | .030 | 1.690 | 4.931 | 6.921 | 128.98 | 8.535 | 9.921 | 149.92 | +.021 |
| Patrick Rife 707P · SG | 9.90 | .036 | 1.335 | 4.224 | 6.437 | 112.66 | 8.330 | 9.967 | 136.14 | +.067 |
| Randy Kersey 460X · SGW | 9.90 | −.003 RED | 1.622 | 4.775 | 6.846 | 124.11 | 8.511 | 9.887 | 164.25 | −.013 |
| Buddy Wood 4588 · SG | 9.90 | −.044 RED | 1.697 | 4.907 | 6.918 | 127.58 | 8.545 | 9.957 | 150.43 | +.057 |
| Mitchell Marcy M777 · SGW | 9.90 | .016 | 1.641 | 4.757 | 6.810 | 124.22 | 8.493 | 9.900 | 158.12 | .000 |
| Trevor Larson 3 · SG | 9.90 | .011 | 1.586 | 4.863 | 6.904 | 127.55 | 8.518 | 9.883 | 161.45 | −.017 |
| Vernon Rowland 44 · SG | 9.90 | .036 | 1.504 | 4.650 | 6.730 | 122.66 | 8.439 | 9.928 | 150.73 | +.028 |
| Keith Purvis 4315 · SGW | 9.90 | .028 | 1.721 | 4.984 | 6.975 | 128.94 | 8.580 | 9.913 | 166.86 | +.013 |
| Steve Collier 4934 · SGW | 9.90 | .015 | 1.748 | 4.942 | 6.924 | 128.41 | 8.552 | 9.906 | 162.77 | +.006 |
| Michael Johnston 422F · SG | 9.90 | .012 | 1.583 | 4.638 | 6.710 | 122.06 | 8.426 | 9.892 | 151.72 | −.008 |
| Mark Williamson 4987 · SG | 9.90 | −.003 RED | 1.524 | 4.672 | 6.771 | 121.74 | 8.469 | 9.886 | 155.91 | −.014 |
| Craig Conaway 4980 · SGW | 9.90 | .010 | 1.600 | 4.477 | 6.570 | 117.93 | 8.373 | 9.867 | 156.24 | −.033 |
| Larry Carter 4322 · SGW | 9.90 | .013 | 1.549 | 4.866 | 6.940 | 126.26 | 8.568 | 9.917 | 159.43 | +.017 |
| Jim Repka 459C · SG | 9.90 | .019 | 1.610 | 4.834 | 6.868 | 126.20 | 8.510 | 9.884 | 163.21 | −.016 |
| Charlie Stewart 41 · SGW | 9.90 | .027 | 1.767 | 5.029 | 6.992 | 130.91 | 8.571 | 9.882 | 172.30 | −.018 |
| Clark Mundt 4178 · SG | 9.90 | −.005 RED | 1.662 | 4.917 | 6.940 | 126.71 | 8.848 | 10.755 | 111.78 | +.855 |
| Mike Pevey 460P · SGW | 9.90 | .034 | 1.625 | 4.825 | 6.863 | 126.10 | 8.506 | 9.944 | 144.97 | +.044 |
| Austin Williams 464Q · SG | 9.90 | .068 | 1.560 | 4.827 | 6.896 | 125.85 | 8.533 | 9.928 | 150.47 | +.028 |
| Heidi Robison 4674 · SG | 9.90 | .064 | 1.666 | 4.958 | 6.997 | 128.03 | 8.594 | 9.900 | 173.75 | .000 |
| Wes Neely 4422 · SGW | 9.90 | .026 | 1.695 | 4.861 | 6.882 | 126.60 | 8.524 | 9.928 | 154.91 | +.028 |
Round 1
24 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mark (Peter) Skipper 4863 · SG | 9.90 | −.020 RED | 1.864 | 4.719 | 6.768 | 122.38 | 8.479 | 9.907 | 158.12 | +.007 |
| Robert Mitchell 457R · SGW | 9.90 | .015 | 1.500 | 4.302 | 6.464 | 114.13 | 8.331 | 9.920 | 141.31 | +.020 |
| Jason Mcclure 5527 · SG | 9.90 | .007 | 1.751 | 4.885 | 6.898 | 126.27 | 8.537 | 9.896 | 165.20 | −.004 |
| Heidi Robison 4674 · SGW | 9.90 | .014 | 1.663 | 4.952 | 6.992 | 128.11 | 8.590 | 9.902 | 172.62 | +.002 |
| Tim Nicholson 5251 · SG | 9.90 | .014 | 1.315 | 3.852 | 6.013 | 112.85 | 7.946 | 9.926 | 104.50 | +.026 |
| Mitchell Marcy M777 · SGW | 9.90 | .010 | 1.629 | 4.764 | 6.827 | 123.21 | 8.513 | 9.922 | 159.08 | +.022 |
| John Wright 45 · SG | 9.90 | .027 | 1.610 | 4.742 | 6.794 | 123.81 | 8.474 | 9.878 | 161.06 | −.022 |
| Keith Purvis 4315 · SGW | 9.90 | .015 | 1.703 | 4.958 | 6.947 | 129.08 | 8.552 | 9.890 | 165.84 | −.010 |
| Randy Kersey 460X · SGW | 9.90 | .001 | 1.637 | 4.804 | 6.878 | 124.10 | 8.542 | 9.920 | 164.07 | +.020 |
| Michael Cobb 4416 · SG | 9.90 | −.029 RED | 1.566 | 4.752 | 6.835 | 122.33 | 8.524 | 9.913 | 163.20 | +.013 |
| Eddie Mcdow 48 · SG | 9.90 | −.245 RED | 1.727 | 4.995 | 6.984 | 128.77 | 8.594 | 9.931 | 169.05 | +.031 |
| Craig Conaway 4980 · SGW | 9.90 | .048 | 1.626 | 4.511 | 6.612 | 117.36 | 8.427 | 9.932 | 155.03 | +.032 |
| Todd Pullen 42 · SGW | 9.90 | .009 | 1.706 | 4.945 | 6.926 | 129.46 | 8.527 | 9.860 | 169.47 | −.040 |
| James Lyles 409 · SG | 9.90 | −.009 RED | 1.844 | 4.525 | 6.604 | 118.46 | 8.401 | 9.927 | 147.14 | +.027 |
| Mitch Withers 5066 · SG | 9.90 | .119 | 1.711 | 4.981 | 6.997 | 129.02 | 8.576 | 9.868 | 175.69 | −.032 |
| Trevor Larson 3 · SGW | 9.90 | .014 | 1.606 | 4.906 | 6.946 | 127.66 | 8.580 | 9.962 | 159.73 | +.062 |
| Jim Caudle 479 · SG | 9.90 | .005 | 1.569 | 4.593 | 6.698 | 117.80 | 8.470 | 9.964 | 150.85 | +.064 |
| Clark Mundt 4178 · SGW | 9.90 | .015 | 1.681 | 4.946 | 6.959 | 128.91 | 8.563 | 9.949 | 151.15 | +.049 |
| Larry Carter 4322 · SGW | 9.90 | .025 | 1.539 | 4.849 | 6.916 | 126.46 | 8.538 | 9.886 | 162.45 | −.014 |
| Kade Edmonds 403E · SG | 9.90 | .052 | 1.730 | 4.929 | 6.897 | 129.96 | 8.500 | 9.847 | 163.86 | −.053 |
| Steve Collier 4934 · SGW | 9.90 | .027 | 1.761 | 4.957 | 6.939 | 128.25 | 8.564 | 9.943 | 157.38 | +.043 |
| Michael Van Winkle 4400 · SG | 9.90 | .073 | 1.630 | 4.661 | 6.713 | 121.93 | 8.445 | 9.914 | 152.60 | +.014 |
| Jazzy Jay Johnson 4864 · SG | 9.90 | .039 | 1.425 | 4.426 | 6.626 | 116.70 | 8.402 | 9.886 | 151.76 | −.014 |
| Michael Johnston 422F · SGW | 9.90 | .013 | 1.590 | 4.657 | 6.736 | 121.41 | 8.461 | 9.908 | 155.83 | +.008 |
| Austin Williams 464Q · SGW | 9.90 | .019 | 1.559 | 4.840 | 6.910 | 125.60 | 8.544 | 9.890 | 168.39 | −.010 |
| Bryon Turner T475 · SG | 9.90 | −.008 RED | 1.543 | 4.392 | 6.548 | 115.55 | 8.373 | 9.913 | 146.37 | +.013 |
| Christopher Best 49 · SG | 9.90 | .041 | 1.585 | 4.617 | 6.716 | 120.54 | 8.451 | 9.912 | 153.85 | +.012 |
| Wes Neely 4422 · SGW | 9.90 | .002 | 1.690 | 4.868 | 6.895 | 126.32 | 8.540 | 9.940 | 160.41 | +.040 |
| Vernon Rowland 44 · SGW | 9.90 | .017 | 1.511 | 4.672 | 6.756 | 122.26 | 8.463 | 9.930 | 149.94 | +.030 |
| Keith Camblin 5028 · SG | 9.90 | .038 | 1.880 | 4.727 | 6.739 | 124.25 | 8.448 | 9.886 | 155.61 | −.014 |
| Kyle Rickman 422 · SG | 9.90 | −.009 RED | 1.694 | 5.070 | 7.050 | 131.84 | 8.611 | 9.903 | 175.24 | +.003 |
| Rodney Frazier 428G · SGW | 9.90 | .032 | 1.535 | 4.262 | 6.411 | 114.60 | 8.282 | 9.895 | 138.60 | −.005 |
| Charlie Stewart 41 · SGW | 9.90 | .023 | 1.762 | 5.036 | 7.006 | 130.55 | 8.589 | 9.910 | 168.01 | +.010 |
| Phil Unruh 6 · SG | 9.90 | .010 | 1.692 | 4.951 | 6.986 | 128.41 | 8.589 | 9.897 | 174.70 | −.003 |
| Mike Pevey 460P · SGW | 9.90 | .060 | 1.637 | 4.849 | 6.892 | 125.79 | 8.538 | 9.930 | 154.61 | +.030 |
| Don Gutierrez 480G · SG | 9.90 | .044 | 1.631 | 4.619 | 6.719 | 119.83 | 8.471 | 9.959 | 151.27 | +.059 |
| Joseph Lokhaug 475 · SG | 9.90 | .021 | 1.598 | 4.698 | 6.775 | 121.79 | 8.485 | 9.915 | 157.76 | +.015 |
| Bill Dennis 4797 · SGW | 9.90 | .003 | 1.726 | 4.814 | 6.851 | 125.03 | 8.517 | 9.929 | 159.48 | +.029 |
| Buddy Wood 4588 · SGW | 9.90 | .019 | 1.687 | 4.873 | 6.875 | 127.65 | 8.501 | 9.949 | 146.45 | +.049 |
| Dell Hall 4551 · SG | 9.90 | .053 | 1.744 | 4.668 | 6.724 | 122.31 | 8.438 | 9.895 | 153.72 | −.005 |
| Jerry Pollard 4415 · SG | 9.90 | .518 | 2.033 | 5.655 | 9.252 | 59.94 | 13.417 | 17.916 | 45.81 | +8.016 |
| Lyle Schreiner 4196 · SGW | 9.90 | .234 | 1.571 | 4.762 | 6.822 | 123.49 | 8.522 | 9.950 | 149.09 | +.050 |
| Dale Fox 5809 · SG | 9.90 | .001 | 1.687 | 4.875 | 6.900 | 125.37 | 8.562 | 9.978 | 155.62 | +.078 |
| Patrick Rife 707P · SGW | 9.90 | .035 | 1.331 | 4.227 | 6.440 | 112.76 | 8.322 | 9.936 | 138.61 | +.036 |
| Jim Repka 459C · SGW | 9.90 | .014 | 1.611 | 4.854 | 6.903 | 125.47 | 8.553 | 9.930 | 162.05 | +.030 |
| Mark Smith 497 · SG | 9.90 | .013 | 1.402 | 4.262 | 6.475 | 112.58 | 8.365 | 9.947 | 136.55 | +.047 |
| Mark Williamson 4987 · SGW | 9.90 | .121 | 1.550 | 4.678 | 6.759 | 122.42 | 8.457 | 9.873 | 159.58 | −.027 |
Time trial 1 · 24 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Lyles 409 · SGW | 9.90 | .027 | 1.853 | 4.546 | 6.621 | 118.62 | 8.412 | 9.936 | 147.29 | +.036 |
| Keith Camblin 5028 · SG | 9.90 | −.002 RED | 1.880 | 4.756 | 6.772 | 124.29 | 8.476 | 9.916 | 155.69 | +.016 |
| Jason Mcclure 5527 · SG | 9.90 | .028 | 1.751 | 4.853 | 6.854 | 127.06 | 8.483 | 9.886 | 157.02 | −.014 |
| John Wright 45 · SGW | 9.90 | .015 | 1.616 | 4.770 | 6.824 | 124.12 | 8.502 | 9.899 | 162.02 | −.001 |
| Steve Collier 4934 · SGW | 9.90 | .013 | 1.752 | 4.926 | 6.893 | 129.08 | 8.508 | 9.855 | 167.49 | −.045 |
| Trevor Larson 3 · SG | 9.90 | −.018 RED | 1.585 | 4.884 | 6.934 | 127.48 | 8.545 | 9.872 | 170.59 | −.028 |
| Jerry Pollard 4415 · SGW | 9.90 | .073 | 1.498 | 4.367 | 6.469 | 117.19 | 8.279 | 9.825 | 143.96 | −.075 |
| Michael Johnston 422F · SG | 9.90 | −.009 RED | 1.594 | 4.630 | 6.690 | 122.41 | 8.402 | 9.840 | 156.72 | −.060 |
| Jim Caudle 479 · SGW | 9.90 | .004 | 1.531 | 4.528 | 6.615 | 119.14 | 8.364 | 9.836 | 153.19 | −.064 |
| Mitchell Marcy M777 · SG | 9.90 | −.015 RED | 1.640 | 4.772 | 6.824 | 124.60 | 8.495 | 9.890 | 161.86 | −.010 |
| Craig Conaway 4980 · SG | 9.90 | .232 | 1.596 | 4.442 | 6.531 | 117.84 | 8.321 | 9.835 | 148.54 | −.065 |
| Robert Mitchell 457R · SGW | 9.90 | .156 | 1.517 | 4.326 | 6.488 | 114.37 | 8.348 | 9.934 | 141.75 | +.034 |
| Kyle Rickman 422 · SGW | 9.90 | .037 | 1.688 | 5.044 | 7.011 | 132.56 | 8.563 | 9.846 | 176.21 | −.054 |
| Kade Edmonds 403E · SG | 9.90 | −.004 RED | 1.753 | 4.985 | 6.956 | 130.32 | 8.552 | 9.882 | 169.77 | −.018 |
| Larry Carter 4322 · SGW | 9.90 | .004 | 1.532 | 4.867 | 6.962 | 125.77 | 8.586 | 9.920 | 170.02 | +.020 |
| Michael Cobb 4416 · SG | 9.90 | .039 | 1.569 | 4.753 | 6.825 | 123.06 | 8.505 | 9.888 | 164.07 | −.012 |
| Christopher Best 49 · SGW | 9.90 | .007 | 1.564 | 4.583 | 6.674 | 121.27 | 8.396 | 9.841 | 155.81 | −.059 |
| Patrick Rife 707P · SG | 9.90 | −.015 RED | 1.339 | 4.254 | 6.466 | 113.15 | 8.334 | 9.927 | 140.69 | +.027 |
| Buddy Wood 4588 · SG | 9.90 | .039 | 1.715 | 4.927 | 6.923 | 128.21 | 8.543 | 9.894 | 167.19 | −.006 |
| Heidi Robison 4674 · SGW | 9.90 | .011 | 1.658 | 4.951 | 6.995 | 128.13 | 8.591 | 9.901 | 173.16 | +.001 |
| Mike Pevey 460P · SG | 9.90 | .079 | 1.638 | 4.853 | 6.898 | 125.73 | 8.540 | 9.902 | 166.19 | +.002 |
| Lyle Schreiner 4196 · SGW | 9.90 | .015 | 1.560 | 4.774 | 6.839 | 123.36 | 8.538 | 9.924 | 161.57 | +.024 |
| Vernon Rowland 44 · SG | 9.90 | .032 | 1.520 | 4.690 | 6.773 | 122.55 | 8.471 | 9.888 | 159.23 | −.012 |
| Tim Nicholson 5251 · SGW | 9.90 | .095 | 1.302 | 3.848 | 6.006 | 113.42 | 7.939 | 9.922 | 104.57 | +.022 |
| Mark (Peter) Skipper 4863 · SG | 9.90 | .038 | 1.883 | 4.707 | 6.749 | 122.84 | 8.452 | 9.877 | 158.58 | −.023 |
| Keith Purvis 4315 · SGW | 9.90 | .012 | 1.709 | 4.987 | 6.980 | 129.00 | 8.581 | 9.906 | 171.16 | +.006 |
| Charlie Stewart 41 · SGW | 9.90 | .017 | 1.763 | 5.054 | 7.025 | 130.55 | 8.606 | 9.917 | 172.06 | +.017 |
| Michael Van Winkle 4400 · SG | 9.90 | .058 | 1.633 | 4.597 | 6.625 | 123.09 | 8.344 | 9.802 | 153.78 | −.098 |
| Jazzy Jay Johnson 4864 · SGW | 9.90 | .069 | 1.433 | 4.450 | 6.656 | 116.54 | 8.434 | 9.913 | 152.83 | +.013 |
| Bryon Turner T475 · SG | 9.90 | .017 | 1.497 | 4.357 | 6.520 | 115.10 | 8.349 | 9.886 | 146.75 | −.014 |
| Eddie Mcdow 48 · SG | 9.90 | .084 | 1.727 | 4.998 | 6.983 | 129.06 | 8.588 | 9.921 | 169.68 | +.021 |
| Bill Dennis 4797 · SGW | 9.90 | .009 | 1.743 | 4.830 | 6.859 | 125.47 | 8.519 | 9.903 | 163.12 | +.003 |
| Mitch Withers 5066 · SGW | 9.90 | .202 | 1.710 | 4.995 | 7.013 | 129.25 | 8.590 | 9.878 | 176.30 | −.022 |
| Todd Pullen 42 · SG | 9.90 | — | — | — | — | — | — | — | — | −.022 |
| Dale Fox 5809 · SG | 9.90 | −.009 RED | 1.675 | 4.820 | 6.832 | 126.08 | 8.485 | 9.896 | 157.57 | −.004 |
| Wes Neely 4422 · SGW | 9.90 | .003 | 1.699 | 4.867 | 6.885 | 126.99 | 8.518 | 9.877 | 166.34 | −.023 |
| Austin Williams 464Q · SG | 9.90 | −.004 RED | 1.558 | 4.835 | 6.906 | 125.79 | 8.535 | 9.876 | 169.20 | −.024 |
| Mark Smith 497 · SGW | 9.90 | .017 | 1.380 | 4.217 | 6.413 | 113.60 | 8.282 | 9.846 | 143.94 | −.054 |
| Joseph Lokhaug 475 · SGW | 9.90 | .005 | 1.588 | 4.697 | 6.774 | 121.97 | 8.479 | 9.902 | 158.65 | +.002 |
| Dell Hall 4551 · SG | 9.90 | .025 | 1.771 | 4.713 | 6.768 | 122.45 | 8.476 | 9.906 | 157.84 | +.006 |
| Clark Mundt 4178 · SG | 9.90 | .010 | 1.707 | 4.959 | 6.957 | 129.56 | 8.549 | 9.874 | 170.42 | −.026 |
| Mark Williamson 4987 · SGW | 9.90 | .002 | 1.575 | 4.708 | 6.786 | 122.54 | 8.481 | 9.895 | 159.59 | −.005 |
| Randy Kersey 460X · SGW | 9.90 | .032 | 1.616 | 4.785 | 6.861 | 124.06 | 8.524 | 9.900 | 164.40 | .000 |
| Phil Unruh 6 · SG | 9.90 | .010 | 1.679 | 4.938 | 6.976 | 128.38 | 8.577 | 9.952 | 153.26 | +.052 |
| Jim Repka 459C · SGW | 9.90 | .038 | 1.622 | 4.855 | 6.891 | 126.18 | 8.530 | 9.893 | 166.08 | −.007 |
| Don Gutierrez 480G · SG | 9.90 | .019 | 1.626 | 4.571 | 6.649 | 120.83 | 8.388 | 9.854 | 153.00 | −.046 |
| Rodney Frazier 428G · SGW | 9.90 | .008 | 1.539 | 4.269 | 6.413 | 114.90 | 8.278 | 9.889 | 138.73 | −.011 |