Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Butler 728B · SSTW | 11.05 | .016 | 1.856 | 5.161 | 7.473 | 108.60 | 9.401 | 11.053 | 129.31 | +.003 |
| Kevin Houmard 736K · SST | 11.05 | .008 | 2.207 | 5.416 | 7.648 | 112.51 | 9.509 | 11.085 | 140.30 | +.035 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Patrick Condon 505 · SST | 11.05 | .057 | 1.520 | 4.963 | 7.352 | 105.41 | 9.337 | 11.012 | 133.39 | −.038 |
| Kevin Houmard 736K · SSTW | 11.05 | .009 | 2.187 | 5.389 | 7.614 | 112.81 | 9.468 | 11.054 | 135.50 | +.004 |
| Rick Hilburn A650 · SST | 11.05 | .006 | 1.606 | 4.868 | 7.269 | 104.40 | 9.273 | 10.965 | 131.59 | −.085 |
| David Butler 728B · SSTW | 11.05 | .006 | 1.872 | 5.170 | 7.473 | 109.02 | 9.391 | 11.014 | 134.16 | −.036 |
Round 4
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tanner Theobald 768G · SST | 11.05 | .017 | 1.815 | 5.005 | 7.361 | 104.60 | 9.402 | 11.147 | 128.85 | +.097 |
| Patrick Condon 505 · SSTW | 11.05 | .058 | 1.530 | 5.001 | 7.400 | 105.02 | 9.397 | 11.100 | 132.46 | +.050 |
| Jess Dale 6195 · SST | 11.05 | .011 | 1.972 | 5.579 | 7.816 | 114.47 | 9.619 | 11.112 | 150.87 | +.062 |
| Kevin Houmard 736K · SSTW | 11.05 | .011 | 2.195 | 5.392 | 7.626 | 112.29 | 9.488 | 11.061 | 139.20 | +.011 |
| Raymond Bong B772 · SST | 11.05 | .054 | 1.739 | 4.958 | 7.363 | 103.18 | 9.414 | 11.172 | 125.00 | +.122 |
| Rick Hilburn A650 · SSTW | 11.05 | .051 | 1.747 | 5.042 | 7.441 | 104.35 | 9.448 | 11.143 | 131.34 | +.093 |
| David Butler 728B · SSTW | 11.05 | .028 | 1.853 | 5.162 | 7.477 | 108.46 | 9.409 | 11.048 | 132.59 | −.002 |
| Brian Phillips 610B · SST | 11.05 | .022 | 1.858 | 5.383 | 7.633 | 112.92 | 9.476 | 11.032 | 142.39 | −.018 |
Round 3
8 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Rick Hilburn A650 · SSTW | 11.05 | .060 | 1.634 | 4.985 | 7.429 | 102.87 | 9.459 | 11.162 | 132.44 | +.112 |
| Nick Alejandre U706 · SST | 11.05 | .037 | 1.656 | 5.168 | 7.709 | 92.41 | 10.366 | 13.287 | 70.19 | +2.237 |
| Patrick Condon 505 · SSTW | 11.05 | .032 | 1.529 | 5.010 | 7.415 | 104.87 | 9.458 | 11.397 | 111.65 | +.347 |
| Matthew Bong 715D · SST | 11.05 | .032 | 1.753 | 4.983 | 7.382 | 103.90 | 9.407 | 11.135 | 125.90 | +.085 |
| Tanner Theobald 768G · SSTW | 11.05 | .019 | 1.821 | 5.016 | 7.369 | 105.08 | 9.401 | 11.132 | 129.02 | +.082 |
| Brian Griffey 7382 · SST | 11.05 | .010 | 1.616 | 4.803 | 7.235 | 101.52 | 9.318 | 11.123 | 117.02 | +.073 |
| Kevin Houmard 736K · SSTW | 11.05 | .009 | 2.217 | 5.434 | 7.665 | 112.41 | 9.525 | 11.097 | 139.73 | +.047 |
| David Butler 728B · SSTW | 11.05 | .022 | 1.848 | 5.145 | 7.455 | 108.65 | 9.385 | 11.005 | 139.31 | −.045 |
| R Decarolis 7800 · SST | 11.05 | −.025 RED | 1.771 | 4.977 | 7.364 | 104.23 | 9.388 | 11.103 | 131.05 | +.053 |
| Raymond Bong B772 · SSTW | 11.05 | .031 | 1.702 | 4.933 | 7.337 | 103.18 | 9.389 | 11.145 | 126.65 | +.095 |
| Kenny Snow 72 · SST | 11.05 | .008 | 1.830 | 5.479 | 7.768 | 113.17 | 9.590 | 11.171 | 140.05 | +.121 |
| Brian Phillips 610B · SSTW | 11.05 | .008 | 1.864 | 5.407 | 7.664 | 112.73 | 9.509 | 11.060 | 145.31 | +.010 |
| David Phillips 775B · SST | 11.05 | −.013 RED | 1.456 | 4.548 | 7.097 | 96.84 | 9.277 | 11.116 | 122.46 | +.066 |
| Jess Dale 6195 · SSTW | 11.05 | .011 | 1.951 | 5.557 | 7.788 | 114.82 | 9.585 | 11.089 | 147.01 | +.039 |
| Mark Stormes E757 · SST | 11.05 | .021 | 1.714 | 4.925 | 7.334 | 102.46 | 9.392 | 11.131 | 129.45 | +.081 |
Round 2
15 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kristine Cloud 723 · SST | 11.05 | .032 | 1.509 | 4.675 | 7.152 | 100.46 | 9.250 | 11.034 | 123.98 | −.016 |
| Tanner Theobald 768G · SSTW | 11.05 | .009 | 1.802 | 4.973 | 7.311 | 106.46 | 9.323 | 11.047 | 129.57 | −.003 |
| Mark Simonian 706H · SST | 11.05 | .033 | 2.185 | 5.369 | 7.589 | 112.94 | 9.447 | 11.025 | 139.06 | −.025 |
| R Decarolis 7800 · SSTW | 11.05 | .006 | 1.785 | 4.987 | 7.360 | 104.84 | 9.364 | 11.060 | 132.53 | +.010 |
| Nick Alejandre U706 · SSTW | 11.05 | .035 | 1.668 | 5.194 | 7.556 | 108.30 | 9.464 | 11.157 | 128.09 | +.107 |
| John Sapone 7464 · SST | 11.05 | .125 | 1.734 | 4.890 | 7.292 | 103.21 | 9.335 | 11.078 | 127.57 | +.028 |
| Dominic Dexter 5509 · SST | 11.05 | .050 | 1.805 | 5.034 | 7.369 | 107.40 | 9.324 | 10.999 | 134.86 | −.051 |
| Mark Stormes E757 · SSTW | 11.05 | .011 | 1.707 | 4.896 | 7.281 | 103.27 | 9.311 | 11.026 | 131.28 | −.024 |
| Doreen Dyck 6240 · SST | 11.05 | .027 | 1.688 | 5.335 | 7.659 | 111.59 | 9.496 | 11.008 | 149.95 | −.042 |
| Kevin Houmard 736K · SSTW | 11.05 | .027 | 2.194 | 5.432 | 7.653 | 112.81 | 9.493 | 11.055 | 138.80 | +.005 |
| Patrick Condon 505 · SSTW | 11.05 | .016 | 1.530 | 5.012 | 7.411 | 105.49 | 9.392 | 11.066 | 133.34 | +.016 |
| Spencer Elliott 771E · SST | 11.05 | .024 | 1.540 | 4.573 | 7.062 | 98.38 | 9.223 | 11.064 | 121.28 | +.014 |
| Willard Thatcher 750 · SST | 11.05 | .109 | 1.560 | 5.095 | 7.485 | 107.44 | 9.410 | 11.010 | 141.33 | −.040 |
| Brian Phillips 610B · SSTW | 11.05 | .016 | 1.847 | 5.370 | 7.609 | 113.68 | 9.464 | 11.098 | 137.34 | +.048 |
| Kyle Fritz 7986 · SST | 11.05 | .017 | 1.651 | 4.779 | 7.197 | 102.13 | 9.267 | 11.046 | 124.17 | −.004 |
| David Butler 728B · SSTW | 11.05 | .014 | 1.878 | 5.207 | 7.523 | 107.77 | 9.444 | 11.057 | 138.54 | +.007 |
| John Bianco 555 · SST | 11.05 | .037 | 1.704 | 5.353 | 7.664 | 111.92 | 9.504 | 11.033 | 145.03 | −.017 |
| Jess Dale 6195 · SSTW | 11.05 | .022 | 1.944 | 5.552 | 7.782 | 114.91 | 9.569 | 11.058 | 152.33 | +.008 |
| Matthew Bong 715D · SSTW | 11.05 | .019 | 1.736 | 4.951 | 7.327 | 104.99 | 9.328 | 11.029 | 131.00 | −.021 |
| David Kiesel 77 · SST | 11.05 | .006 | 1.650 | 4.840 | 7.257 | 103.31 | 9.299 | 11.026 | 130.09 | −.024 |
| Davey Adams 739D · SST | 11.05 | .023 | 1.784 | 5.264 | 7.590 | 110.89 | 9.448 | 10.999 | 141.68 | −.051 |
| Kenny Snow 72 · SSTW | 11.05 | .010 | 1.822 | 5.440 | 7.711 | 114.20 | 9.514 | 11.044 | 145.44 | −.006 |
| Rick Hilburn A650 · SSTW | 11.05 | .004 | 1.590 | 4.883 | 7.294 | 104.40 | 9.295 | 10.973 | 134.51 | −.077 |
| James Galante 7231 · SST | 11.05 | −.102 RED | 1.686 | 5.303 | 7.688 | 108.79 | 9.561 | 11.118 | 140.46 | +.068 |
| Raymond Bong B772 · SSTW | 11.05 | .010 | 1.684 | 4.896 | 7.278 | 104.24 | 9.309 | 11.039 | 129.34 | −.011 |
| Keith Manogue 7767 · SST | 11.05 | .047 | 1.762 | 5.356 | 7.624 | 112.67 | 9.465 | 11.019 | 140.27 | −.031 |
| Justin Beaver 5558 · SST | 11.05 | −.005 RED | 1.712 | 4.925 | 7.259 | 106.31 | 9.257 | 11.140 | 119.23 | +.090 |
| David Phillips 775B · SSTW | 11.05 | .072 | 1.451 | 4.525 | 7.075 | 97.01 | 9.248 | 11.071 | 123.53 | +.021 |
| Brian Griffey 7382 · SSTW | 11.05 | .001 | 1.612 | 4.800 | 7.218 | 102.31 | 9.279 | 11.093 | 114.25 | +.043 |
| Casey Plaizier 6241 · SST | 11.05 | .020 | 1.683 | 5.294 | 7.599 | 111.66 | 9.447 | 11.033 | 130.92 | −.017 |
Round 1
30 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kody Robinson 7683 · SST | 11.05 | .024 | 1.757 | 4.972 | 7.329 | 105.88 | 9.319 | 11.035 | 124.13 | −.015 |
| Patrick Condon 505 · SSTW | 11.05 | .062 | 1.528 | 5.005 | 7.409 | 105.11 | 9.391 | 11.076 | 130.82 | +.026 |
| James Brown 71 · SST | 11.05 | .034 | 1.879 | 5.495 | 7.775 | 114.51 | 9.560 | 11.073 | 145.36 | +.023 |
| Kenny Snow 72 · SSTW | 11.05 | .005 | 1.828 | 5.469 | 7.756 | 113.49 | 9.573 | 11.101 | 140.93 | +.051 |
| Nicholas Pressimone 7595 · SST | 11.05 | .033 | 1.938 | 5.553 | 7.999 | 103.18 | 10.020 | 11.731 | 132.19 | +.681 |
| Doreen Dyck 6240 · SSTW | 11.05 | .021 | 1.716 | 5.368 | 7.697 | 111.19 | 9.542 | 11.108 | 138.68 | +.058 |
| Scott Tucker T765 · SST | 11.05 | .017 | 1.587 | 4.823 | 7.321 | 102.57 | 9.337 | 11.022 | 132.13 | −.028 |
| John Sapone 7464 · SSTW | 11.05 | .027 | 1.728 | 4.861 | 7.259 | 104.40 | 9.308 | 11.049 | 129.01 | −.001 |
| Robert De Francesco 7326 · SST | 11.05 | −.015 RED | 1.693 | 4.973 | 7.339 | 105.09 | 9.350 | 11.059 | 131.73 | +.009 |
| Spencer Elliott 771E · SSTW | 11.05 | −.002 RED | 1.550 | 4.553 | 7.037 | 98.50 | 9.196 | 11.029 | 122.53 | −.021 |
| Kristine Cloud 723 · SSTW | 11.05 | .013 | 1.513 | 4.668 | 7.145 | 100.58 | 9.240 | 11.020 | 124.21 | −.030 |
| Fred Murphy 708V · SST | 11.05 | .066 | 1.591 | 4.869 | 7.273 | 103.70 | 9.304 | 11.017 | 131.41 | −.033 |
| Tanner Theobald 768G · SSTW | 11.05 | .016 | 1.834 | 5.028 | 7.369 | 106.39 | 9.350 | 11.096 | 122.10 | +.046 |
| Duane Daniel 7074 · SST | 11.05 | .061 | 1.851 | 5.511 | 7.794 | 114.58 | 9.579 | 11.054 | 153.96 | +.004 |
| Matthew Bong 715D · SSTW | 11.05 | .000 | 1.762 | 4.979 | 7.361 | 104.74 | 9.369 | 11.060 | 133.49 | +.010 |
| Allen Taylor 778T · SST | 11.05 | −.002 RED | 1.782 | 4.893 | 7.301 | 105.16 | 9.332 | 11.035 | 132.05 | −.015 |
| Kyle Fritz 7986 · SSTW | 11.05 | .025 | 1.652 | 4.782 | 7.203 | 102.10 | 9.274 | 11.032 | 127.39 | −.018 |
| Melissa Zak 701M · SST | 11.05 | .046 | 1.698 | 5.223 | 7.569 | 110.15 | 9.439 | 11.016 | 135.71 | −.034 |
| Brooke Giacone B774 · SST | 11.05 | −.002 RED | 1.747 | 5.137 | 7.495 | 107.35 | 9.425 | 11.046 | 140.30 | −.004 |
| David Phillips 775B · SSTW | 11.05 | .077 | 1.447 | 4.498 | 7.037 | 97.42 | 9.200 | 11.022 | 123.71 | −.028 |
| Raymond Bong B772 · SSTW | 11.05 | .001 | 1.707 | 4.900 | 7.279 | 104.33 | 9.306 | 11.035 | 129.70 | −.015 |
| Dan Bain 7159 · SST | 11.05 | .008 | 1.852 | 5.424 | 7.678 | 113.08 | 9.499 | 11.034 | 142.57 | −.016 |
| Brian Phillips 610B · SSTW | 11.05 | .018 | 1.857 | 5.420 | 7.672 | 113.29 | 9.504 | 11.040 | 146.56 | −.010 |
| Brian McGinnis 6939 · SST | 11.05 | .017 | 1.624 | 4.683 | 7.130 | 100.77 | 9.232 | 11.035 | 121.87 | −.015 |
| Rick Hilburn A650 · SSTW | 11.05 | .001 | 1.624 | 4.940 | 7.360 | 103.99 | 9.368 | 11.050 | 134.15 | .000 |
| Cody Webber 7125 · SST | 11.05 | .028 | 2.089 | 5.532 | 7.717 | 116.66 | 9.512 | 11.018 | 145.53 | −.032 |
| David Butler 728B · SSTW | 11.05 | .013 | 1.884 | 5.218 | 7.530 | 108.79 | 9.450 | 11.071 | 134.90 | +.021 |
| Brenda Briles 5525 · SST | 11.05 | .024 | 1.687 | 5.042 | 7.394 | 105.21 | 9.362 | 11.032 | 132.87 | −.018 |
| Chris Bracey 7066 · SST | 11.05 | −.015 RED | 1.727 | 5.013 | 7.357 | 107.06 | 9.315 | 10.951 | 138.64 | −.099 |
| Mark Stormes E757 · SSTW | 11.05 | .057 | 1.720 | 4.908 | 7.297 | 103.40 | 9.331 | 11.046 | 131.38 | −.004 |
| Willard Thatcher 750 · SSTW | 11.05 | .013 | 1.581 | 5.138 | 7.522 | 107.68 | 9.445 | 11.059 | 136.81 | +.009 |
| David Monsaas 658M · SST | 11.05 | .024 | 1.592 | 4.955 | 7.358 | 104.48 | 9.365 | 11.053 | 133.41 | +.003 |
| Gregory Ventura 729 · SST | 11.05 | −.016 RED | 1.671 | 5.202 | 7.565 | 108.81 | 9.463 | 11.061 | 135.70 | +.011 |
| Kevin Houmard 736K · SSTW | 11.05 | .001 | 2.217 | 5.411 | 7.624 | 113.45 | 9.464 | 11.006 | 145.94 | −.044 |
| Keith Manogue 7767 · SSTW | 11.05 | .019 | 1.778 | 5.389 | 7.663 | 112.49 | 9.507 | 11.060 | 140.87 | +.010 |
| Dominic Dexter 5509 · SSTW | 11.05 | .045 | 1.841 | 5.083 | 7.428 | 106.93 | 9.387 | 11.054 | 133.58 | +.004 |
| John Bycroft 717 · SST | 11.05 | .011 | 1.609 | 4.859 | 7.258 | 103.93 | 9.285 | 11.003 | 128.91 | −.047 |
| David Thompson 73 · SST | 11.05 | −.002 RED | 1.556 | 5.106 | 7.537 | 107.05 | 9.459 | 11.048 | 142.46 | −.002 |
| John Bianco 555 · SSTW | 11.05 | .037 | 1.716 | 5.363 | 7.670 | 111.63 | 9.507 | 11.024 | 148.89 | −.026 |
| Robert Nettles 761R · SST | 11.05 | .087 | 1.859 | 5.111 | 7.422 | 107.90 | 9.378 | 11.041 | 135.05 | −.009 |
| Jess Dale 6195 · SSTW | 11.05 | .003 | 1.960 | 5.574 | 7.797 | 115.12 | 9.586 | 11.079 | 148.44 | +.029 |
| Allen Macham 632W · SST | 11.05 | .020 | 1.911 | 5.331 | 7.598 | 111.68 | 9.463 | 11.024 | 143.58 | −.026 |
| David Kiesel 77 · SSTW | 11.05 | .007 | 1.650 | 4.837 | 7.258 | 102.83 | 9.307 | 11.040 | 129.70 | −.010 |
| Nick Alejandre U706 · SSTW | 11.05 | .020 | 1.662 | 5.156 | 7.494 | 109.26 | 9.389 | 10.974 | 142.84 | −.076 |
| Anthony Broussard 711T · SST | 11.05 | −.001 RED | 1.444 | 4.863 | 7.356 | 102.85 | 9.364 | 11.025 | 136.26 | −.025 |
| Jordan Yeager 710Y · SST | 11.05 | .008 | 1.645 | 4.993 | 7.382 | 105.81 | 9.354 | 11.020 | 133.32 | −.030 |
| Casey Plaizier 6241 · SSTW | 11.05 | .025 | 1.702 | 5.309 | 7.605 | 111.86 | 9.450 | 11.034 | 132.22 | −.016 |
| Brian Griffey 7382 · SSTW | 11.05 | .029 | 1.630 | 4.823 | 7.239 | 102.50 | 9.297 | 11.061 | 122.64 | +.011 |
| Trevor Meserve 7491 · SST | 11.05 | .286 | 1.698 | 4.465 | 6.702 | 108.92 | 8.806 | 10.708 | 119.14 | −.342 |
| Davey Adams 739D · SSTW | 11.05 | .015 | 1.790 | 5.259 | 7.570 | 111.48 | 9.419 | 11.020 | 138.83 | −.030 |
| Scott Brown 714B · SST | 11.05 | .058 | 1.511 | 4.797 | 7.250 | 102.47 | 9.286 | 11.001 | 131.13 | −.049 |
| George Garbiso 785G · SST | 11.05 | .215 | 1.776 | 4.830 | 7.219 | 103.42 | 9.269 | 11.015 | 128.65 | −.035 |
| Mark Simonian 706H · SSTW | 11.05 | .040 | 2.216 | 5.407 | 7.631 | 112.68 | 9.493 | 11.130 | 133.57 | +.080 |
| Joshua Dalrymple 6733 · SST | 11.05 | −.007 RED | 1.915 | 5.578 | 7.792 | 116.50 | 9.558 | 11.079 | 140.44 | +.029 |
| Justin Beaver 5558 · SSTW | 11.05 | .020 | 1.736 | 4.989 | 7.349 | 105.06 | 9.365 | 11.083 | 129.17 | +.033 |
| Jim Gobble 7697 · SST | 11.05 | −.004 RED | 1.648 | 4.966 | 7.418 | 104.07 | 9.411 | 11.071 | 136.19 | +.021 |
| James Galante 7231 · SSTW | 11.05 | .033 | 1.671 | 5.276 | 7.645 | 109.51 | 9.513 | 11.048 | 147.73 | −.002 |
| R Decarolis 7800 · SSTW | 11.05 | .035 | 1.780 | 4.950 | 7.310 | 105.53 | 9.306 | 10.994 | 133.22 | −.056 |
Time trial 1 · 28 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Cody Webber 7125 · SSTW | 11.05 | .021 | 2.094 | 5.543 | 7.748 | 115.13 | 9.556 | 11.066 | 149.75 | +.016 |
| R Decarolis 7800 · SST | 11.05 | .516 | 1.805 | 4.990 | 7.356 | 105.26 | 9.357 | 11.048 | 132.93 | −.002 |
| Robert De Francesco 7326 · SSTW | 11.05 | .002 | 1.678 | 4.845 | 7.177 | 106.18 | 9.173 | 10.873 | 132.30 | −.177 |
| David Butler 728B · SST | 11.05 | .028 | 1.889 | 5.281 | 7.608 | 108.82 | 9.540 | 11.154 | 140.85 | +.104 |
| Scott Tucker T765 · SSTW | 11.05 | .023 | 1.569 | 4.765 | 7.149 | 105.71 | 9.124 | 10.776 | 136.75 | −.274 |
| Patrick Condon 505 · SST | 11.05 | .053 | 1.528 | 5.008 | 7.403 | 105.81 | 9.378 | 11.031 | 136.57 | −.019 |
| David Monsaas 658M · SST | 11.05 | .020 | 1.582 | 4.954 | 7.361 | 104.25 | 9.371 | 11.062 | 133.42 | +.012 |
| Allen Taylor 778T · SSTW | 11.05 | .028 | 1.774 | 4.849 | 7.252 | 103.80 | 9.279 | 10.984 | 131.63 | −.066 |
| Allen Macham 632W · SSTW | 11.05 | −.007 RED | 1.906 | 5.329 | 7.601 | 111.47 | 9.469 | 11.028 | 144.94 | −.022 |
| Spencer Elliott 771E · SST | 11.05 | −.002 RED | 1.550 | 4.555 | 7.037 | 98.63 | 9.193 | 11.026 | 122.53 | −.024 |
| Scott Brown 714B · SST | 11.05 | .016 | 1.525 | 4.851 | 7.331 | 101.84 | 9.384 | 11.112 | 130.54 | +.062 |
| John Sapone 7464 · SSTW | 11.05 | .000 | 1.742 | 4.886 | 7.281 | 103.25 | 9.322 | 11.059 | 129.29 | +.009 |
| Duane Daniel 7074 · SSTW | 11.05 | .000 | 1.838 | 5.446 | 7.686 | 115.90 | 9.459 | 10.931 | 154.05 | −.119 |
| Melissa Zak 701M · SST | 11.05 | .001 | 1.708 | 5.240 | 7.592 | 110.00 | 9.465 | 11.015 | 145.89 | −.035 |
| Brenda Briles 5525 · SSTW | 11.05 | −.013 RED | 1.687 | 4.860 | 7.170 | 107.88 | 9.119 | 10.771 | 136.83 | −.279 |
| Doreen Dyck 6240 · SST | 11.05 | −.003 RED | 1.716 | 5.379 | 7.709 | 111.26 | 9.553 | 11.068 | 149.50 | +.018 |
| Mark Stormes E757 · SST | 11.05 | .060 | 1.713 | 4.906 | 7.295 | 103.56 | 9.331 | 11.048 | 131.43 | −.002 |
| John Bianco 555 · SSTW | 11.05 | .009 | 1.723 | 5.404 | 7.716 | 111.70 | 9.566 | 11.081 | 149.07 | +.031 |
| Chris Bracey 7066 · SSTW | 11.05 | .002 | 1.789 | 5.135 | 7.490 | 106.68 | 9.455 | 11.094 | 138.24 | +.044 |
| Raymond Bong B772 · SST | 11.05 | .107 | 1.707 | 4.879 | 7.254 | 104.69 | 9.282 | 11.009 | 129.93 | −.041 |
| Kody Robinson 7683 · SST | 11.05 | .023 | 1.765 | 4.991 | 7.348 | 105.81 | 9.338 | 11.017 | 134.34 | −.033 |
| Willard Thatcher 750 · SSTW | 11.05 | .017 | 1.573 | 5.085 | 7.444 | 108.23 | 9.361 | 10.957 | 141.50 | −.093 |
| Jordan Yeager 710Y · SST | 11.05 | .008 | 1.648 | 4.970 | 7.346 | 106.03 | 9.320 | 10.980 | 135.85 | −.070 |
| David Kiesel 77 · SSTW | 11.05 | .002 | 1.640 | 4.759 | 7.156 | 103.63 | 9.191 | 10.915 | 130.30 | −.135 |
| Mark Simonian 706H · SSTW | 11.05 | .010 | 1.587 | 4.323 | 6.473 | 115.50 | 8.296 | 9.832 | 146.88 | −1.218 |
| Kenny Snow 72 · SST | 11.05 | .009 | 1.818 | 5.441 | 7.717 | 113.92 | 9.525 | 11.021 | 151.17 | −.029 |
| Robert Nettles 761R · SST | 11.05 | .013 | 1.863 | 5.142 | 7.468 | 107.19 | 9.436 | 11.106 | 134.67 | +.056 |
| David Thompson 73 · SSTW | 11.05 | .008 | 1.553 | 5.097 | 7.527 | 107.12 | 9.447 | 11.033 | 142.48 | −.017 |
| Kristine Cloud 723 · SSTW | 11.05 | −.021 RED | 1.495 | 4.584 | 7.018 | 101.78 | 9.094 | 10.854 | 127.85 | −.196 |
| Jess Dale 6195 · SST | 11.05 | .022 | 1.960 | 5.541 | 7.763 | 115.06 | 9.553 | 11.028 | 152.45 | −.022 |
| Nicholas Pressimone 7595 · SST | 11.05 | .058 | 1.810 | 5.226 | 7.520 | 109.97 | 9.419 | 11.027 | 140.47 | −.023 |
| Brian McGinnis 6939 · SSTW | 11.05 | −.006 RED | 1.625 | 4.712 | 7.173 | 100.31 | 9.285 | 11.083 | 124.82 | +.033 |
| James Galante 7231 · SSTW | 11.05 | .052 | 1.642 | 5.215 | 7.573 | 109.75 | 9.444 | 10.988 | 147.20 | −.062 |
| Brian Phillips 610B · SST | 11.05 | .027 | 1.855 | 5.398 | 7.652 | 113.03 | 9.489 | 11.030 | 146.04 | −.020 |
| Fred Murphy 708V · SST | 11.05 | .018 | 1.595 | 4.838 | 7.232 | 104.07 | 9.261 | 10.975 | 131.63 | −.075 |
| Tanner Theobald 768G · SSTW | 11.05 | .013 | 1.836 | 4.980 | 7.319 | 106.37 | 9.298 | 10.968 | 135.00 | −.082 |
| Dominic Dexter 5509 · SST | 11.05 | — | — | — | — | — | — | — | — | — |
| Nick Alejandre U706 · SSTW | 11.05 | .048 | 1.656 | 5.099 | 7.409 | 109.31 | 9.299 | 10.879 | 142.76 | −.171 |
| Brian Griffey 7382 · SSTW | 11.05 | .009 | 1.622 | 4.824 | 7.251 | 101.92 | 9.322 | 11.072 | 128.91 | +.022 |
| Keith Manogue 7767 · SST | 11.05 | .015 | 1.762 | 5.404 | 7.698 | 111.67 | 9.553 | 11.105 | 143.52 | +.055 |
| Rick Hilburn A650 · SST | 11.05 | .021 | 1.618 | 4.951 | 7.387 | 103.34 | 9.406 | 11.097 | 133.66 | +.047 |
| Kevin Houmard 736K · SSTW | 11.05 | −.006 RED | 2.218 | 5.412 | 7.646 | 111.91 | 9.507 | 11.065 | 143.57 | +.015 |
| Joshua Dalrymple 6733 · SST | 11.05 | .021 | 1.922 | 5.626 | 7.863 | 115.54 | 9.641 | 11.104 | 154.97 | +.054 |
| David Phillips 775B · SSTW | 11.05 | .018 | 1.457 | 4.449 | 6.927 | 98.88 | 9.068 | 10.878 | 124.36 | −.172 |
| Hugh Mueller 739B · SSTW | 11.05 | .003 | 1.648 | 4.689 | 7.158 | 99.77 | 9.280 | 11.070 | 126.14 | +.020 |
| Trevor Meserve 7491 · SST | 11.05 | −.034 RED | 1.813 | 5.368 | 7.691 | 109.33 | 9.595 | 11.190 | 141.22 | +.140 |
| Justin Beaver 5558 · SST | 11.05 | −.015 RED | 1.739 | 4.997 | 7.352 | 105.33 | 9.358 | 11.077 | 130.89 | +.027 |
| Casey Plaizier 6241 · SSTW | 11.05 | .010 | 1.704 | 5.287 | 7.575 | 111.79 | 9.426 | 10.963 | 146.88 | −.087 |
| Gregory Ventura 729 · SSTW | 11.05 | −.006 RED | 1.666 | 5.205 | 7.574 | 108.43 | 9.479 | 11.061 | 143.05 | +.011 |
| Matthew Bong 715D · SST | 11.05 | .029 | 1.757 | 4.959 | 7.347 | 104.21 | 9.364 | 11.064 | 132.58 | +.014 |
| Jim Gobble 7697 · SST | 11.05 | −.009 RED | 1.659 | 4.972 | 7.407 | 104.35 | 9.402 | 11.067 | 135.71 | +.017 |
| Dan Bain 7159 · SSTW | 11.05 | .023 | 1.851 | 5.430 | 7.680 | 112.80 | 9.507 | 11.027 | 148.74 | −.023 |
| Kyle Fritz 7986 · SST | 11.05 | .002 | 1.641 | 4.728 | 7.146 | 101.91 | 9.220 | 10.976 | 128.33 | −.074 |
| John Bycroft 717 · SSTW | 11.05 | .046 | 1.614 | 4.775 | 7.150 | 103.61 | 9.170 | 10.893 | 130.19 | −.157 |
| James Brown 71 · SST | 11.05 | −.011 RED | 1.876 | 5.551 | 7.889 | 112.73 | 9.693 | 11.164 | 154.40 | +.114 |
| Davey Adams 739D · SSTW | 11.05 | .024 | 1.805 | 5.277 | 7.589 | 110.91 | 9.448 | 10.991 | 145.97 | −.059 |
Time trial 2 · 30 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Joshua Dalrymple 6733 · SST | 11.05 | .036 | 1.934 | 5.615 | 7.843 | 115.52 | 9.625 | 11.095 | 154.35 | +.045 |
| John Sapone 7464 · SSTW | 11.05 | .020 | 1.741 | 4.869 | 7.272 | 103.25 | 9.323 | 11.070 | 128.54 | +.020 |
| Robert De Francesco 7326 · SST | 11.05 | .010 | 1.699 | 4.938 | 7.298 | 104.99 | 9.313 | 11.029 | 131.25 | −.021 |
| Scott Tucker T765 · SSTW | 11.05 | .033 | 1.603 | 4.851 | 7.316 | 103.24 | 9.327 | 11.001 | 134.87 | −.049 |
| Kristine Cloud 723 · SSTW | 11.05 | −.010 RED | 1.515 | 4.677 | 7.156 | 100.52 | 9.255 | 11.031 | 126.90 | −.019 |
| Fred Murphy 708V · SST | 11.05 | −.001 RED | 1.601 | 4.872 | 7.279 | 103.45 | 9.318 | 11.042 | 130.44 | −.008 |
| George Garbiso 785G · SST | 11.05 | .132 | 1.833 | 4.893 | 7.305 | 102.43 | 9.380 | 11.150 | 126.99 | +.100 |
| David Phillips 775B · SSTW | 11.05 | .008 | 1.485 | 4.527 | 7.041 | 97.52 | 9.203 | 11.029 | 123.33 | −.021 |
