Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Greg Stanfield 1 · GT/JA | 9.91 | −.002 RED | 1.306 | 3.967 | 6.250 | 107.17 | 8.435 | 10.559 | 101.48 | +.649 |
| Tyler Cassil 5211 · FSS/HW | 9.60 | .100 | 1.310 | 3.890 | 6.086 | 111.20 | 7.994 | 9.608 | 139.47 | +.008 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jay Storey 5388 · FSS/D | 8.96 | .015 | 1.288 | 3.674 | 5.706 | 120.53 | 7.476 | 8.980 | 149.55 | +.020 |
| Greg Stanfield 1 · GT/JAW | 9.91 | .024 | 1.306 | 3.972 | 6.251 | 107.28 | 8.230 | 9.915 | 130.52 | +.005 |
| Tyler Cassil 5211 · FSS/HW | 10.35 | .026 | 1.305 | 3.885 | 6.079 | 111.17 | 7.988 | 9.603 | 139.37 | −.747 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jason Deforrest 5150 · GT/CA | 9.01 | .015 | 1.200 | 3.621 | 5.670 | 117.88 | 7.455 | 8.997 | 137.85 | −.013 |
| Greg Stanfield 1 · GT/JAW | 9.81 | .003 | 1.312 | 3.939 | 6.199 | 108.31 | 8.160 | 9.831 | 132.33 | +.021 |
| Tyler Cassil 5211 · FSS/HW | 9.51 | .151 | 1.280 | 3.830 | 6.007 | 112.43 | 7.900 | 9.506 | 139.95 | −.004 |
| David Picht 5939 · GT/L | 10.42 | .087 | 1.431 | 4.195 | 6.551 | 104.01 | 8.600 | 10.405 | 118.96 | −.015 |
| Jay Storey 5388 · FSS/DW | 9.90 | .012 | 1.275 | 3.642 | 5.657 | 121.62 | 7.412 | 8.978 | 136.77 | −.922 |
Round 3
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Greg Stanfield 1 · GT/JAW | 9.88 | .003 | 1.278 | 3.958 | 6.237 | 107.30 | 8.220 | 9.898 | 134.12 | +.018 |
| Aydan Patterson 525P · FSS/F | 9.79 | .053 | 1.301 | 3.908 | 6.158 | 106.83 | 8.135 | 9.829 | 131.95 | +.039 |
| Jay Storey 5388 · FSS/DW | 8.99 | .015 | 1.321 | 3.713 | 5.748 | 120.32 | 7.519 | 9.034 | 145.00 | +.044 |
| Jeff Dona 3269 · SS/HA | 9.84 | .050 | 1.294 | 3.954 | 6.213 | 108.29 | 8.183 | 9.863 | 131.59 | +.023 |
| Jason Deforrest 5150 · GT/CAW | 9.09 | .007 | 1.230 | 3.681 | 5.772 | 115.41 | 7.574 | 9.128 | 138.12 | +.038 |
| Tyler Bohannon 337B · FGT/C | 9.53 | −.019 RED | 1.272 | 3.847 | 6.024 | 112.82 | 7.912 | 9.632 | 124.67 | +.102 |
| David Picht 5939 · GT/LW | 10.43 | .021 | 1.472 | 4.267 | 6.651 | 102.64 | 8.721 | 10.473 | 128.19 | +.043 |
| Craig Gualtiere 47 · GT/GA | 9.51 | −.009 RED | 1.279 | 3.850 | 6.034 | 111.66 | 7.938 | 9.852 | 104.57 | +.342 |
| Tyler Cassil 5211 · FSS/HW | 9.63 | .054 | 1.299 | 3.879 | 6.077 | 110.92 | 7.992 | 9.613 | 138.41 | −.017 |
Round 2
9 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Greg Stanfield 1 · GT/JAW | 9.87 | .052 | 1.277 | 3.954 | 6.229 | 107.40 | 8.207 | 9.960 | 121.68 | +.090 |
| Tim Snively 444 · GT/EA | 9.32 | .047 | 1.448 | 3.969 | 6.111 | 113.88 | 7.979 | 9.561 | 141.42 | +.241 |
| Pete Peery 4118 · FGT/E | 9.17 | .010 | 1.265 | 3.804 | 5.937 | 115.44 | 7.782 | 9.343 | 144.30 | +.173 |
| David Picht 5939 · GT/LW | 10.42 | .062 | 1.461 | 4.249 | 6.624 | 103.16 | 8.684 | 10.459 | 122.95 | +.039 |
| Craig Gualtiere 47 · GT/GAW | 9.49 | .009 | 1.270 | 3.837 | 6.012 | 112.19 | 7.904 | 9.526 | 138.09 | +.036 |
| Wyatt Wagner 53 · SS/GA | 9.81 | .053 | 1.287 | 3.875 | 6.122 | 108.64 | 8.091 | 9.788 | 130.27 | −.022 |
| Jason Deforrest 5150 · GT/CAW | 9.05 | .006 | 1.221 | 3.675 | 5.750 | 116.44 | 7.559 | 9.102 | 139.14 | +.052 |
| Gary Stinnett 5545 · GT/KA | 10.19 | .090 | 1.329 | 4.092 | 6.429 | 104.81 | 8.461 | 10.189 | 131.02 | −.001 |
| Wayne Denklau 5065 · SS/O | 11.43 | −.031 RED | 1.512 | 4.600 | 7.243 | 93.02 | 9.541 | 11.499 | 114.68 | +.069 |
| Jeff Dona 3269 · SS/HAW | 9.83 | .029 | 1.293 | 3.946 | 6.200 | 108.51 | 8.164 | 10.054 | 105.84 | +.224 |
| Aydan Patterson 525P · FSS/FW | 9.80 | .008 | 1.292 | 3.898 | 6.145 | 106.86 | 8.120 | 9.822 | 129.85 | +.022 |
| Scott Burton 51 · GT/GA | 9.64 | .056 | 1.319 | 3.875 | 6.071 | 111.53 | 7.981 | 9.623 | 135.37 | −.017 |
| Troy Ross 5592 · SS/BS | 9.32 | .034 | 1.257 | 3.778 | 5.918 | 114.49 | 7.777 | 9.343 | 145.45 | +.023 |
| Tyler Cassil 5211 · FSS/HW | 9.60 | .000 | 1.306 | 3.878 | 6.069 | 111.42 | 7.978 | 9.606 | 136.62 | +.006 |
| Jay Storey 5388 · FSS/DW | 8.99 | .041 | 1.289 | 3.679 | 5.710 | 120.62 | 7.479 | 8.985 | 149.45 | −.005 |
| Bill Jenkins 5519 · GT/HA | 9.78 | .011 | 1.304 | 3.928 | 6.174 | 106.78 | 8.113 | 9.760 | 137.64 | −.020 |
| Tyler Bohannon 337B · FGT/CW | 9.67 | −.013 RED | 1.267 | 3.832 | 6.000 | 113.13 | 7.883 | 9.665 | 119.59 | −.005 |
| Brenda Grubbs 2020 · SS/BA | 9.67 | — | — | — | — | — | — | — | — | −.005 |
Round 1
18 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tyler Bohannon 337B · FGT/CW | 9.49 | .011 | 1.259 | 3.819 | 5.981 | 113.64 | 7.861 | 9.490 | 136.65 | .000 |
| Tim Nicholson 52 · GT/M | 10.22 | .009 | 1.362 | 4.070 | 6.409 | 104.29 | 8.459 | 10.223 | 126.79 | +.003 |
| Wayne Denklau 5065 · SS/OW | 11.43 | .071 | 1.508 | 4.569 | 7.190 | 93.69 | 9.473 | 11.473 | 105.10 | +.043 |
| Marcus Allen 5530 · SS/D | 9.85 | .023 | 1.393 | 4.042 | 6.311 | 107.69 | 8.291 | 9.980 | 131.46 | +.130 |
| Troy Ross 5592 · SS/BSW | 9.27 | .031 | 1.283 | 3.751 | 5.879 | 115.13 | 7.728 | 9.326 | 135.40 | +.056 |
| Milke Town 5002 · GT/PA | 10.75 | .042 | 1.430 | 4.298 | 6.780 | 98.70 | 8.942 | 10.797 | 120.77 | +.047 |
| David Bogner 574 · SS/AH | 8.91 | .060 | 1.226 | 3.590 | 5.613 | 120.70 | 7.386 | 8.937 | 140.69 | +.027 |
| Tim Snively 444 · GT/EAW | 9.32 | .011 | 1.282 | 3.776 | 5.899 | 114.99 | 7.768 | 9.392 | 139.34 | +.072 |
| Darcy Clarke 6254 · SS/EA | 9.81 | .092 | 1.342 | 3.937 | 6.191 | 108.25 | 8.165 | 9.846 | 133.63 | +.036 |
| Bill Jenkins 5519 · GT/HAW | 9.71 | .050 | 1.303 | 3.921 | 6.158 | 107.01 | 8.092 | 9.745 | 134.98 | +.035 |
| Brenda Grubbs 2020 · SS/BAW | 9.34 | .035 | 1.324 | 3.864 | 6.174 | 94.77 | 8.818 | 11.551 | 76.83 | +2.211 |
| Bob Sherwood 5453 · FSS/B | 8.39 | −.060 RED | 1.210 | 3.473 | 5.370 | 129.07 | 7.016 | 8.408 | 161.87 | +.018 |
| AJ Patterson 5772 · GT/TD | 10.60 | .047 | 1.405 | 4.232 | 6.656 | 100.94 | 8.772 | 10.617 | 113.01 | +.017 |
| Greg Stanfield 1 · GT/JAW | 9.87 | .012 | 1.315 | 3.943 | 6.207 | 108.04 | 8.175 | 9.873 | 128.91 | +.003 |
| Norman Marsden 4444 · SS/KA | 10.62 | −.006 RED | 1.429 | 4.235 | 6.678 | 99.85 | 8.818 | 10.644 | 122.99 | +.024 |
| Pete Peery 4118 · FGT/EW | 9.11 | .022 | 1.237 | 3.724 | 5.836 | 116.16 | 7.670 | 9.224 | 144.86 | +.114 |
| Craig Gualtiere 47 · GT/GAW | 9.43 | .008 | 1.258 | 3.811 | 5.975 | 112.68 | 7.858 | 9.486 | 138.90 | +.056 |
| Rachelle Thibert 5033 · GT/M | 10.24 | .066 | 1.351 | 4.067 | 6.425 | 103.67 | 8.491 | 10.265 | 126.25 | +.025 |
| Aydan Patterson 525P · FSS/FW | 9.78 | .046 | 1.277 | 3.883 | 6.127 | 106.82 | 8.100 | 9.799 | 130.96 | +.019 |
| Justin Lamb 7474 · FSS/B | 8.43 | .000 | 1.227 | 3.482 | 5.394 | 126.87 | 7.045 | 8.504 | 149.81 | +.074 |
| David Sidlo 4478 · GT/KA | 10.23 | .006 | 1.357 | 4.078 | 6.420 | 104.49 | 8.464 | 10.204 | 131.13 | −.026 |
| Jason Deforrest 5150 · GT/CAW | 8.96 | .020 | 1.215 | 3.639 | 5.717 | 114.76 | 7.502 | 9.012 | 148.72 | +.052 |
| David Picht 5939 · GT/LW | 10.34 | .042 | 1.461 | 4.229 | 6.601 | 103.17 | 8.661 | 10.405 | 128.96 | +.065 |
| Todd Patterson 5250 · FGT/C | 9.03 | −.005 RED | 1.251 | 3.675 | 5.734 | 118.68 | 7.722 | 9.676 | 110.18 | +.646 |
| Tony Jackson 5631 · SS/AA | 9.16 | .096 | 1.276 | 3.737 | 5.823 | 117.45 | 7.637 | 9.176 | 146.19 | +.016 |
| Wyatt Wagner 53 · SS/GAW | 9.75 | .027 | 1.288 | 3.868 | 6.109 | 108.99 | 8.081 | 9.826 | 125.68 | +.076 |
| Gary Stinnett 5545 · GT/KAW | 10.17 | .040 | 1.352 | 4.070 | 6.395 | 105.39 | 8.420 | 10.165 | 123.77 | −.005 |
| Tyler Wudarczyk 598X · GT/MA | 10.54 | .026 | 1.382 | 4.195 | 6.614 | 101.16 | 8.715 | 10.526 | 117.79 | −.014 |
| Hunter Pierdolla 4056 · GT/HA | 9.80 | .034 | 1.343 | 3.977 | 6.226 | 108.98 | 8.181 | 9.844 | 135.09 | +.044 |
| Jay Storey 5388 · FSS/DW | 8.95 | .035 | 1.285 | 3.668 | 5.700 | 120.58 | 7.466 | 8.992 | 144.40 | +.042 |
| Jeff Dona 3269 · SS/HAW | 9.78 | .028 | 1.285 | 3.925 | 6.167 | 109.11 | 8.121 | 9.812 | 132.62 | +.032 |
| Mike Cotten 4688 · SS/JA | 10.13 | .040 | 1.351 | 4.046 | 6.381 | 104.46 | 8.423 | 10.174 | 124.91 | +.044 |
| Scott Burton 51 · GT/GAW | 9.56 | .023 | 1.311 | 3.864 | 6.054 | 111.82 | 7.957 | 9.575 | 139.13 | +.015 |
| Anthony Bertozzi 213A · SS/AS | 8.99 | .020 | 1.305 | 3.725 | 5.751 | 121.08 | 7.505 | 9.017 | 146.34 | +.027 |
| Rylee Speer 3883 · SS/JA | 10.28 | −.018 RED | 1.334 | 4.106 | 6.461 | 103.90 | 8.513 | 10.412 | 109.80 | +.132 |
| Tyler Cassil 5211 · FSS/HW | 9.51 | .034 | 1.291 | 3.849 | 6.031 | 111.81 | 7.930 | 9.538 | 140.12 | +.028 |
Qualifying 1 · 18 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jason Deforrest 5150 · GT/CAW | 9.90 | .019 | 1.205 | 3.805 | 5.930 | 115.52 | 7.760 | 9.574 | 114.21 | −.326 |
| Tim Nicholson 52 · GT/M | 10.95 | −.022 RED | 1.367 | 4.073 | 6.407 | 104.61 | 8.452 | 10.209 | 127.49 | −.741 |
| Norman Marsden 4444 · SS/KA | 11.25 | .008 | 1.432 | 4.230 | 6.663 | 100.43 | 8.788 | 10.603 | 123.67 | −.647 |
| Aydan Patterson 525P · FSS/FW | 10.20 | .064 | 1.291 | 3.868 | 6.110 | 107.19 | 8.079 | 9.767 | 132.39 | −.433 |
| Jay Storey 5388 · FSS/DW | 9.90 | −.142 RED | 1.276 | 3.645 | 5.664 | 121.23 | 7.426 | 8.923 | 150.16 | −.977 |
| Darcy Clarke 6254 · SS/EA | 10.35 | −.021 RED | 1.290 | 3.905 | 6.156 | 108.24 | 8.127 | 9.806 | 133.75 | −.544 |
| David Sidlo 4478 · GT/KA | 10.90 | −.072 RED | 1.362 | 4.103 | 6.448 | 104.28 | 8.494 | 10.240 | 128.46 | −.660 |
| Bill Jenkins 5519 · GT/HAW | 10.50 | .018 | 1.302 | 3.912 | 6.145 | 107.38 | 8.075 | 9.712 | 137.08 | −.788 |
| Brenda Grubbs 2020 · SS/BAW | 9.90 | .015 | 1.300 | 3.788 | 5.918 | 114.93 | 7.772 | 9.346 | 142.75 | −.554 |
| Tyler Cassil 5211 · FSS/H | 10.35 | −.011 RED | 1.289 | 3.850 | 6.033 | 111.93 | 7.936 | 9.546 | 140.46 | −.804 |
| Mike Cotten 4688 · SS/JA | 11.00 | .023 | 1.355 | 4.044 | 6.372 | 104.77 | 8.412 | 10.437 | 100.58 | −.563 |
| David Bogner 574 · SS/AHW | 9.45 | .031 | 1.230 | 3.587 | 5.610 | 120.67 | 7.386 | 8.898 | 148.92 | −.552 |
| Hunter Pierdolla 4056 · GT/HAW | 10.50 | −.003 RED | 1.307 | 3.966 | 6.204 | 109.53 | 8.149 | 9.807 | 135.48 | −.693 |
| AJ Patterson 5772 · GT/TD | 11.30 | −.009 RED | 1.409 | 4.234 | 6.655 | 100.96 | 8.768 | 10.564 | 127.34 | −.736 |
| Pete Peery 4118 · FGT/EW | 10.00 | .009 | 1.239 | 3.688 | 5.764 | 117.67 | 7.579 | 9.123 | 145.69 | −.877 |
| Marcus Allen 5530 · SS/D | 10.20 | −.014 RED | 1.435 | 4.075 | 6.333 | 108.41 | 8.299 | 9.973 | 134.20 | −.227 |
| Tony Jackson 5631 · SS/AAW | 9.70 | −.048 RED | 1.273 | 3.729 | 5.810 | 117.70 | 7.621 | 9.160 | 146.19 | −.540 |
| David Picht 5939 · GT/L | 10.85 | −.025 RED | 1.436 | 4.197 | 6.553 | 103.92 | 8.602 | 10.339 | 129.44 | −.511 |
| Tyler Wudarczyk 598X · GT/MA | 11.20 | −.001 RED | 1.380 | 4.190 | 6.611 | 101.16 | 8.713 | 10.700 | 101.55 | −.500 |
| Todd Patterson 5250 · FGT/CW | 9.80 | .022 | 1.263 | 3.667 | 5.720 | 119.16 | 7.509 | 9.024 | 151.05 | −.776 |
| Milke Town 5002 · GT/PA | 11.55 | .004 | 1.425 | 4.286 | 6.763 | 98.74 | 8.929 | 10.785 | 120.64 | −.765 |
| Gary Stinnett 5545 · GT/KAW | 10.90 | −.001 RED | 1.352 | 4.058 | 6.377 | 105.60 | 8.395 | 10.116 | 130.66 | −.784 |
| Wayne Denklau 5065 · SS/O | 12.20 | .073 | 1.496 | 4.560 | 7.190 | 93.41 | 9.481 | 11.439 | 114.68 | −.761 |
| Scott Burton 51 · GT/GAW | 10.40 | .042 | 1.286 | 3.845 | 6.029 | 112.14 | 7.929 | 9.544 | 139.29 | −.856 |
| Bob Sherwood 5453 · FSS/BW | 9.20 | −.167 RED | 1.214 | 3.468 | 5.360 | 129.22 | 7.005 | 8.396 | 161.96 | −.804 |
| Tim Snively 444 · GT/EA | 10.10 | .017 | 1.283 | 3.773 | 5.895 | 115.15 | 7.741 | 9.303 | 144.23 | −.797 |
| Jeff Dona 3269 · SS/HA | 10.60 | .025 | 1.295 | 3.945 | 6.201 | 108.35 | 8.172 | 9.997 | 115.56 | −.603 |
| Greg Stanfield 1 · GT/JAW | 10.80 | .021 | 1.321 | 3.942 | 6.209 | 107.77 | 8.182 | 9.854 | 134.43 | −.946 |
| Troy Ross 5592 · SS/BS | 9.65 | .007 | 1.287 | 3.751 | 5.869 | 115.60 | 7.710 | 9.267 | 144.69 | −.383 |
| Justin Lamb 7474 · FSS/BW | 9.20 | .210 | 1.374 | 3.615 | 5.509 | 128.31 | 7.147 | 8.528 | 165.52 | −.672 |
| Craig Gualtiere 47 · GT/GAW | 10.40 | .003 | 1.255 | 3.802 | 5.962 | 112.77 | 7.844 | 9.440 | 140.71 | −.960 |
| Rylee Speer 3883 · SS/JA | 11.00 | .000 | 1.343 | 4.118 | 6.473 | 103.82 | 8.528 | 10.413 | 115.14 | −.587 |
| Wyatt Wagner 53 · SS/GAW | 10.55 | −.002 RED | 1.286 | 3.865 | 6.105 | 108.86 | 8.071 | 9.762 | 132.33 | −.788 |
| Rachelle Thibert 5033 · GT/M | 10.95 | .037 | 1.340 | 4.064 | 6.421 | 103.18 | 8.494 | 10.272 | 126.02 | −.678 |
| Tyler Bohannon 337B · FGT/CW | 9.80 | .005 | 1.259 | 3.813 | 5.974 | 113.55 | 7.849 | 9.604 | 116.90 | −.196 |
Qualifying 2 · 18 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jason Deforrest 5150 · GT/CAW | 9.90 | .021 | 1.203 | 3.630 | 5.678 | 118.40 | 7.468 | 8.973 | 150.56 | −.927 |
| Milke Town 5002 · GT/PA | 11.55 | .007 | 1.435 | 4.301 | 6.788 | 98.31 | 8.959 | 10.822 | 120.26 | −.728 |
| Rachelle Thibert 5033 · GT/M | 10.95 | .092 | 1.351 | 4.071 | 6.428 | 103.42 | 8.499 | 10.275 | 126.18 | −.675 |
| Tim Nicholson 52 · GT/MW | 10.95 | .020 | 1.377 | 4.096 | 6.444 | 103.90 | 8.504 | 10.273 | 126.61 | −.677 |
| David Bogner 574 · SS/AHW | 9.45 | .022 | 1.241 | 3.614 | 5.648 | 120.16 | 7.424 | 8.932 | 149.27 | −.518 |
| Pete Peery 4118 · FGT/E | 10.00 | .008 | 1.244 | 3.700 | 5.781 | 117.41 | 7.598 | 9.138 | 147.17 | −.862 |
| Marcus Allen 5530 · SS/DW | 10.20 | .068 | 1.374 | 3.997 | 6.241 | 109.02 | 8.200 | 9.866 | 134.82 | −.334 |
| Tyler Wudarczyk 598X · GT/MA | 11.20 | .009 | 1.351 | 4.195 | 6.611 | 101.33 | 8.707 | 10.677 | 98.73 | −.523 |
| Tyler Cassil 5211 · FSS/HW | 10.35 | .014 | 1.278 | 3.839 | 6.018 | 112.03 | 7.915 | 9.522 | 139.95 | −.828 |
| Wyatt Wagner 53 · SS/GA | 10.55 | .015 | 1.286 | 3.856 | 6.092 | 109.18 | 8.051 | 9.769 | 122.87 | −.781 |
| Wayne Denklau 5065 · SS/O | 12.20 | −.006 RED | 1.518 | 4.631 | 7.267 | 93.33 | 9.558 | 11.520 | 114.37 | −.680 |
| Brenda Grubbs 2020 · SS/BAW | 9.90 | .022 | 1.304 | 3.811 | 5.953 | 114.27 | 7.817 | 9.404 | 141.65 | −.496 |
| Aydan Patterson 525P · FSS/F | 10.20 | −.045 RED | 1.288 | 3.888 | 6.125 | 107.28 | 8.091 | 9.781 | 132.14 | −.419 |
| Bob Sherwood 5453 · FSS/BW | 9.20 | −.224 RED | 1.253 | 3.532 | 5.444 | 128.20 | 7.100 | 8.494 | 164.69 | −.706 |
| Bill Jenkins 5519 · GT/HAW | 10.50 | −.061 RED | 1.300 | 3.921 | 6.152 | 107.94 | 8.095 | 9.743 | 136.36 | −.757 |
| Hunter Pierdolla 4056 · GT/HA | 10.50 | .028 | 1.302 | 3.967 | 6.212 | 109.15 | 8.164 | 9.816 | 139.21 | −.684 |
| Todd Patterson 5250 · FGT/CW | 9.80 | .023 | 1.247 | 3.669 | 5.722 | 117.24 | 7.513 | 9.037 | 147.55 | −.763 |
| Jeff Dona 3269 · SS/HA | 10.60 | .016 | 1.321 | 3.929 | 6.170 | 109.19 | 8.123 | 9.785 | 135.28 | −.815 |
| Scott Burton 51 · GT/GA | 10.40 | .005 | 1.311 | 3.862 | 6.048 | 112.07 | 7.948 | 9.562 | 139.37 | −.838 |
| Craig Gualtiere 47 · GT/GAW | 10.40 | −.049 RED | 1.264 | 3.814 | 5.984 | 111.98 | 7.865 | 9.456 | 142.88 | −.944 |
| AJ Patterson 5772 · GT/TD | 11.30 | .008 | 1.410 | 4.248 | 6.681 | 98.16 | 8.804 | 10.612 | 124.08 | −.688 |
| Troy Ross 5592 · SS/BSW | 9.65 | .015 | 1.292 | 3.759 | 5.876 | 115.81 | 7.712 | 9.346 | 135.62 | −.304 |
| Rylee Speer 3883 · SS/JAW | 11.00 | −.005 RED | 1.334 | 4.113 | 6.467 | 103.92 | 8.519 | 10.432 | 109.31 | −.568 |
| David Sidlo 4478 · GT/KA | 10.90 | — | 1.498 | 4.253 | 6.605 | 103.94 | 8.654 | 10.392 | 132.13 | −.508 |
| David Picht 5939 · GT/L | 10.85 | .053 | 1.468 | 4.253 | 6.622 | 103.43 | 8.679 | 10.422 | 129.18 | −.428 |
| Anthony Bertozzi 213A · SS/ASW | 9.60 | .012 | 1.319 | 3.728 | 5.748 | 121.55 | 7.498 | 8.981 | 151.95 | −.619 |
| Gary Stinnett 5545 · GT/KA | 10.90 | .027 | 1.356 | 4.075 | 6.402 | 105.24 | 8.427 | 10.152 | 130.30 | −.748 |
| Tony Jackson 5631 · SS/AAW | 9.70 | .087 | 1.306 | 3.752 | 5.839 | 117.39 | 7.652 | 9.191 | 146.24 | −.509 |
| Greg Stanfield 1 · GT/JAW | 10.80 | .030 | 1.263 | 3.913 | 6.166 | 108.48 | 8.126 | 9.790 | 135.25 | −1.010 |
| Norman Marsden 4444 · SS/KA | 11.25 | −.017 RED | 1.439 | 4.250 | 6.693 | 100.06 | 8.827 | 10.704 | 113.38 | −.546 |
| Darcy Clarke 6254 · SS/EA | 10.35 | −.401 RED | 1.306 | 3.916 | 6.176 | 107.76 | 8.157 | 9.845 | 133.04 | −.505 |
| Jay Storey 5388 · FSS/DW | 9.90 | .029 | 1.283 | 3.661 | 5.685 | 120.88 | 7.449 | 8.949 | 151.53 | −.951 |
| Tim Snively 444 · GT/EA | 10.10 | .026 | 1.301 | 3.785 | 5.912 | 114.72 | 7.765 | 9.333 | 143.63 | −.767 |
| Justin Lamb 7474 · FSS/BW | 9.20 | .055 | 1.253 | 3.500 | 5.401 | 127.27 | 7.044 | 8.429 | 162.96 | −.771 |
| Tyler Bohannon 337B · FGT/CW | 9.80 | .005 | 1.264 | 3.821 | 5.983 | 113.54 | 7.858 | 9.636 | 114.27 | −.164 |