John Smith
Funny Car
17Races
0Wins
0Runner-ups
Funny Car · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .101 | .090 | .103 | .035 | −.030 | 26 |
| R/T + 60'Reaction time plus 60-foot time | 1.023 | .973 | 1.028 | .033 | −.064 | 12 |
| Red-light rateShare of starts that were red lights | 0.0% | 1.2% | — | — | 0.0 pts | 27 |
| Increments | ||||||
| 60' | .916 | .886 | .922 | .018 | −.031 | 12 |
| 330' | 2.341 | 2.279 | 2.350 | .039 | −.056 | 12 |
| 660' | 3.328 | 3.217 | 3.342 | .054 | −.047 | 12 |
| 660' MPH | 261.55 | 277.00 | 259.29 | 10.69 | −6.58 | 12 |
| ET (1000') | 4.160 | 3.979 | 4.188 | .122 | −.033 | 12 |
| MPH | 299.29 | 320.97 | 280.98 | 33.67 | +4.94 | 12 |
| Splits | ||||||
| 60'–330' | 1.423 | 1.393 | 1.427 | .023 | −.025 | 12 |
| 330'–660' | .989 | .936 | .992 | .023 | +.009 | 12 |
| MPH gain, 660' to finish | 33.52 | 43.98 | 21.70 | 27.30 | +11.52 | 12 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Funny Car | 4 | 0 | 0 |
| 2025 | Funny Car | 3 | 0 | 0 |
| 2024 | Funny Car | 3 | 0 | 0 |
| 2023 | Funny Car | 4 | 0 | 0 |
| 2022 | Funny Car | 3 | 0 | 0 |
Recent races
Last 17| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| NHRA Nationals at The Rock | Sep 25–27, 2026 | Funny Car | 241 | Out E1 |
| Cornwell Quality Tools NHRA U.S. Nationals | Sep 2–7, 2026 | Funny Car | 241 | Out E1 |
| NHRA 4-Wide Nationals | Apr 23–26, 2026 | Funny Car | 241 | Out E1 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 5–8, 2026 | Funny Car | 241 | Out E2 |
| NHRA 4-Wide Carolina Nationals | Sep 18–21, 2025 | Funny Car | 241 | Out E1 |
| American Rebel Light NHRA 4-Wide Nationals | Apr 25–27, 2025 | Funny Car | 241 | — |
| AMALIE Motor Oil NHRA Gatornationals | Mar 6–9, 2025 | Funny Car | 241 | Out E1 |
| NHRA Carolina Nationals | Sep 19–22, 2024 | Funny Car | 241 | Out E2 |
| Super Grip NHRA Thunder Valley Nationals | Jun 7–9, 2024 | Funny Car | 241 | Out E1 |
| Amalie Motor Oil NHRA Gatornationals | Mar 7–10, 2024 | Funny Car | 241 | Out E1 |
| betway NHRA Carolina Nationals | Sep 22–24, 2023 | Funny Car | 241 | Out E1 |
| NHRA Thunder Valley Nationals | Jun 9–11, 2023 | Funny Car | 241 | — |
| Circle K NHRA Four-Wide Nationals | Apr 28–30, 2023 | Funny Car | 241 | Out E1 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 9–12, 2023 | Funny Car | 241 | Out E1 |
| Betway NHRA Carolina Nationals | Sep 23–25, 2022 | Funny Car | 241 | Out E1 |
| Dodge Power Brokers NHRA U.S. Nationals | Aug 31 – Sep 5, 2022 | Funny Car | 241 | Out E1 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 10–14, 2022 | Funny Car | 241 | Out E1 |
