Funny Car
AMALIE Motor Oil NHRA Gatornationals · Mar 9–12, 2023 · 16 cars
Winner Matt Hagan Runner-up JR Todd
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14W | .054 | .908 | 2.285 | 3.191 | 284.99 | 3.926 | 329.34 |
| JR Todd 373 | .054 | .885 | 2.263 | 3.212 | 255.97 | 4.141 | 239.95 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| JR Todd 373W | .055 | .881 | 2.262 | 3.171 | 286.62 | 3.903 | 332.43 |
| Chad Green 473 | .037 | .913 | 2.308 | 3.223 | 284.33 | 3.967 | 325.69 |
| Matt Hagan 14W | .086 | .870 | 2.246 | 3.163 | 282.42 | 3.896 | 330.39 |
| Alexis DeJoria 7 | .119 | .887 | 2.256 | 3.173 | 282.07 | 3.912 | 327.19 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14W | .062 | .868 | 2.242 | 3.150 | 283.97 | 3.882 | 329.67 |
| Bob Tasca III 4 | .086 | .897 | 2.274 | 3.182 | 284.21 | 3.922 | 328.14 |
| Alexis DeJoria 7W | .116 | .886 | 2.276 | 3.196 | 282.30 | 3.931 | 330.47 |
| Ron Capps 1 | .077 | .950 | 3.650 | 6.630 | 78.30 | 9.617 | 74.27 |
| JR Todd 373W | .067 | .882 | 2.262 | 3.177 | 285.05 | 3.913 | 329.99 |
| Robert Hight 2 | .620 | 5.581 | 13.862 | 19.400 | 47.22 | 23.626 | 59.96 |
| John Force 5 | .092 | .891 | 2.285 | 3.202 | 280.31 | 3.942 | 329.91 |
| Chad Green 473W | .068 | .891 | 2.279 | 3.191 | 284.69 | 3.934 | 321.19 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Blake Alexander 256 | .064 | .885 | 2.276 | 3.201 | 278.46 | 3.953 | 323.04 |
| JR Todd 373W | .074 | .884 | 2.261 | 3.163 | 288.58 | 3.893 | 331.04 |
| Buddy Hull 40 | .100 | .909 | 2.298 | 3.233 | 273.77 | 3.993 | 320.51 |
| Bob Tasca III 4W | .079 | .871 | 2.232 | 3.134 | 286.68 | 3.865 | 332.84 |
| Dave Richards 139 | — | — | — | — | — | — | — |
| John Force 5W | .088 | .875 | 2.486 | 4.329 | 115.88 | 6.527 | 99.27 |
| Terry Haddock 121 | .138 | .905 | 2.484 | 4.210 | 122.83 | 6.478 | 90.28 |
| Ron Capps 1W | .094 | .872 | 2.223 | 3.128 | 286.56 | 3.855 | 334.57 |
| John Smith 241 | .109 | .906 | 2.333 | 3.374 | 222.88 | 4.477 | 201.07 |
| Robert Hight 2W | .105 | .868 | 2.227 | 3.119 | 290.32 | 3.843 | 334.98 |
| Tim Wilkerson 9 | .103 | .880 | 2.269 | 3.228 | 246.71 | 4.233 | 221.63 |
| Matt Hagan 14W | .062 | .877 | 2.247 | 3.152 | 288.64 | 3.879 | 335.82 |
| Paul Lee 116 | .104 | .882 | 2.280 | 3.249 | 255.19 | 4.137 | 253.95 |
| Chad Green 473W | .061 | .890 | 2.277 | 3.199 | 281.66 | 3.943 | 327.27 |
| Alexis DeJoria 7W | .093 | .877 | 2.256 | 3.170 | 284.09 | 3.900 | 334.32 |
| Cruz Pedregon 6 | .055 | .932 | 3.385 | 5.909 | 92.15 | 8.424 | 89.00 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Buddy Hull 40W | .109 | .911 | 2.310 | 3.252 | 271.08 | 4.076 | 273.33 |
| Dave Richards 139 | .211 | .909 | 2.298 | 3.276 | 258.57 | 4.218 | 236.30 |
| John Smith 241W | .061 | .903 | 2.301 | 3.281 | 261.32 | 4.178 | 250.37 |
| Terry Haddock 121 | .136 | .915 | 2.494 | 4.361 | 117.19 | 6.437 | 108.56 |
| Paul Lee 116 | .087 | .887 | 2.273 | 3.207 | 272.89 | 3.960 | 324.51 |
| Chad Green 473W | .088 | .884 | 2.267 | 3.186 | 282.30 | 3.935 | 323.35 |
| Blake Alexander 256 | .132 | .886 | 2.300 | 3.254 | 269.56 | 4.121 | 257.14 |
| Tim Wilkerson 9W | .112 | .890 | 2.300 | 3.232 | 279.90 | 3.980 | 324.28 |
| JR Todd 373W | .112 | .874 | 2.254 | 3.164 | 284.45 | 3.900 | 329.99 |
| Alexis DeJoria 7 | .148 | .890 | 2.256 | 3.436 | 185.31 | 4.763 | 167.36 |
| Cruz Pedregon 6 | .100 | .860 | 2.223 | 3.139 | 280.14 | 3.933 | 282.95 |
| John Force 5W | .100 | .885 | 2.254 | 3.165 | 284.45 | 3.898 | 335.07 |
| Bob Tasca III 4W | .083 | .867 | 2.239 | 3.150 | 285.47 | 3.888 | 330.72 |
| Matt Hagan 14 | .106 | .871 | 2.259 | 3.172 | 285.35 | 3.908 | 329.99 |
| Robert Hight 2 | .093 | .874 | 2.254 | 3.173 | 281.07 | 3.911 | 331.28 |
| Ron Capps 1W | .055 | .886 | 2.253 | 3.172 | 283.97 | 3.912 | 329.18 |
Qualifying 2 · 2 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Alexis DeJoria 7W | .103 | .867 | 2.221 | 3.133 | 279.50 | 3.997 | 258.17 |
| Blake Alexander 256 | .074 | .901 | 2.326 | 3.318 | 254.09 | 4.172 | 276.52 |
| Buddy Hull 40 | — | — | — | — | — | — | — |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Terry Haddock 121W | .149 | .888 | 2.439 | 4.265 | 117.46 | 6.367 | 106.29 |
| Dave Richards 139 | .236 | 1.145 | 4.549 | 7.758 | 75.29 | 10.818 | 75.28 |
| Blake Alexander 256W | .116 | .927 | 3.561 | 6.627 | 76.25 | 9.515 | 80.30 |
| Alexis DeJoria 7W | .123 | .890 | 2.271 | 3.319 | 216.38 | 4.442 | 198.93 |
| Buddy Hull 40 | .105 | .897 | 2.359 | 3.984 | 132.23 | 5.884 | 115.17 |
| Tim Wilkerson 9W | .107 | .869 | 2.256 | 3.359 | 200.14 | 4.595 | 180.38 |
| Paul Lee 116 | .111 | .969 | 3.781 | 6.947 | 73.53 | 9.994 | 73.53 |
| Chad Green 473W | .094 | .874 | 2.286 | 3.286 | 259.61 | 4.072 | 310.63 |
| Cruz Pedregon 6 | .098 | .858 | 2.231 | 3.367 | 193.27 | 4.647 | 174.35 |
| Ron Capps 1W | .039 | .882 | 2.270 | 3.201 | 277.89 | 3.943 | 330.63 |
| Robert Hight 2 | .081 | .875 | 2.307 | 3.818 | 142.66 | 5.564 | 126.65 |
| Matt Hagan 14 | .084 | .865 | 2.245 | 3.309 | 208.49 | 4.475 | 192.22 |
| JR Todd 373W | .081 | .882 | 2.275 | 3.204 | 281.95 | 3.946 | 329.50 |
| John Force 5 | .111 | .870 | 2.264 | 3.193 | 277.26 | 3.936 | 329.91 |
| Bob Tasca III 4W | .079 | .876 | 2.274 | 3.198 | 281.42 | 3.941 | 327.90 |
Qualifying 4 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Terry Haddock 121W | .129 | 1.143 | 4.662 | 8.958 | 49.91 | 14.017 | 43.28 |
| Blake Alexander 256W | .112 | .883 | 2.285 | 3.216 | 276.92 | 3.969 | 325.14 |
| Dave Richards 139 | .260 | 1.240 | 4.835 | 8.022 | 77.80 | 10.849 | 83.62 |
| Buddy Hull 40 | .101 | .904 | 2.296 | 3.233 | 272.50 | 4.012 | 297.75 |
| Alexis DeJoria 7W | .140 | .893 | 2.280 | 3.209 | 280.60 | 3.954 | 326.71 |
| Paul Lee 116 | .113 | .892 | 2.309 | 3.601 | 166.68 | 5.068 | 152.31 |
| Tim Wilkerson 9W | .107 | .887 | 2.294 | 3.234 | 278.69 | 3.980 | 327.66 |
| Cruz Pedregon 6 | .099 | .862 | 2.247 | 3.172 | 276.29 | 4.030 | 262.74 |
| Chad Green 473W | .112 | .890 | 2.268 | 3.180 | 283.13 | 3.922 | 326.40 |
| Robert Hight 2W | .086 | .868 | 2.240 | 3.148 | 283.85 | 3.879 | 333.99 |
| Ron Capps 1 | .158 | .878 | 2.229 | 3.143 | 284.81 | 3.874 | 333.25 |
| JR Todd 373 | .083 | .877 | 2.263 | 3.187 | 281.77 | 3.993 | 279.09 |
| Matt Hagan 14W | .103 | .868 | 2.243 | 3.156 | 285.77 | 3.890 | 333.08 |
| Bob Tasca III 4W | .095 | .864 | 2.247 | 3.164 | 282.30 | 3.885 | 403.22 |
| John Force 5 | .216 | .871 | 2.239 | 3.145 | 285.05 | 3.878 | 332.59 |
