Funny Car
betway NHRA Carolina Nationals · Sep 22–24, 2023 · 15 cars
Winner Bob Tasca III Runner-up Robert Hight
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Bob Tasca III 4W | .050 | .898 | 2.284 | 3.197 | 283.97 | 3.933 | 329.26 |
| Robert Hight 2 | .091 | .907 | 2.287 | 3.193 | 285.35 | 3.932 | 326.95 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14 | .054 | .888 | 2.274 | 3.204 | 278.75 | 3.953 | 321.04 |
| Bob Tasca III 4W | .066 | .893 | 2.278 | 3.194 | 283.07 | 3.935 | 327.35 |
| Buddy Hull 40 | .079 | .963 | 2.415 | 3.405 | 262.64 | 4.200 | 305.77 |
| Robert Hight 2W | .109 | .882 | 2.268 | 3.191 | 282.01 | 3.934 | 325.22 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Terry Haddock 121 | −.172 RED | .936 | 2.408 | 3.434 | 249.30 | 4.299 | 266.21 |
| Bob Tasca III 4W | .086 | .866 | 2.241 | 3.156 | 283.55 | 3.894 | 329.02 |
| Dave Richards 139 | .128 | .912 | 2.894 | 5.686 | 75.13 | 8.719 | 77.54 |
| Buddy Hull 40W | .085 | .956 | 2.410 | 3.399 | 262.54 | 4.203 | 300.66 |
| Paul Lee 116 | .073 | .873 | 2.252 | 3.392 | 196.64 | 4.643 | 176.70 |
| Robert Hight 2W | .107 | .883 | 2.268 | 3.197 | 276.07 | 3.963 | 314.68 |
| Tim Wilkerson 9 | .082 | .879 | 2.249 | 3.350 | 206.16 | 4.543 | 186.82 |
| Matt Hagan 14W | .084 | .877 | 2.269 | 3.224 | 270.81 | 3.996 | 313.88 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Bob Tasca III 4W | .065 | .881 | 2.235 | 3.139 | 287.35 | 3.871 | 328.70 |
| Alexis DeJoria 7 | .127 | .905 | 2.542 | 4.534 | 107.59 | 6.692 | 106.27 |
| Robert Hight 2W | −.009 RED | .880 | 2.687 | 4.887 | 96.33 | 7.473 | 87.25 |
| Matt Hagan 14W | .064 | .873 | 2.241 | 3.141 | 287.29 | 3.868 | 331.28 |
| John Smith 241 | −.131 RED | .941 | 2.411 | 3.435 | 252.10 | 4.275 | 281.36 |
| John Force 5 | .049 | .953 | 3.559 | 6.461 | 79.43 | 9.366 | 79.86 |
| Buddy Hull 40W | .078 | .935 | 2.361 | 3.346 | 263.82 | 4.138 | 306.46 |
| Ron Capps 1 | .105 | .880 | 2.286 | 3.487 | 197.97 | 4.729 | 177.67 |
| Dave Richards 139W | .101 | .926 | 2.360 | 3.361 | 256.02 | 4.176 | 299.20 |
| Chad Green 473 | .065 | .893 | 2.290 | 3.350 | 212.59 | 4.520 | 188.99 |
| Terry Haddock 121W | .104 | .913 | 2.359 | 3.343 | 259.76 | 4.157 | 296.57 |
| Tim Wilkerson 9W | .058 | .890 | 2.277 | 3.184 | 284.93 | 3.918 | 329.91 |
| Cruz Pedregon 6 | .098 | .884 | 2.258 | 3.453 | 181.52 | 4.822 | 160.96 |
| Paul Lee 116W | .056 | .873 | 2.249 | 3.171 | 279.61 | 3.919 | 322.81 |
| JR Todd 373 | .064 | .892 | 2.275 | 3.200 | 281.25 | 3.947 | 323.58 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| John Smith 241W | .095 | .931 | 2.856 | 5.314 | 88.78 | 7.896 | 91.19 |
| Dave Richards 139 | .145 | .903 | 2.300 | 3.270 | 265.90 | 4.135 | 256.11 |
| Paul Lee 116W | .068 | .872 | 2.248 | 3.161 | 282.95 | 3.901 | 326.00 |
| Terry Haddock 121W | .118 | .893 | 2.293 | 3.239 | 272.50 | 4.016 | 309.98 |
| Buddy Hull 40 | .158 | .913 | 2.665 | 4.980 | 92.08 | 7.558 | 87.23 |
| Cruz Pedregon 6W | .093 | .879 | 2.269 | 3.189 | 281.36 | 3.937 | 327.59 |
| John Force 5 | .122 | .873 | 2.258 | 3.170 | 282.48 | 3.915 | 325.30 |
| Tim Wilkerson 9W | .079 | .872 | 2.253 | 3.161 | 285.17 | 3.900 | 323.50 |
| JR Todd 373 | .078 | .884 | 2.270 | 3.187 | 282.84 | 3.931 | 325.69 |
| Alexis DeJoria 7 | .180 | .902 | 2.865 | 5.240 | 96.11 | 7.705 | 91.78 |
| Chad Green 473W | .099 | .873 | 2.242 | 3.147 | 284.93 | 3.887 | 327.27 |
| Matt Hagan 14W | .076 | .856 | 2.200 | 3.100 | 287.84 | 3.825 | 333.49 |
| Bob Tasca III 4 | .103 | .863 | 2.591 | 4.852 | 94.69 | 7.578 | 78.83 |
| Ron Capps 1W | .093 | .869 | 2.233 | 3.148 | 282.60 | 3.885 | 329.02 |
| Robert Hight 2 | .076 | 1.202 | — | — | — | — | — |
Qualifying 2 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Robert Hight 2W | .084 | .870 | 2.220 | 3.107 | 286.86 | 3.849 | 323.27 |
| Bob Tasca III 4W | .077 | .857 | 2.210 | 3.109 | 289.76 | 3.836 | 331.94 |
| Alexis DeJoria 7 | — | — | — | — | — | — | — |
| Buddy Hull 40 | .150 | .909 | 2.354 | 3.426 | 212.13 | 4.594 | 190.22 |
| Dave Richards 139W | .146 | .921 | 2.331 | 3.310 | 260.91 | 4.176 | 257.63 |
| JR Todd 373W | .097 | .881 | 2.259 | 3.167 | 284.33 | 3.902 | 329.02 |
| Cruz Pedregon 6 | .088 | .875 | 2.322 | 3.922 | 133.99 | 5.800 | 116.81 |
| John Force 5W | .105 | .860 | 2.224 | 3.125 | 285.29 | 3.866 | 327.66 |
| Tim Wilkerson 9 | .111 | .874 | 2.237 | 3.139 | 286.86 | 3.876 | 325.06 |
| Paul Lee 116W | .052 | .885 | 2.270 | 3.192 | 280.02 | 3.936 | 328.14 |
| Ron Capps 1 | .074 | .888 | 3.302 | 6.083 | 84.09 | 8.808 | 81.74 |
| Chad Green 473 | .093 | .874 | 2.236 | 3.136 | 286.56 | 3.871 | 328.78 |
| Matt Hagan 14W | .097 | .869 | 2.214 | 3.113 | 288.64 | 3.841 | 331.94 |
Qualifying 3 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Buddy Hull 40 | .153 | .916 | 2.876 | 5.458 | 84.30 | 8.223 | 84.13 |
| Alexis DeJoria 7W | .157 | .904 | 2.886 | 5.421 | 90.59 | 8.088 | 82.69 |
| JR Todd 373W | .106 | .875 | 2.242 | 3.158 | 282.60 | 3.892 | 330.63 |
| Dave Richards 139 | .146 | .921 | 2.616 | 4.790 | 97.49 | 7.440 | 81.47 |
| Chad Green 473W | .094 | .880 | 2.249 | 3.156 | 284.39 | 3.891 | 328.78 |
| Cruz Pedregon 6 | .099 | .875 | 2.257 | 3.549 | 167.80 | 5.031 | 149.58 |
| John Force 5W | .105 | .868 | 2.227 | 3.124 | 286.01 | 3.861 | 329.02 |
| Ron Capps 1 | .104 | .867 | 2.227 | 3.132 | 286.68 | 3.864 | 327.90 |
| Robert Hight 2W | .100 | .853 | 2.201 | 3.093 | 287.66 | 3.824 | 330.15 |
| Tim Wilkerson 9 | .098 | 1.580 | 6.168 | 10.313 | 59.92 | 13.772 | 72.62 |
| Bob Tasca III 4 | .073 | .865 | 2.467 | 4.467 | 106.89 | 6.801 | 95.18 |
| Matt Hagan 14W | .085 | .864 | 2.210 | 3.105 | 289.14 | 3.828 | 333.91 |
