Funny Car
NHRA 4-Wide Carolina Nationals · Sep 18–21, 2025 · 16 cars
Winner Austin Prock Runner-up Matt Hagan
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Chad Green 9 | −.030 RED | .903 | 2.280 | 3.206 | 279.67 | 3.959 | 323.66 |
| Matt Hagan 14 | .079 | .890 | 2.278 | 3.206 | 280.66 | 3.952 | 324.12 |
| Austin Prock 1W | .061 | .882 | 2.264 | 3.178 | 284.09 | 3.912 | 332.43 |
| Daniel Wilkerson 7 | .045 | .869 | 2.237 | 3.262 | 217.18 | 4.389 | 195.87 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Spencer Hyde 391 | .072 | .883 | 2.283 | 3.241 | 273.16 | 4.006 | 318.02 |
| Matt Hagan 14W | .065 | .890 | 2.290 | 3.220 | 281.42 | 3.963 | 327.19 |
| Chad Green 9 | .044 | .914 | 2.310 | 3.251 | 274.05 | 4.011 | 322.50 |
| Jack Beckman 2 | .138 | .875 | 2.268 | 3.193 | 281.54 | 3.939 | 325.69 |
| Bob Tasca III 5 | −.002 RED | .917 | 2.304 | 3.245 | 275.22 | 4.014 | 318.92 |
| Daniel Wilkerson 7 | .058 | .880 | 2.267 | 3.202 | 275.84 | 4.072 | 254.04 |
| Austin Prock 1W | .060 | .880 | 2.267 | 3.189 | 281.54 | 3.930 | 328.78 |
| Ron Capps 28 | .086 | .885 | 2.275 | 3.264 | 234.57 | 4.358 | 189.44 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Alexis DeJoria 771 | .114 | .881 | 2.265 | 3.407 | 193.24 | 4.689 | 173.38 |
| Spencer Hyde 391W | .081 | .879 | 2.271 | 3.195 | 282.42 | 3.944 | 325.06 |
| Chad Green 9 | .065 | .904 | 2.299 | 3.226 | 279.09 | 3.975 | 325.61 |
| Cruz Pedregon 71 | .089 | .895 | 2.302 | 3.243 | 271.46 | 4.021 | 311.13 |
| Dave Richards 139 | .110 | .909 | 2.298 | 3.250 | 271.08 | 4.023 | 314.17 |
| Paul Lee 116 | .070 | .895 | 2.285 | 3.242 | 270.21 | 4.020 | 310.91 |
| Daniel Wilkerson 7 | .107 | .888 | 2.291 | 3.216 | 281.77 | 3.957 | 328.14 |
| Ron Capps 28W | .091 | .870 | 2.242 | 3.158 | 284.51 | 3.894 | 329.67 |
| John Smith 241 | .046 | .954 | 2.550 | 4.466 | 111.19 | 6.664 | 105.69 |
| JR Todd 8 | .071 | .888 | 2.267 | 3.257 | 239.06 | 4.302 | 212.23 |
| Jack Beckman 2W | .075 | .879 | 2.272 | 3.195 | 280.72 | 3.939 | 328.46 |
| Matt Hagan 14 | .071 | .888 | 2.280 | 3.209 | 281.54 | 3.949 | 327.74 |
| Buddy Hull 323 | .117 | .901 | 2.292 | 3.226 | 277.15 | 3.987 | 318.24 |
| Hunter Green 4494 | .093 | .895 | 2.329 | 3.279 | 272.01 | 4.068 | 292.96 |
| Bob Tasca III 5 | .092 | .896 | 2.270 | 3.192 | 283.13 | 3.930 | 331.69 |
| Austin Prock 1W | .066 | .885 | 2.269 | 3.188 | 283.61 | 3.926 | 329.34 |
Qualifying 1 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| John Smith 241 | .095 | .923 | 2.344 | 3.510 | 187.05 | 4.844 | 167.34 |
| Hunter Green 4494 | .107 | .888 | 2.347 | 3.328 | 265.85 | 4.118 | 307.44 |
| Buddy Hull 323W | .134 | .902 | 2.304 | 3.256 | 270.86 | 4.026 | 316.15 |
| Dave Richards 139 | .276 | .922 | 2.360 | 3.691 | 162.20 | 5.221 | 144.81 |
| Chad Green 9W | .095 | .880 | 2.273 | 3.216 | 275.90 | 3.971 | 324.20 |
| Bob Tasca III 5 | .112 | .883 | 2.284 | 3.225 | 278.40 | 3.976 | 326.79 |
| Daniel Wilkerson 7 | .073 | .886 | 2.295 | 3.233 | 275.67 | 4.039 | 277.72 |
| Alexis DeJoria 771 | .073 | .897 | 2.312 | 3.244 | 278.81 | 3.994 | 324.83 |
| Spencer Hyde 391 | .129 | .916 | 2.505 | 4.394 | 113.63 | 6.645 | 97.10 |
| JR Todd 8 | .090 | .889 | 2.286 | 3.233 | 276.07 | 3.987 | 324.12 |
| Cruz Pedregon 71W | .095 | .878 | 2.262 | 3.201 | 276.86 | 3.952 | 324.90 |
| Matt Hagan 14 | .093 | .886 | 2.295 | 3.237 | 278.58 | 3.989 | 324.75 |
| Paul Lee 116 | .076 | .869 | 2.234 | 3.172 | 277.37 | 3.981 | 278.40 |
| Ron Capps 28 | .103 | .871 | 2.368 | 3.903 | 142.97 | 5.594 | 132.79 |
| Jack Beckman 2 | .105 | .885 | 2.303 | 3.254 | 270.32 | 4.109 | 260.97 |
| Austin Prock 1W | .072 | .881 | 2.265 | 3.177 | 285.41 | 3.913 | 329.26 |
Qualifying 2 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Dave Richards 139W | .131 | .901 | 2.307 | 3.263 | 271.52 | 4.039 | 314.39 |
| Jack Beckman 2 | .081 | .861 | 2.235 | 3.418 | 185.28 | 4.748 | 167.28 |
| Ron Capps 28 | .096 | .874 | 3.078 | 5.812 | 83.53 | 8.492 | 86.50 |
| Spencer Hyde 391 | .035 | .882 | 2.256 | 3.223 | 246.03 | 4.223 | 223.36 |
| Alexis DeJoria 771 | .120 | .886 | 2.268 | 3.175 | 287.72 | 3.911 | 331.77 |
| Daniel Wilkerson 7 | .089 | .875 | 2.244 | 3.337 | 203.55 | 4.567 | 173.67 |
| Hunter Green 4494W | .050 | .897 | 2.300 | 3.222 | 280.54 | 3.967 | 328.30 |
| Matt Hagan 14W | .078 | .864 | 2.240 | 3.152 | 284.69 | 3.891 | 329.67 |
| JR Todd 8 | .078 | .901 | 2.292 | 3.202 | 284.33 | 3.935 | 334.24 |
| Paul Lee 116 | .072 | .882 | 2.251 | 3.171 | 279.50 | 3.931 | 310.63 |
| Austin Prock 1 | — | — | — | — | — | — | — |
| Cruz Pedregon 71 | — | — | — | — | — | — | — |
| Bob Tasca III 5 | — | — | — | — | — | — | — |
| Chad Green 9 | — | — | — | — | — | — | — |
| Austin Prock 1W | .062 | .879 | 2.259 | 3.161 | 287.11 | 3.900 | 327.74 |
| Cruz Pedregon 71 | .120 | .866 | 2.238 | 3.155 | 279.79 | 3.910 | 320.28 |
| Bob Tasca III 5 | .112 | .877 | 2.251 | 3.192 | 274.00 | 3.956 | 319.29 |
| Chad Green 9 | .095 | .896 | 2.292 | 3.223 | 278.12 | 3.973 | 325.22 |
Qualifying 3 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ron Capps 28 | .136 | .883 | 2.289 | 3.250 | 265.38 | 4.173 | 243.02 |
| Jack Beckman 2W | .074 | .875 | 2.275 | 3.218 | 278.75 | 3.969 | 326.00 |
| Alexis DeJoria 771 | .116 | .881 | 2.271 | 3.199 | 276.13 | 4.086 | 251.58 |
| Spencer Hyde 391 | .094 | .888 | 2.273 | 3.212 | 276.97 | 3.967 | 324.12 |
| Hunter Green 4494 | .097 | .892 | 2.441 | 4.289 | 113.53 | 6.514 | 101.05 |
| Daniel Wilkerson 7 | .099 | .894 | 2.281 | 3.209 | 280.08 | 3.962 | 320.51 |
| Austin Prock 1W | .072 | .885 | 2.279 | 3.195 | 284.15 | 3.933 | 329.67 |
| Chad Green 9 | .070 | .896 | 2.293 | 3.224 | 276.86 | 3.976 | 325.06 |
| Bob Tasca III 5 | .109 | .887 | 2.272 | 3.205 | 280.25 | 3.949 | 327.66 |
| Cruz Pedregon 71 | .084 | .877 | 2.267 | 3.233 | 246.89 | 4.246 | 220.76 |
| Matt Hagan 14 | .085 | .882 | 2.294 | 3.256 | 271.35 | 4.017 | 322.27 |
| Paul Lee 116 | .076 | .897 | 3.411 | 6.532 | 70.41 | 9.991 | 64.91 |
| JR Todd 8W | .100 | .882 | 2.272 | 3.207 | 278.40 | 3.955 | 327.98 |
Qualifying 4 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ron Capps 28W | .099 | .874 | 2.244 | 3.160 | 283.73 | 3.899 | 329.67 |
| Dave Richards 139 | .124 | .910 | 3.206 | 5.893 | 83.31 | 8.554 | 91.71 |
| Hunter Green 4494 | .077 | .878 | 2.290 | 3.233 | 276.86 | 3.991 | 322.11 |
| Chad Green 9 | .081 | .906 | 2.322 | 3.266 | 274.72 | 4.025 | 322.11 |
| Alexis DeJoria 771 | .139 | .896 | 2.297 | 3.291 | 237.96 | 4.329 | 214.86 |
| Jack Beckman 2W | .105 | .868 | 2.258 | 3.189 | 278.75 | 3.938 | 326.08 |
| Bob Tasca III 5 | .091 | .885 | 2.263 | 3.180 | 286.07 | 3.917 | 330.31 |
| Spencer Hyde 391 | .112 | .882 | 2.279 | 3.359 | 209.30 | 4.542 | 188.44 |
| Austin Prock 1W | .063 | .885 | 2.273 | 3.190 | 283.73 | 3.928 | 328.94 |
| Daniel Wilkerson 7 | .083 | .899 | 2.319 | 3.266 | 273.66 | 4.034 | 315.71 |
| JR Todd 8 | .079 | .891 | 2.264 | 3.200 | 265.12 | 4.130 | 239.48 |
| Paul Lee 116 | .079 | .881 | 2.402 | 4.219 | 118.20 | 6.302 | 108.71 |
| Matt Hagan 14W | .094 | .877 | 2.277 | 3.219 | 276.69 | 3.970 | 325.85 |
| Cruz Pedregon 71 | .129 | .879 | 2.271 | 3.270 | 234.78 | 4.317 | 213.94 |
