Funny Car
Betway NHRA Carolina Nationals · Sep 23–25, 2022 · 13 cars
Winner Ron Capps Runner-up Alexis DeJoria
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ron Capps 1W | .059 | .881 | 2.232 | 3.134 | 286.74 | 3.967 | 267.32 |
| Alexis DeJoria 6 | .100 | .884 | 2.244 | 3.148 | 286.56 | 3.985 | 266.85 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14 | .068 | .864 | 2.245 | 3.162 | 284.69 | 3.893 | 334.07 |
| Alexis DeJoria 6W | .072 | .883 | 2.246 | 3.152 | 285.71 | 3.887 | 332.02 |
| Ron Capps 1W | .054 | .890 | 2.251 | 3.160 | 285.35 | 3.899 | 328.22 |
| John Force 5 | .067 | .897 | 2.276 | 3.182 | 287.05 | 3.915 | 331.53 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14W | .103 | 1.013 | 4.117 | 7.380 | 73.15 | 10.423 | 77.63 |
| Robert Hight 8 | .084 | .878 | 2.254 | 3.170 | 282.24 | 3.924 | 320.36 |
| Alexis DeJoria 6W | .080 | .883 | 2.258 | 3.171 | 284.99 | 3.918 | 324.59 |
| Ron Capps 1W | .050 | .896 | 2.251 | 3.156 | 287.29 | 3.885 | 335.07 |
| Bob Tasca III 3 | .081 | 1.240 | 3.558 | 5.901 | 94.26 | 8.251 | 101.66 |
| Chad Green 473 | .070 | 1.115 | 4.520 | 9.068 | 43.52 | — | — |
| John Force 5W | .087 | .891 | 2.269 | 3.181 | 284.99 | 3.918 | 330.39 |
Round 1
7 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| JR Todd 373 | .056 | .911 | 2.315 | 3.265 | 264.44 | 4.192 | 239.70 |
| Alexis DeJoria 6W | .071 | .877 | 2.251 | 3.150 | 288.46 | 3.878 | 334.73 |
| Robert Hight 8W | .069 | .868 | 2.231 | 3.136 | 285.95 | 3.869 | 331.53 |
| Jim Campbell 10 | .029 | .930 | 2.412 | 4.028 | 133.13 | 5.910 | 116.76 |
| John Force 5W | .135 | .869 | 2.594 | 4.874 | 92.97 | 7.621 | 80.92 |
| Matt Hagan 14W | .086 | .876 | 2.258 | 3.181 | 281.83 | 3.929 | 315.71 |
| John Smith 241 | .078 | .907 | 2.313 | 3.350 | 242.32 | 4.369 | 217.70 |
| Ron Capps 1W | .109 | .877 | 2.234 | 3.150 | 283.13 | 3.889 | 326.79 |
| Blake Alexander 256 | .081 | .887 | 2.291 | 3.441 | 214.66 | 4.535 | 203.25 |
| Bob Tasca III 3W | .078 | .874 | 2.237 | 3.146 | 284.27 | 3.882 | 330.80 |
| Cruz Pedregon 4 | .119 | .894 | 2.267 | 3.189 | 279.73 | 3.945 | 320.05 |
| Chad Green 473W | .077 | .895 | 2.263 | 3.167 | 286.80 | 3.909 | 323.43 |
| Tim Wilkerson 9 | .101 | .884 | 2.257 | 3.162 | 287.05 | 99.999 | 302.48 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Chad Green 473 | .145 | .884 | 2.517 | 4.576 | 103.16 | 7.087 | 85.15 |
| Blake Alexander 256W | .100 | .883 | 2.247 | 3.158 | 281.01 | 3.908 | 323.04 |
| Jim Campbell 10 | .162 | .901 | 2.289 | 3.226 | 274.66 | 3.990 | 317.34 |
| Alexis DeJoria 6W | .103 | .883 | 2.264 | 3.179 | 282.42 | 3.919 | 329.42 |
| Cruz Pedregon 4W | .105 | .880 | 2.257 | 3.183 | 278.40 | 3.937 | 322.04 |
| JR Todd 373 | .125 | .883 | 2.271 | 3.206 | 279.73 | 3.950 | 328.54 |
| Tim Wilkerson 9 | .105 | .868 | 2.241 | 3.157 | 285.83 | 3.891 | 332.34 |
| Bob Tasca III 3W | .103 | .862 | 2.228 | 3.139 | 283.73 | 3.876 | 329.26 |
| John Force 5 | .120 | .857 | 2.212 | 3.117 | 286.13 | 3.854 | 330.47 |
| Ron Capps 1W | .081 | .870 | 2.229 | 3.136 | 286.25 | 3.866 | 334.90 |
| Matt Hagan 14 | .104 | .862 | 2.221 | 3.128 | 286.13 | 3.861 | 329.99 |
| Robert Hight 8W | .101 | .867 | 2.231 | 3.129 | 288.58 | 3.864 | 331.45 |
Qualifying 2 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| John Smith 241W | .076 | .898 | 2.291 | 3.272 | 266.48 | 4.059 | 299.33 |
| Chad Green 473 | .108 | .888 | 2.274 | 3.200 | 281.19 | 3.955 | 315.34 |
| JR Todd 373W | .079 | .877 | 2.258 | 3.188 | 280.08 | 3.933 | 327.43 |
| Alexis DeJoria 6W | .122 | .878 | 2.345 | 3.986 | 131.34 | 3.933 | 327.43 |
| Cruz Pedregon 4W | .108 | .868 | 2.245 | 3.479 | 176.07 | 4.879 | 157.98 |
| Blake Alexander 256 | .090 | .884 | 2.489 | 4.431 | 111.57 | 6.538 | 109.75 |
| Tim Wilkerson 9 | .124 | .875 | 2.267 | 3.296 | 221.38 | 4.412 | 198.73 |
| Bob Tasca III 3W | .079 | .875 | 2.259 | 3.176 | 284.09 | 3.914 | 330.39 |
| Matt Hagan 14 | .088 | .875 | 2.469 | 4.425 | 109.43 | 6.692 | 99.83 |
| Ron Capps 1W | .097 | .870 | 2.234 | 3.345 | 199.49 | 4.579 | 180.74 |
| John Force 5 | .109 | .866 | 2.274 | 3.702 | 151.56 | 5.343 | 134.58 |
| Robert Hight 8W | .071 | .885 | 2.270 | 3.202 | 281.25 | 3.946 | 328.22 |
Qualifying 3 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| JR Todd 373W | .072 | .868 | 2.224 | 3.138 | 285.11 | 3.873 | 328.54 |
| Alexis DeJoria 6 | .099 | .884 | 2.251 | 3.166 | 282.95 | 3.903 | 329.42 |
| Chad Green 473W | .111 | .870 | 2.227 | 3.138 | 283.73 | 3.887 | 315.86 |
| Blake Alexander 256 | .100 | .872 | 2.468 | 4.360 | 113.42 | 6.447 | 111.12 |
| Cruz Pedregon 4W | .094 | .870 | 2.241 | 3.157 | 281.71 | 3.903 | 326.00 |
| Bob Tasca III 3W | .092 | .866 | 2.230 | 3.133 | 286.92 | 3.866 | 331.77 |
| Tim Wilkerson 9 | .111 | .873 | 2.274 | 3.405 | 192.91 | 4.682 | 174.37 |
| Ron Capps 1W | .084 | .864 | 2.228 | 3.441 | 180.31 | 4.893 | 142.16 |
| Matt Hagan 14 | .091 | .863 | 2.425 | 4.288 | 115.99 | 6.427 | 106.11 |
| Robert Hight 8 | .100 | .873 | 2.283 | 3.697 | 153.39 | 5.314 | 136.68 |
| John Force 5W | .089 | .861 | 2.223 | 3.173 | 250.41 | 4.158 | 226.35 |
