Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.96 | .004 | 1.285 | 3.966 | 6.259 | 106.52 | 8.253 | 9.981 | 127.71 | +.021 |
| Michael Pearson 2485 · SS/IA | 10.28 | .018 | 1.347 | 4.091 | 6.458 | 103.78 | 8.518 | 10.288 | 126.48 | +.008 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.96 | .529 | 2.999 | 7.838 | 11.617 | 66.55 | 14.757 | 17.719 | 71.31 | +7.759 |
| Michael Howard 2019 · FSS/B | 8.30 | .042 | 1.272 | 3.490 | 5.329 | 133.16 | 6.920 | 8.692 | 161.15 | +.392 |
| Michael Pearson 2485 · SS/IAW | 10.29 | .021 | 1.346 | 4.088 | — | 103.63 | 8.518 | 10.289 | 126.36 | −.001 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Howard 2019 · FSS/BW | 8.29 | .074 | 1.268 | 3.486 | 5.338 | 128.19 | 7.114 | 8.854 | 123.47 | +.564 |
| Monty Bogan 6 · SS/BS | 9.11 | −.003 RED | 1.313 | 3.801 | 6.548 | 80.72 | 9.499 | 12.411 | 72.84 | +3.301 |
| Michael Pearson 2485 · SS/IAW | 10.20 | .046 | 1.699 | 5.835 | 10.255 | 52.24 | 14.833 | 19.707 | 42.82 | +9.507 |
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.96 | .008 | 1.296 | 3.969 | 6.254 | 106.91 | 8.241 | 9.945 | 129.70 | −.015 |
| Marion Stephenson 332 · GT/GA | 9.55 | .028 | 1.254 | 3.814 | 5.998 | 112.29 | 7.898 | 9.515 | 135.73 | −.035 |
Round 3
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Howard 2019 · FSS/BW | 8.25 | .008 | 1.276 | 3.496 | 5.335 | 133.72 | 7.030 | 7.030 | 117.24 | −1.220 |
| Larry Leazer 2506 · SS/BM | 8.86 | −.029 RED | 1.243 | 3.601 | 5.621 | 121.02 | 7.382 | 8.902 | 143.43 | +.042 |
| Michael Pearson 2485 · SS/IAW | 10.29 | .032 | 1.332 | 4.082 | — | 103.62 | 8.516 | 10.287 | 126.42 | −.003 |
| Terry Earwood 2009 · SS/AH | 9.16 | .043 | 1.279 | 3.739 | 5.842 | 116.00 | 7.678 | 9.243 | 143.95 | +.083 |
| Monty Bogan 6 · SS/BSW | 9.11 | .081 | 1.308 | 3.748 | 5.806 | 119.62 | 7.600 | 9.150 | 145.05 | +.040 |
| Don Barber 23 · FGT/E | 9.22 | .014 | 1.215 | 3.712 | 5.845 | 111.35 | 7.678 | 9.218 | 148.59 | −.002 |
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.96 | .027 | 1.265 | 3.951 | 6.241 | 106.98 | 8.236 | 9.960 | 129.50 | .000 |
| Brett Candies 4192 · FSS/G | 9.43 | .089 | 1.302 | 3.861 | 6.016 | 113.57 | 7.882 | 9.468 | 141.13 | +.038 |
| Marion Stephenson 332 · GT/GAW | 9.55 | .049 | 1.270 | 3.812 | 6.006 | 111.85 | 7.915 | 9.604 | 123.79 | +.054 |
Round 2
9 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Cira 1914 · SS/LA | 10.85 | .097 | 1.505 | 4.373 | 6.854 | 98.60 | 9.009 | 10.845 | 122.46 | −.005 |
| Don Barber 23 · FGT/EW | 9.21 | .052 | 1.219 | 3.712 | 5.841 | 116.04 | 7.670 | 9.229 | 135.51 | +.019 |
| Jeff Hairrington 2104 · FSS/I | 10.12 | −.009 RED | 1.374 | 4.104 | 6.418 | 105.92 | 8.422 | 10.123 | 132.27 | +.003 |
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.95 | .012 | 1.273 | 3.961 | 6.250 | 107.05 | 8.243 | 10.094 | 109.04 | +.144 |
| Jeff Adkinson 24 · FSS/F | 9.34 | .087 | 1.281 | 3.774 | 5.910 | 114.48 | 7.767 | 9.343 | 143.11 | +.003 |
| Larry Leazer 2506 · SS/BMW | 8.86 | .073 | 1.268 | 3.615 | 5.624 | 122.07 | 7.376 | 8.877 | 148.61 | +.017 |
| Michael Howard 2019 · FSS/BW | 8.27 | .057 | 1.273 | 3.489 | 5.326 | 133.34 | 6.914 | 8.281 | 158.97 | +.011 |
| Russell Ghent 201 · SS/JA | 10.25 | .016 | 1.323 | 4.087 | 6.448 | 104.02 | 8.497 | 10.233 | 129.28 | −.017 |
| James Hill 2131 · GT/KA | 10.01 | .095 | 1.350 | 4.020 | 6.311 | 106.51 | 8.299 | 10.008 | 127.45 | −.002 |
| Michael Pearson 2485 · SS/IAW | 10.25 | .053 | 1.345 | 4.091 | 6.459 | 103.65 | 8.520 | 10.285 | 126.95 | +.035 |
| Brett Candies 4192 · FSS/GW | 9.45 | .017 | 1.282 | 3.839 | 5.991 | 113.64 | 7.857 | 9.437 | 142.72 | −.013 |
| Austin Alvey 3618 · GT/GA | 9.67 | −.017 RED | 1.258 | 3.859 | 6.161 | 98.64 | 8.588 | 10.978 | 89.80 | +1.308 |
| Don Shuford 25 · GT/MA | 10.33 | .066 | 1.324 | 4.133 | 6.522 | 102.38 | 8.591 | 10.347 | 128.25 | +.017 |
| Monty Bogan 6 · SS/BSW | 9.10 | .006 | 1.305 | 3.744 | 5.800 | 119.71 | 7.583 | 9.148 | 137.01 | +.048 |
| Emily Volkman 291 · SS/GA | 9.68 | .053 | 1.300 | 3.862 | 6.081 | 110.03 | 8.017 | 9.677 | 134.83 | −.003 |
| Marion Stephenson 332 · GT/GAW | 9.52 | .041 | 1.245 | 3.821 | 6.013 | 111.94 | 7.920 | 9.544 | 134.67 | +.024 |
| Terry Earwood 2009 · SS/AHW | 9.15 | .080 | 1.279 | 3.712 | 5.798 | 115.94 | 7.674 | 9.329 | 134.83 | +.179 |
| John Kurzenberger 1872 · FSS/F | 9.55 | .130 | 1.296 | 3.936 | 6.152 | 111.01 | 8.068 | 9.694 | 138.00 | +.144 |
Round 1
18 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Austin Alvey 3618 · GT/GAW | — | −.021 RED | 1.238 | 3.831 | 6.051 | 109.96 | 7.989 | 9.642 | 135.81 | — |
| John Cira 1914 · SS/LAW | 10.86 | .089 | — | 4.369 | 6.851 | 98.59 | 9.012 | 11.031 | 102.07 | +.171 |
| Ronnie Dutton 2471 · GT/QA | 10.93 | .232 | 1.446 | 4.414 | 6.919 | 98.08 | 9.092 | 10.934 | 122.21 | +.004 |
| Michael Howard 2019 · FSS/BW | 8.28 | .057 | 1.267 | 3.476 | 5.311 | 133.53 | 6.900 | 8.287 | 155.01 | +.007 |
| Ross Ponville 4861 · FSS/E | 9.32 | .061 | 1.261 | 3.760 | 5.891 | 115.14 | 7.745 | 9.000 | 139.88 | −.320 |
| David Bargeron 2468 · SS/MA | 11.23 | .076 | 1.507 | 4.514 | 7.085 | 94.87 | 9.331 | 11.263 | 112.65 | +.033 |
| Marion Stephenson 332 · GT/GAW | 9.54 | .017 | 1.265 | 3.805 | 5.992 | 112.14 | 7.897 | 9.566 | 127.79 | +.026 |
| Don Barber 23 · FGT/EW | 9.22 | .029 | 1.215 | 3.705 | 5.835 | 114.24 | 7.664 | 9.292 | 128.95 | +.072 |
| Jacob Rutledge R228 · SS/KA | 10.90 | .082 | 1.490 | 4.446 | 6.944 | 98.13 | 9.120 | 11.002 | 118.55 | +.102 |
| Terry Earwood 2009 · SS/AHW | 9.15 | .089 | 1.289 | 3.742 | 5.861 | 114.44 | 7.770 | 9.552 | 119.56 | +.402 |
| James Schaechter 3163 · GT/H | 9.56 | .033 | 1.832 | 10.177 | 22.206 | 102.46 | 38.491 | 0.522 | 23.99 | −9.038 |
| Victor Cagnazzi 159 · FSS/E | 9.27 | −.019 RED | 1.246 | 3.734 | 5.860 | 113.18 | 7.703 | 9.260 | 143.75 | −.010 |
| Michael Pearson 2485 · SS/IAW | 10.27 | .109 | 1.341 | 4.331 | 6.858 | 95.86 | 9.552 | 12.639 | 65.63 | +2.369 |
| Russell Ghent 201 · SS/JAW | 10.22 | .056 | 1.313 | 4.092 | 6.462 | 103.28 | 8.515 | 10.256 | 129.44 | +.036 |
| Terry Lockwood 322 · FSS/E | 9.55 | −.499 RED | 1.792 | 4.386 | 6.549 | 113.72 | 8.421 | 10.012 | 141.47 | +.462 |
| Stephen Johnson 2162 · SS/D | 9.20 | .108 | 1.389 | 3.905 | 6.050 | 113.01 | 8.103 | 10.149 | 104.44 | +.949 |
| Jeff Adkinson 24 · FSS/FW | 9.34 | .046 | 1.281 | 3.769 | 5.905 | 114.87 | 7.771 | 9.594 | 109.82 | +.254 |
| Don Shuford 25 · GT/MAW | 10.35 | .002 | 1.322 | 4.121 | 6.503 | 102.80 | 8.569 | 10.367 | 124.95 | +.017 |
| Mark Young 2343 · SS/JA | 10.74 | .067 | 1.401 | 4.265 | 6.733 | 99.41 | 8.881 | 10.717 | 121.54 | −.023 |
| Joe Tysinger 2619 · GT/NA | 10.58 | .150 | 1.402 | 4.238 | 6.668 | 100.87 | 8.775 | 10.567 | 125.18 | −.013 |
| James Hill 2131 · GT/KAW | 10.00 | .046 | — | 4.018 | 6.315 | 106.93 | 8.311 | 10.056 | 123.28 | +.056 |
| Emily Volkman 291 · SS/GAW | 9.68 | .035 | 1.290 | 3.854 | 6.073 | 110.15 | 8.011 | 9.670 | 135.27 | −.010 |
| Gary Seward 2444 · SS/CM | 9.12 | −.087 RED | 1.698 | 5.059 | 9.030 | 55.48 | 13.389 | 17.715 | 48.60 | +8.595 |
| Michael Volkman 227 · GT/KA | 10.07 | .030 | 1.335 | 4.083 | 6.398 | 106.19 | 8.396 | 10.152 | 120.35 | +.082 |
| Monty Bogan 6 · SS/BSW | 9.09 | .026 | 1.320 | 3.759 | 5.820 | 119.41 | 7.606 | 9.155 | 133.20 | +.065 |
| Ryan Atkinson 4434 · SS/KA | 10.71 | .073 | 1.405 | 4.261 | 6.734 | 99.03 | 8.882 | 10.717 | 122.40 | +.007 |
| Brett Candies 4192 · FSS/GW | 9.43 | .052 | 1.299 | 3.848 | 5.993 | 114.55 | 7.852 | 9.435 | 140.15 | +.005 |
| Rick Mann 2990 · SS/BM | 9.20 | — | — | — | — | — | — | — | — | — |
| Jeff Hairrington 2104 · FSS/IW | 10.45 | −.010 RED | 1.375 | 4.091 | 6.398 | 106.68 | 8.400 | 10.102 | 131.91 | −.348 |
| Mike Crutchfield 2610 · SS/DM | 8.96 | .123 | 1.244 | 3.679 | 5.729 | 116.59 | 7.490 | 9.002 | 142.15 | +.042 |
| Larry Leazer 2506 · SS/BMW | 8.84 | .001 | 1.347 | 3.614 | 5.634 | 121.57 | 7.396 | 9.002 | 133.24 | +.162 |
| John Kurzenberger 1872 · FSS/FW | 9.52 | .045 | 1.290 | 3.852 | 6.034 | 112.28 | 7.928 | 9.605 | 126.77 | +.085 |
| Paul (Pb) Candies 4312 · FSS/D | 9.04 | .087 | 1.440 | 4.098 | 6.992 | 77.43 | 10.149 | 13.241 | 68.68 | +4.201 |
| Jimmy Hidalgo Jr 8 · SS/GAW | 9.85 | .013 | 1.266 | 3.952 | 6.242 | 106.84 | 8.233 | 10.009 | 114.79 | +.159 |
| Richard Bierie R210 · FSS/B | 8.27 | .180 | 1.241 | 3.458 | 5.311 | 132.69 | 6.918 | 8.280 | 165.58 | +.010 |
Qualifying 1 · 27 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Kurzenberger 1872 · FSS/F | 10.20 | .178 | 1.544 | 6.806 | 11.617 | 50.77 | 15.748 | 19.245 | 64.38 | +9.045 |
| Jeff Hairrington 2104 · FSS/IW | 10.45 | −.004 RED | 1.366 | 4.064 | 6.366 | 106.80 | 8.365 | 10.065 | 132.17 | −.385 |
| Russell GhentM 201 · SS/JA | 11.00 | .021 | 1.311 | 4.083 | 6.448 | 103.68 | 8.498 | 10.232 | 129.85 | −.768 |
| Larry Leazer 2506 · SS/BMW | 9.20 | .050 | 1.248 | 3.596 | 5.606 | 1.00 | 7.359 | 8.860 | 149.41 | −.340 |
| Terry Earwood 2009 · SS/AHW | 9.45 | .067 | 1.289 | 3.710 | 5.767 | 118.83 | 7.568 | 9.103 | 146.70 | −.347 |
| David Bargeron 2468 · SS/MA | 11.85 | −.043 RED | 1.510 | 4.524 | 7.095 | 95.16 | 9.341 | 11.249 | — | −.601 |
| John Cira 1914 · SS/LA | 11.45 | .015 | 1.516 | 4.401 | 6.897 | 98.28 | 9.070 | 10.926 | 121.10 | −.524 |
| Ross Ponville 4861 · FSS/EW | 10.05 | .074 | 1.282 | 3.793 | 5.928 | 114.99 | 7.783 | 9.358 | 142.85 | −.692 |
| James Schaechter 3163 · GT/HW | 10.35 | .008 | 1.288 | 3.854 | 6.043 | 111.93 | 7.951 | 9.578 | 138.13 | −.772 |
| Ronnie Dutton 2471 · GT/QA | 11.75 | .050 | 1.441 | 4.398 | 6.899 | 98.14 | 9.069 | 10.910 | 122.31 | −.840 |
| Michael Howard 2019 · FSS/BW | 9.20 | .056 | 1.272 | 3.490 | 5.327 | 133.66 | 6.918 | 8.260 | 168.18 | −.940 |
| Monty Bogan 6 · SS/BS | 9.65 | .036 | 1.314 | 3.744 | 5.802 | 119.51 | 7.585 | 9.096 | 149.08 | −.554 |
| Don Barber 23 · FGT/EW | 10.00 | .054 | 1.224 | 3.724 | 5.857 | 115.20 | 7.687 | 9.232 | 145.89 | −.768 |
| Stephen Johnson 2162 · SS/D | 10.20 | .067 | 1.344 | 5.509 | 12.231 | 23.38 | — | — | — | −.968 |
| Mike Crutchfield 2610 · SS/DMW | 9.75 | .066 | 1.247 | 3.677 | 5.726 | 116.80 | 7.490 | 9.087 | 131.59 | −.663 |
| Michael Pearson 2485 · SS/IA | 10.70 | .283 | 1.339 | 4.083 | 6.446 | 103.99 | 8.500 | 10.259 | 127.39 | −.441 |
| Richard Bierie R210 · FSS/BW | 9.20 | .372 | 1.277 | 3.514 | .000 | — | 6.983 | 8.344 | 165.62 | −.856 |
| Paul (Pb) Candies 4312 · FSS/D | 9.90 | −.012 RED | 1.258 | 3.698 | 5.750 | 119.79 | 7.531 | 9.041 | 149.13 | −.859 |
| Don Shuford 25 · GT/MA | 11.20 | .063 | 1.329 | 4.136 | .000 | — | 8.590 | 10.578 | 100.95 | −.622 |
| Gary Seward 2444 · SS/CMW | 9.50 | .279 | 1.304 | 3.793 | 5.886 | 117.22 | 7.701 | 9.231 | 147.58 | −.269 |
| Jeff Adkinson 24 · FSS/F | 10.20 | .080 | 1.276 | 3.783 | 5.921 | 114.70 | 7.781 | 9.494 | 119.16 | −.706 |
| Brett Candies FSS/GW | 10.25 | .046 | 1.290 | 3.847 | 5.999 | 114.27 | 7.863 | 9.443 | 142.39 | −.807 |
| Jacok Rutledge R228W | 11.25 | .062 | 1.516 | 4.490 | 6.996 | 97.71 | 9.175 | 11.232 | 98.39 | −.018 |
| Joe Tysinger 2619 · GT/NA | 11.30 | — | — | — | — | — | — | — | — | −.068 |
| Joe Tysinger 2619 · GT/NAW | 11.30 | .029 | 1.377 | 4.287 | 6.786 | 99.09 | 8.935 | 10.978 | 102.54 | −.322 |
| Mark Young 2343 · SS/JA | 11.00 | — | — | — | — | — | — | — | — | — |
| Jimmy Hidalgo Jr 8 · SS/GAW | 10.55 | .030 | 1.265 | 3.935 | 6.204 | 108.19 | 8.184 | 9.984 | 112.43 | −.566 |
| Rick Mann 2990 · SS/BMW | 9.20 | .096 | 1.237 | 3.484 | 5.383 | 129.49 | 7.028 | 8.422 | 161.52 | −.778 |
| James Hill 2131 · GT/KA | 10.90 | .048 | 1.346 | 4.023 | 6.317 | 107.09 | 8.309 | 10.006 | 131.51 | −.894 |
| Michael Volkman 227 · GT/KA | 10.90 | .076 | 1.331 | 4.102 | 6.423 | 106.25 | 8.429 | 10.351 | 110.53 | −.549 |
| Emily Volkman 291 · SS/GAW | 10.55 | .014 | 1.309 | 3.877 | 6.093 | 110.71 | 8.024 | 9.833 | 112.79 | −.717 |
| Marion Stephenson 332 · GT/GA | 10.40 | −.095 RED | 1.986 | 13.957 | 22.110 | 34.20 | 27.786 | 32.602 | 45.26 | +22.202 |
| Victor Cagnazzi 159 · FSS/EW | 10.05 | .011 | 1.246 | 3.738 | 5.864 | 115.37 | 7.708 | 9.261 | 143.92 | −.789 |
| Austin Alvey 3618 · GT/GAW | — | −.024 RED | 1.263 | 3.835 | 6.051 | 110.38 | 7.987 | 9.713 | 124.01 | — |
| Matthew Alvey 3614 · GT/GAW | 6.73 | .021 | 1.247 | 3.846 | 6.072 | 109.42 | — | — | — | — |
| David Bargeron 2468 · SS/MA | 7.60 | .007 | 1.507 | 4.522 | 7.090 | 94.28 | — | — | — | — |
| James Schaechter 3163 · GT/HW | 6.71 | .012 | 1.299 | 3.882 | 6.079 | 111.31 | — | — | — | — |
| Emily V 291 · SS/GA | 6.83 | .176 | 1.304 | 3.869 | 6.083 | 110.71 | — | — | — | — |
| Don Shuford 25 · GT/MA | 7.21 | .053 | 1.324 | 4.139 | 6.533 | 102.04 | — | — | — | — |
| Larry Leazer 2506 · SS/BMW | 6.01 | .019 | 1.262 | 3.621 | 5.637 | 121.57 | — | — | — | — |
| John Kurzenberger 1872 · FSS/FW | 6.62 | −.123 RED | 1.288 | 3.867 | 6.060 | 110.27 | — | — | — | — |
| Ronnie Dutton 2471 · GT/QA | 7.53 | .025 | 1.567 | 4.522 | 7.029 | 97.93 | — | — | — | — |
| Michael Volkman 227 · GT/KAW | 7.03 | .089 | 1.342 | 4.099 | 6.407 | 106.23 | — | — | — | — |
| Don Barber 23 · FGT/E | 6.50 | .114 | 1.659 | 5.644 | 9.232 | 62.97 | — | — | — | — |
| Richard Bierie R210 · FSS/BW | 6.01 | .103 | 1.240 | 3.459 | 5.319 | 131.68 | — | — | — | — |
| Marion Stephenson 332 · GT/GA | 6.73 | .022 | 1.248 | 3.822 | 6.011 | 112.06 | — | — | — | — |
| Russell Ghent 201 · SS/JA | 7.10 | .025 | 1.321 | 4.091 | 6.458 | 103.37 | — | — | — | — |
| Michael Pearson 2485 · SS/IAW | 6.91 | −.002 RED | 1.347 | 4.084 | 6.445 | 104.02 | — | — | — | — |
| Paul (Pb) Candies 4312 · FSS/DW | 6.44 | .018 | 1.260 | 3.705 | 5.766 | 117.82 | — | — | — | — |
| Victor Cagnazzi 159 · FSS/E | 6.53 | .038 | 1.259 | 3.755 | 5.888 | 115.02 | — | — | — | — |
| Brett Candies 4192 · FSS/GW | — | .058 | 1.289 | 3.846 | 5.998 | 113.65 | — | — | — | — |
Qualifying 2 · 18 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Schaechter 3163 · GT/HW | 10.35 | .017 | .859 | 3.426 | 5.617 | 111.76 | 7.526 | 9.587 | 137.78 | −.763 |
| John Kurzenberger 1872 · FSS/F | 10.20 | −.233 RED | .800 | 6.243 | 13.907 | 27.75 | 23.480 | 35.932 | 73.68 | +25.732 |
| Terry Earwood 2009 · SS/AHW | 9.45 | −.012 RED | 1.300 | 3.740 | 5.842 | 114.70 | 7.785 | 9.582 | 120.95 | +.132 |
| Ross Ponville 4861 · FSS/EW | 10.05 | .048 | 1.266 | 3.770 | 5.903 | 114.65 | 7.758 | 9.332 | 142.81 | −.718 |
| Don Shuford 25 · GT/MA | 11.20 | .045 | 1.322 | 4.142 | 6.543 | 102.28 | 8.623 | 10.612 | 97.74 | −.588 |
| Ryan Atkinson 4434 · SS/KA | 11.25 | — | 1.428 | 4.295 | 6.770 | 99.03 | 8.918 | 10.749 | 122.71 | −.501 |
| Terry Lockwood 322 · FSS/EW | 10.05 | .080 | 1.395 | 3.958 | 6.120 | 113.77 | 7.994 | 9.587 | 141.28 | −.463 |
| Joe Tysinger 2619 · GT/NA | 11.30 | .017 | 1.416 | 4.256 | 6.690 | 100.67 | 8.800 | 10.594 | 125.39 | −.706 |
| Paul (Pb) Candies 4312 · FSS/DW | 9.90 | −.016 RED | 1.256 | 3.708 | 5.776 | 118.61 | 7.573 | 9.097 | 147.83 | −.803 |
| Ronnie Dutton 2471 · GT/QA | 11.75 | .124 | 1.423 | 4.392 | 6.900 | 97.69 | 9.073 | 10.920 | 121.89 | −.830 |
| Richard Bierie R210 · FSS/BW | 9.20 | .168 | 1.257 | 3.490 | 5.355 | 132.01 | 6.970 | 8.338 | 164.63 | −.862 |
| Monty Bogan 6 · SS/BS | 9.65 | .027 | 1.319 | 3.759 | 5.819 | 119.18 | 7.601 | 9.112 | 149.12 | −.538 |
| Michael Howard 2019 · FSS/BW | 9.20 | .038 | 1.307 | 3.549 | 5.398 | 132.92 | 6.997 | 8.350 | 166.15 | −.850 |
| James Hill 2131 · GT/KAW | 10.90 | .051 | 1.349 | 4.026 | 6.323 | 106.71 | 8.314 | 10.014 | 129.98 | −.886 |
| Russell Ghent 201 · SS/JA | 11.00 | .041 | 1.327 | 4.109 | 6.480 | 103.59 | 8.532 | 10.269 | 129.64 | −.731 |
| Jeff Hairrington 2104 · FSS/IW | 10.45 | .045 | 1.375 | 4.090 | 6.404 | 105.79 | 8.414 | 10.121 | 131.81 | −.329 |
| Michael Pearson 2485 · SS/IA | 10.70 | .017 | 1.345 | 4.097 | 6.469 | 103.64 | 8.527 | 10.289 | 127.09 | −.411 |
| Jimmy Hidalgo Jr 8 · SS/GA | 10.55 | .044 | 1.260 | 3.917 | 6.182 | 108.05 | 8.161 | 9.860 | 132.15 | −.690 |
| Don Barber 23 · FGT/EW | 10.00 | .102 | 1.217 | 3.726 | 5.866 | 115.32 | 7.703 | 9.250 | 145.31 | −.750 |
| Emily Volkman 291 · SS/GA | 10.55 | .049 | 1.315 | 3.888 | 6.114 | 109.76 | 8.057 | 9.780 | 123.79 | −.770 |
| Mike Crutchfield 2610 · SS/DMW | 9.75 | .007 | 1.241 | 3.678 | 5.728 | 121.16 | 7.505 | 8.993 | 150.21 | −.757 |
| Victor Cagnazzi 159 · FSS/E | 10.05 | .050 | 1.252 | 3.749 | 5.884 | 112.24 | 7.732 | 9.301 | 143.28 | −.749 |
| Rick Mann 2990 · SS/BMW | 9.20 | .074 | 1.235 | 3.503 | 5.423 | 127.94 | 7.086 | 8.499 | 158.63 | −.701 |
| John Cira 1914 · SS/LAW | 11.45 | .135 | 1.503 | 4.375 | 6.860 | 98.66 | 9.032 | 10.888 | 120.95 | −.562 |
| Gary Seward 2444 · SS/CMW | 9.50 | .038 | 1.319 | 3.767 | 5.831 | 119.13 | 7.629 | 9.154 | 147.78 | −.346 |
| Larry Leazer 2506 · SS/BMW | 9.20 | .022 | 1.264 | 3.628 | 5.643 | 121.41 | 7.398 | 8.906 | 146.53 | −.294 |
| Austin Alvey 3618 · GT/GA | 10.40 | .029 | 1.245 | 3.845 | 6.067 | 110.10 | 8.010 | 9.777 | 115.84 | −.623 |
| Stephen Johnson 2162 · SS/DW | 10.20 | .018 | 1.425 | 3.937 | 6.081 | 112.91 | 7.981 | 9.603 | 138.96 | −.597 |
| Michael Volkman 227 · GT/KA | 10.90 | .047 | 1.000 | 4.100 | 6.417 | 106.22 | 8.417 | 10.116 | 132.19 | −.784 |
| Jacob Rutledge R228 · SS/KAW | 11.25 | .040 | 1.477 | 4.417 | 6.914 | 97.76 | 9.091 | 10.966 | 112.76 | −.284 |
| Mark Young 2343 · SS/JA | 11.00 | .044 | 1.425 | 4.336 | 6.824 | 98.57 | 8.988 | 11.149 | 92.37 | +.149 |
| Marion Stephenson 332 · GT/GAW | 10.40 | .015 | 1.253 | 3.832 | 6.027 | 111.76 | 7.939 | 9.567 | 134.02 | −.833 |
Qualifying 3 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Bargeron 2468 · SS/MA | 11.85 | −.028 RED | 1.524 | 4.551 | 7.131 | 94.58 | 9.380 | 11.287 | 118.15 | −.563 |
| Jeff Adkinson 24 · FSS/FW | 10.20 | −.003 RED | 1.270 | 3.779 | 5.916 | 114.92 | 7.774 | 9.351 | 142.66 | −.849 |
| Ryan Atkinson 4434 · SS/KA | 11.25 | .009 | 1.413 | 4.285 | 6.766 | 98.78 | 8.918 | 10.753 | 122.30 | −.497 |
| Ross Ponville 4861 · FSS/EW | 10.05 | .039 | 1.455 | 4.078 | 6.300 | 109.87 | 8.240 | 9.921 | 127.56 | −.129 |
| Gary Seward 2444 · SS/CM | 9.50 | .023 | 1.532 | 4.268 | 6.386 | 116.00 | 8.205 | 9.735 | 147.60 | +.235 |
| Terry Lockwood 322 · FSS/EW | 10.05 | .089 | 1.395 | 3.956 | 6.115 | 113.87 | 7.986 | 9.576 | 141.42 | −.474 |
| Don Shuford 25 · GT/MA | 11.20 | .035 | 1.326 | 4.140 | 6.534 | 102.34 | 8.605 | 10.458 | 112.98 | −.742 |
| Jeff Hairrington 2104 · FSS/IW | 10.45 | .034 | 1.377 | 4.086 | 6.398 | 106.14 | 8.408 | 10.115 | 131.57 | −.335 |
| Michael Howard 2019 · FSS/BW | 9.20 | −.016 RED | 1.269 | 3.496 | 5.341 | 132.78 | 6.936 | 8.281 | 167.88 | −.919 |
| Jacob Rutledge R228 · SS/KA | 11.25 | .030 | 1.488 | 4.432 | 6.925 | 98.23 | 9.097 | 10.931 | 122.79 | −.319 |
| John Cira 1914 · SS/LA | 11.45 | −.012 RED | 1.515 | 4.382 | 6.861 | 98.76 | 9.019 | 10.858 | 122.38 | −.592 |
| Russell Ghent 201 · SS/JAW | 11.00 | .032 | 1.324 | 4.087 | 6.435 | 104.57 | 8.472 | 10.197 | 130.45 | −.803 |
| Mike Crutchfield 2610 · SS/DMW | 9.75 | .015 | 1.244 | 3.676 | 5.724 | 116.68 | 7.491 | 8.981 | 148.23 | −.769 |
| Victor Cagnazzi 159 · FSS/E | 10.05 | .032 | 1.464 | 6.309 | 11.439 | 50.69 | 15.874 | 20.256 | 47.88 | +10.206 |
| Michael Pearson 2485 · SS/IA | 10.70 | .045 | 1.326 | 4.086 | 6.462 | 103.23 | 8.523 | 10.291 | 126.85 | −.409 |
| Don Barber 23 · FGT/EW | 10.00 | .122 | 1.216 | 3.720 | 5.857 | 115.53 | 7.695 | 9.245 | — | −.755 |
| Michael Volkman 227 · GT/KAW | 10.90 | .051 | 1.332 | 4.086 | 6.401 | 106.22 | 8.396 | 10.092 | 132.50 | −.808 |
| Ronnie Dutton 2471 · GT/QA | 11.75 | −.141 RED | 1.433 | 4.408 | 6.920 | 97.73 | 9.100 | 10.950 | 121.69 | −.800 |
| Mark Young 2343 · SS/JA | 11.00 | .017 | 1.411 | 4.282 | 6.753 | 99.00 | 8.901 | 10.730 | 122.92 | −.270 |
| Brett Candies 4192 · FSS/GW | 10.25 | .079 | 1.298 | 3.859 | 6.012 | 114.00 | 7.879 | 9.460 | 142.54 | −.790 |
| Emily Volkman 291 · SS/GA | 10.55 | .039 | 1.315 | 3.884 | 6.099 | 110.33 | 8.032 | 9.778 | 120.83 | −.772 |
| Paul (Pb) Candies 4312 · FSS/DW | 9.90 | .055 | 1.255 | 3.699 | 5.756 | 119.28 | 7.545 | 9.063 | 148.43 | −.837 |
