Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Vance Houston V208 · SC | 8.90 | .009 | 1.772 | 4.448 | 6.203 | 143.32 | 7.666 | 8.908 | 179.80 | +.008 |
| Landon Exner 4099 · SCW | 8.90 | .004 | 1.597 | 4.344 | 6.159 | 139.67 | 7.652 | 8.908 | 178.28 | +.008 |
Round 6
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Vance Houston V208 · SCW | 8.90 | .003 | 1.783 | 4.460 | 6.210 | 143.75 | 7.669 | 8.903 | 182.85 | +.003 |
| Devin Isenhower 9 · SC | 8.90 | −.019 RED | 1.640 | 4.516 | 6.421 | 117.65 | 8.488 | 10.593 | 100.67 | +1.693 |
| Jerry Mellis 3114 · SC | 8.90 | .116 | 1.273 | 3.903 | 5.873 | 127.53 | 7.515 | 8.892 | 163.77 | −.008 |
| Landon Exner 4099 · SCW | 8.90 | .026 | 1.575 | 4.314 | 6.125 | 139.91 | 7.644 | 8.975 | 169.25 | +.075 |
Round 5
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jerry Mellis 3114 · SCW | 8.90 | .026 | 1.279 | 3.917 | 5.887 | 127.71 | 7.525 | 8.900 | 164.01 | .000 |
| Alison Prose 36 · SC | 8.90 | .027 | 1.596 | 4.413 | 6.206 | 142.43 | 7.673 | 8.929 | 177.60 | +.029 |
| James Glenn 601K · SC | 8.90 | .033 | 1.475 | 4.237 | 6.071 | 137.64 | 7.589 | 8.875 | 171.45 | −.025 |
| Devin Isenhower 9 · SCW | 8.90 | .008 | 1.658 | 4.527 | 6.282 | 146.13 | 7.705 | 8.910 | 185.74 | +.010 |
| Landon Exner 4099 · SCW | 8.90 | .023 | 1.573 | 4.320 | 6.132 | 139.89 | 7.641 | 8.945 | 170.62 | +.045 |
| Todd McCann 534 · SC | 8.90 | .079 | 1.620 | 4.354 | 6.155 | 140.39 | 7.644 | 8.891 | 181.20 | −.009 |
| Vance Houston V208 · SCW | — | .005 | 1.793 | 4.469 | 6.216 | 144.09 | 7.670 | 8.899 | 183.29 | — |
Round 4
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Vance Houston V208 · SCW | 8.90 | .005 | 1.759 | 4.462 | 6.211 | 143.87 | 7.667 | 8.920 | 174.75 | +.020 |
| Jason Kenny 177 · SC | 8.90 | .047 | 1.600 | 4.264 | 6.089 | 138.46 | 7.603 | 8.905 | 163.53 | +.005 |
| Dwight Allen 438D · SC | 8.90 | .018 | 1.317 | 4.033 | 5.978 | 130.73 | 7.566 | 8.911 | 163.37 | +.011 |
| Alison Prose 36 · SCW | 8.90 | .021 | 1.578 | 4.399 | 6.200 | 141.95 | 7.669 | 8.906 | 180.52 | +.006 |
| Todd McCann 534 · SCW | 8.90 | .018 | 1.598 | 4.336 | 6.138 | 140.02 | 7.626 | 8.871 | 181.62 | −.029 |
| Trene Cressonie 4014 · SC | 8.90 | .048 | 1.596 | 4.411 | 6.172 | 144.36 | 7.626 | 8.864 | 182.58 | −.036 |
| Dean McIlvain 384M · SC | 8.90 | .023 | 1.518 | 4.349 | 6.192 | 141.11 | 7.651 | 8.869 | 183.82 | −.031 |
| Landon Exner 4099 · SCW | 8.90 | .023 | 1.557 | 4.301 | 6.118 | 139.78 | 7.610 | 8.870 | 176.28 | −.030 |
| Tisha Wilson 223T · SC | 8.90 | .007 | 1.884 | 4.479 | 6.231 | 143.12 | 7.699 | 8.940 | 180.67 | +.040 |
| Jerry Mellis 3114 · SCW | 8.90 | .014 | 1.273 | 3.901 | 5.878 | 127.51 | 7.520 | 8.916 | 155.04 | +.016 |
| John Labbous 232 · SC | 8.90 | .014 | 1.665 | 4.449 | 6.218 | 143.34 | 7.674 | 8.934 | 167.38 | +.034 |
| Devin Isenhower 9 · SCW | 8.90 | .004 | 1.617 | 4.492 | 6.260 | 145.38 | 7.692 | 8.932 | 171.64 | +.032 |
| James Glenn 601K · SCW | 8.90 | .002 | 1.476 | 4.259 | 6.094 | 137.81 | 7.623 | 8.914 | 174.93 | +.014 |
| Jack Sepanek 17 · SC | 8.90 | .028 | 1.639 | 4.469 | 6.233 | 144.01 | 7.681 | 8.956 | 162.72 | +.056 |
Round 3
13 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Roger Chaney 38 · SC | 8.90 | .014 | 1.593 | 4.393 | 6.171 | 141.86 | 7.646 | 8.890 | 181.23 | −.010 |
| Tisha Wilson 223T · SCW | 8.90 | .010 | 1.854 | 4.444 | 6.198 | 143.06 | 7.667 | 8.903 | 182.30 | +.003 |
| Colby Fuller 1 · SC | 8.90 | .009 | 1.535 | 4.387 | 6.170 | 142.57 | 7.643 | 8.889 | 180.33 | −.011 |
| Vance Houston V208 · SCW | 8.90 | .011 | 1.770 | 4.461 | 6.214 | 143.92 | 7.672 | 8.912 | 178.68 | +.012 |
| Alison Prose 36 · SCW | 8.90 | .020 | 1.597 | 4.419 | 6.213 | 142.25 | 7.678 | 8.909 | 183.05 | +.009 |
| Autumn Hight 7007 · SC | 8.90 | −.013 RED | 1.626 | 4.486 | 6.257 | 144.78 | 7.695 | 8.895 | 188.12 | −.005 |
| James Glenn 601K · SCW | 8.90 | .735 | 2.533 | 6.855 | 10.268 | 70.21 | 13.600 | 16.690 | 71.79 | +7.790 |
| Trevor Jelinski 5168 · SC | 8.90 | — | — | — | — | — | — | — | — | +7.790 |
| Alaia Isenhower 313 · SC | 8.90 | .024 | 1.688 | 4.495 | 6.247 | 144.72 | 7.694 | 8.925 | 177.51 | +.025 |
| Landon Exner 4099 · SCW | 8.90 | .014 | 1.582 | 4.343 | 6.159 | 139.93 | 7.652 | 8.916 | 174.57 | +.016 |
| Douglas Doll 143Y · SC | 8.90 | −.003 RED | 1.487 | 4.352 | 6.153 | 142.21 | 7.687 | 8.982 | 174.96 | +.082 |
| Todd McCann 534 · SCW | 8.90 | .083 | 1.613 | 4.349 | 6.153 | 140.12 | 7.646 | 8.897 | 180.52 | −.003 |
| Jerry Mellis 3114 · SCW | 8.90 | .025 | 1.280 | 3.908 | 5.871 | 128.01 | 7.506 | 8.877 | 164.63 | −.023 |
| Richard Allison 364R · SC | 8.90 | .032 | 1.691 | 4.325 | 6.106 | 140.69 | 7.604 | 8.872 | 176.19 | −.028 |
| Anastasios Kaidirmaoglou 1282 · SC | 8.90 | .020 | 1.475 | 3.960 | 5.877 | 128.89 | 7.515 | 8.902 | 162.33 | +.002 |
| Jason Kenny 177 · SCW | 8.90 | .004 | 1.605 | 4.290 | 6.122 | 138.14 | 7.638 | 8.915 | 175.57 | +.015 |
| Bob Prose 37 · SC | 8.90 | −.008 RED | 1.693 | 4.495 | 6.244 | 145.67 | 7.678 | 8.886 | 186.48 | −.014 |
| Jack Sepanek 17 · SCW | 8.90 | .009 | 1.634 | 4.457 | 6.228 | 143.43 | 7.683 | 8.900 | 185.66 | .000 |
| Devin Isenhower 9 · SCW | 8.90 | .020 | 1.649 | 4.526 | 6.286 | 145.64 | 7.711 | 8.903 | 189.68 | +.003 |
| Jack Nolan 345X · SC | 8.90 | −.008 RED | 1.378 | 4.132 | 6.026 | 133.39 | 7.596 | 8.920 | 167.93 | +.020 |
| Rick Bailey 3439 · SC | 8.90 | .020 | 1.446 | 4.181 | 6.029 | 135.77 | 7.578 | 8.889 | 171.62 | −.011 |
| Trene Cressonie 4014 · SCW | 8.90 | .011 | 1.609 | 4.429 | 6.202 | 143.41 | 7.658 | 8.899 | 177.98 | −.001 |
| John Labbous 232 · SCW | 8.90 | .013 | 1.648 | 4.423 | 6.200 | 142.61 | 7.676 | 9.004 | 163.69 | +.104 |
| Maximus Butcher 3686 · SC | 8.90 | .027 | 1.600 | 4.031 | 6.008 | 122.22 | 7.686 | 9.015 | 172.25 | +.115 |
| Anson Brown 3402 · SC | 8.90 | .018 | 1.608 | 4.480 | 6.248 | 143.23 | 7.707 | 8.937 | 182.23 | +.037 |
| Dean McIlvain 384M · SCW | 8.90 | .036 | 1.529 | 4.380 | 6.225 | 140.56 | 7.693 | 8.914 | 184.19 | +.014 |
Round 2
28 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jeffrey Cheney 57 · SC | 8.90 | .014 | 1.549 | 4.285 | 6.104 | 139.18 | 7.601 | 8.889 | 163.91 | −.011 |
| Richard Allison 364R · SCW | 8.90 | .027 | 1.712 | 4.383 | 6.173 | 140.20 | 7.673 | 8.940 | 177.81 | +.040 |
| Shannon Mingee 323 · SC | 8.90 | .024 | 1.674 | 4.453 | 6.221 | 143.83 | 7.670 | 8.900 | 177.09 | .000 |
| Alison Prose 36 · SCW | 8.90 | .013 | 1.562 | 4.384 | 6.186 | 141.77 | 7.660 | 8.907 | 176.28 | +.007 |
| Dwight Allen 438D · SCW | 8.90 | .014 | 1.325 | 4.039 | 5.978 | 131.39 | 7.563 | 8.914 | 158.67 | +.014 |
| Sparky Inman 3799 · SC | 8.90 | .066 | 1.575 | 4.406 | 6.201 | 142.32 | 7.665 | 8.898 | 180.14 | −.002 |
| Tim Millwood 223M · SC | 8.90 | −.025 RED | 1.305 | 3.886 | 5.851 | 126.90 | 7.508 | 8.905 | 161.42 | +.005 |
| Trevor Jelinski 5168 · SCW | 8.90 | −.006 RED | 1.634 | 4.467 | 6.245 | 142.64 | 7.715 | 8.953 | 181.89 | +.053 |
| Nate Kelley 303N · SC | 8.90 | −.009 RED | 1.399 | 4.147 | 6.055 | 132.66 | 7.626 | 8.940 | 171.99 | +.040 |
| Roger Chaney 38 · SCW | 8.90 | .028 | 1.607 | 4.424 | 6.201 | 142.01 | 7.679 | 8.925 | 180.48 | +.025 |
| Jerry Mellis 3114 · SCW | 8.90 | .027 | 1.271 | 3.904 | 5.880 | 127.45 | 7.523 | 8.920 | 155.67 | +.020 |
| Jordan Pratt 5131 · SC | 8.90 | .018 | 1.540 | 4.362 | 6.187 | 139.98 | 7.677 | 8.941 | 178.19 | +.041 |
| Derek Denney 239D · SC | 8.90 | .038 | 1.600 | 4.422 | 6.194 | 143.63 | 7.649 | 8.904 | 168.66 | +.004 |
| Autumn Hight 7007 · SCW | 8.90 | .026 | 1.635 | 4.472 | 6.248 | 144.09 | 7.693 | 8.901 | 186.25 | +.001 |
| Richard Baad 39 · SCW | 8.90 | .020 | 1.592 | 4.375 | 6.174 | 140.78 | 7.658 | 8.904 | 181.20 | +.004 |
| Kenny Carson 3488 · SC | 8.90 | .022 | 1.676 | 4.466 | 6.220 | 144.97 | 7.668 | 8.905 | 182.01 | +.005 |
| Devin Isenhower 9 · SCW | 8.90 | .014 | 1.624 | 4.504 | 6.272 | 145.45 | 7.699 | 8.997 | 157.43 | +.097 |
| Dylan Hough 637 · SC | 8.90 | .061 | 1.409 | 4.040 | 6.170 | 100.66 | 8.719 | 11.619 | 67.04 | +2.719 |
| Anastasios Kaidirmaoglou 1282 · SCW | 8.90 | .009 | 1.469 | 3.978 | 5.899 | 128.66 | 7.541 | 8.931 | 161.77 | +.031 |
| Chris Vang 8 · SC | 8.90 | −.004 RED | 1.482 | 4.400 | 6.227 | 142.19 | 7.846 | 9.509 | 127.34 | +.609 |
| Larry Bernshausen 389A · SC | 8.90 | .011 | 1.347 | 4.057 | 6.041 | 130.66 | 7.667 | 9.119 | 152.14 | +.219 |
| Bob Prose 37 · SCW | 8.90 | .018 | 1.712 | 4.519 | 6.272 | 145.56 | 7.709 | 8.978 | 165.86 | +.078 |
| Toby Payne 737T · SC | 8.90 | .041 | 1.501 | 4.322 | 6.152 | 141.64 | 7.610 | 8.837 | 183.02 | −.063 |
| Landon Exner 4099 · SCW | 8.90 | .014 | 1.554 | 4.295 | 6.108 | 140.04 | 7.601 | 8.853 | 179.59 | −.047 |
| Michael Van Winkle 4400 · SC | 8.90 | .015 | 1.498 | 4.195 | 6.046 | 134.71 | 7.611 | 8.938 | 169.93 | +.038 |
| Trene Cressonie 4014 · SCW | 8.90 | .005 | 1.607 | 4.429 | 6.197 | 143.96 | 7.649 | 8.928 | 171.95 | +.028 |
| Colby Chaney C385 · SC | 8.90 | .022 | 1.396 | 3.884 | 5.822 | 127.79 | 7.478 | 8.941 | 142.37 | +.041 |
| Maximus Butcher 3686 · SCW | 8.90 | .019 | 2.000 | 4.553 | 6.248 | 147.78 | 7.675 | 8.925 | 176.40 | +.025 |
| Chris Mullins 3926 · SC | 8.90 | −.014 RED | 1.737 | 4.510 | 6.254 | 144.71 | 7.700 | 8.915 | 185.49 | +.015 |
| Jack Nolan 345X · SCW | 8.90 | .014 | 1.364 | 4.105 | 5.998 | 133.76 | 7.563 | 8.878 | 171.25 | −.022 |
| James (Bo) Butner 3361 · SC | 8.90 | .012 | 1.566 | 4.428 | 6.196 | 144.00 | 7.643 | 8.878 | 173.83 | −.022 |
| Jason Kenny 177 · SCW | 8.90 | .005 | 1.618 | 4.278 | 6.100 | 138.57 | 7.613 | 8.894 | 172.92 | −.006 |
| Christian Patton 464H · SC | 8.90 | .002 | 1.577 | 4.402 | 6.178 | 142.99 | 7.660 | 8.930 | 170.21 | +.030 |
| Todd McCann 534 · SCW | 8.90 | .007 | 1.622 | 4.362 | 6.167 | 140.04 | 7.660 | 8.910 | 180.84 | +.010 |
| Anson Brown 3402 · SCW | 8.90 | .036 | 1.568 | 4.457 | 6.237 | 142.99 | 7.697 | 8.926 | 183.49 | +.026 |
| David Stinson 315V · SC | 8.90 | .094 | 1.284 | 3.633 | 5.630 | 122.41 | 7.369 | 8.867 | 146.16 | −.033 |
| Christopher Dodd 4615 · SC | 8.90 | .017 | 1.463 | 4.281 | 6.134 | 139.06 | 7.624 | 8.918 | 163.33 | +.018 |
| Vance Houston V208 · SCW | 8.90 | .020 | 1.785 | 4.479 | 6.223 | 144.49 | 7.675 | 8.914 | 175.09 | +.014 |
| Colby Fuller 1 · SCW | 8.90 | .011 | 1.554 | 4.420 | 6.201 | 143.31 | 7.656 | 8.927 | 175.23 | +.027 |
| Ashlyn Wischmeyer 339 · SC | 8.90 | .025 | 1.696 | 4.445 | 6.211 | 143.05 | 7.677 | 8.917 | 178.52 | +.017 |
| James Glenn 601K · SCW | 8.90 | .049 | 1.478 | 4.280 | 6.121 | 137.68 | 7.643 | 8.923 | 176.28 | +.023 |
| Kevin O'brien B170 · SC | 8.90 | .042 | 1.598 | 4.425 | 6.284 | 141.70 | 7.732 | 8.937 | 185.59 | +.037 |
| Tisha Wilson 223T · SCW | 8.90 | .013 | 1.890 | 4.480 | 6.234 | 142.93 | 7.705 | 8.946 | 181.79 | +.046 |
| Billy Torrence 4754 · SC | 8.90 | .000 | 1.604 | 4.508 | 6.282 | 145.45 | 7.711 | 8.961 | 178.95 | +.061 |
| Dean McIlvain 384M · SCW | 8.90 | .016 | 1.522 | 4.367 | 6.214 | 140.83 | 7.678 | 8.904 | 181.06 | +.004 |
| Holden Laris 4369 · SC | 8.90 | .020 | 1.566 | 4.446 | 6.225 | 143.81 | 7.672 | 8.889 | 185.08 | −.011 |
| Steve Williams 3 · SC | 8.90 | .033 | 1.548 | 4.475 | 6.283 | 144.80 | 7.700 | 8.884 | 189.26 | −.016 |
| Jack Sepanek 17 · SCW | 8.90 | .024 | 1.636 | 4.456 | 6.222 | 143.83 | 7.674 | 8.894 | 181.76 | −.006 |
| Douglas Doll 143Y · SCW | 8.90 | .117 | 1.499 | 4.365 | 6.158 | 142.72 | 7.618 | 8.853 | 177.63 | −.047 |
| Kevin White 3997 · SC | 8.90 | — | — | — | — | — | — | — | — | −.047 |
| Alaia Isenhower 313 · SCW | 8.90 | .032 | 1.681 | 4.480 | 6.229 | 144.84 | 7.674 | 8.902 | 178.45 | +.002 |
| Tyler Bohannon 337B · SC | 8.90 | .000 | 1.622 | 4.395 | 6.189 | 141.42 | 7.668 | 8.950 | 163.87 | +.050 |
| John Labbous 232 · SCW | 8.90 | .012 | 1.685 | 4.448 | 6.213 | 143.52 | 7.670 | 8.931 | 168.83 | +.031 |
| Jason McCandless 211J · SC | 8.90 | .028 | 1.777 | 4.359 | 6.101 | 140.96 | 7.606 | 8.877 | 171.55 | −.023 |
| Rick Bailey 3439 · SCW | 8.90 | .758 | 1.447 | 4.238 | 6.097 | 135.62 | 7.646 | 8.958 | 171.25 | +.058 |
| Brad Cole 3780 · SC | 8.90 | — | — | — | — | — | — | — | — | +.058 |
Round 1
56 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Wayne Landry 444B · SC | 8.90 | .024 | 1.642 | 4.414 | 6.178 | 143.31 | 7.638 | 8.864 | 184.37 | −.036 |
| Holden Laris 4369 · SCW | 8.90 | .039 | 1.590 | 4.479 | 6.255 | 143.90 | 7.699 | 8.943 | 169.57 | +.043 |
| Emmett Mckillop 6684 · SC | 8.90 | −.004 RED | 1.279 | 4.111 | 6.060 | 132.27 | 7.623 | 8.920 | 174.68 | +.020 |
| Vance Houston V208 · SCW | 8.90 | .015 | 1.765 | 4.441 | 6.190 | 144.13 | 7.647 | 8.874 | 183.74 | −.026 |
| Derek Denney 239D · SCW | 8.90 | .017 | 1.618 | 4.440 | 6.210 | 144.06 | 7.662 | 8.918 | 178.26 | +.018 |
| Sarah Freeman 5014 · SC | 8.90 | .040 | 1.412 | 4.215 | 6.079 | 135.93 | 7.617 | 8.910 | 174.46 | +.010 |
| James Stahl 240X · SC | 8.90 | .009 | 1.552 | 4.329 | 6.150 | 139.59 | 7.638 | 8.881 | 181.45 | −.019 |
| Chris Vang 8 · SCW | 8.90 | .007 | 1.507 | 4.416 | 6.229 | 143.16 | 7.672 | 8.889 | 183.97 | −.011 |
| David Stinson 315V · SCW | 8.90 | −.016 RED | 1.291 | 3.681 | 5.697 | 122.10 | 7.435 | 8.919 | 151.56 | +.019 |
| Robert Houston 2007 · SC | 8.90 | −.196 RED | 1.611 | 4.493 | 6.260 | 144.41 | 7.705 | 8.915 | 186.18 | +.015 |
| Mitchell Kalitta 342 · SC | 8.90 | −.020 RED | 1.697 | 4.587 | 6.311 | 148.79 | 7.705 | 8.871 | 193.93 | −.029 |
| Landon Exner 4099 · SCW | 8.90 | .013 | 1.585 | 4.326 | 6.133 | 140.47 | 7.620 | 8.867 | 181.08 | −.033 |
| Madison Payne 737M · SC | 8.90 | .002 | 1.529 | 4.387 | 6.182 | 142.32 | 7.644 | 8.885 | 178.85 | −.015 |
| Trevor Jelinski 5168 · SCW | 8.90 | .021 | 1.625 | 4.429 | 6.198 | 143.32 | 7.660 | 8.895 | 179.64 | −.005 |
| James Glenn 601K · SCW | 8.90 | .002 | 1.466 | 4.225 | 6.052 | 138.43 | 7.563 | 8.849 | 168.39 | −.051 |
| Lynn Ellison 330 · SC | 8.90 | −.002 RED | 1.784 | 4.345 | 6.124 | 140.55 | 7.621 | 8.886 | 177.79 | −.014 |
| Nick Isenhower 330N · SC | 8.90 | .026 | 1.631 | 4.530 | 6.293 | 146.21 | 7.708 | 8.883 | 192.41 | −.017 |
| Trene Cressonie 4014 · SCW | 8.90 | .002 | 1.626 | 4.443 | 6.213 | 143.89 | 7.668 | 8.905 | 179.44 | +.005 |
| Jeffrey Cheney 57 · SCW | 8.90 | .034 | 1.591 | 4.314 | 6.125 | 139.86 | 7.616 | 8.913 | 160.94 | +.013 |
| Anthony Barrett 166H · SC | 8.90 | .008 | 1.619 | 4.381 | 6.163 | 142.06 | 7.635 | 8.877 | 180.98 | −.023 |
| Ashlyn Wischmeyer 339 · SCW | 8.90 | .026 | 1.695 | 4.438 | 6.194 | 143.90 | 7.654 | 8.909 | 178.45 | +.009 |
| Sherman Adcock 2950 · SC | 8.90 | .043 | 1.537 | 4.350 | 6.155 | 140.91 | 7.637 | 8.905 | 167.88 | +.005 |
| Douglas Doll 143Y · SCW | 8.90 | .004 | 1.492 | 4.361 | 6.156 | 142.73 | 7.615 | 8.863 | 170.71 | −.037 |
| Nathan Prose 35 · SC | 8.90 | .009 | 1.606 | 4.355 | 6.106 | 144.81 | 7.562 | 8.819 | 174.91 | −.081 |
| Chris Mullins 3926 · SCW | 8.90 | .008 | 1.743 | 4.494 | 6.232 | 145.33 | 7.672 | 8.919 | 174.12 | +.019 |
| Ross Laris 4360 · SC | 8.90 | .045 | 1.652 | 4.498 | 6.251 | 145.89 | 7.674 | 8.904 | 170.08 | +.004 |
| Nick Wallace 3267 · SC | 8.90 | .059 | 1.537 | 4.389 | 6.182 | 142.37 | 7.644 | 8.884 | 174.17 | −.016 |
| Autumn Hight 7007 · SCW | 8.90 | .018 | 1.652 | 4.498 | 6.261 | 145.22 | 7.694 | 8.893 | 187.16 | −.007 |
| Colby Chaney C385 · SCW | 8.90 | .027 | 1.394 | 3.874 | 5.811 | 127.94 | 7.464 | 8.867 | 160.67 | −.033 |
| Christopher Benham 4159 · SC | 8.90 | −.001 RED | 1.422 | 4.208 | 6.062 | 136.97 | 7.588 | 8.870 | 176.05 | −.030 |
| Anson Brown 3402 · SCW | 8.90 | .011 | 1.582 | 4.441 | 6.205 | 143.98 | 7.658 | 8.881 | 184.40 | −.019 |
| David Dahlem 321X · SC | 8.90 | .044 | 1.553 | 4.217 | 6.049 | 137.61 | 7.569 | 8.848 | 174.46 | −.052 |
| Tc Smith 1006 · SC | 8.90 | .115 | 1.667 | 4.401 | 6.182 | 141.45 | 7.663 | 8.924 | 172.21 | +.024 |
| Kevin White 3997 · SCW | 8.90 | .027 | 1.343 | 3.694 | 5.704 | 122.26 | 7.446 | 8.931 | 150.93 | +.031 |
| Nichole Stephenson 3320 · SC | 8.90 | — | — | — | — | — | — | — | — | — |
| Jack Nolan 345X · SCW | 8.90 | .040 | 1.374 | 4.116 | 6.005 | 133.95 | 7.568 | 8.881 | 171.82 | −.019 |
| Jack Sepanek 17 · SCW | 8.90 | .033 | 1.656 | 4.493 | 6.262 | 143.58 | 7.714 | 8.948 | 174.75 | +.048 |
| Trevor Larson 5252 · SC | 8.90 | −.004 RED | 1.590 | 4.396 | 6.166 | 142.99 | 7.634 | 8.966 | 158.84 | +.066 |
| Kenneth Davis 3801 · SC | 8.90 | −.014 RED | 1.606 | 4.199 | 6.035 | 136.41 | 7.576 | 8.879 | 172.96 | −.021 |
| Dylan Hough 637 · SCW | 8.90 | .002 | 1.615 | 4.420 | 6.219 | 142.37 | 7.682 | 8.904 | 184.95 | +.004 |
| Roger Chaney 38 · SCW | 8.90 | −.005 RED | 1.625 | 4.425 | 6.201 | 142.06 | 7.676 | 8.919 | 181.35 | +.019 |
| Joseph Moeckel 2158 · SC | 8.90 | −.010 RED | 1.585 | 4.196 | 6.052 | 134.78 | 7.613 | 8.932 | 170.84 | +.032 |
| Tom Welch 380V · SC | 8.90 | −.028 RED | 1.576 | 4.198 | 6.060 | 134.34 | 7.629 | 8.964 | 167.95 | +.064 |
| Larry Bernshausen 389A · SCW | 8.90 | .015 | 1.340 | 4.042 | 6.005 | 131.39 | 7.576 | 8.875 | 174.73 | −.025 |
| Austin Williams 464Q · SC | 8.90 | .042 | 1.584 | 4.434 | 6.232 | 142.18 | 7.693 | 8.949 | 170.11 | +.049 |
| Jason Kenny 177 · SCW | 8.90 | .013 | 1.617 | 4.300 | 6.135 | 137.95 | 7.653 | 8.942 | 168.81 | +.042 |
| Dwight Allen 438D · SCW | 8.90 | .030 | 1.341 | 4.088 | 6.038 | 130.72 | 7.627 | 8.955 | 170.13 | +.055 |
| Jeff Stricker 106X · SC | 8.90 | .080 | 1.499 | 4.296 | 6.141 | 139.34 | 7.628 | 8.870 | 179.64 | −.030 |
| Jeremy Mason 33 · SC | 8.90 | .003 | 1.701 | 4.263 | 6.055 | 140.04 | 7.566 | 8.876 | 170.92 | −.024 |
| Nate Kelley 303N · SCW | 8.90 | .013 | 1.394 | 4.110 | 6.004 | 133.42 | 7.570 | 8.881 | 172.54 | −.019 |
| Richard Baad 39 · SCW | 8.90 | .020 | 1.574 | 4.348 | 6.146 | 140.63 | 7.631 | 8.875 | 181.74 | −.025 |
| Allan Ackles 2438 · SC | 8.90 | .012 | 1.126 | 3.262 | 5.076 | 137.53 | 6.684 | 8.289 | 130.73 | −.611 |
| John Labbous 232 · SCW | 8.90 | .018 | 1.620 | 4.392 | 6.168 | 142.87 | 7.634 | 8.912 | 168.20 | +.012 |
| Dan Foley 4698 · SC | 8.90 | .037 | 1.673 | 4.415 | 6.171 | 143.76 | 7.632 | 8.875 | 175.37 | −.025 |
| Heidi Robison 4674 · SC | 8.90 | .015 | 1.577 | 4.427 | 6.256 | 141.50 | 7.713 | 8.946 | 174.35 | +.046 |
| Jordan Pratt 5131 · SCW | 8.90 | .011 | 1.566 | 4.377 | 6.189 | 140.78 | 7.672 | 8.930 | 172.12 | +.030 |
| Ronald Finney 396V · SC | 8.90 | .007 | 1.547 | 4.268 | 6.087 | 139.13 | 7.587 | 8.856 | 176.47 | −.044 |
| Bob Prose 37 · SCW | 8.90 | .014 | 1.735 | 4.540 | 6.289 | 145.44 | 7.719 | 8.924 | 186.23 | +.024 |
| Rick Bailey 3439 · SCW | 8.90 | .180 | 1.445 | 4.218 | 6.069 | 136.04 | 7.613 | 8.920 | 171.90 | +.020 |
| Megan Miller 322Y · SC | 8.90 | −.017 RED | 1.141 | 3.851 | 5.881 | 125.25 | 7.545 | 8.933 | 162.16 | +.033 |
| Kenny Carson 3488 · SCW | 8.90 | .062 | 1.710 | 4.512 | 6.271 | 144.55 | 7.715 | 8.924 | 186.79 | +.024 |
| Jeff Koron 503A · SC | 8.90 | — | — | — | — | — | — | — | — | +.024 |
| Brad Cole 3780 · SCW | 8.90 | .009 | 1.600 | 4.354 | 6.142 | 141.46 | 7.618 | 8.878 | 173.36 | −.022 |
| James Cowie 6444 · SC | 8.90 | −.010 RED | 1.584 | 4.354 | 6.165 | 140.44 | 7.652 | 8.903 | 177.79 | +.003 |
| Robert Mandell 3233 · SC | 8.90 | .028 | 1.610 | 4.462 | 6.276 | 139.65 | 7.767 | 9.013 | 181.37 | +.113 |
| Tisha Wilson 223T · SCW | 8.90 | .053 | 1.872 | 4.461 | 6.218 | 142.66 | 7.692 | 8.946 | 174.89 | +.046 |
| Robert Kropfeld 3558 · SC | 8.90 | .047 | 1.274 | 3.674 | 5.694 | 121.68 | 7.436 | 8.936 | 146.59 | +.036 |
| Kevin O'brien B170 · SCW | 8.90 | .037 | 1.616 | 4.446 | 6.293 | 142.40 | 7.736 | 8.939 | 185.79 | +.039 |
| Richard Hughes 3023 · SC | 8.90 | −.005 RED | 1.643 | 4.393 | 6.169 | 141.92 | 7.668 | 9.157 | 140.97 | +.257 |
| Shannon Mingee 323 · SCW | 8.90 | −.004 RED | 1.682 | 4.435 | 6.197 | 144.33 | 7.641 | 8.849 | 186.95 | −.051 |
| Christian Patton 464H · SCW | 8.90 | .082 | 1.595 | 4.415 | 6.188 | 143.00 | 7.649 | 9.050 | 143.57 | +.150 |
| Donald Higgins 360H · SC | 8.90 | .278 | 2.557 | 6.783 | 10.216 | 69.26 | 13.450 | 16.423 | 73.33 | +7.523 |
| James (Bo) Butner 3361 · SCW | 8.90 | .008 | 1.600 | 4.452 | 6.220 | 143.80 | 7.669 | 8.903 | 182.50 | +.003 |
| Crue Casteel 7257 · SC | 8.90 | .018 | 1.401 | 4.164 | 6.047 | 134.39 | 7.598 | 8.891 | 174.62 | −.009 |
| Alaia Isenhower 313 · SCW | 8.90 | .015 | 1.698 | 4.484 | 6.229 | 145.16 | 7.673 | 8.910 | 180.04 | +.010 |
