← Racers

Matthew Exner

Top Dragster · Stock Eliminator · Super Comp

34Races
0Wins
1Runner-ups
ClassNationalDivisional
Top Dragster#219 · 130 pts#34 in Div. 4 · 100 pts
Stock Eliminator#764 · 40 pts#71 in Div. 4 · 40 pts
No runs for Matthew Exner in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Stock Eliminator100
2026Top Dragster400
2025Stock Eliminator100
2025Top Dragster600
2024Super Comp100
2024Top Dragster500
2023Stock Eliminator100
2023Top Dragster400
2022Stock Eliminator200
2022Super Comp400
2022Top Dragster501

Recent races

Last 25
EventDateClassCarResult
Lucas Oil Division 4 — Sep 17, 2026Sep 17, 2026TD4099Out E2
Cornwell Quality Tools NHRA U.S. NationalsSep 2–7, 2026TD4099Out E1
Lucas Oil Division 3 — Aug 26, 2026Aug 26, 2026TD4099Out E1
Lucas Oil Division 4 — May 14, 2026May 14, 2026E/SA4099Out E2
Lucas Oil Division 4 — May 14, 2026May 14, 2026TD4099—
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025TD4099—
Lucas Oil Division 4 — Oct 06, 2025Oct 6, 2025D/SA4099Out E2
Cornwell Quality Tools NHRA U.S. NationalsAug 27 – Sep 1, 2025TD4099—
Lucas Oil Division 4 — May 17, 2025May 17, 2025TD4099—
Lucas Oil Division 4 — May 15, 2025May 15, 2025TD4099—
Lucas Oil Division 4 — Mar 14, 2025Mar 14, 2025TD4099Out E4
Lucas Oil Division 4 — Mar 12, 2025Mar 12, 2025TD4099Out E3
Texas NHRA FallNationalsOct 9–13, 2024TD4099Out E3
Lucas Oil Division 4 — Oct 07, 2024Oct 7, 2024TD4099Out E1
Lucas Oil Division 4 — Sep 21, 2024Sep 21, 2024TD4099Out E1
Lucas Oil Division 4 — Sep 19, 2024Sep 19, 2024TD4099Out E1
Lucas Oil Division 4 — May 02, 2024May 2, 2024SC409COut E1
Lucas Oil Division 4 — Feb 23, 2024Feb 23, 2024TD4099—
Lucas Oil Division 4 — May 20, 2023May 20, 2023Top Dragster4099—
Lucas Oil Division 4 — May 18, 2023May 18, 2023Top Dragster4099Out E2
Lucas Oil Division 4 — Apr 21, 2023Apr 21, 2023TD4099Out E1
Lucas Oil Division 4 — Mar 24, 2023Mar 24, 2023E/SA4099Out E1
Lucas Oil Division 4 — Feb 24, 2023Feb 24, 2023TD4099Out E1
Texas NHRA FallNationalsOct 13–16, 2022TD4099—
Texas NHRA FallNationalsOct 13–16, 2022B/SA4099Out E1