Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Harvey Emmons 4470 · GT/FAW | 9.70 | .043 | 1.276 | 3.907 | 6.132 | 110.20 | 8.064 | 9.711 | 134.44 | +.011 |
| Brenda Grubbs 2020 · SS/BA | 9.16 | .002 | 1.309 | 3.771 | 5.861 | 117.42 | 7.676 | 9.216 | 145.11 | +.056 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Scott Burton 51 · GT/GA | 9.72 | .036 | 1.338 | 3.924 | 6.119 | 112.06 | 8.017 | 9.650 | 135.35 | −.070 |
| Harvey Emmons 4470 · GT/FAW | 9.74 | .032 | 1.280 | 3.911 | 6.134 | 110.43 | 8.061 | 9.744 | 120.04 | +.004 |
| Brenda Grubbs 2020 · SS/BAW | 9.90 | .003 | 1.299 | 3.758 | 5.842 | 118.06 | 7.645 | 9.169 | 147.36 | −.731 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Harvey Emmons 4470 · GT/FAW | 9.72 | .032 | 1.292 | 3.908 | 6.129 | 110.48 | 8.058 | 9.729 | 124.63 | +.009 |
| David Latino 4520 · GT/HA | 9.77 | −.019 RED | 1.264 | 3.890 | 6.472 | 84.72 | 9.319 | 12.229 | 72.20 | +2.459 |
| Brenda Grubbs 2020 · SS/BAW | 9.15 | .020 | 1.300 | 3.751 | 5.834 | 118.01 | 7.641 | 9.174 | 146.88 | +.024 |
| Brett Candies 44 · FSS/G | 9.43 | .019 | 1.292 | 3.830 | 5.973 | 114.47 | 7.834 | 9.419 | 139.47 | −.011 |
| Phillip Giles 4411 · FSS/F | 9.43 | .114 | 1.299 | 3.821 | 5.970 | 114.13 | 7.839 | 9.450 | 134.66 | +.020 |
| Scott Burton 51 · GT/GAW | 9.67 | .106 | 1.322 | 3.898 | 6.096 | 111.75 | 8.001 | 9.674 | 132.57 | +.004 |
Round 3
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Phillip Giles 4411 · FSS/FW | 9.43 | .014 | 1.299 | 3.819 | 5.969 | 114.10 | 7.838 | 9.427 | 141.45 | −.003 |
| Craig Gualtiere 47 · GT/FA | 9.35 | −.028 RED | 1.248 | 3.785 | 5.933 | 114.31 | 7.797 | 9.600 | 113.33 | +.250 |
| Brenda Grubbs 2020 · SS/BAW | 9.17 | .051 | 1.296 | 3.744 | 5.826 | 117.98 | 7.632 | 9.182 | 140.02 | +.012 |
| Joel Covington 4976 · GT/FA | 9.46 | .059 | 1.255 | 3.804 | 5.971 | 113.21 | 7.857 | 9.468 | 136.98 | +.008 |
| Harvey Emmons 4470 · GT/FAW | 9.73 | .040 | 1.292 | 3.910 | 6.133 | 110.45 | 8.061 | 9.728 | 125.59 | −.002 |
| Jimmy Hidalgo Jr 6 · SS/GA | 9.93 | .029 | 1.274 | 3.942 | 6.205 | 108.42 | 8.177 | 9.879 | 132.36 | −.051 |
| Paul (Pb) Candies 4312 · FSS/A | 7.98 | .026 | 1.201 | 3.331 | 5.105 | 138.71 | 6.643 | 7.950 | 167.57 | −.030 |
| Scott Burton 51 · GT/GAW | 9.67 | .037 | 1.330 | 3.918 | 6.118 | 111.70 | 8.024 | 9.680 | 135.86 | +.010 |
| Terry Emmons 4404 · SS/BS | 9.11 | −.005 RED | 1.246 | 3.684 | 5.768 | 118.27 | 7.566 | 9.095 | 147.23 | −.015 |
| Brett Candies 44 · FSS/GW | 9.45 | .004 | 1.293 | 3.838 | 5.987 | 114.19 | 7.852 | 9.427 | 142.87 | −.023 |
| David Latino 4520 · GT/HAW | 10.50 | −.002 RED | 1.270 | 3.896 | 6.128 | 109.90 | 8.063 | 9.724 | 135.77 | −.776 |
Round 2
11 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Paul (Pb) Candies 4312 · FSS/AW | 7.97 | .026 | 1.207 | 3.343 | 5.121 | 138.33 | 6.663 | 7.999 | 159.14 | +.029 |
| Bryce Granier 417 · SS/JA | 10.91 | .057 | 1.432 | 4.410 | 6.923 | 97.67 | 9.107 | 10.954 | 121.84 | +.044 |
| Hunter Pierdolla 4056 · GT/HA | 9.79 | .047 | 1.362 | 3.997 | 6.234 | 109.69 | 8.182 | 9.844 | 134.69 | +.054 |
| Brett Candies 44 · FSS/GW | 9.45 | .016 | 1.306 | 3.852 | 6.001 | 114.16 | 7.874 | 9.508 | 136.73 | +.058 |
| Brenda Grubbs 2020 · SS/BAW | 9.22 | .036 | 1.302 | 3.759 | 5.846 | 117.64 | 7.692 | 9.545 | 113.48 | +.325 |
| James Caro 4208 · FGT/J | 9.92 | .039 | 1.329 | 3.973 | 6.402 | 97.02 | 8.807 | 11.187 | 89.82 | +1.267 |
| Kevin Helms 428 · SS/F | 9.49 | .094 | 1.385 | 3.785 | 5.967 | 111.11 | 8.042 | 10.130 | 100.34 | +.640 |
| Phillip Giles 4411 · FSS/FW | 9.41 | .116 | 1.297 | 3.826 | 5.971 | 114.27 | 7.841 | 9.554 | 126.95 | +.144 |
| Terry Emmons 4404 · SS/BSW | 9.10 | .012 | 1.251 | 3.692 | 5.774 | 118.33 | 7.574 | 9.179 | 139.75 | +.079 |
| Greg Stanfield 1 · GT/JA | 9.78 | .087 | 1.271 | 3.927 | 6.177 | 108.96 | 8.132 | 9.791 | 134.74 | +.011 |
| David Latino 4520 · GT/HAW | 9.80 | .044 | 1.269 | 3.896 | 6.144 | 107.99 | 8.123 | 9.835 | 123.67 | +.035 |
| Clint Rigby 4031 · SS/FA | 9.94 | .048 | 1.335 | 3.998 | 6.285 | 107.19 | 8.275 | 9.992 | 123.83 | +.052 |
| Craig Gualtiere 47 · GT/FAW | 9.35 | −.067 RED | 1.238 | 3.769 | 5.917 | 114.24 | 7.781 | 9.365 | 142.09 | +.015 |
| Jeffrey Miller 456 · SS/GA | 9.77 | .030 | 1.304 | 3.924 | 6.166 | 109.52 | 8.119 | 9.788 | 134.47 | +.018 |
| Harvey Emmons 4470 · GT/FAW | 9.70 | .016 | 1.279 | 3.909 | 6.134 | 110.29 | 8.067 | 9.721 | 134.66 | +.021 |
| Joel Covington 4976 · GT/FAW | 9.45 | .060 | 1.251 | 3.799 | 5.967 | 113.16 | 7.853 | 9.552 | 124.14 | +.102 |
| Brittany Blackmon 4601 · GT/GA | 9.54 | −.499 RED | 1.267 | 3.849 | 6.033 | 112.29 | 7.938 | 9.570 | 137.68 | +.030 |
| Shane Blackmon 4600 · GT/LA | 10.36 | .021 | 1.356 | 5.402 | 11.146 | 45.99 | 15.565 | 19.242 | 60.41 | +8.882 |
| Jimmy Hidalgo Jr 6 · SS/GAW | 9.92 | .012 | 1.275 | 3.948 | 6.223 | 107.87 | 8.274 | 10.335 | 98.42 | +.415 |
| Jerry Emmons 4402 · GT/EA | 9.36 | −.001 RED | 1.248 | 3.777 | 5.922 | 114.64 | 7.781 | 9.417 | 125.22 | +.057 |
| Scott Burton 51 · GT/GAW | 9.62 | .040 | 1.337 | 3.924 | 6.123 | 111.81 | 8.033 | 9.981 | 100.75 | +.361 |
Round 1
21 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Emmett Mikolajczyk 4924 · SS/CA | 9.95 | .010 | 1.354 | 4.002 | 6.259 | 108.45 | 8.233 | 9.925 | 130.35 | −.025 |
| Jeffrey Miller 456 · SS/GAW | 9.76 | .036 | 1.291 | 3.903 | 6.134 | 109.89 | 8.081 | 9.787 | 125.44 | +.027 |
| Bryce Granier 417 · SS/JAW | 10.87 | .008 | 1.428 | 4.395 | 6.892 | 98.44 | 9.054 | 10.882 | 123.10 | +.012 |
| Owen Birkett 4106 · SS/MA | 11.02 | −.031 RED | 1.462 | 4.409 | 6.950 | 96.76 | 9.153 | 11.023 | 120.06 | +.003 |
| Joel Covington 4976 · GT/FAW | 9.45 | .047 | 1.252 | 3.797 | 5.961 | 113.46 | 7.841 | 9.439 | 140.59 | −.011 |
| Danny Doughty 4728 · GT/PA | 11.24 | −.041 RED | 1.519 | 4.529 | 7.109 | 95.07 | 9.358 | 11.270 | 117.36 | +.030 |
| Brenda Grubbs 2020 · SS/BAW | 9.16 | .017 | 1.296 | 3.747 | 5.828 | 118.02 | 7.634 | 9.178 | 141.98 | +.018 |
| Pete Peery 4118 · FGT/E | 9.03 | .039 | 1.243 | 3.662 | 5.716 | 119.35 | 7.506 | 9.023 | 148.36 | −.007 |
| Paul (Pb) Candies 4312 · FSS/AW | 7.94 | .025 | 1.209 | 3.338 | 5.107 | 139.11 | 6.641 | 7.941 | 173.36 | +.001 |
| Sam Lusco 4214 · SS/KA | 10.58 | −.014 RED | 1.369 | 4.221 | 6.647 | 101.02 | 8.763 | 10.564 | 124.51 | −.016 |
| Hunter Pierdolla 4056 · GT/HAW | 9.78 | .012 | 1.369 | 3.992 | 6.218 | 110.29 | 8.154 | 9.811 | 130.13 | +.031 |
| Tim Snively 444 · GT/EA | 9.23 | .362 | 1.252 | 3.730 | 5.826 | 116.91 | 7.649 | 9.191 | 145.69 | −.039 |
| Jimmy Hidalgo Jr 6 · SS/GAW | 9.74 | .015 | 1.287 | 3.925 | 6.188 | 108.32 | 8.165 | 9.908 | 119.79 | +.168 |
| JB Clegg 4018 · SS/H | 9.74 | −.026 RED | 1.378 | 4.049 | 6.247 | 112.53 | 8.135 | 9.730 | 141.06 | −.010 |
| Korey Mawhee 4549 · GT/IA | 9.65 | −.015 RED | 1.277 | 3.889 | 6.106 | 110.62 | 8.033 | 9.666 | 137.86 | +.016 |
| Craig Gualtiere 47 · GT/FAW | 9.32 | .044 | 1.241 | 3.764 | 5.902 | 114.76 | 7.757 | 9.334 | 142.72 | +.014 |
| Darrell Brown D433 · FSS/C | 8.73 | .011 | 1.336 | 3.703 | 5.694 | 123.63 | 7.417 | 8.871 | 155.02 | +.141 |
| David Latino 4520 · GT/HAW | 9.73 | .024 | 1.277 | 3.904 | 6.136 | 109.92 | 8.073 | 9.775 | 129.70 | +.045 |
| Terry Emmons 4404 · SS/BSW | 9.11 | .037 | 1.253 | 3.686 | 5.763 | 118.66 | 7.553 | 9.149 | 133.14 | +.039 |
| Dale Hulquist 4006 · GT/KA | 10.03 | .028 | 1.321 | 4.027 | 6.351 | 105.57 | 8.362 | 10.092 | 126.40 | +.062 |
| Tony Cowell 4288 · GT/LA | 10.10 | .060 | 1.379 | 4.082 | 6.395 | 106.14 | 8.406 | 10.112 | 131.96 | +.012 |
| Jerry Emmons 4402 · GT/EAW | 9.34 | .058 | 1.232 | 3.760 | 5.896 | 115.01 | 7.745 | 9.345 | 138.63 | +.005 |
| Greg Stanfield 1 · GT/JAW | 10.80 | .005 | 1.297 | 3.912 | 6.157 | 109.30 | 8.104 | 9.770 | 130.71 | −1.030 |
| David Sidlo 4478 · GT/KA | 10.03 | −.048 RED | 1.312 | 4.030 | 6.337 | 106.48 | 8.344 | 10.055 | 131.27 | +.025 |
| Harvey Emmons 4470 · GT/FAW | 9.67 | −.180 RED | 1.276 | 3.899 | 6.118 | 110.62 | 8.042 | 9.715 | 125.93 | +.045 |
| Clint Rigby 4031 · SS/FAW | 9.92 | .087 | 1.329 | 3.983 | 6.257 | 107.96 | 8.230 | 9.903 | 134.69 | −.017 |
| Lloyd Wofford 4300 · SS/AH | 8.58 | −.001 RED | 1.213 | 3.490 | 5.433 | 126.29 | 7.121 | 8.552 | 157.15 | −.028 |
| Walt Walker 4126 · GT/LA | 10.64 | −.017 RED | 1.436 | 4.315 | 6.744 | 101.10 | 8.854 | 10.646 | 125.55 | +.006 |
| Phillip Giles 4411 · FSS/FW | 9.38 | −.047 RED | 1.287 | 3.809 | 5.948 | 114.64 | 7.812 | 9.394 | 141.92 | +.014 |
| Christopher Benham 4259 · SS/TB | 9.24 | .063 | 1.266 | 3.753 | 5.870 | 115.86 | 7.714 | 9.282 | 142.69 | +.042 |
| Brittany Blackmon 4601 · GT/GAW | 9.52 | .007 | 1.268 | 3.847 | 6.027 | 112.50 | 7.930 | 9.556 | 137.85 | +.036 |
| Shane Blackmon 4600 · GT/LAW | 10.35 | .036 | 1.361 | 4.175 | 6.543 | 103.80 | 8.599 | 10.351 | 128.10 | +.001 |
| Gary Emmons 4403 · FGT/C | 8.90 | .025 | 1.399 | 3.671 | 5.683 | 124.38 | 7.425 | 8.918 | 144.75 | +.018 |
| Hagen Gary 478 · SS/PA | 12.37 | −.017 RED | 1.607 | 4.874 | 7.696 | 86.74 | 10.161 | 12.418 | 92.90 | +.048 |
| Brett Candies 44 · FSS/GW | 9.45 | .032 | 1.290 | 3.829 | 5.970 | 114.75 | 7.828 | 9.398 | 143.40 | −.052 |
| Scott Burton 51 · GT/GAW | 9.60 | .021 | 1.337 | 3.910 | 6.094 | 112.52 | 7.988 | 9.637 | 134.04 | +.037 |
| Keaton Mawhee 4550 · SS/AS | 9.11 | .055 | 1.248 | 3.727 | 5.804 | 118.18 | 7.607 | 9.133 | 146.53 | +.023 |
| Stan Holt 4749 · GT/M | 10.13 | .112 | 1.398 | 4.057 | 6.341 | 107.05 | 8.338 | 10.041 | 131.74 | −.089 |
| James Caro 4208 · FGT/JW | 9.89 | .018 | 1.330 | 3.981 | 6.668 | 83.50 | 9.545 | 12.371 | 75.95 | +2.481 |
| Kevin Helms 428 · SS/FW | 9.50 | −.017 RED | 1.401 | 3.788 | 5.941 | 113.85 | 7.824 | 9.441 | 138.67 | −.059 |
| Brandon Bakies 45 · FSS/F | 9.55 | −.009 RED | 1.287 | 3.858 | 6.037 | 112.71 | 7.927 | 9.526 | 140.59 | −.024 |
Qualifying 1 · 21 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Lloyd Wofford 4300 · SS/AH | 9.45 | .034 | 1.223 | 3.506 | 5.456 | 125.89 | 7.152 | 8.595 | 154.97 | −.855 |
| Paul (Pb) Candies 4312 · FSS/AW | 8.80 | −.008 RED | 1.204 | 3.336 | 5.103 | 139.17 | 6.630 | 7.932 | 170.69 | −.868 |
| Stan Holt 4749 · GT/M | 10.95 | .089 | 1.399 | 4.071 | 6.366 | 106.53 | 8.376 | 10.094 | 130.53 | −.856 |
| Brett Candies 44 · FSS/GW | 10.25 | .015 | 1.301 | 3.841 | 5.983 | 114.52 | 7.846 | 9.420 | 142.93 | −.830 |
| Sam Lusco 4214 · SS/KA | 11.25 | .041 | 1.398 | 4.224 | 6.654 | 100.85 | 8.771 | 10.573 | 124.68 | −.677 |
| Terry Emmons 4404 · SS/BSW | 9.65 | −.010 RED | 1.252 | 3.691 | 5.751 | 118.76 | 7.551 | 9.078 | 146.29 | −.572 |
| Kevin Helms 428 · SS/FW | 10.35 | −.053 RED | 1.307 | 3.805 | 5.964 | 113.48 | 7.855 | 9.482 | 137.74 | −.868 |
| David Sidlo 4478 · GT/KA | 10.90 | 3.084 | 1.368 | 4.090 | 6.398 | 106.29 | 8.401 | 10.125 | 127.53 | −.775 |
| James Caro 4208 · FGT/J | 10.60 | .013 | 1.330 | 3.953 | 6.214 | 108.40 | 8.185 | 10.086 | 106.63 | −.514 |
| Joel Covington 4976 · GT/FAW | 10.25 | .005 | 1.245 | 3.788 | 5.952 | 113.36 | 7.835 | 9.551 | 120.90 | −.699 |
| Brenda Grubbs 2020 · SS/BAW | 9.90 | .040 | 1.288 | 3.733 | 5.806 | 118.55 | 7.604 | 9.130 | 147.37 | −.770 |
| Walt Walker 4126 · GT/LA | 11.05 | .005 | 1.444 | 4.330 | 6.768 | 100.75 | 8.887 | 10.877 | 98.48 | −.173 |
| Owen Birkett 4106 · SS/MA | 11.85 | −.012 RED | 1.466 | 4.413 | 6.950 | 97.00 | 9.153 | 11.029 | 119.76 | −.821 |
| Phillip Giles 4411 · FSS/FW | 10.20 | −.036 RED | 1.290 | 3.804 | 5.939 | 114.92 | 7.797 | 9.376 | 141.98 | −.824 |
| Danny Doughty 4728 · GT/PA | 11.55 | .032 | 1.516 | 4.509 | 7.078 | 95.48 | 9.318 | 11.231 | 117.33 | −.319 |
| Jimmy Hidalgo Jr 6 · SS/GAW | 10.55 | .011 | 1.297 | 3.890 | 6.113 | 110.29 | 8.054 | 9.854 | 112.65 | −.696 |
| Hagen Gary 478 · SS/PA | 12.65 | .044 | 1.597 | 4.846 | 7.653 | 87.14 | 10.108 | 12.197 | 104.61 | −.453 |
| Clint Rigby 4031 · SS/FAW | 10.45 | .047 | 1.333 | 3.989 | 6.262 | 107.90 | 8.243 | 9.922 | 133.66 | −.528 |
| Christopher Benham 4259 · SS/TBW | 9.90 | .012 | 1.279 | 3.718 | 5.793 | 118.28 | 7.602 | 9.358 | 119.61 | −.542 |
| Harvey Emmons 4470 · GT/FA | 10.25 | .029 | 1.270 | 3.883 | 6.098 | 110.74 | 8.022 | 9.676 | 127.27 | −.574 |
| Pete Peery 4118 · FGT/EW | 10.00 | .000 | 1.257 | 3.697 | 5.773 | 118.02 | 7.582 | 9.115 | 145.34 | −.885 |
| Greg Stanfield 1 · GT/JA | 10.80 | −.011 RED | 1.293 | 3.913 | 6.155 | 109.25 | 8.104 | 9.758 | 134.40 | −1.042 |
| Darrell Brown D433 · FSS/CW | 9.65 | .137 | 1.278 | 3.586 | 5.523 | 126.65 | 7.203 | 8.666 | 147.46 | −.984 |
| Brandon Bakies 45 · FSS/F | 10.20 | .050 | 1.394 | 3.849 | 6.020 | 113.03 | 7.907 | 9.505 | 140.46 | −.695 |
| Tim Snively 444 · GT/EAW | 10.10 | −.025 RED | 1.257 | 3.738 | 5.836 | 116.93 | 7.657 | 9.201 | 145.69 | −.899 |
| Scott Burton 51 · GT/GA | 10.40 | −.020 RED | 1.315 | 3.876 | 6.057 | 112.60 | 7.950 | 9.556 | 139.86 | −.844 |
| Keaton Mawhee 4550 · SS/ASW | 9.60 | .051 | 1.255 | 3.729 | 5.807 | 118.36 | 7.606 | 9.128 | 143.63 | −.472 |
| Dale Hulquist 4006 · GT/KA | 10.90 | −.001 RED | 1.318 | 4.017 | 6.334 | 105.84 | 8.341 | 10.039 | 132.39 | −.861 |
| Shane Blackmon 4600 · GT/LA | 11.05 | −.040 RED | 1.356 | 4.157 | 6.519 | 103.98 | 8.573 | 10.325 | 128.02 | −.725 |
| David Latino 4520 · GT/HAW | 10.50 | .017 | 1.261 | 3.873 | 6.091 | 110.57 | 8.016 | 9.912 | 105.29 | −.588 |
| Jerry Emmons 4402 · GT/EAW | 10.10 | −.179 RED | 1.238 | 3.752 | 5.893 | 115.18 | 7.742 | 9.532 | 110.65 | −.568 |
| Hunter Pierdolla 4056 · GT/HA | 10.50 | .028 | 1.342 | 3.987 | 6.209 | 110.59 | 8.141 | 9.783 | 136.66 | −.717 |
| Brittany Blackmon 4601 · GT/GAW | 10.40 | .052 | 1.273 | 3.850 | 6.026 | 112.65 | 7.925 | 9.553 | 137.04 | −.847 |
| Bryce Granier 417 · SS/JA | 11.00 | −.051 RED | 1.421 | 4.367 | 6.850 | 98.82 | 9.008 | 10.838 | 122.90 | −.162 |
| Tony Cowell 4288 · GT/LA | 11.05 | −.044 RED | 1.567 | 4.738 | 7.458 | 90.25 | 9.859 | 12.001 | 102.73 | +.951 |
| JB Clegg 4018 · SS/HW | 10.50 | −.499 RED | 1.669 | 4.444 | 6.766 | 101.54 | 9.117 | 11.424 | 92.95 | +.924 |
| Gary Emmons 4403 · FGT/CW | 9.80 | .038 | 1.321 | 3.766 | 5.867 | 118.20 | 7.649 | 9.268 | 131.61 | −.532 |
| Korey Mawhee 4549 · GT/IA | 10.65 | .021 | 1.265 | 3.870 | 6.082 | 110.83 | 8.009 | 9.642 | 137.65 | −1.008 |
| Emmett Mikolajczyk 4924 · SS/CA | 10.05 | .085 | 1.340 | 3.996 | 6.264 | 108.18 | 8.239 | 9.917 | 133.87 | −.133 |
| Craig Gualtiere 47 · GT/FAW | 10.25 | .015 | 1.242 | 3.763 | 5.900 | 114.91 | 7.754 | 9.460 | 123.47 | −.790 |
| Jeffrey Miller 456 · SS/GAW | 10.55 | .031 | 1.296 | 3.908 | 6.142 | 109.86 | 8.090 | 9.927 | 113.97 | −.623 |
Qualifying 2 · 21 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Hagen Gary 478 · SS/PA | 12.65 | .024 | 1.596 | 4.856 | 7.671 | 86.90 | 10.133 | 12.380 | 93.05 | −.270 |
| Lloyd Wofford 4300 · SS/AHW | 9.45 | .027 | 1.217 | 3.499 | 5.449 | 125.72 | 7.150 | 8.591 | 156.03 | −.859 |
| Terry Emmons 4404 · SS/BSW | 9.65 | .024 | 1.245 | 3.682 | 5.754 | 120.57 | 7.549 | 9.073 | 145.77 | −.577 |
| Tony Cowell 4288 · GT/LA | 11.05 | .001 | 1.372 | 4.072 | 6.384 | 106.14 | 8.395 | 10.122 | 126.05 | −.928 |
| Shane Blackmon 4600 · GT/LAW | 11.05 | .005 | 1.355 | 4.164 | 6.534 | 103.58 | 8.594 | 10.347 | 128.14 | −.703 |
| Owen Birkett 4106 · SS/MA | 11.85 | .030 | 1.468 | 4.422 | 6.968 | 96.60 | 9.178 | 11.051 | 119.95 | −.799 |
| Korey Mawhee 4549 · GT/IA | 10.65 | −.009 RED | 1.274 | 3.879 | 6.089 | 112.45 | 8.009 | 9.636 | 138.29 | −1.014 |
| Christopher Benham 4259 · SS/TBW | 9.90 | .001 | 1.276 | 3.754 | 5.855 | 116.93 | 7.677 | 9.221 | 145.74 | −.679 |
| Hunter Pierdolla 4056 · GT/HAW | 10.50 | .007 | 1.371 | 3.990 | 6.213 | 110.41 | 8.146 | 9.790 | 136.76 | −.710 |
| JB Clegg 4018 · SS/H | 10.50 | .023 | 1.398 | 4.179 | 6.457 | 109.14 | 8.392 | 10.016 | 139.00 | −.484 |
| Brett Candies 44 · FSS/GW | 10.25 | .063 | 1.318 | 3.844 | 5.990 | 114.29 | 7.854 | 9.430 | 142.84 | −.820 |
| Danny Doughty 4728 · GT/PA | 11.55 | .035 | 1.520 | 4.525 | 7.104 | 95.12 | 9.355 | 11.272 | 117.04 | −.278 |
| David Latino 4520 · GT/HAW | 10.50 | .013 | 1.272 | 3.891 | 6.119 | 110.07 | 8.058 | 9.710 | 135.91 | −.790 |
| Stan Holt 4749 · GT/M | 10.95 | .070 | 1.423 | 5.994 | 12.100 | 35.39 | 23.370 | 28.657 | 49.85 | +17.707 |
| Walt Walker 4126 · GT/LA | 11.05 | .003 | 1.435 | 4.301 | 6.727 | 101.10 | 8.839 | 10.634 | 125.35 | −.416 |
| Pete Peery 4118 · FGT/EW | 10.00 | .008 | 1.245 | 3.664 | 5.718 | 119.17 | 7.508 | 9.033 | 147.88 | −.967 |
| Phillip Giles 4411 · FSS/F | 10.20 | .081 | 1.299 | 3.814 | 5.953 | 114.60 | 7.812 | 9.392 | 142.24 | −.808 |
| Brenda Grubbs 2020 · SS/BAW | 9.90 | −.005 RED | 1.289 | 3.734 | 5.813 | 118.13 | 7.618 | 9.148 | 146.94 | −.752 |
| Paul (Pb) Candies 4312 · FSS/A | 8.80 | .041 | 1.202 | 3.583 | 6.491 | 76.01 | 9.628 | 12.721 | 68.95 | +3.921 |
| Brittany Blackmon 4601 · GT/GAW | 10.40 | .049 | 1.269 | 3.841 | 6.012 | 112.97 | 7.906 | 9.528 | 138.47 | −.872 |
| David Sidlo 4478 · GT/KAW | 10.90 | .026 | 1.301 | 4.014 | 6.319 | 106.45 | 8.318 | 10.037 | 131.16 | −.863 |
| James Caro 4208 · FGT/J | 10.60 | .036 | 1.329 | 3.960 | 6.223 | 108.31 | 8.197 | 10.076 | 110.37 | −.524 |
| Gary Emmons 4403 · FGT/CW | 9.80 | .008 | 1.414 | 3.668 | 5.684 | 122.38 | 7.415 | 8.889 | 151.04 | −.911 |
| Emmett Mikolajczyk 4924 · SS/CA | 10.05 | .007 | 1.359 | 4.018 | 6.277 | 108.45 | 8.248 | 9.921 | 134.18 | −.129 |
| Dale Hulquist 4006 · GT/KA | 10.90 | .022 | 1.347 | 4.048 | 6.378 | 105.24 | 8.396 | 10.101 | 131.99 | −.799 |
| Tim Snively 444 · GT/EAW | 10.10 | .270 | 1.265 | 3.757 | 5.861 | 116.48 | 7.686 | 9.228 | 145.63 | −.872 |
| Clint Rigby 4031 · SS/FAW | 10.45 | .037 | 1.331 | 3.991 | 6.260 | 108.00 | 8.235 | 9.911 | 134.20 | −.539 |
| Sam Lusco 4214 · SS/KA | 11.25 | .034 | 1.393 | 4.232 | 6.660 | 100.89 | 8.779 | 10.580 | 124.53 | −.670 |
| Craig Gualtiere 47 · GT/FA | 10.25 | .026 | 1.242 | 3.761 | 5.899 | 114.87 | 7.751 | 9.487 | 120.37 | −.763 |
| Kevin Helms 428 · SS/FW | 10.35 | −.024 RED | 1.386 | 3.779 | 5.938 | 113.57 | 7.831 | 9.460 | 137.32 | −.890 |
| Harvey Emmons 4470 · GT/FAW | 10.25 | .013 | 1.271 | 3.880 | 6.088 | 111.26 | 8.005 | 9.634 | 137.85 | −.616 |
| Jeffrey Miller 456 · SS/GA | 10.55 | .003 | 1.286 | 3.898 | 6.127 | 110.03 | 8.071 | 9.733 | 135.14 | −.817 |
| Darrell Brown D433 · FSS/CW | 9.65 | .059 | 1.331 | 3.658 | 5.605 | 125.93 | 7.296 | 8.726 | 157.52 | −.924 |
| Bryce Granier 417 · SS/JA | 11.00 | −.034 RED | 1.434 | 4.371 | 6.852 | 98.94 | 9.008 | 10.834 | 123.16 | −.166 |
| Jimmy Hidalgo Jr 6 · SS/GA | 10.55 | −.004 RED | 1.300 | 3.891 | 6.116 | 110.17 | 8.059 | 9.719 | 135.29 | −.831 |
| Scott Burton 51 · GT/GAW | 10.40 | −.002 RED | 1.315 | 3.890 | 6.079 | 112.20 | 7.979 | 9.589 | 139.86 | −.811 |
| Brandon Bakies 45 · FSS/F | 10.20 | .009 | 1.302 | 3.863 | 6.048 | 112.28 | 7.944 | 9.549 | 140.18 | −.651 |
| Jerry Emmons 4402 · GT/EAW | 10.10 | −.055 RED | 1.236 | 3.767 | 5.906 | 114.81 | 7.757 | 9.337 | 142.55 | −.763 |
| Greg Stanfield 1 · GT/JAW | 10.80 | −.008 RED | 1.288 | 3.864 | 6.075 | 110.91 | 7.997 | 9.717 | 122.18 | −1.083 |
| Joel Covington 4976 · GT/FA | 10.25 | .010 | 1.254 | 3.796 | 5.955 | 113.70 | 7.831 | 9.428 | 140.52 | −.822 |
| Keaton Mawhee 4550 · SS/ASW | 9.60 | −.019 RED | 1.247 | 3.709 | 5.775 | 118.82 | 7.558 | 9.083 | 148.72 | −.517 |