Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jay Storey 5388 · FSS/D | 9.51 | .101 | 1.399 | 3.936 | 6.071 | 115.01 | 7.929 | 9.502 | 143.22 | −.008 |
| Scott Burton 582 · GT/FAW | 10.05 | .078 | 1.367 | 4.073 | 6.358 | 107.42 | 8.339 | 10.043 | 125.42 | −.007 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jay Storey 5388 · FSS/DW | 9.49 | .023 | 1.413 | 3.952 | 6.088 | 114.76 | 7.949 | 9.541 | 136.97 | +.051 |
| Randy Pennell 5505 · SS/JA | 11.35 | .123 | 1.500 | 4.535 | 7.154 | 93.43 | 9.437 | 11.382 | 115.48 | +.032 |
| Scott Burton 582 · GT/FAW | 10.06 | .120 | 1.364 | 4.068 | 6.352 | 107.46 | 8.335 | 10.143 | 114.32 | +.083 |
| Mike Cotten 75 · SS/JA | 10.75 | −.010 RED | 1.484 | 4.340 | 6.793 | 99.74 | 8.944 | 10.967 | 106.24 | +.217 |
Round 3
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Randy Pennell 5505 · SS/JAW | 11.35 | .044 | 1.494 | 4.527 | 7.135 | 94.00 | 9.412 | 11.356 | 115.31 | +.006 |
| James Kunkel 571 · GT/TD | 11.10 | .041 | 1.449 | 4.434 | 6.987 | 96.05 | 9.211 | 11.119 | 115.98 | +.019 |
| Scott Burton 582 · GT/FAW | 10.01 | .007 | 1.373 | 4.084 | 6.366 | 107.62 | 8.349 | 10.055 | 131.04 | +.045 |
| Henry Sliwinski 5774 · SS/HA | 10.66 | .010 | 1.387 | 4.246 | 6.688 | 100.47 | 8.820 | 10.656 | 119.27 | −.004 |
| Aydan Patterson 53 · FSS/F | 9.88 | −.008 RED | 1.383 | 4.032 | 6.271 | 109.40 | 8.228 | 10.031 | 119.19 | +.151 |
| Mike Cotten 75 · SS/JAW | 10.71 | .038 | 1.478 | 4.338 | 6.789 | 99.94 | 8.927 | 10.888 | 108.41 | +.178 |
| Jay Storey 5388 · FSS/DW | — | .006 | 1.396 | 3.925 | 6.054 | 115.24 | 7.910 | 9.672 | 116.16 | — |
Round 2
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Aydan Patterson 53 · FSS/FW | 9.86 | .039 | 1.374 | 4.017 | 6.257 | 109.24 | 8.221 | 9.880 | 135.81 | +.020 |
| Carroll Warling 56 · GT/OA | 11.31 | .027 | 1.484 | 4.518 | 7.116 | 94.42 | 9.378 | 11.302 | 116.44 | −.008 |
| Randy Pennell 5505 · SS/JAW | 11.35 | .015 | 1.497 | 4.575 | 7.206 | 93.18 | 9.500 | 11.453 | 114.84 | +.103 |
| Steven Schmidt 5202 · GT/EA | 10.10 | .284 | 1.435 | 4.163 | 6.458 | 107.58 | 8.452 | 10.152 | 129.68 | +.052 |
| Marcus Allen 5530 · SS/D | 10.70 | .073 | 1.516 | 4.363 | 6.768 | 102.62 | 8.857 | 10.682 | 118.54 | −.018 |
| James Kunkel 571 · GT/TDW | 11.05 | .024 | 1.447 | 4.422 | 6.969 | 96.21 | 9.190 | 11.092 | 116.94 | +.042 |
| Mike Cotten 75 · SS/JAW | 10.72 | .069 | 1.447 | 4.300 | 6.752 | 99.87 | 8.896 | 10.791 | 114.62 | +.071 |
| Shaun Vincent 5248 · SS/FM | 10.84 | .102 | 1.550 | 4.515 | 6.998 | 99.28 | 9.148 | 10.973 | 123.40 | +.133 |
| Jim Thune 5538 · SS/JA | 10.92 | −.123 RED | 1.659 | 4.635 | 7.167 | 96.69 | 9.379 | 11.265 | 119.05 | +.345 |
| Scott Burton 582 · GT/FAW | 10.03 | .029 | 1.360 | 4.063 | 6.349 | 107.19 | 8.338 | 10.189 | 113.32 | +.159 |
| Frank Allen 5386 · SS/E | 10.49 | .080 | 1.469 | 4.303 | 6.699 | 102.53 | 8.783 | 10.550 | 127.38 | +.060 |
| Jay Storey 5388 · FSS/DW | 9.49 | .053 | 1.397 | 3.931 | 6.064 | 114.84 | 7.925 | 9.523 | 136.69 | +.033 |
| Henry Sliwinski 5774 · SS/HAW | 10.65 | .084 | 1.389 | 4.244 | 6.695 | 99.97 | 8.844 | 10.681 | 121.95 | +.031 |
| Neal Rhodes 5218 · FGT/J | 10.47 | .073 | 1.403 | 4.243 | 6.648 | 102.28 | 8.727 | 10.531 | 124.89 | +.061 |
Round 1
14 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jim Thune 5538 · SS/JAW | 10.87 | .092 | 1.436 | 4.341 | 6.845 | 97.67 | 9.039 | 10.910 | 120.11 | +.040 |
| Gary Stinnett 5545 · GT/KA | 10.86 | — | — | — | — | — | — | — | — | +.050 |
| Marcus Allen 5530 · SS/DW | 10.70 | .000 | 1.517 | 4.398 | 6.798 | 102.71 | 8.883 | 10.780 | 113.01 | +.080 |
| Craig Maddox 543 · FGT/G | 10.02 | −.008 RED | 1.399 | 4.058 | 6.337 | 107.28 | 8.329 | 10.020 | 133.13 | .000 |
| Todd Rodenburg 5007 · FSS/B | 8.94 | −.013 RED | 1.433 | 3.896 | 5.854 | 126.49 | 7.534 | 8.944 | 160.35 | +.004 |
| Shaun Vincent 5248 · SS/FMW | 10.83 | .000 | 1.548 | 4.509 | 6.985 | 99.41 | 9.128 | 10.939 | 124.45 | +.109 |
| Brenda Grubbs 2020 · SS/BA | 10.52 | — | — | — | — | — | — | — | — | — |
| Carroll Warling 56 · GT/OAW | 12.17 | −.021 RED | 1.483 | 4.517 | 7.116 | 94.33 | 9.377 | 11.295 | 117.51 | −.875 |
| James Kunkel 571 · GT/TDW | 11.07 | .028 | 1.437 | 4.406 | 6.946 | 96.55 | 9.159 | 11.060 | 115.42 | −.010 |
| Jim Hawkins 5375 · SS/I | 10.75 | .015 | 1.445 | 4.310 | 6.758 | 100.31 | 8.883 | 10.735 | 114.05 | −.015 |
| Randy Pennell 5505 · SS/JAW | 11.35 | .083 | 1.492 | 4.516 | 7.123 | 93.99 | 9.398 | 11.337 | 115.72 | −.013 |
| Xavier Gregory 5271 · FSS/E | 9.82 | .075 | 1.363 | 4.007 | 6.223 | 110.88 | 8.144 | 9.770 | 137.75 | −.050 |
| Frank Allen 5386 · SS/EW | 10.49 | .009 | 1.461 | 4.276 | 6.663 | 103.08 | 8.731 | 10.483 | 128.41 | −.007 |
| Ryan Montford 5942 · FSS/D | 9.61 | .023 | 1.364 | 3.933 | 6.097 | 113.40 | 7.977 | 9.586 | 136.83 | −.024 |
| Aydan Patterson 53 · FSS/FW | 9.86 | .050 | 1.371 | 4.009 | 6.243 | 109.54 | 8.198 | 9.866 | 134.98 | +.006 |
| Tim Nicholson 5270 · SS/K | 10.89 | .076 | 1.415 | 4.338 | 6.840 | 98.03 | 9.020 | 10.888 | 119.91 | −.002 |
| Neal Rhodes 5218 · FGT/JW | 10.39 | .041 | 1.392 | 4.224 | 6.621 | 102.75 | 8.690 | 10.439 | 128.68 | +.049 |
| Victor Penrod 4563 · SS/CA | 10.34 | −.012 RED | 1.436 | 4.200 | 6.566 | 103.96 | 8.614 | 10.350 | 129.60 | +.010 |
| Mike Cotten 75 · SS/JAW | 10.70 | .062 | 1.456 | 4.310 | 6.761 | 99.97 | 8.898 | 10.768 | 114.84 | +.068 |
| Ed Niquette 77 · SS/AM | 9.04 | −.011 RED | 1.294 | 3.724 | 5.768 | 120.09 | 7.542 | 9.046 | 149.71 | +.006 |
| Jay Storey 5388 · FSS/DW | 9.49 | .064 | 1.390 | 3.911 | 6.036 | 115.43 | 7.887 | 9.456 | 143.38 | −.034 |
| Gary Mcglasson 5441 · SS/GA | 10.44 | −.015 RED | 1.401 | 4.167 | 6.555 | 102.91 | 8.627 | 10.399 | 126.51 | −.041 |
| Steven Schmidt 5202 · GT/EAW | 10.07 | .298 | 1.317 | 4.082 | 6.384 | 107.55 | 8.380 | 10.083 | 128.19 | +.013 |
| Craig Gualtiere 4343 · GT/GA | 10.05 | .073 | 1.368 | 4.089 | 6.391 | 105.56 | 8.447 | 10.305 | 114.70 | +.255 |
| Scott Burton 582 · GT/FAW | 10.03 | .045 | 1.369 | 4.067 | 6.344 | 107.73 | 8.326 | 10.055 | 124.72 | +.025 |
| David Lockridge 5690 · SS/GA | 10.77 | .068 | 1.425 | 4.281 | 6.754 | 98.93 | 8.925 | 10.797 | 119.51 | +.027 |
| Henry Sliwinski 5774 · SS/HAW | 10.59 | .058 | 1.379 | 4.228 | 6.668 | 100.55 | 8.805 | 10.946 | 92.70 | +.356 |
| Darrell Brown D433 · FSS/C | 9.24 | 8.651 | 1.375 | 3.827 | 5.879 | 120.14 | 7.655 | 9.161 | 149.33 | −.079 |
Qualifying 1 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Steven Schmidt 5202 · GT/EAW | 10.73 | .025 | 1.350 | 4.106 | 6.419 | 107.14 | 8.430 | 10.129 | 132.88 | −.601 |
| Gary Mcglasson 5441 · SS/GA | 11.21 | .047 | 1.409 | 4.203 | 6.611 | 102.12 | 8.696 | 10.478 | 125.88 | −.732 |
| Xavier Gregory 5271 · FSS/E | 10.68 | — | — | — | — | — | — | — | — | — |
| Carroll Warling 56 · GT/OAW | 12.17 | −.109 RED | 1.487 | 4.525 | 7.125 | 94.19 | 9.394 | 11.322 | 116.90 | −.848 |
| Jim Hawkins 5375 · SS/IW | 11.21 | .023 | 1.438 | 4.317 | 6.782 | 99.65 | 8.925 | 10.750 | 122.99 | −.460 |
| Tim Nicholson 5270 · SS/K | 11.69 | −.035 RED | 1.429 | 4.376 | 6.900 | 97.08 | 9.104 | 10.994 | 118.67 | −.696 |
| David Lockridge 5690 · SS/GAW | 11.21 | .031 | 1.428 | 4.299 | 6.804 | 97.64 | 9.002 | 11.033 | 102.88 | −.177 |
| James Kunkel 571 · GT/TD | 12.01 | .006 | 1.440 | 4.409 | 6.958 | 96.10 | 9.178 | 11.075 | 118.20 | −.935 |
| Victor Penrod 4563 · SS/CA | 10.68 | −.013 RED | 1.443 | 4.201 | 6.566 | 103.88 | 8.619 | 10.362 | 129.07 | −.318 |
| Ryan Montford 5942 · FSS/DW | 10.52 | −.027 RED | 1.380 | 3.957 | 6.128 | 112.82 | 8.019 | 9.622 | 140.63 | −.898 |
| Henry Sliwinski 5774 · SS/HA | 11.27 | .014 | 1.381 | 4.243 | 6.692 | 100.01 | 8.840 | 10.682 | 121.72 | −.588 |
| Aydan Patterson 53 · FSS/FW | 10.84 | .045 | 1.362 | 3.984 | 6.225 | 109.61 | 8.166 | 9.820 | 136.66 | −1.020 |
| Randy Pennell 5505 · SS/JA | 11.69 | .005 | 1.482 | 4.507 | 7.129 | 93.35 | 9.422 | 11.378 | 114.68 | −.312 |
| Darrell Brown D433 · FSS/CW | 10.26 | .128 | 1.424 | 3.907 | 5.970 | 119.63 | 7.753 | 9.265 | 149.00 | −.995 |
| Craig Gualtiere 4343 · GT/GAW | 11.05 | −.023 RED | 1.343 | 4.059 | 6.352 | 107.06 | 8.349 | 10.038 | 133.49 | −1.012 |
| Brenda Grubbs 2020 · SS/BA | 10.52 | .017 | 1.473 | 4.161 | 6.461 | 106.42 | 8.469 | 10.174 | 132.21 | −.346 |
| Frank Allen 5386 · SS/E | 10.89 | −.101 RED | 1.499 | 4.363 | 6.791 | 101.00 | 8.900 | 10.682 | 126.45 | −.208 |
| Jay Storey 5388 · FSS/DW | 10.52 | .024 | 1.389 | 3.917 | 6.047 | 114.98 | 7.907 | 9.483 | 143.02 | −1.037 |
| Neal Rhodes 5218 · FGT/JW | 11.27 | .051 | 1.403 | 4.222 | 6.611 | 103.01 | 8.680 | 10.430 | 128.63 | −.840 |
| Mike Cotten 75 · SS/JA | 11.69 | .023 | 1.470 | 4.327 | 6.785 | 99.61 | 8.931 | 10.753 | 123.50 | −.937 |
| Todd Rodenburg 5007 · FSS/BW | 9.78 | .070 | 1.444 | 3.916 | 5.881 | 126.12 | 7.569 | 8.987 | 159.53 | −.793 |
| Scott Burton 582 · GT/FA | 10.89 | .009 | 1.361 | 4.063 | 6.351 | 107.15 | 8.341 | 10.025 | 133.87 | −.865 |
| Gary Stinnett 5545 · GT/KA | 11.58 | .007 | 1.501 | 4.454 | 7.271 | 79.99 | 10.263 | 13.204 | 72.97 | +1.624 |
| Craig Maddox 543 · FGT/GW | 10.84 | .038 | 1.405 | 4.074 | 6.398 | 105.64 | 8.414 | 10.122 | 131.88 | −.718 |
| Marcus Allen 5530 · SS/D | 10.84 | .027 | 1.533 | 4.419 | 6.826 | 102.62 | 8.913 | 10.687 | 126.95 | −.153 |
| Ed Niquette 77 · SS/AMW | 9.56 | .057 | 1.293 | 3.724 | 5.769 | 119.94 | 7.546 | 9.054 | 149.60 | −.506 |
| Shaun Vincent 5248 · SS/FM | 11.16 | .078 | 1.511 | 4.418 | 6.889 | 99.51 | 9.037 | 10.859 | 123.72 | −.301 |
| Jim Thune 5538 · SS/JAW | 11.69 | −.162 RED | 1.438 | 4.342 | 6.849 | 97.56 | 9.042 | 10.913 | 120.12 | −.777 |
Qualifying 2 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Carroll Warling 56 · GT/OA | 12.17 | .099 | 1.487 | 4.528 | 7.133 | 94.18 | 9.402 | 11.330 | 116.75 | −.840 |
| Randy Pennell 5505 · SS/JAW | 11.69 | −.024 RED | 1.484 | 4.508 | 7.125 | 93.42 | 9.414 | 11.369 | 114.86 | −.321 |
| Frank Allen 5386 · SS/EW | 10.89 | −.040 RED | 1.431 | 4.252 | 6.653 | 102.28 | 8.739 | 10.508 | 127.39 | −.382 |
| Jim Hawkins 5375 · SS/I | 11.21 | .044 | 1.451 | 4.328 | 6.791 | 99.56 | 8.932 | 10.755 | 123.40 | −.455 |
| Tim Nicholson 5270 · SS/K | 11.69 | .085 | 1.426 | 4.343 | 6.857 | 97.43 | 9.058 | 10.944 | 118.77 | −.746 |
| Gary Mcglasson 5441 · SS/GAW | 11.21 | −.007 RED | 1.405 | 4.177 | 6.576 | 102.28 | 8.663 | 10.449 | 125.55 | −.761 |
| Ryan Montford 5942 · FSS/DW | 10.52 | −.008 RED | 1.383 | 3.956 | 6.129 | 112.92 | 8.023 | 9.627 | 140.44 | −.893 |
| Steven Schmidt 5202 · GT/EA | 10.73 | −.035 RED | 1.339 | 4.073 | 6.368 | 108.15 | 8.362 | 10.057 | 133.12 | −.673 |
| Jay Storey 5388 · FSS/DW | 10.52 | .053 | 1.394 | 3.929 | 6.066 | 114.65 | 7.931 | 9.512 | 142.66 | −1.008 |
| Xavier Gregory 5271 · FSS/E | 10.68 | .084 | 1.354 | 4.008 | 6.237 | 109.84 | 8.176 | 9.815 | 137.71 | −.865 |
| James Kunkel 571 · GT/TDW | 12.01 | .027 | 1.444 | 4.420 | 6.972 | 96.04 | 9.196 | 11.095 | 117.82 | −.915 |
| Darrell Brown D433 · FSS/C | 10.26 | 11.410 | 1.493 | 3.970 | 6.038 | 119.21 | 7.826 | 9.341 | 148.66 | −.919 |
| Aydan Patterson 53 · FSS/FW | 10.84 | .016 | 1.371 | 4.014 | 6.255 | 109.11 | 8.214 | 9.876 | 136.11 | −.964 |
| David Lockridge 5690 · SS/GA | 11.21 | −.026 RED | 1.413 | 4.258 | 6.741 | 98.36 | 8.923 | 10.797 | 119.73 | −.413 |
| Mike Cotten 75 · SS/JA | 11.69 | .018 | 1.449 | 4.299 | 6.750 | 99.91 | 8.889 | 10.705 | 124.06 | −.985 |
| Henry Sliwinski 5774 · SS/HAW | 11.27 | −.039 RED | 1.376 | 4.220 | 6.658 | 100.40 | 8.794 | 10.624 | 122.71 | −.646 |
| Ed Niquette 77 · SS/AMW | 9.56 | .000 | 1.302 | 3.742 | 5.791 | 119.82 | 7.570 | 9.078 | 149.50 | −.482 |
| Craig Gualtiere 4343 · GT/GA | 11.05 | −.259 RED | 1.361 | 4.079 | 6.373 | 107.30 | 8.365 | 10.050 | 133.94 | −1.000 |
| Scott Burton 582 · GT/FA | 10.89 | .056 | 1.363 | 4.060 | 6.341 | 107.56 | 8.323 | 10.002 | 134.18 | −.888 |
| Todd Rodenburg 5007 · FSS/BW | 9.78 | .057 | 1.438 | 3.904 | 5.868 | 126.28 | 7.551 | 8.966 | 160.02 | −.814 |
| Craig Maddox 543 · FGT/GW | 10.84 | .029 | 1.404 | 4.073 | 6.357 | 107.19 | 8.351 | 10.047 | 132.46 | −.793 |
| Marcus Allen 5530 · SS/D | 10.84 | .006 | 1.586 | 4.495 | 6.908 | 102.37 | 8.994 | 10.766 | 127.10 | −.074 |
| Gary Stinnett 5545 · GT/KA | 11.58 | −.031 RED | 1.503 | 4.678 | 7.856 | 73.92 | 10.839 | 13.704 | 74.07 | +2.124 |
| Neal Rhodes 5218 · FGT/JW | 11.27 | .002 | 1.403 | 4.230 | 6.624 | 102.66 | 8.697 | 10.452 | 128.53 | −.818 |
| Shaun Vincent 5248 · SS/FMW | 11.16 | .031 | 1.537 | 4.467 | 6.941 | 99.46 | 9.087 | 10.904 | 124.28 | −.256 |
Qualifying 3 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Randy Pennell 5505 · SS/JA | 11.69 | .057 | 1.495 | 4.528 | 7.151 | 93.42 | 9.438 | 11.389 | 115.01 | −.301 |
| Shaun Vincent 5248 · SS/FMW | 11.16 | .044 | 1.500 | 4.421 | 6.893 | 99.56 | 9.034 | 10.846 | 124.60 | −.314 |
| Xavier Gregory 5271 · FSS/EW | 10.68 | .035 | 1.542 | 4.264 | 6.503 | 109.83 | 8.443 | 10.079 | 137.98 | −.601 |
| Frank Allen 5386 · SS/E | 10.89 | .017 | 1.472 | 4.304 | 6.700 | 102.47 | 8.779 | 10.539 | 128.07 | −.351 |
| Steven Schmidt 5202 · GT/EA | 10.73 | 1.954 | 1.434 | 4.145 | 6.431 | 108.29 | 8.419 | 10.183 | 119.77 | −.547 |
| Jim Hawkins 5375 · SS/IW | 11.21 | .059 | 1.458 | 4.344 | 6.804 | 99.82 | 8.939 | 10.755 | 123.78 | −.455 |
| David Lockridge 5690 · SS/GAW | 11.21 | .040 | 1.414 | 4.268 | 6.747 | 98.73 | 8.923 | 10.795 | 119.44 | −.415 |
| Carroll Warling 56 · GT/OA | 12.17 | .075 | 1.483 | 4.516 | 7.114 | 94.33 | 9.377 | 11.296 | 117.47 | −.874 |
| Darrell Brown D433 · FSS/C | 10.26 | 2.133 | 1.526 | 4.170 | 6.271 | 118.18 | 8.072 | 9.593 | 148.17 | −.667 |
| Victor Penrod 4563 · SS/CAW | 10.68 | .060 | 1.452 | 4.225 | 6.597 | 103.67 | 8.650 | 10.389 | 129.54 | −.291 |
| Craig Gualtiere 4343 · GT/GAW | 11.05 | .019 | 1.375 | 4.096 | 6.389 | 106.99 | 8.382 | 10.068 | 133.87 | −.982 |
| Aydan Patterson 53 · FSS/F | 10.84 | .014 | 1.376 | 4.016 | 6.269 | 109.09 | 8.218 | 10.075 | 109.92 | −.765 |
| Marcus Allen 5530 · SS/DW | 10.84 | .047 | 1.514 | 4.423 | 6.832 | 102.51 | 8.920 | 10.691 | 127.07 | −.149 |
| Tim Nicholson 5270 · SS/K | 11.69 | .032 | 1.435 | 4.366 | 6.875 | 97.59 | 9.065 | 10.939 | 119.69 | −.751 |
| Henry Sliwinski 5774 · SS/HA | 11.27 | .058 | 1.484 | 4.325 | 6.760 | 100.70 | 8.889 | 10.713 | 122.92 | −.557 |
| Ed Niquette 77 · SS/AMW | 9.56 | .064 | 1.320 | 3.764 | 5.810 | 120.03 | 7.586 | 9.091 | 149.95 | −.469 |
| Jay Storey 5388 · FSS/DW | 10.52 | .118 | 1.410 | 3.952 | 6.085 | 115.07 | 7.940 | 9.509 | 143.72 | −1.011 |
| Mike Cotten 75 · SS/JA | 11.69 | .109 | 1.463 | 4.324 | 6.782 | 99.64 | 8.923 | 10.736 | 124.34 | −.954 |
| Jim Thune 5538 · SS/JA | 11.69 | .011 | 1.717 | 4.716 | 7.246 | 96.99 | 9.502 | 11.695 | 97.59 | +.005 |
| Scott Burton 582 · GT/FAW | 10.89 | .044 | 1.359 | 4.057 | 6.335 | 107.62 | 8.311 | 9.981 | 135.20 | −.909 |
| James Kunkel 571 · GT/TDW | 12.01 | −.004 RED | 1.452 | 4.430 | 6.975 | 96.44 | 9.190 | 11.081 | 118.54 | −.929 |
| Gary Stinnett 5545 · GT/KA | 11.58 | .044 | 1.556 | 4.514 | 7.290 | 80.78 | 9.971 | 12.333 | 90.94 | +.753 |
| Ryan Montford 5942 · FSS/D | 10.52 | .030 | 1.394 | 4.719 | 7.707 | 81.10 | 10.619 | 13.488 | 75.05 | +2.968 |
| Craig Maddox 543 · FGT/GW | 10.84 | .019 | 1.504 | 4.196 | 6.484 | 107.13 | 8.477 | 10.169 | 133.20 | −.671 |
| Todd Rodenburg 5007 · FSS/BW | — | .060 | 1.448 | 3.921 | 5.887 | 126.19 | 7.570 | 8.983 | 159.82 | — |