Qualifying 1 · 20 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jessica Bogacki 372B · SC | 8.90 | .032 | 1.332 | 4.262 | 6.151 | 137.47 | 7.658 | 8.911 | 180.28 | +.011 |
| Rose Richardson 3739 · SCW | 8.90 | .033 | 1.500 | 4.213 | 6.033 | 139.76 | 7.528 | 8.782 | 179.40 | −.118 |
| Rebecca Dean 5171 · SCW | — | .011 | 1.575 | 4.259 | 6.129 | 134.75 | 7.687 | 8.999 | 171.86 | — |
| Jerry Dean 582 · SCW | 8.90 | −.064 RED | 1.479 | 4.236 | 6.038 | 142.58 | 7.490 | 8.695 | 187.57 | −.205 |
| Christina Parriman A339 · SC | 8.90 | .011 | 1.608 | 4.170 | 6.000 | 136.50 | 7.550 | 8.869 | 169.49 | −.031 |
| Tim Millwood 223M · SCW | 8.90 | .054 | 1.313 | 3.894 | 5.873 | 126.10 | 7.544 | 8.954 | 159.99 | +.054 |
| Christopher Bombard 58 · SC | 8.90 | .063 | 1.448 | 4.297 | 6.181 | 135.96 | 7.710 | 8.991 | 175.57 | +.091 |
| Kevin Dyck 5395 · SCW | 8.90 | .030 | 1.369 | 4.320 | 6.179 | 139.69 | 7.659 | 8.887 | 183.89 | −.013 |
| Marty Brown 502M · SC | 8.90 | .023 | 1.250 | 3.748 | 5.832 | 120.31 | 7.582 | 9.056 | 152.69 | +.156 |
| Scott Vandewalker 2657 · SC | 8.90 | .051 | 1.160 | 3.688 | 5.726 | 126.14 | 7.372 | 8.755 | 169.61 | −.145 |
| Jim Glosson 357R · SCW | 8.90 | .055 | 1.451 | 4.213 | 6.027 | 140.61 | 7.505 | 8.742 | 181.69 | −.158 |
| Tony Collier 372W · SCW | 8.90 | .024 | 1.597 | 4.266 | 6.112 | 137.74 | 7.628 | 8.903 | 176.60 | +.003 |
| Scott Bombard C563 · SC | 8.90 | .034 | 1.277 | 4.125 | 6.139 | 133.62 | 7.656 | 8.897 | 182.21 | −.003 |
| Kevin White 3997 · SCW | 8.90 | .036 | 1.306 | 3.642 | 5.596 | 126.12 | 7.282 | 8.721 | 156.06 | −.179 |
| Alison Prose P394 · SC | 8.90 | .060 | 1.666 | 4.460 | 6.220 | 145.88 | 7.645 | 8.839 | 188.20 | −.061 |
| Dave Crawford 506 · SCW | 8.90 | −.011 RED | 1.402 | 4.283 | 6.155 | 138.64 | 7.645 | 8.881 | 182.72 | −.019 |
| Bob Prose 3941 · SC | 8.90 | .017 | 1.681 | 4.519 | 6.278 | 146.35 | 7.700 | 8.894 | 188.23 | −.006 |
| Gary Pritchett 389 · SCW | 8.90 | .014 | 1.562 | 4.310 | 6.151 | 139.37 | 7.636 | 8.871 | 183.10 | −.029 |
| Tony Fuller 595 · SC | 8.90 | .056 | 1.629 | 4.252 | 6.085 | 137.19 | 7.616 | 8.906 | 174.17 | +.006 |
| Jeff Beckman 3387 · SC | 8.90 | .011 | 1.370 | 4.237 | 6.170 | 134.70 | 7.701 | 8.974 | 177.18 | +.074 |
| Tim Nicholson 5258 · SCW | 8.90 | −.176 RED | 1.250 | 3.628 | 5.625 | 122.54 | 7.370 | 8.964 | 132.49 | +.064 |
| Jerry Mellis 3114 · SCW | — | .013 | 1.292 | 3.873 | 5.835 | 127.75 | 7.482 | 8.871 | 162.22 | — |
| Steve Buehler 39 · SC | 8.90 | .002 | 1.662 | 4.468 | 6.236 | 144.10 | 7.682 | 8.891 | 186.82 | −.009 |
| Rock Haas 302 · SCW | 8.90 | −.006 RED | 1.636 | 4.484 | 6.242 | 144.91 | 7.675 | 8.870 | 188.52 | −.030 |
| Steve Taylor 317T · SCW | 8.90 | −.008 RED | 1.978 | 4.342 | 6.063 | 144.07 | 7.534 | 8.789 | 178.66 | −.111 |
| Heidi Robison 4674 · SC | 8.90 | .010 | 1.495 | 4.404 | 6.217 | 143.11 | 7.657 | 8.853 | 188.70 | −.047 |
| Ronald Finney 396V · SCW | — | .024 | 1.445 | 4.096 | 5.929 | 138.31 | 7.441 | 8.709 | 177.63 | — |
| Rick Bailey 3439 · SCW | — | .024 | 1.434 | 4.018 | 5.884 | 133.38 | 7.472 | 8.825 | 166.09 | — |
| Douglas Miller 5576 · SC | 8.90 | .366 | 1.634 | 4.266 | 6.055 | 140.49 | 7.553 | 8.819 | 177.67 | −.081 |
| Jeremy Mason 3821 · SCW | 8.90 | .032 | 1.640 | 4.285 | 6.067 | 141.71 | 7.549 | 8.800 | 179.47 | −.100 |
| Paul Buell 4256 · SCW | 8.90 | .006 | 1.729 | 4.446 | 6.193 | 144.88 | 7.638 | 8.852 | 185.33 | −.048 |
| Kimbra Fuesting 305 · SC | 8.90 | .008 | 1.551 | 4.327 | 6.156 | 138.80 | 7.660 | 8.920 | 178.66 | +.020 |
| Richard Hughes 3023 · SCW | 8.90 | −.022 RED | 1.595 | 4.376 | 6.146 | 142.96 | 7.612 | 8.846 | 182.50 | −.054 |
| Patrick Martin 3349 · SC | 8.90 | −.018 RED | 1.434 | 4.413 | 6.245 | 141.79 | 7.695 | 8.900 | 187.11 | .000 |
| Sonny Nemitz 3197 · SCW | 8.90 | .019 | 1.756 | 4.280 | 6.063 | 140.34 | 7.563 | 8.829 | 177.86 | −.071 |
| Leo Zynda 3172 · SC | 8.90 | .015 | 1.640 | 4.392 | 6.174 | 142.01 | 7.644 | 8.875 | 182.87 | −.025 |
Time trial · 3 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dale Maher 5124 · SCW | — | .082 | 1.615 | 4.819 | 6.689 | 139.75 | 8.162 | 9.383 | 185.00 | — |
| Rick Bailey 3439 · SCW | — | 1.078 | 1.270 | 3.496 | 5.316 | 135.14 | 6.898 | 8.263 | 161.56 | — |
| Kevin Dyck 5395 · SC | 8.90 | .033 | 1.385 | 4.324 | 6.173 | 139.34 | 7.659 | 8.898 | 182.18 | −.002 |
| Bob Prose 3941 · SCW | 8.90 | −.001 RED | 1.682 | 4.447 | 6.180 | 146.96 | 7.606 | 8.812 | 186.41 | −.088 |