Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bradley Snowball 2838 · SC | 8.90 | .009 | 1.756 | 4.416 | 6.188 | 142.21 | 7.670 | 8.938 | 172.54 | +.038 |
| Ray Miller 2771 · SCW | 8.90 | .014 | 1.531 | 4.318 | 6.124 | 141.05 | 7.625 | 8.921 | 168.70 | +.021 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kyle Anderson 241X · SC | 8.90 | .015 | 1.680 | 4.281 | 6.094 | 138.96 | 7.617 | 8.896 | 174.89 | −.004 |
| Bradley Snowball 2838 · SCW | 8.90 | .014 | 1.743 | 4.386 | 6.154 | 142.55 | 7.635 | 8.906 | 172.04 | +.006 |
| Robert Houston 5 · SC | 8.90 | .014 | 1.682 | 4.482 | 6.249 | 141.19 | 7.695 | 8.947 | 178.52 | +.047 |
| Ray Miller 2771 · SCW | 8.90 | .004 | 1.528 | 4.319 | 6.127 | 140.58 | 7.638 | 8.920 | 168.37 | +.020 |
Round 4
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Robert Houston 2008 · SC | 8.90 | .025 | 1.535 | 4.362 | 6.154 | 139.36 | 7.619 | 8.869 | 175.50 | −.031 |
| Ray Miller 2771 · SCW | 8.90 | .036 | 1.530 | 4.317 | 6.122 | 140.85 | 7.614 | 8.893 | 163.12 | −.007 |
| Scott Mackie 1808 · SC | 8.90 | .021 | 1.667 | 4.377 | 6.171 | 141.30 | 7.651 | 8.891 | 181.91 | −.009 |
| Kyle Anderson 241X · SCW | 8.90 | .011 | 1.709 | 4.317 | 6.131 | 138.81 | 7.639 | 8.913 | 172.94 | +.013 |
| Bradley Snowball 2838 · SCW | 8.90 | .000 | 1.715 | 4.356 | 6.124 | 142.37 | 7.624 | 8.906 | 174.46 | +.006 |
| Mike Robilotto 1526 · SC | 8.90 | .001 | 1.603 | — | 6.123 | 139.75 | 7.632 | 8.895 | 174.28 | −.005 |
| Robert Houston 5 · SCW | — | .014 | 1.682 | 4.468 | 6.225 | 141.92 | 7.663 | 8.880 | 184.88 | — |
Round 3
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bradley Snowball 2838 · SCW | — | .000 | 1.739 | 4.361 | 6.124 | 142.81 | 7.603 | 8.936 | 157.30 | — |
| Kyle Anderson 241X · SCW | 8.90 | .007 | 1.684 | 4.297 | — | 138.46 | 7.618 | 8.903 | 172.17 | +.003 |
| Sherman Adcock 2950 · SC | 8.90 | .013 | 1.550 | 4.386 | 6.181 | 142.16 | 7.655 | 8.912 | 176.17 | +.012 |
| Jock Lisenby 27 · SC | 8.90 | .030 | 1.239 | 3.891 | 5.860 | 127.86 | 7.493 | 8.858 | 165.52 | −.042 |
| Ray Miller 2771 · SCW | 8.90 | .001 | 1.526 | 4.314 | 6.117 | 141.16 | 7.606 | 8.875 | 172.85 | −.025 |
| Mike Robilotto 1526 · SCW | 8.90 | .005 | 1.595 | 4.297 | 6.110 | 136.51 | 7.605 | 8.880 | 174.37 | −.020 |
| Wyatt Miles 2995 · SC | 8.90 | .036 | 1.554 | 4.297 | 6.106 | 140.17 | 7.601 | 8.870 | 171.51 | −.030 |
| Robert Houston 5 · SCW | 8.90 | .027 | 1.685 | 4.480 | 6.237 | 142.00 | 7.676 | 8.901 | 183.37 | +.001 |
| Rock Haas 302 · SC | 8.90 | .033 | 1.674 | 4.456 | 6.226 | 143.67 | 7.675 | 8.900 | 182.95 | .000 |
| Scott Mackie 1808 · SCW | 8.90 | .038 | 1.668 | 4.387 | 6.194 | 137.32 | 7.671 | 8.916 | 180.33 | +.016 |
| Patrick Debottis 310P · SC | 8.90 | .077 | 1.596 | 4.461 | 6.237 | 143.96 | 7.687 | 8.901 | 185.84 | +.001 |
| Robert Houston 2008 · SCW | 8.90 | .031 | 1.544 | 4.392 | 6.189 | 139.00 | 7.657 | 8.932 | 166.21 | +.032 |
| Joseph Moeckel 2158 · SC | 8.90 | .081 | 1.641 | 4.232 | 6.068 | 136.77 | 7.610 | 8.917 | 170.32 | +.017 |
Round 2
13 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kyle Anderson 241X · SCW | 8.90 | .041 | 1.681 | 4.265 | 6.076 | 137.67 | 7.614 | 8.923 | 166.70 | +.023 |
| Jimmy Williams 2455 · SC | 8.90 | .043 | 1.770 | 4.248 | 6.077 | 136.90 | 7.621 | 8.941 | 162.06 | +.041 |
| Robert Houston 5 · SCW | 8.90 | .007 | 1.674 | 4.482 | 6.240 | 141.97 | 7.676 | 8.891 | 185.15 | −.009 |
| Nichole Stephenson 3320 · SC | 8.90 | −.003 RED | 1.419 | 4.258 | 6.104 | 138.37 | 7.615 | 8.880 | 178.73 | −.020 |
| David Nicoll 4618 · SC | 8.90 | .044 | 1.546 | — | 6.004 | 134.75 | 7.570 | 8.899 | 165.31 | −.001 |
| Sherman Adcock 2950 · SCW | 8.90 | .012 | 1.534 | 4.383 | 6.178 | 141.98 | 7.652 | 8.920 | 176.35 | +.020 |
| Bradley Snowball 2838 · SCW | 8.90 | .039 | 1.776 | 4.399 | 6.158 | 143.12 | 7.634 | 8.923 | 169.15 | +.023 |
| Joseph Szorosy J230 · SC | 8.90 | .026 | 1.373 | 4.067 | 5.973 | 132.02 | 7.577 | 8.963 | 162.41 | +.063 |
| James Stahl 26 · SC | 8.90 | .084 | 1.525 | 4.326 | 6.170 | 138.44 | 7.676 | 8.938 | 174.68 | +.038 |
| Wyatt Miles 2995 · SCW | 8.90 | .013 | 1.556 | 4.301 | 6.122 | 137.16 | 7.654 | 8.961 | 170.08 | +.061 |
| Kelsea Hinkle 344K · SC | 8.90 | .063 | 1.791 | 4.265 | 6.089 | 134.20 | 7.619 | 8.989 | 156.63 | +.089 |
| Patrick Debottis 31pP · SCW | 8.90 | .110 | 1.600 | 4.478 | 6.255 | 144.00 | 7.711 | 8.929 | 178.57 | +.029 |
| Robert Houston 2008 · SCW | 8.90 | .032 | 1.533 | 4.399 | 6.200 | 138.73 | 7.668 | 8.909 | 181.81 | +.009 |
| Steven Hoyt 3372 · SC | 8.90 | — | — | — | — | — | — | — | — | +.009 |
| Mike Robilotto 1526 · SCW | 8.90 | .012 | 1.621 | 4.356 | 6.171 | 136.40 | 7.665 | 8.937 | 176.72 | +.037 |
| Kenneth Myers 2223 · SC | 8.90 | .032 | 1.408 | 4.046 | 5.949 | 131.69 | 7.556 | 8.921 | 164.55 | +.021 |
| Trevor Denton 2187 · SC | 8.90 | .027 | 1.544 | 4.291 | 6.102 | 139.75 | 7.605 | 8.872 | 175.64 | −.028 |
| Joseph Moeckel 2158 · SCW | 8.90 | .005 | 1.619 | 4.208 | 6.041 | 136.93 | 7.584 | 8.890 | 172.50 | −.010 |
| Scott Mackie 1808 · SCW | 8.90 | .020 | 1.654 | 4.386 | 6.189 | 137.82 | 7.661 | 8.902 | 181.79 | +.002 |
| Shelby Snowball 2519 · SC | 8.90 | .018 | 1.559 | 4.321 | 6.126 | 140.69 | 7.616 | 8.886 | 173.70 | −.014 |
| David Harris H240 · SC | 8.90 | .058 | 1.227 | 3.734 | 5.818 | 116.42 | 7.601 | 9.083 | 152.57 | +.183 |
| Jock Lisenby 27 · SCW | 8.90 | .024 | 1.244 | 3.929 | 5.904 | 128.09 | 7.540 | 8.975 | 151.29 | +.075 |
| Jason Bator 2091 · SC | 8.90 | .032 | 1.767 | 4.384 | 6.144 | 143.22 | 7.619 | 8.878 | 175.57 | −.022 |
| Rock Haas 302 · SC | 8.90 | .018 | 1.692 | 4.454 | 6.213 | 144.50 | 7.656 | 8.882 | 182.72 | −.018 |
| Ray Miller 2771 · SCW | 8.90 | .009 | 1.546 | 4.368 | 6.179 | 140.62 | 7.672 | 8.912 | 180.98 | +.012 |
Round 1
26 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Krystle Woeber 2182 · SC | 8.90 | .046 | 1.412 | 4.031 | 5.961 | 130.30 | 7.580 | 8.942 | 165.88 | +.042 |
| Joseph Szorosy J230 · SCW | 8.90 | .075 | 1.371 | 4.039 | 5.933 | 132.71 | 7.541 | 8.903 | 165.31 | +.003 |
| Donald Higgins 360H · SC | 8.90 | −.054 RED | 1.593 | 4.388 | 6.194 | 141.33 | 7.680 | 8.960 | 166.42 | +.060 |
| Jason Bator 2091 · SCW | 8.90 | .037 | 1.775 | 4.385 | 6.150 | 142.43 | 7.638 | 8.903 | 178.28 | +.003 |
| Joseph Fuller 2217 · SC | 8.90 | .038 | 1.558 | 4.452 | 6.249 | 140.39 | 7.695 | 8.921 | 179.83 | +.021 |
| Patrick Debottis 310P · SCW | 8.90 | .038 | 1.591 | 4.470 | 6.250 | 143.70 | 7.709 | 8.919 | 184.72 | +.019 |
| William Roberts 1755 · SC | 8.90 | .050 | 1.624 | 4.254 | 6.078 | 138.07 | 7.617 | 8.923 | 172.23 | +.023 |
| Rock Haas 302 · SCW | 8.90 | .023 | 1.678 | 4.449 | 6.217 | 143.81 | 7.671 | 8.933 | 176.47 | +.033 |
| Robert Houston 5 · SCW | 8.90 | .005 | — | 4.518 | 6.283 | 141.91 | 7.722 | 8.962 | 175.00 | +.062 |
| Bruce Duncan 2056 · SC | 8.90 | .016 | 1.538 | 4.236 | 6.062 | 143.08 | 7.606 | 8.895 | 166.58 | −.005 |
| Sherman Adcock 2950 · SCW | 8.90 | .022 | 1.541 | 4.392 | 6.191 | 141.98 | 7.669 | 8.926 | 172.54 | +.026 |
| Steve Buehler 39 · SC | 8.90 | .026 | 1.666 | 4.420 | 6.198 | 143.09 | 7.664 | 8.898 | 180.02 | −.002 |
| Robert Houston 2008 · SCW | 8.90 | .038 | 1.561 | 4.427 | 6.227 | 139.13 | 7.695 | 8.973 | 171.64 | +.073 |
| Otis Henry 202H · SC | 8.90 | .014 | 1.533 | 4.329 | 6.122 | 141.58 | 7.611 | 8.873 | 173.76 | −.027 |
| Justin James 214J · SC | 8.90 | .043 | 1.481 | 4.132 | 6.012 | 130.34 | 7.587 | 8.934 | 162.63 | +.034 |
| Kenneth Myers 2223 · SCW | 8.90 | .043 | 1.413 | 4.041 | 5.944 | 131.70 | 7.550 | 8.924 | 163.12 | +.024 |
| David Nicoll 4618 · SCW | 8.90 | .054 | 1.555 | 4.135 | 5.996 | 135.06 | 7.561 | 8.880 | 171.08 | −.020 |
| Kathy Woeber 2475 · SC | 8.90 | −.049 RED | 1.412 | 4.337 | 6.985 | 89.07 | 9.650 | 12.210 | 81.86 | +3.310 |
| Kyle Anderson 241X · SCW | 8.90 | .008 | 1.705 | 4.301 | 6.093 | 138.60 | 7.623 | 8.943 | 163.06 | +.043 |
| Rusty Cook | 8.90 | .052 | 2.105 | 4.534 | 6.247 | 146.45 | 7.699 | 8.936 | 172.98 | +.036 |
| James Stahl 26 · SCW | 8.90 | .023 | 1.539 | 4.346 | 6.185 | 139.23 | 7.684 | 8.938 | 178.85 | +.038 |
| Mitchell Harkey 2949 · SC | 8.90 | .065 | 1.857 | 4.411 | 6.182 | 141.56 | 7.668 | 8.923 | 172.59 | +.023 |
| John Theofelis T601 · SC | 8.90 | .026 | 1.549 | 4.310 | 6.165 | 136.44 | 7.709 | 9.046 | 164.95 | +.146 |
| Kelsea Hinkle 344K · SCW | 8.90 | .054 | 1.811 | 4.286 | 6.100 | 137.68 | 7.645 | 8.971 | 166.17 | +.071 |
| Bruce Thaxton 2514 · SC | 8.90 | −.007 RED | 1.423 | 3.958 | 5.892 | 129.14 | 7.532 | 8.919 | 162.24 | +.019 |
| Nichole Stephenson 3320 · SCW | 8.90 | .043 | 1.448 | 4.303 | 6.147 | 138.56 | 7.655 | 8.918 | 179.02 | +.018 |
| Tom Sta 1s · SC | 8.90 | .014 | 1.567 | 4.242 | 6.069 | 138.16 | 7.601 | 8.946 | 165.25 | +.046 |
| Steven Hoyt 3372 · SCW | 8.90 | .037 | 1.599 | 4.376 | 6.181 | 140.84 | 7.675 | 8.920 | 177.74 | +.020 |
| Tim Millwood 223M · SC | 8.90 | .057 | 1.267 | 3.674 | 5.685 | 117.73 | 7.423 | 8.897 | 147.29 | −.003 |
| Scott Mackie 1808 · SCW | 8.90 | .048 | 1.686 | 4.396 | 6.197 | 140.49 | 7.695 | 8.937 | 180.91 | +.037 |
| Michael Scott 231 · SC | — | .155 | 1.582 | 4.335 | 6.151 | 136.46 | 7.640 | 8.914 | 171.73 | — |
| Anthony Morris 2414 · SC | 8.90 | .033 | 1.560 | 4.277 | 6.106 | 138.51 | 7.623 | 8.905 | 173.52 | +.005 |
| Jock Lisenby 27 · SCW | 8.90 | .020 | 1.252 | 3.925 | 5.898 | 128.19 | 7.532 | 8.915 | 157.28 | +.015 |
| Vance Houston V208 · SC | 8.90 | .025 | 1.636 | 4.432 | 6.207 | 139.99 | 7.672 | 8.923 | 175.73 | +.023 |
| Wyatt Miles 2995 · SCW | 8.90 | .018 | 1.561 | 4.299 | 6.105 | 139.63 | 7.635 | 8.908 | 176.12 | +.008 |
| Jimmy Williams 2455 · SCW | 8.90 | .063 | 1.761 | 4.245 | 6.073 | 134.55 | 7.595 | 8.913 | 170.45 | +.013 |
| McNeal Freeman 2586 · SC | 8.90 | .009 | 1.413 | 3.812 | 5.687 | 132.97 | 7.322 | 8.897 | 131.64 | −.003 |
| Frank Altilio 2233 · SCW | 8.90 | −.011 RED | 8.148 | 8.148 | 8.148 | 130.89 | 8.148 | 10.160 | 105.55 | +1.260 |
| Ray Miller 2771 · SC | 8.90 | −.002 RED | 7.632 | 7.632 | 7.632 | 140.58 | 7.632 | 8.871 | 181.25 | −.029 |
| Mike Robilotto 1526 · SCW | 8.90 | .028 | 1.615 | 4.334 | 6.280 | 117.94 | 8.244 | 10.209 | 108.39 | +1.309 |
| Jason McCandless 211J · SC | 8.90 | −.007 RED | 1.613 | 4.295 | 6.098 | 139.78 | 7.609 | 8.913 | 162.29 | +.013 |
| Bradley Snowball 2838 · SCW | 8.90 | .053 | 1.772 | 4.419 | 6.181 | 143.37 | 7.660 | 8.930 | 177.16 | +.030 |
| Jerry Thompson 2505 · SC | 8.90 | .018 | 1.340 | 3.824 | 5.808 | 124.71 | 7.523 | 8.965 | 155.40 | +.065 |
| David Morris 2893 · SC | 8.90 | .007 | 1.353 | 4.001 | 5.923 | 130.85 | 7.534 | 8.899 | 160.54 | −.001 |
| Shelby Snowball 2519 · SCW | 8.90 | .017 | 1.570 | 4.334 | 6.142 | 140.37 | 7.643 | 8.904 | 174.21 | +.004 |
| Trevor Denton 2187 · SCW | 8.90 | .016 | 1.572 | 4.325 | 6.144 | 139.47 | 7.651 | 8.937 | 169.72 | +.037 |
| Scot Lamar 2067 · SC | 8.90 | .039 | 1.260 | 4.101 | 6.073 | 133.49 | 7.627 | 8.921 | 170.88 | +.021 |
| Joseph Moeckel 2158 · SCW | 8.90 | .028 | 1.633 | 4.222 | 6.057 | 136.81 | 7.600 | 8.906 | 172.67 | +.006 |
| Frank Altilio 2233 · SC | 8.90 | .050 | 1.542 | 4.379 | 6.199 | 138.77 | 7.654 | 8.905 | 176.67 | +.005 |
| Ray Miller 2771 · SCW | 8.90 | .041 | 1.528 | 4.322 | 6.126 | 141.09 | 7.626 | 8.902 | 172.81 | +.002 |
Time trial 1 · 15 pairs
Time trial 2 · 25 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kelsea Hinkle 344K · SCW | 8.90 | −.040 RED | 1.741 | 4.191 | 6.014 | — | 7.544 | 8.841 | 173.74 | −.059 |
| Vance Houston V208 · SC | 8.90 | .002 | 1.642 | 4.455 | 6.236 | 142.09 | 7.721 | 8.961 | 180.77 | +.061 |
| David Nicoll 4618 · SC | 8.90 | .070 | 1.555 | 4.138 | 6.005 | 134.59 | 7.575 | 8.897 | 170.88 | −.003 |
| Otis Henry 202H · SCW | 8.90 | .012 | 1.544 | 4.357 | 6.156 | 141.08 | 7.651 | 8.899 | 179.47 | −.001 |
| Jimmy Williams 2455 · SCW | 8.90 | .039 | 1.734 | 4.167 | 6.000 | 133.95 | 7.532 | 8.835 | 172.96 | −.065 |
| Robert Houston 5 · SC | 8.90 | .028 | 1.693 | 4.502 | 6.256 | 145.06 | 7.708 | 8.921 | 184.98 | +.021 |
| Ray Miller 2771 · SCW | 8.90 | −.028 RED | 1.526 | 4.349 | 6.171 | 137.51 | 7.653 | 8.899 | 181.37 | −.001 |
| Justin James 214J · SC | 8.90 | .009 | 1.508 | 4.168 | 6.041 | 133.32 | 7.635 | 8.967 | 168.51 | +.067 |
| Jerry Thompson 2505 · SCW | 8.90 | .075 | 1.299 | 3.760 | 5.737 | 124.89 | 7.442 | 8.889 | 155.56 | −.011 |
| Bruce Thaxton 2514 · SC | 8.90 | .055 | 1.414 | 3.942 | 5.875 | 129.07 | 7.525 | 8.911 | 161.50 | +.011 |
| R 2008 · SCW | 8.90 | .036 | 1.545 | 4.382 | 6.168 | 142.51 | 7.647 | 8.883 | 181.45 | −.017 |
| Rock Haas 302 · SC | 8.90 | .063 | 1.649 | 4.457 | 6.236 | 143.38 | 7.692 | 8.903 | 187.05 | +.003 |
| Joseph Szorosy J230 · SCW | 8.90 | .016 | 1.389 | 4.086 | 5.990 | 132.24 | 7.590 | 8.925 | 168.03 | +.025 |
| James Stahl 26 · SCW | 8.90 | .023 | 1.499 | 4.240 | 6.063 | 139.99 | 7.556 | 8.799 | 181.72 | −.101 |
| Sherman Adcock 2950 · SC | 8.90 | −.016 RED | 1.546 | 4.394 | 6.194 | 141.74 | 7.669 | 8.905 | 182.72 | +.005 |
| Mike Robilotto 1526 · SCW | 8.90 | .015 | 1.600 | 4.305 | 6.106 | 140.18 | 7.606 | 8.868 | 178.78 | −.032 |
| David Morris 2893 · SC | 8.90 | .021 | 1.368 | 4.059 | 5.995 | 130.03 | 7.612 | 8.970 | 166.39 | +.070 |
| Mitchell Harkey 2949 · SC | 8.90 | .069 | 1.845 | 4.402 | 6.186 | 137.98 | 7.663 | 8.899 | 183.12 | −.001 |
| Nichole Stephenson 3320 · SCW | 8.90 | −.003 RED | 1.429 | 4.271 | 6.119 | 138.37 | 7.628 | 8.892 | 178.78 | −.008 |
| Jason McCandless 211J · SC | 8.90 | .043 | 1.614 | 4.469 | 6.325 | 134.18 | 7.836 | 9.102 | 178.73 | +.202 |
| William Roberts 1755 · SCW | 8.90 | −.002 RED | 1.618 | 4.256 | 6.081 | 137.78 | 7.621 | 8.922 | 171.49 | +.022 |
| Kathy Woeber 2475 · SCW | 8.90 | −.029 RED | 1.441 | 4.232 | 6.105 | 133.21 | 7.628 | 8.909 | 176.14 | +.009 |
| Scott Mackie 1808 · SC | 8.90 | .012 | 1.670 | 4.395 | 6.189 | 141.52 | 7.675 | 8.906 | 182.67 | +.006 |
| Joseph Fuller 2217 · SC | 8.90 | .025 | 1.548 | 4.448 | 6.245 | 140.63 | 7.684 | 8.891 | 187.18 | −.009 |
| Shelby Snowball 2519 · SCW | 8.90 | .043 | 1.561 | 4.318 | 6.119 | 140.84 | 7.615 | 8.862 | 179.80 | −.038 |
| Jock Lisenby 27 · SCW | 8.90 | .052 | 1.245 | 3.912 | 5.882 | 128.46 | 7.515 | 8.874 | 166.79 | −.026 |
| Bradley Snowball 2838 · SC | 8.90 | .043 | 1.758 | 4.412 | 6.175 | 142.99 | 7.648 | 8.887 | 182.08 | −.013 |
| Donald Higgins 360H · SCW | 8.90 | .010 | 1.569 | 4.307 | 6.091 | 142.82 | 7.564 | 8.802 | 182.08 | −.098 |
| McNeal Freeman 2586 · SC | 8.90 | .093 | 1.371 | 3.781 | 5.661 | 132.92 | 7.291 | 8.820 | 135.80 | −.080 |
| Steven Hoyt 3372 · SC | 8.90 | .010 | 1.608 | 4.387 | 6.187 | 141.76 | 7.668 | 8.906 | 182.95 | +.006 |
| John Theofelis T601 · SCW | 8.90 | −.007 RED | 1.543 | 4.240 | 6.080 | 137.26 | 7.614 | 8.905 | 174.82 | +.005 |
| Frank Altilio 2233 · SC | 8.90 | .008 | 1.536 | 4.399 | 6.217 | 142.10 | 7.676 | 8.888 | 186.59 | −.012 |
| Rusty Cook 3764 · SCW | 8.90 | −.006 RED | 2.075 | 4.476 | 6.183 | 146.70 | 7.629 | 8.843 | 184.30 | −.057 |
| Michael Scott 231 · SCW | 8.90 | −.004 RED | 1.574 | 4.344 | 6.167 | 136.02 | 7.657 | 8.904 | 181.01 | +.004 |
| Patrick Debottis 310P · SC | 8.90 | .030 | 1.575 | 4.445 | 6.225 | 143.95 | 7.682 | 8.888 | 186.15 | −.012 |
| Scot Lamar 2067 · SCW | 8.90 | .022 | 1.280 | 4.131 | 6.049 | 136.43 | 7.563 | 8.817 | 180.38 | −.083 |
| Jason Bator 2091 · SC | 8.90 | .002 | 1.794 | 4.362 | 6.127 | 142.46 | 7.610 | 8.863 | 180.26 | −.037 |
| Wyatt Miles 2995 · SCW | 8.90 | .020 | 1.548 | 4.296 | 6.109 | 140.09 | 7.608 | 8.866 | 179.16 | −.034 |
| Steve Buehler 39 · SC | 8.90 | −.002 RED | 1.671 | 4.439 | 6.221 | 142.93 | 7.691 | 8.908 | 184.75 | +.008 |
| Tom Stalba 13 · SC | 8.90 | .007 | 1.543 | 4.235 | 6.069 | 137.53 | 7.599 | 8.887 | 175.41 | −.013 |
| Kenneth Myers 2223 · SCW | 8.90 | .017 | 1.416 | 4.019 | 5.910 | 132.43 | 7.510 | 8.868 | 165.76 | −.032 |
| Bruce Duncan 2056 · SCW | 8.90 | .055 | 1.562 | 4.235 | 6.071 | 131.32 | 7.585 | 8.863 | 176.97 | −.037 |
| Joseph Moeckel 2158 · SC | 8.90 | .019 | 1.630 | 4.222 | 6.056 | 136.88 | 7.599 | 8.902 | 173.01 | +.002 |
| Trevor Denton 2187 · SCW | 8.90 | .005 | 7.611 | 7.611 | 7.611 | 139.73 | 7.611 | 8.870 | 179.37 | −.030 |
| Anthony Morris 2414 · SC | 8.90 | — | 7.641 | 7.641 | 7.641 | 138.36 | 7.641 | 8.901 | 178.33 | +.001 |
| Kyle Anderson 241X · SCW | 8.90 | .015 | 1.726 | 4.352 | 6.140 | 140.53 | 7.635 | 8.896 | 178.76 | −.004 |
| Krystle Woeber 2182 · SCW | 8.90 | .019 | 1.403 | 4.001 | 5.920 | 131.16 | 7.529 | 8.880 | 167.24 | −.020 |
| Tim Millwood 223M · SC | 8.90 | .050 | 1.257 | 3.666 | 5.671 | 124.73 | 7.420 | 8.891 | 147.15 | −.009 |
Time trial 3 · 24 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Vance Houston V208 · SC | 8.90 | .045 | 1.638 | 4.388 | 6.158 | 140.20 | 7.622 | 8.864 | 181.37 | −.036 |
| Kelsea Hinkle 344K · SCW | 8.90 | −.020 RED | 1.789 | 4.260 | 6.072 | 137.90 | 7.612 | 8.901 | 173.78 | +.001 |
| Robert Houston 5 · SCW | — | .016 | 1.682 | 4.510 | 6.271 | 142.40 | 7.705 | 8.915 | 186.43 | — |
| Sherman Adcock 2950 · SC | 8.90 | .022 | 1.552 | 4.380 | 6.172 | 142.63 | 7.642 | 8.872 | 183.87 | −.028 |
| Otis Henry 202H · SCW | 8.90 | .024 | 1.532 | 4.328 | 6.118 | 142.13 | 7.604 | 8.842 | 180.89 | −.058 |
| Rusty Cook 3764 · SCW | 8.90 | .035 | 2.117 | 4.524 | 6.227 | 147.42 | 7.663 | 8.878 | 185.21 | −.022 |
| Steven Hoyt 3372 · SC | 8.90 | .010 | 1.594 | 4.378 | 6.191 | 140.30 | 7.682 | 8.928 | 181.62 | +.028 |
| Frank Altilio 2233 · SC | 8.90 | .012 | 1.533 | 4.414 | 6.241 | 141.43 | 7.707 | 8.924 | 186.18 | +.024 |
| Rock Haas 302 · SCW | 8.90 | .008 | 1.663 | 4.454 | 6.232 | 143.20 | 7.690 | 8.902 | 186.82 | +.002 |
| James Stahl 26 · SC | 8.90 | .058 | 1.530 | 4.309 | 6.140 | 139.62 | 7.634 | 8.877 | 181.89 | −.023 |
| Steve Buehler 39 · SCW | 8.90 | −.006 RED | 1.683 | 4.433 | 6.210 | 143.14 | 7.677 | 8.894 | 184.57 | −.006 |
| Robert Houston 2008 · SCW | 8.90 | .024 | 1.527 | 4.360 | 6.151 | 139.63 | 7.616 | 8.854 | 182.23 | −.046 |
| Jock Lisenby 27 · SC | 8.90 | .002 | 1.255 | 3.935 | 5.908 | 128.29 | 7.542 | 8.907 | 165.74 | +.007 |
| Ray Miller 2771 · SC | 8.90 | .011 | 1.537 | 4.358 | 6.181 | 137.43 | 7.662 | 8.904 | 182.03 | +.004 |
| Mitchell Harkey 2949 · SCW | 8.90 | .031 | 1.849 | 4.371 | 6.138 | 142.01 | 7.620 | 8.846 | 183.39 | −.054 |
| David Morris 2893 · SC | 8.90 | .029 | 1.359 | 4.001 | 5.922 | 130.92 | 7.533 | 8.886 | 167.18 | −.014 |
| Jason Bator 2091 · SCW | 8.90 | .046 | 1.787 | 4.375 | 6.139 | 142.57 | 7.619 | 8.869 | 180.62 | −.031 |
| Joseph Szorosy J230 · SCW | 8.90 | .006 | 1.373 | 4.048 | 5.954 | 129.50 | 7.533 | 8.867 | 169.10 | −.033 |
| Jimmy Williams 2455 · SC | 8.90 | .034 | 1.775 | 4.225 | 6.048 | 137.41 | 7.588 | 8.875 | 173.99 | −.025 |
| John Theofelis T601 · SC | 8.90 | .037 | 1.527 | 4.200 | 6.039 | 137.29 | 7.576 | 8.899 | 168.09 | −.001 |
| Scott Mackie 1808 · SCW | 8.90 | .026 | 1.668 | 4.387 | 6.182 | 141.11 | 7.673 | 8.908 | 181.84 | +.008 |
| Justin James 214J · SC | 8.90 | .026 | 1.460 | 4.056 | 5.917 | 131.51 | 7.478 | 8.803 | 170.21 | −.097 |
| Anthony Morris 2414 · SCW | 8.90 | −.165 RED | 1.566 | 4.283 | 6.118 | 138.03 | 7.643 | 8.909 | 177.67 | +.009 |
| Bruce Thaxton 2514 · SC | 8.90 | −.007 RED | 1.413 | 3.909 | 5.836 | 129.42 | 7.476 | 8.864 | 162.29 | −.036 |
| Bruce Duncan 2056 · SCW | 8.90 | −.004 RED | 1.244 | 3.520 | 5.283 | 140.07 | 6.800 | 8.055 | 178.10 | −.845 |
| Patrick Debottis 310P · SC | 8.90 | .043 | 1.583 | 4.449 | 6.221 | 144.46 | 7.666 | 8.876 | 186.54 | −.024 |
| Donald Higgins 360H · SCW | 8.90 | .018 | 1.591 | 4.376 | 6.176 | 141.46 | 7.656 | 8.900 | 181.30 | .000 |
| David Nicoll 4618 · SC | 8.90 | .010 | 1.610 | 4.188 | 6.043 | 135.56 | 7.601 | 8.911 | 172.39 | +.011 |
| Trevor Denton 2187 · SCW | 8.90 | −.005 RED | 1.565 | 4.332 | 6.151 | 139.43 | 7.661 | 8.916 | 178.97 | +.016 |
| William Roberts 1755 · SCW | 8.90 | .060 | 1.603 | 4.217 | 6.036 | 138.43 | 7.568 | 8.869 | 172.56 | −.031 |
| Joseph Fuller 2217 · SC | 8.90 | .021 | 1.562 | 4.448 | 6.235 | 143.69 | 7.690 | 8.992 | 160.88 | +.092 |
| Mike Robilotto 1526 · SCW | 8.90 | .012 | 1.615 | 4.340 | 6.149 | 139.99 | 7.650 | 8.912 | 178.85 | +.012 |
