Bruce Duncan
Top Sportsman · Super Gas · Super Comp
22Races
1Wins
5Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #56 · 324 pts | #4 in Div. 2 · 272 pts |
Top Sportsman · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .032 | .024 | .046 | .059 | −.028 | 23 |
| R/T + 60'Reaction time plus 60-foot time | 1.053 | 1.068 | 1.063 | .063 | −.047 | 23 |
| Red-light rateShare of starts that were red lights | 11.5% | 13.8% | — | — | −22.3 pts | 26 |
| PackageReaction time plus over/under the dial | .075 | .056 | .116 | .158 | +.158 | 12 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.019 | +.020 | +.052 | +.120 | +.135 | 16 |
| Increments | ||||||
| 60' | 1.018 | 1.039 | 1.017 | .011 | −.019 | 26 |
| 330' | 2.825 | 2.904 | 2.830 | .017 | −.013 | 26 |
| 660' | 4.304 | 4.457 | 4.313 | .021 | −.003 | 26 |
| 660' MPH | 167.13 | 158.82 | 166.99 | 0.67 | −0.51 | 26 |
| 1000' | 5.570 | 5.791 | 5.582 | .035 | +.022 | 26 |
| ET (1320') | 6.644 | 6.928 | 6.669 | .103 | +.085 | 26 |
| MPH | 209.96 | 195.96 | 206.20 | 14.09 | −11.24 | 26 |
| Splits | ||||||
| 60'–330' | 1.810 | 1.867 | 1.813 | .011 | +.006 | 26 |
| 330'–660' | 1.480 | 1.553 | 1.483 | .007 | +.010 | 26 |
| 660'–1000' | 1.263 | 1.335 | 1.269 | .022 | +.025 | 26 |
| 1000'–1320' | 1.071 | 1.140 | 1.087 | .075 | +.063 | 26 |
| MPH gain, 660' to finish | 43.09 | 38.93 | 39.21 | 13.98 | −10.73 | 26 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 6 | 1 | 1 |
| 2025 | Super Gas | 1 | 0 | 0 |
| 2025 | Top Sportsman | 4 | 0 | 2 |
| 2024 | Super Comp | 1 | 0 | 0 |
| 2024 | Top Sportsman | 2 | 0 | 0 |
| 2023 | Top Sportsman | 4 | 0 | 0 |
| 2022 | Top Sportsman | 4 | 0 | 2 |
