Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Darrell Stobbe 64 · SS/JA | 10.57 | .126 | 1.384 | 4.186 | 6.616 | 100.52 | 8.737 | 10.565 | 120.42 | −.005 |
| Carroll Warling 5206 · GT/OAW | 10.92 | .022 | 1.427 | 4.378 | 6.899 | 97.07 | 9.094 | 10.987 | 113.63 | +.067 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kayla Mozeris 7643 · GT/LA | 10.57 | .049 | 1.476 | 4.321 | 6.746 | 100.70 | 8.848 | 10.631 | 126.12 | +.061 |
| Carroll Warling 5206 · GT/OAW | 10.98 | .017 | 1.426 | 4.371 | 6.880 | 97.57 | 9.065 | 10.984 | 108.92 | +.004 |
| Darrell Stobbe 64 · SS/JAW | 10.57 | .005 | 1.390 | 4.191 | 6.618 | 100.62 | 8.738 | 10.559 | 122.82 | −.011 |
| Brad Burton 6 · GT/FA | 9.73 | .020 | 1.293 | 3.908 | 6.117 | 110.84 | 8.034 | 9.692 | 130.59 | −.038 |
Round 3
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kayla Mozeris 7643 · GT/LAW | 10.58 | .029 | 1.400 | 4.235 | 6.661 | 100.41 | 8.769 | 10.588 | 114.35 | +.008 |
| Steve Hahn 621 · FGT/C | 9.44 | .015 | 1.281 | 3.819 | 5.967 | 113.61 | 7.843 | 9.437 | 140.84 | −.003 |
| Carroll Warling 5206 · GT/OAW | 11.87 | .044 | 1.409 | 4.383 | 6.912 | 96.81 | 9.115 | 10.988 | 120.02 | −.882 |
| Brad Burton 6 · GT/FAW | 9.74 | .025 | 1.278 | 3.911 | 6.133 | 110.12 | 8.061 | 9.873 | 111.96 | +.133 |
| Casey Youngstrom 6529 · FSS/C | 9.17 | −.018 RED | 1.356 | 3.817 | 5.881 | 118.93 | 7.669 | 9.182 | 148.61 | +.012 |
| Larry McLanahan 603 · FSS/B | 8.66 | .067 | 1.298 | 3.620 | 5.547 | 126.48 | 7.214 | 8.653 | 150.70 | −.007 |
| Darrell Stobbe 64 · SS/JAW | 10.56 | .022 | 1.371 | 4.187 | 6.625 | 100.12 | 8.761 | 10.628 | 113.46 | +.068 |
Round 2
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Steve Hahn 621 · FGT/CW | 9.45 | .063 | 1.258 | 3.788 | 5.926 | 114.24 | 7.790 | 9.462 | 125.32 | +.012 |
| Allan Marcial 6265 · SS/O | 12.09 | .204 | 1.627 | 4.841 | 7.584 | 89.05 | 9.985 | 12.042 | 108.82 | −.048 |
| Dougal Thomas 641 · GT/HA | 10.65 | .023 | 1.472 | 4.342 | 6.752 | 101.94 | 8.827 | 10.617 | 124.68 | −.033 |
| Darrell Stobbe 64 · SS/JAW | 10.56 | .035 | 1.368 | 4.178 | 6.609 | 100.34 | 8.737 | 10.575 | 118.58 | +.015 |
| Kayla Mozeris 7643 · GT/LAW | 10.62 | .054 | 1.396 | 4.248 | 6.672 | 100.64 | 8.776 | 10.560 | 126.19 | −.060 |
| Robert Youngblood 6026 · SS/I | 10.15 | −.122 RED | 1.411 | 4.175 | 6.502 | 105.28 | 8.521 | 10.241 | 129.79 | +.091 |
| Billy Maddox 543 · FGT/G | 9.69 | .106 | 1.407 | 3.985 | 6.193 | 110.80 | 8.114 | 9.781 | 127.20 | +.091 |
| Brad Burton 6 · GT/FAW | 9.71 | .032 | 1.283 | 3.913 | 6.132 | 110.36 | 8.057 | 9.747 | 125.69 | +.037 |
| Carroll Warling 5206 · GT/OAW | 10.92 | .051 | 1.402 | 4.367 | 6.884 | 97.27 | 9.074 | 10.968 | 113.30 | +.048 |
| Todd Rodenburg 73 · FSS/B | 8.70 | .132 | 1.557 | 3.964 | 5.882 | 128.30 | 7.530 | 8.922 | 162.98 | +.222 |
| Jeff Devey 648D · FGT/C | 9.31 | −.014 RED | 1.265 | 3.792 | 5.919 | 112.81 | 7.763 | 9.331 | 143.31 | +.021 |
| Larry McLanahan 603 · FSS/BW | 8.64 | −.053 RED | 1.344 | 3.673 | 5.600 | 125.30 | 7.257 | 8.667 | 158.73 | +.027 |
| Neal Rhodes 5218 · FGT/J | 9.95 | .020 | 1.328 | 4.030 | 6.312 | 107.52 | 8.286 | 9.961 | 131.96 | +.011 |
| Casey Youngstrom 6529 · FSS/CW | 9.17 | .014 | 1.338 | 3.793 | 5.855 | 119.13 | 7.638 | 9.170 | 140.52 | .000 |
Round 1
14 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Ross Allsup 6503 · SS/GA | 10.67 | .148 | 1.445 | 4.348 | 6.812 | 99.57 | 8.945 | 10.761 | 123.59 | +.091 |
| Brad Burton 6 · GT/FAW | 9.75 | .020 | 1.300 | 3.930 | 6.159 | 109.66 | 8.112 | 9.902 | 117.79 | +.152 |
| Nicholas Shepherd 656 · GT/EA | 9.72 | .033 | 1.258 | 3.873 | 6.095 | 109.17 | 8.024 | 9.699 | 131.59 | −.021 |
| Dougal Thomas 641 · GT/HAW | 10.65 | .021 | 1.497 | 4.388 | 6.813 | 173.01 | 8.905 | 10.681 | 126.25 | +.031 |
| Steve Hahn 621 · FGT/CW | 10.15 | .120 | 1.301 | 3.854 | 6.022 | 112.63 | 7.910 | 9.513 | 140.61 | −.637 |
| John Cantlay 7004 · SS/CM | 9.84 | — | — | — | — | — | — | — | — | −.327 |
| Darrell Stobbe 64 · SS/JAW | 10.60 | .031 | 1.377 | 4.196 | 6.638 | 99.85 | 8.773 | 10.675 | 113.53 | +.075 |
| David Lockridge 5690 · SS/GA | 10.35 | .218 | 1.369 | 4.108 | 6.469 | 21.42 | 8.544 | 10.338 | 122.05 | −.012 |
| Grant Singer 5231 · SS/BS | 9.30 | .225 | 1.298 | 3.790 | 5.914 | 115.09 | 7.759 | 9.328 | 136.95 | +.028 |
| Allan Marcial 6265 · SS/OW | 12.05 | .167 | 1.629 | 4.865 | 7.627 | 88.35 | 10.045 | 12.113 | 108.16 | +.063 |
| Billy Maddox 543 · FGT/GW | 9.82 | .070 | 1.349 | 3.926 | 6.148 | 109.80 | 8.100 | 9.820 | 125.25 | .000 |
| Charlene Gullett 6521 · GT/MA | 10.92 | .051 | 1.472 | 4.396 | 6.909 | 97.37 | 9.091 | 10.951 | 120.34 | +.031 |
| Larry McLanahan 603 · FSS/BW | 8.68 | .010 | 1.345 | 3.693 | 5.634 | 124.28 | 7.301 | 8.718 | 159.08 | +.038 |
| Carl Youngstrom Y602 · FSS/D | 9.62 | .020 | 1.332 | 3.925 | 6.106 | 112.55 | 8.002 | 9.605 | 140.91 | −.015 |
| Carroll Warling 5206 · GT/OAW | 10.99 | .094 | 1.425 | 4.387 | 6.918 | 96.62 | 9.120 | 10.991 | 120.17 | +.001 |
| Chad Guilford 5024 · FGT/B | 8.82 | .050 | 1.340 | 3.758 | 5.731 | 124.86 | 7.436 | 8.878 | 156.14 | +.058 |
| Casey Youngstrom 6529 · FSS/CW | 9.21 | .012 | 1.346 | 3.812 | 5.884 | 118.23 | 7.673 | 9.232 | 139.91 | +.022 |
| Ty Gaynor 61 · GT/CA | 9.58 | .044 | 1.330 | 3.908 | 6.081 | 111.14 | 7.974 | 9.586 | 135.09 | +.006 |
| Jeff Devey 648D · FGT/CW | 9.40 | .048 | 1.281 | 3.816 | 5.952 | 111.74 | 7.804 | 9.504 | 126.62 | +.104 |
| Burke Taylor 6996 · GT/IA | 10.66 | .241 | 1.388 | 4.254 | 6.699 | 100.16 | 8.815 | 10.612 | 124.84 | −.048 |
| Elijah Stephenson 5637 · GT/LA | 11.45 | .133 | 1.439 | 4.271 | 6.695 | 100.76 | 8.803 | 10.597 | 125.22 | −.853 |
| Kayla Mozeris 7643 · GT/LAW | 11.45 | .057 | 1.450 | 4.327 | 6.765 | 99.59 | 8.871 | 10.664 | 124.57 | −.786 |
| Daryl Hoffos 602 · GT/IA | 10.64 | .004 | 1.453 | 4.295 | 6.724 | 100.86 | 8.831 | 10.632 | 123.80 | −.008 |
| Todd Rodenburg 73 · FSS/BW | 8.74 | .034 | 1.383 | 3.794 | 5.729 | 126.92 | 7.390 | 8.795 | 160.88 | +.055 |
| James Nichol 5201 · SS/DM | 10.10 | — | — | — | — | — | — | — | — | — |
| Robert Youngblood 6026 · SS/IW | 10.93 | −.011 RED | 1.404 | 4.131 | 6.474 | 104.45 | 8.507 | 10.236 | 129.52 | −.694 |
| Neal Rhodes 5218 · FGT/JW | 10.98 | .020 | 1.337 | 4.063 | 6.359 | 105.44 | 8.347 | 10.031 | 131.18 | −.949 |
Qualifying 1 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Ross Allsup 6503 · SS/GA | 10.93 | .133 | 1.505 | 4.394 | 6.816 | 101.24 | 8.919 | 10.714 | 124.86 | −.216 |
| Carl Youngstrom Y602 · FSS/DW | 10.26 | .065 | 1.334 | 3.919 | 6.093 | 112.50 | 7.983 | 9.577 | 141.36 | −.683 |
| Ty Gaynor 61 · GT/CA | 10.26 | .029 | 1.332 | 3.899 | 6.064 | 112.22 | 7.947 | 9.711 | 116.82 | −.549 |
| Casey Youngstrom 6529 · FSS/CW | 10.00 | .001 | 1.411 | 3.880 | 5.945 | 118.87 | 7.731 | 9.242 | 148.79 | −.758 |
| Charlene Gullett 6521 · GT/MA | 11.61 | .061 | 1.470 | 4.404 | 6.923 | 97.33 | 9.102 | 10.955 | 121.16 | −.655 |
| Kayla Mozeris 7643 · GT/LAW | 11.45 | .062 | 1.524 | 4.415 | 6.858 | 99.50 | 8.962 | 10.768 | 120.69 | −.682 |
| James Nichol 5201 · SS/DM | 10.10 | .256 | 1.433 | 4.079 | 6.285 | 110.87 | 8.199 | 9.817 | 139.29 | −.283 |
| Jeff Devey 648D · FGT/CW | 10.15 | −.031 RED | 1.275 | 3.809 | 5.942 | 111.23 | 7.783 | 9.355 | 140.15 | −.795 |
| Grant Singer 5231 · SS/BSW | 10.00 | −.025 RED | 1.345 | 3.719 | 5.822 | 116.33 | 7.647 | 9.197 | 145.20 | −.803 |
| David Lockridge 5690 · SS/GA | 10.93 | −.045 RED | 1.364 | 4.097 | 6.449 | 103.80 | 8.508 | 10.277 | 126.33 | −.653 |
| Allan Marcial 6265 · SS/O | 12.64 | .314 | 1.613 | 4.827 | 7.582 | 88.63 | 9.986 | 12.041 | 109.13 | −.599 |
| Steve Hahn 621 · FGT/CW | 10.15 | .059 | 1.298 | 3.831 | 5.979 | 113.65 | 7.850 | 9.437 | 141.83 | −.713 |
| Daryl Hoffos 602 · GT/IA | 11.04 | .310 | 1.428 | 4.260 | 6.680 | 101.20 | 8.777 | 10.568 | 125.33 | −.472 |
| Nicholas Shepherd 656 · GT/EAW | 10.47 | .079 | 1.419 | 4.062 | 6.289 | 107.75 | 8.205 | 9.947 | 120.08 | −.523 |
| Burke Taylor 6996 · GT/IA | 11.04 | .226 | 1.422 | 4.338 | 6.797 | 99.64 | 8.921 | 10.722 | 124.83 | −.318 |
| Billy Maddox 543 · FGT/GW | 10.57 | .017 | 1.369 | 3.943 | 6.151 | 110.68 | 8.073 | 9.709 | 137.33 | −.861 |
| Carroll Warling 5206 · GT/OA | 11.87 | .042 | 1.431 | 4.386 | 6.908 | 97.09 | 9.096 | 10.956 | 120.87 | −.914 |
| Dougal Thomas 641 · GT/HAW | 10.88 | .027 | 1.498 | 4.396 | 6.813 | 101.61 | 8.892 | 10.655 | 127.32 | −.225 |
| Elijah Stephenson 5637 · GT/LA | 11.45 | .021 | 1.441 | 4.265 | 6.684 | 101.10 | 8.783 | 10.567 | 125.78 | −.883 |
| Neal Rhodes 5218 · FGT/JW | 10.98 | .080 | 1.339 | 4.052 | 6.338 | 104.99 | 8.313 | 9.987 | 132.56 | −.993 |
| Robert Youngblood 6026 · SS/IW | 10.93 | .064 | 1.389 | 4.100 | 6.420 | 105.64 | 8.429 | 10.135 | 132.49 | −.795 |
| Darrell Stobbe 64 · SS/JA | 11.40 | .048 | 1.382 | 4.200 | 6.636 | 100.22 | 8.763 | 10.587 | 122.68 | −.813 |
| Chad Guilford 5024 · FGT/B | 9.53 | .082 | 1.318 | 3.783 | 5.845 | 119.61 | 7.664 | 9.421 | 121.09 | −.109 |
| Larry McLanahan 603 · FSS/BW | 9.53 | −.012 RED | 1.315 | 3.647 | 5.574 | 124.67 | 7.231 | 8.642 | 158.59 | −.888 |
| John Cantlay 7004 · SS/CM | 9.84 | .201 | 1.371 | 3.899 | 6.012 | 113.13 | 8.111 | 10.171 | 104.17 | +.331 |
| Brad Burton 6 · GT/FAW | 10.62 | .028 | 1.305 | 3.929 | 6.144 | 110.51 | 8.063 | 9.836 | 116.30 | −.784 |
| Todd Rodenburg 73 · FSS/BW | — | .081 | 1.370 | 3.763 | 5.689 | 128.09 | 7.339 | 8.732 | 162.16 | — |
Qualifying 2 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Carl Youngstrom Y602 · FSS/D | 10.26 | .051 | 1.332 | 3.919 | 6.105 | 111.79 | 8.006 | 9.612 | 138.54 | −.648 |
| Casey Youngstrom 6529 · FSS/CW | 10.00 | .020 | 1.355 | 3.821 | 5.890 | 118.49 | 7.681 | 9.198 | 148.41 | −.802 |
| Allan Marcial 6265 · SS/O | 12.64 | .117 | 1.587 | 4.812 | 7.571 | 88.42 | 9.983 | 12.048 | 108.52 | −.592 |
| Ross Allsup 6503 · SS/GAW | 10.93 | .097 | 1.453 | 4.312 | 6.738 | 100.68 | 8.853 | 10.658 | 124.09 | −.272 |
| Steve Hahn 621 · FGT/C | 10.15 | .077 | 1.291 | 3.834 | 5.992 | 113.16 | 7.873 | 9.471 | 140.77 | −.679 |
| Chad Guilford 5024 · FGT/BW | 9.53 | .092 | 1.302 | 3.716 | 5.684 | 125.18 | 7.385 | 8.823 | 156.44 | −.707 |
| Dougal Thomas 641 · GT/HAW | 10.88 | −.037 RED | 1.522 | 4.390 | 6.813 | 101.39 | 8.900 | 10.670 | 126.95 | −.210 |
| Carroll Warling 5206 · GT/OA | 11.87 | .052 | 1.435 | 4.400 | 6.934 | 96.56 | 9.139 | 11.013 | 119.87 | −.857 |
| John Cantlay 7004 · SS/CM | 9.84 | −.013 RED | 1.351 | 3.928 | 6.070 | 112.55 | 8.186 | 10.272 | 102.76 | +.432 |
| Grant Singer 5231 · SS/BSW | 10.00 | .034 | 1.379 | 3.780 | 5.901 | 115.26 | 7.745 | 9.310 | 143.76 | −.690 |
| Kayla Mozeris 7643 · GT/LA | 11.45 | .088 | 1.517 | 4.398 | 6.852 | 99.30 | 8.979 | 10.778 | 125.17 | −.672 |
| Burke Taylor 6996 · GT/IAW | 11.04 | −.164 RED | 1.397 | 4.291 | 6.746 | 99.82 | 8.869 | 10.669 | 124.80 | −.371 |
| Neal Rhodes 5218 · FGT/JW | 10.98 | .077 | 1.328 | 4.050 | 6.351 | 106.60 | 8.340 | 10.028 | 130.28 | −.952 |
| Elijah Stephenson 5637 · GT/LA | 11.45 | −.013 RED | 1.429 | 4.279 | 6.709 | 100.49 | 8.825 | 10.625 | 125.38 | −.825 |
| Daryl Hoffos 602 · GT/IA | 11.04 | −.273 RED | 1.458 | 4.305 | 6.736 | 100.78 | 8.845 | 10.645 | 124.58 | −.395 |
| Ty Gaynor 61 · GT/CAW | 10.26 | .035 | 1.331 | 3.911 | 6.085 | 111.22 | 7.977 | 9.824 | 107.83 | −.436 |
| Charlene Gullett 6521 · GT/MA | 11.61 | .041 | 1.454 | 4.376 | 6.893 | 97.19 | 9.076 | 10.933 | 120.89 | −.677 |
| Robert Youngblood 6026 · SS/IW | 10.93 | .029 | 1.405 | 4.129 | 6.467 | 104.59 | 8.500 | 10.231 | 129.43 | −.699 |
| Larry McLanahan 603 · FSS/BW | 9.53 | .012 | 1.291 | 3.627 | 5.561 | 124.87 | 7.221 | 8.634 | 159.66 | −.896 |
| Nicholas Shepherd 656 · GT/EA | 10.47 | .032 | 1.273 | 3.897 | 6.125 | 107.48 | 8.047 | 9.691 | 134.03 | −.779 |
| David Lockridge 5690 · SS/GA | 10.93 | .075 | 1.367 | 4.108 | 6.468 | 103.23 | 8.540 | 10.323 | 125.34 | −.607 |
| Todd Rodenburg 73 · FSS/BW | 9.53 | .031 | 1.379 | 3.770 | 5.693 | 127.62 | 7.346 | 8.745 | 161.40 | −.785 |
| Billy Maddox 543 · FGT/GW | 10.57 | .024 | 1.392 | 3.979 | 6.200 | 109.99 | 8.133 | 9.780 | 136.61 | −.790 |
| Brad Burton 6 · GT/FA | 10.62 | .038 | 1.303 | 3.931 | 6.157 | 109.84 | 8.090 | 9.926 | 110.43 | −.694 |
| Darrell Stobbe 64 · SS/JA | 11.40 | .064 | 1.380 | 4.196 | 6.630 | 100.22 | 8.757 | 10.584 | 122.52 | −.816 |
| Jeff Devey 648D · FGT/CW | 10.15 | −.009 RED | 1.281 | 3.816 | 5.950 | 111.21 | 7.791 | 9.366 | 140.56 | −.784 |