Kevin Haack
Top Dragster · Super Street
11Races
2Wins
1Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Dragster | #67 · 315 pts | #2 in Div. 5 · 315 pts |
| Super Street | — | #18 in Div. 5 · 207 pts |
Top Dragster · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .029 | .022 | .031 | .019 | −.009 | 29 |
| R/T + 60'Reaction time plus 60-foot time | 1.081 | 1.045 | 1.075 | .025 | −.016 | 25 |
| Red-light rateShare of starts that were red lights | 3.3% | 14.8% | — | — | +7.9 pts | 30 |
| PackageReaction time plus over/under the dial | .051 | .054 | .057 | .018 | −.017 | 8 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.014 | +.015 | −.000 | +.041 | +.020 | 13 |
| Increments | ||||||
| 60' | 1.041 | 1.019 | 1.042 | .013 | −.014 | 26 |
| 330' | 2.933 | 2.769 | 2.943 | .034 | −.060 | 26 |
| 660' | 4.545 | 4.247 | 4.551 | .053 | −.102 | 26 |
| 660' MPH | 152.00 | 166.03 | 152.56 | 1.87 | +4.36 | 26 |
| 1000' | 5.958 | 5.531 | 5.948 | .069 | −.145 | 26 |
| ET (1320') | 7.167 | 6.633 | 7.149 | .080 | −.180 | 26 |
| MPH | 187.10 | 199.05 | 186.15 | 6.00 | +4.50 | 26 |
| Splits | ||||||
| 60'–330' | 1.901 | 1.753 | 1.901 | .023 | −.046 | 26 |
| 330'–660' | 1.613 | 1.479 | 1.608 | .019 | −.042 | 26 |
| 660'–1000' | 1.402 | 1.284 | 1.398 | .018 | −.043 | 26 |
| 1000'–1320' | 1.200 | 1.108 | 1.201 | .024 | −.035 | 26 |
| MPH gain, 660' to finish | 35.52 | 35.17 | 33.59 | 5.91 | +0.14 | 26 |
Super Street · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .021 | .023 | .021 | .010 | −.012 | 13 |
| R/T + 60'Reaction time plus 60-foot time | 1.675 | 1.750 | 1.679 | .029 | −.056 | 13 |
| Red-light rateShare of starts that were red lights | 18.8% | 15.6% | — | — | −47.3 pts | 16 |
| PackageReaction time plus over/under the dial | .032 | .058 | .032 | — | — | 1 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.032 | +.007 | −.052 | +.073 | +.045 | 5 |
| Increments | ||||||
| 60' | 1.651 | 1.716 | 1.665 | .033 | −.057 | 16 |
| 330' | 4.731 | 5.035 | 4.719 | .038 | +.045 | 16 |
| 660' | 7.132 | 7.362 | 7.126 | .041 | +.032 | 16 |
| 660' MPH | 102.78 | 108.38 | 102.56 | 0.84 | +0.91 | 16 |
| 1000' | 9.183 | 9.297 | 9.188 | .049 | +.005 | 16 |
| ET (1320') | 10.914 | 10.915 | 10.931 | .063 | −.023 | 16 |
| MPH | 129.76 | 136.59 | 129.35 | 1.92 | +2.47 | 16 |
| Splits | ||||||
| 60'–330' | 3.082 | 3.292 | 3.054 | .055 | +.102 | 16 |
| 330'–660' | 2.400 | 2.331 | 2.407 | .019 | −.013 | 16 |
| 660'–1000' | 2.055 | 1.935 | 2.062 | .022 | −.026 | 16 |
| 1000'–1320' | 1.736 | 1.634 | 1.743 | .022 | −.029 | 16 |
| MPH gain, 660' to finish | 26.77 | 28.59 | 26.78 | 1.20 | +1.56 | 16 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 4 | 1 | 0 |
| 2026 | Top Dragster | 6 | 1 | 1 |
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 11| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 4 — Sep 19, 2026 | Sep 19, 2026 | TD | X330 | Out E2 |
| Lucas Oil Division 4 — Sep 17, 2026 | Sep 17, 2026 | TD | X330 | Out E3 |
| Lucas Oil Division 5 — Sep 11, 2026 | Sep 11, 2026 | TD | X330 | Out E4 |
| Lucas Oil Division 5 — Sep 11, 2026 | Sep 11, 2026 | SST | X330 | Out E4 |
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | TD | X330 | Out E2 |
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | SST | X330 | Out E1 |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | TD | X330 | Runner-up |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | SST | X330 | Out E1 |
| Lucas Oil Division 5 — May 29, 2026 | May 29, 2026 | SST | X330 | Winner |
| Lucas Oil Division 5 — May 29, 2026 | May 29, 2026 | TD | X330 | Winner |
| Lucas Oil Division 5 — Sep 09, 2022 | Sep 9, 2022 | SST | X330 | Out E2 |
