Terry Haddock
Funny Car
51Races
0Wins
0Runner-ups
Funny Car · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .136 | .092 | .137 | .041 | −.014 | 184 |
| R/T + 60'Reaction time plus 60-foot time | 1.041 | .974 | 1.046 | .048 | −.029 | 95 |
| Red-light rateShare of starts that were red lights | 2.1% | 1.3% | — | — | +0.3 pts | 188 |
| Increments | ||||||
| 60' | .904 | .885 | .912 | .040 | −.015 | 97 |
| 330' | 2.322 | 2.277 | 2.357 | .265 | −.118 | 97 |
| 660' | 3.288 | 3.214 | 3.298 | .061 | −.046 | 97 |
| 660' MPH | 265.12 | 277.26 | 262.58 | 12.56 | +7.99 | 96 |
| ET (1000') | 4.097 | 3.975 | 4.120 | .111 | −.084 | 97 |
| MPH | 300.73 | 321.12 | 291.23 | 27.06 | +19.82 | 97 |
| Splits | ||||||
| 60'–330' | 1.418 | 1.391 | 1.444 | .231 | −.103 | 97 |
| 330'–660' | .963 | .934 | .941 | .264 | +.072 | 97 |
| MPH gain, 660' to finish | 36.70 | 43.76 | 29.18 | 20.33 | +10.17 | 96 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Funny Car | 6 | 0 | 0 |
| 2025 | Funny Car | 4 | 0 | 0 |
| 2024 | Funny Car | 10 | 0 | 0 |
| 2023 | Funny Car | 16 | 0 | 0 |
| 2022 | Funny Car | 15 | 0 | 0 |
Recent races
Last 25| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| MOPAR NHRA Las Vegas Nationals powered by Dodge | Oct 29 – Nov 2, 2026 | Funny Car | 121 | — |
| Texas NHRA FallNationals | Oct 14–18, 2026 | Funny Car | 121 | Out E1 |
| NAPA Auto Parts NHRA Midwest Nationals | Oct 2–4, 2026 | Funny Car | 121 | Out E1 |
| Dodge NHRA Great Lakes Nationals presented by MOPAR | Sep 18–20, 2026 | Funny Car | 121 | Out E2 |
| Cornwell Quality Tools NHRA U.S. Nationals | Sep 2–7, 2026 | Funny Car | 121 | — |
| AMALIE Motor Oil NHRA Gatornationals | Mar 5–8, 2026 | Funny Car | 121 | Out E1 |
| Texas NHRA FallNationals | Oct 8–12, 2025 | Funny Car | 121 | Out E1 |
| 40th NHRA Reading Nationals presented by Nitro Fish | Sep 11–14, 2025 | Funny Car | 121 | — |
| NHRA Arizona Nationals | Mar 21–23, 2025 | Funny Car | 121 | — |
| AMALIE Motor Oil NHRA Gatornationals | Mar 6–9, 2025 | Funny Car | 121 | Out E1 |
| In-N-Out Burger NHRA Finals | Nov 14–17, 2024 | Funny Car | 121 | Out E1 |
| Ford Performance NHRA Nationals | Oct 31 – Nov 4, 2024 | Funny Car | 121 | — |
| Texas NHRA FallNationals | Oct 9–13, 2024 | Funny Car | 121 | Out E1 |
| PlayNHRA Virginia Nationals | Jun 21–23, 2024 | Funny Car | 121 | Out E1 |
| Super Grip NHRA Thunder Valley Nationals | Jun 7–9, 2024 | Funny Car | 121 | Out E1 |
| NHRA New England Nationals | May 31 – Jun 2, 2024 | Funny Car | 121 | Out E1 |
| NHRA Four-Wide Nationals | Apr 12–14, 2024 | Funny Car | 121 | — |
| NHRA Arizona Nationals | Apr 5–7, 2024 | Funny Car | 121 | — |
| Lucas Oil NHRA Winternationals | Mar 21–24, 2024 | Funny Car | 121 | Out E2 |
| Amalie Motor Oil NHRA Gatornationals | Mar 7–10, 2024 | Funny Car | 121 | Out E1 |
| In-N-Out Burger NHRA Finals | Nov 9–12, 2023 | Funny Car | 121 | Out E1 |
| NHRA Nevada Nationals | Oct 26–30, 2023 | Funny Car | 121 | Out E1 |
| Texas NHRA FallNationals | Oct 12–15, 2023 | Funny Car | 121 | Out E2 |
| NHRA Midwest Nationals | Sep 29 – Oct 1, 2023 | Funny Car | 121 | Out E1 |
| betway NHRA Carolina Nationals | Sep 22–24, 2023 | Funny Car | 121 | Out E2 |
