Funny Car
NHRA Arizona Nationals · Mar 21–23, 2025 · 20 cars
Winner Paul Lee Runner-up Austin Prock
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Paul Lee 116W | .029 | .902 | 2.304 | 3.252 | 270.05 | 4.030 | 313.22 |
| Austin Prock 1 | .063 | .878 | 2.451 | 3.580 | 238.05 | 4.507 | 240.68 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Paul Lee 116W | .106 | .892 | 2.309 | 3.327 | 224.58 | 4.411 | 207.62 |
| Bob Tasca III 5 | .073 | .900 | 2.461 | 3.797 | 164.87 | 5.219 | 156.41 |
| Jack Beckman 2 | .083 | .887 | 2.287 | 3.224 | 275.96 | 3.979 | 321.42 |
| Austin Prock 1W | .063 | .881 | 2.276 | 3.215 | 275.96 | 3.966 | 321.19 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Matt Hagan 14 | .078 | .885 | 2.302 | 3.244 | 276.92 | 4.005 | 316.38 |
| Austin Prock 1W | .070 | .888 | 2.287 | 3.235 | 270.27 | 4.010 | 311.92 |
| Cruz Pedregon 71 | .103 | 1.017 | 4.016 | 7.175 | 74.95 | 10.113 | 80.73 |
| Jack Beckman 2W | .092 | .886 | 2.288 | 3.219 | 278.40 | 3.973 | 319.14 |
| JR Todd 8 | .075 | .882 | 2.549 | 3.923 | 180.91 | 5.294 | 161.63 |
| Bob Tasca III 5W | .067 | .899 | 2.302 | 3.235 | 279.50 | 3.979 | 325.22 |
| Paul Lee 116W | .091 | .881 | 2.269 | 3.205 | 278.40 | 3.964 | 319.82 |
| Blake Alexander 256 | .084 | .890 | 2.348 | 3.329 | 263.51 | 4.151 | 276.58 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jon Capps 702 | .081 | .984 | 2.514 | 3.569 | 245.32 | 4.570 | 221.96 |
| Bob Tasca III 5W | .104 | .884 | 2.275 | 3.205 | 279.32 | 3.949 | 326.16 |
| Jack Beckman 2W | .097 | .872 | 2.252 | 3.167 | 282.36 | 3.910 | 327.66 |
| Dave Richards 139 | .127 | 1.211 | 3.127 | 5.020 | 112.03 | 7.303 | 94.31 |
| Buddy Hull 323 | .111 | 1.229 | 6.018 | 10.783 | 50.97 | 14.943 | 58.78 |
| Austin Prock 1W | .075 | .871 | 2.255 | 3.190 | 278.40 | 3.936 | 324.75 |
| Blake Alexander 256W | .097 | .880 | 2.296 | 3.238 | 276.18 | 4.003 | 306.67 |
| Ron Capps 28 | .092 | .876 | 2.264 | 3.213 | 259.96 | 4.165 | 230.61 |
| Chad Green 9 | .095 | .915 | 2.757 | 4.819 | 103.16 | 7.219 | 92.78 |
| Paul Lee 116W | .081 | .878 | 2.273 | 3.311 | 216.24 | 4.445 | 196.22 |
| Alexis DeJoria 771 | −.046 RED | .895 | 2.311 | 3.444 | 191.05 | 4.730 | 173.54 |
| Cruz Pedregon 71W | .108 | .897 | 2.295 | 3.228 | 279.09 | 3.977 | 322.34 |
| Matt Hagan 14W | .086 | .890 | 2.306 | 3.238 | 277.66 | 3.987 | 324.44 |
| Bobby Bode 3095 | .079 | .882 | 2.298 | 3.589 | 187.89 | 4.768 | 190.62 |
| JR Todd 8W | .163 | .882 | 2.629 | 4.940 | 92.25 | 7.556 | 87.55 |
| Daniel Wilkerson 7 | −.231 RED | .872 | 2.252 | 3.391 | 190.24 | 4.688 | 170.30 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jon Capps 702 | .147 | .940 | 2.601 | 4.704 | 99.80 | 7.274 | 85.08 |
| Jim Campbell 703W | .198 | 1.025 | 2.645 | 3.849 | 204.29 | 5.058 | 183.52 |
| Jeff Diehl 717 | .047 | 1.452 | 5.493 | 9.065 | 65.38 | 12.557 | 66.25 |
| Spencer Hyde 391W | .088 | .885 | 2.278 | 3.492 | 179.35 | 4.935 | 142.00 |
| Dave Richards 139 | .207 | .897 | 2.458 | 4.010 | 145.34 | 6.015 | 100.02 |
| Austin Prock 1W | .072 | .873 | 2.263 | 3.204 | 276.24 | 3.954 | 320.81 |
| Terry Haddock 121 | .150 | 1.225 | 5.013 | 8.698 | 66.30 | 11.888 | 76.80 |
| Blake Alexander 256W | .085 | .892 | 2.578 | 5.159 | 73.10 | 9.544 | 41.51 |
| JR Todd 8W | .088 | .870 | 2.264 | 3.235 | 266.69 | 4.015 | 313.51 |
| Cruz Pedregon 71 | .130 | .883 | 2.277 | 3.440 | 188.10 | 4.765 | 166.95 |
| Daniel Wilkerson 7W | .119 | .877 | 2.276 | 3.216 | 276.92 | 3.969 | 321.81 |
| Paul Lee 116 | .013 | .894 | 3.365 | 6.213 | 78.81 | 9.487 | 66.41 |
| Buddy Hull 323W | .149 | .894 | 2.402 | 4.033 | 131.48 | 5.949 | 114.08 |
| Bob Tasca III 5W | .086 | .872 | 2.253 | 3.181 | 280.72 | 3.927 | 326.48 |
| Jack Beckman 2 | .095 | .877 | 2.264 | 3.186 | 280.14 | 3.935 | 323.58 |
| Matt Hagan 14W | .100 | .876 | 2.309 | 3.276 | 269.46 | 4.042 | 318.32 |
| Alexis DeJoria 771 | .109 | .896 | 2.491 | 4.463 | 107.75 | 6.786 | 97.44 |
| Ron Capps 28W | .104 | .884 | 2.296 | 3.235 | 276.92 | 3.995 | 314.90 |
| Chad Green 9 | .125 | .900 | 2.328 | 3.294 | 267.85 | 4.074 | 310.77 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Bobby Bode 3095W | .070 | .863 | 2.243 | 3.177 | 276.24 | 3.931 | 323.35 |
| Blake Alexander 256W | .089 | .869 | 2.296 | 3.263 | 263.62 | 4.201 | 237.30 |
| Paul Lee 116W | .111 | .857 | 2.233 | 3.171 | 277.49 | 3.919 | 328.14 |
| Jon Capps 702 | — | — | — | — | — | — | — |
| Alexis DeJoria 771W | .118 | .876 | 2.270 | 3.188 | 281.95 | 3.931 | 324.75 |
| Dave Richards 139 | .147 | .959 | 2.472 | 3.615 | 212.09 | 4.664 | 216.51 |
| Buddy Hull 323W | .111 | .920 | 2.398 | 3.827 | 150.61 | 5.477 | 133.28 |
| Spencer Hyde 391 | — | — | — | — | — | — | — |
| Matt Hagan 14W | .078 | .876 | 2.281 | 3.207 | 279.32 | 3.952 | 323.66 |
| Cruz Pedregon 71 | .110 | .869 | 2.259 | 3.232 | 244.52 | 4.248 | 219.12 |
| JR Todd 8W | .123 | .877 | 2.270 | 3.199 | 280.54 | 3.939 | 329.58 |
| Chad Green 9 | .081 | .878 | 3.296 | 8.419 | 32.51 | — | — |
| Ron Capps 28W | .098 | .876 | 2.250 | 3.170 | 281.95 | 3.912 | 323.50 |
| Austin Prock 1W | .069 | .861 | 2.234 | 3.145 | 282.95 | 3.883 | 327.74 |
| Daniel Wilkerson 7 | .100 | .875 | 2.267 | 3.189 | 281.13 | 3.933 | 324.44 |
| Jack Beckman 2 | .093 | .868 | 2.243 | 3.153 | 282.95 | 3.895 | 327.51 |
| Bob Tasca III 5W | .082 | .869 | 2.233 | 3.138 | 287.41 | 3.863 | 333.82 |
Qualifying 3 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jeff Diehl 717W | .212 | 1.228 | 4.836 | 8.357 | 69.74 | 11.415 | 77.58 |
| Terry Haddock 121 | .208 | 1.247 | 4.357 | 6.824 | 100.10 | 9.180 | 98.21 |
| Spencer Hyde 391W | .093 | .877 | 2.272 | 3.522 | 174.17 | 5.048 | 132.02 |
| Jon Capps 702 | −.005 RED | .955 | 2.978 | 5.700 | 79.76 | 8.654 | 78.09 |
| Cruz Pedregon 71W | .121 | .896 | 2.289 | 3.225 | 278.12 | 3.978 | 319.52 |
| Buddy Hull 323 | .156 | .914 | 2.574 | 4.644 | 102.21 | 7.093 | 93.09 |
| Blake Alexander 256W | .134 | .877 | 2.303 | 3.260 | 273.61 | 4.021 | 318.62 |
| Dave Richards 139W | .158 | .904 | 2.387 | 3.396 | 251.81 | 4.249 | 275.62 |
| Bobby Bode 3095 | .080 | 1.144 | 4.663 | 8.093 | 71.81 | 11.134 | 78.01 |
| JR Todd 8W | .094 | .878 | 2.281 | 3.231 | 274.94 | 3.985 | 322.34 |
| Paul Lee 116 | .104 | .875 | 2.302 | 3.375 | 212.79 | 4.529 | 191.46 |
| Daniel Wilkerson 7 | .129 | .890 | 2.335 | 3.737 | 153.13 | 5.365 | 135.25 |
| Jack Beckman 2W | .090 | .868 | 2.241 | 3.154 | 277.60 | 3.925 | 312.06 |
| Bob Tasca III 5 | .106 | .885 | 2.298 | 3.242 | 276.13 | 4.017 | 307.02 |
| Austin Prock 1W | .063 | .885 | 2.294 | 3.253 | 270.21 | 4.026 | 314.53 |
| Chad Green 9 | .106 | .902 | 2.303 | 3.233 | 279.32 | 3.982 | 323.97 |
| Matt Hagan 14W | .075 | .887 | 2.289 | 3.236 | 274.61 | 3.994 | 319.37 |
| Alexis DeJoria 771 | .081 | .894 | 2.317 | 3.265 | 265.38 | 4.196 | 239.19 |
| Ron Capps 28W | .113 | .882 | 2.267 | 3.216 | 270.81 | 3.988 | 314.24 |
Qualifying 4 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jeff Diehl 717W | .168 | .914 | 2.349 | 3.694 | 160.52 | 5.232 | 143.80 |
| Terry Haddock 121W | .213 | .951 | 2.491 | 4.126 | 131.27 | 6.031 | 114.88 |
| Jon Capps 702W | .390 | .964 | 2.518 | 3.616 | 234.25 | 4.656 | 213.43 |
| Spencer Hyde 391 | .079 | .888 | 2.484 | 4.250 | 120.97 | 6.333 | 105.25 |
| Buddy Hull 323W | .160 | .911 | 2.364 | 3.331 | 258.42 | 4.247 | 242.23 |
| Blake Alexander 256 | .086 | .882 | 2.339 | 3.591 | 173.21 | 5.031 | 150.70 |
| Dave Richards 139W | .152 | .918 | 2.392 | 3.361 | 269.94 | 4.151 | 295.01 |
| Cruz Pedregon 71 | .115 | .885 | 2.578 | 4.743 | 97.97 | 7.208 | 93.05 |
| Chad Green 9W | .126 | .913 | 2.323 | 3.259 | 276.46 | 4.016 | 319.52 |
| Bobby Bode 3095 | .092 | .891 | 2.623 | 4.871 | 94.38 | 7.421 | 92.20 |
| JR Todd 8W | .106 | .874 | 2.258 | 3.195 | 278.98 | 3.943 | 322.65 |
| Paul Lee 116W | .107 | .867 | 2.270 | 3.236 | 266.95 | 4.021 | 305.22 |
| Daniel Wilkerson 7 | .100 | .879 | 2.293 | 3.258 | 257.87 | 4.134 | 256.94 |
| Jack Beckman 2W | .086 | .862 | 2.256 | 3.182 | 279.85 | 3.930 | 322.88 |
| Austin Prock 1W | .091 | .879 | 2.272 | 3.203 | 279.73 | 3.951 | 321.27 |
| Bob Tasca III 5 | .100 | .879 | 2.596 | 4.777 | 97.81 | 7.272 | 88.44 |
| Matt Hagan 14 | .070 | .880 | 2.431 | 4.192 | 121.57 | 6.249 | 108.69 |
| Ron Capps 28W | .072 | .903 | 2.302 | 3.234 | 278.86 | 3.989 | 318.24 |
