Paul (Jackie) Robison
Top Sportsman · Super Gas
38Races
1Wins
1Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #145 · 161 pts | #15 in Div. 2 · 120 pts |
| Super Gas | #674 · 10 pts | #73 in Div. 2 · 10 pts |
Top Sportsman · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .055 | .022 | .120 | .178 | +.120 | 6 |
| R/T + 60'Reaction time plus 60-foot time | 1.157 | 1.062 | 1.282 | .252 | −.014 | 5 |
| Red-light rateShare of starts that were red lights | 25.0% | 13.2% | — | — | +43.5 pts | 8 |
| PackageReaction time plus over/under the dial | .106 | .046 | .054 | .249 | −.326 | 4 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.139 | +.019 | +.149 | +.103 | −.019 | 4 |
| Increments | ||||||
| 60' | 1.068 | 1.028 | 1.129 | .124 | −.160 | 7 |
| 330' | 2.890 | 2.890 | 3.005 | .209 | −.176 | 7 |
| 660' | 4.448 | 4.435 | 4.582 | .290 | −.161 | 7 |
| 660' MPH | 160.42 | 159.10 | 157.68 | 8.80 | −0.24 | 7 |
| 1000' | 5.789 | 5.776 | 5.952 | .388 | −.111 | 7 |
| ET (1320') | 6.938 | 6.920 | 7.163 | .556 | −.021 | 7 |
| MPH | 192.47 | 196.42 | 183.41 | 23.41 | −14.77 | 7 |
| Splits | ||||||
| 60'–330' | 1.822 | 1.855 | 1.876 | .116 | −.017 | 7 |
| 330'–660' | 1.558 | 1.547 | 1.577 | .094 | +.015 | 7 |
| 660'–1000' | 1.341 | 1.333 | 1.371 | .113 | +.050 | 7 |
| 1000'–1320' | 1.149 | 1.142 | 1.211 | .184 | +.089 | 7 |
| MPH gain, 660' to finish | 29.07 | 38.81 | 25.72 | 15.47 | −14.54 | 7 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 4 | 0 | 0 |
| 2025 | Top Sportsman | 13 | 1 | 1 |
| 2024 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Super Gas | 1 | 0 | 0 |
| 2023 | Top Sportsman | 8 | 0 | 0 |
| 2022 | Top Sportsman | 11 | 0 | 0 |
