Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Douglas Crumlich 263 · TSW | 6.53 | .018 | .993 | 2.761 | 4.223 | 168.79 | 5.475 | 6.628 | 179.88 | +.098 |
| Tyler Caheely 2004 · TS | 6.70 | .005 | 1.030 | 2.914 | 4.487 | 159.25 | 5.806 | 6.921 | 201.76 | +.221 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Douglas Crumlich 263 · TSW | 6.51 | .026 | .999 | 2.777 | 4.245 | 167.86 | 5.502 | 6.571 | 209.10 | +.061 |
| Mark Buehring 4338 · TS | 6.67 | .046 | 1.004 | 2.817 | 4.317 | 164.37 | 5.605 | 6.718 | 193.13 | +.048 |
| Tyler Caheely 2004 · TSW | 6.10 | .686 | — | — | — | — | — | 16.579 | — | +10.479 |
Round 3
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Hinkle 4 · TS | 7.28 | .035 | 1.109 | 3.077 | 4.708 | 151.07 | 6.112 | 7.309 | 186.74 | +.029 |
| Tyler Caheely 2004 · TSW | 6.73 | .015 | 1.036 | 2.862 | 4.361 | 164.65 | 5.647 | 6.774 | 191.08 | +.044 |
| Douglas Crumlich 263 · TSW | 6.53 | .003 | 1.001 | 2.768 | 4.229 | 168.79 | 5.479 | 6.541 | 210.47 | +.011 |
| Chris Arnold 48 · TS | 6.67 | .023 | 1.000 | 2.797 | 4.284 | 165.48 | 5.565 | 6.653 | 206.20 | −.017 |
| Mark Buehring 4338 · TSW | 6.67 | .022 | 1.004 | 2.824 | 4.329 | 163.61 | 5.735 | 7.170 | 146.93 | +.500 |
Round 2
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Douglas Crumlich 263 · TSW | 6.54 | .018 | .992 | 2.758 | 4.216 | 169.17 | 5.465 | 6.544 | 206.23 | +.004 |
| Paul (Jackie) Robison 2965 · TS | 6.75 | .012 | 1.068 | 2.877 | 4.377 | 164.63 | 5.666 | 6.766 | 202.03 | +.016 |
| Mark Buehring 4338 · TSW | 6.65 | .018 | .994 | 2.801 | 4.296 | 164.51 | 5.583 | 6.689 | 195.08 | +.039 |
| Jacky Bennett J275 · TS | 6.14 | .065 | 1.030 | 2.714 | 4.054 | 185.05 | 5.187 | 6.136 | 237.30 | −.004 |
| James Hinkle 4 · TSW | 7.26 | .021 | 1.114 | 3.078 | 4.701 | 152.11 | 6.096 | 7.293 | 184.40 | +.033 |
| Ronald Riegel 1736 · TS | 6.83 | .036 | 1.015 | 2.859 | 4.395 | 160.86 | 5.706 | 6.822 | 201.52 | −.008 |
| Scotty Lyons 27 · TS | 7.82 | −.024 RED | 1.122 | 3.172 | 4.855 | 146.72 | 6.295 | 7.514 | 184.80 | −.306 |
| Chris Arnold 48 · TSW | 6.66 | .036 | 1.018 | 2.849 | 4.345 | 164.67 | 5.631 | 6.721 | 205.79 | +.061 |
| Michael Grafas 124 · TS | 7.01 | .012 | 1.002 | 2.915 | 4.522 | 153.96 | 5.890 | 7.040 | 195.96 | +.030 |
| Tyler Caheely 2004 · TSW | 6.71 | .009 | 1.026 | 2.845 | 4.341 | 164.83 | 5.627 | 6.741 | 201.16 | +.031 |
Round 1
10 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Frank Altilio 2231 · TS | 7.39 | .045 | 1.083 | 3.052 | 4.709 | 148.59 | 6.135 | 7.367 | 174.62 | −.023 |
| Paul (Jackie) Robison 2965 · TSW | 6.73 | .002 | 1.061 | 2.859 | 4.352 | 165.74 | 5.636 | 6.732 | 201.58 | +.002 |
| Kendall Barnes 2265 · TS | 7.41 | .016 | 1.093 | 3.086 | 4.750 | 148.15 | 6.177 | 7.384 | 186.20 | −.026 |
| Tyler Caheely 2004 · TSW | 6.71 | .031 | 1.020 | 2.827 | 4.318 | 165.29 | 5.600 | 6.707 | 201.25 | −.003 |
| Rick McDonough 2922 · TS | 7.56 | .016 | 1.101 | 3.127 | 4.842 | 143.05 | 6.337 | 7.652 | 168.68 | +.092 |
| Ronald Riegel 1736 · TSW | 6.82 | .064 | 1.015 | 2.858 | 4.395 | 160.65 | 5.703 | 6.835 | 191.38 | +.015 |
| Mark Roberts 241 · TS | 7.25 | .010 | 1.093 | 3.305 | 5.067 | 141.49 | 6.568 | 7.985 | 148.72 | +.735 |
| Chris Arnold 48 · TSW | 6.64 | .040 | 1.002 | 2.800 | 4.291 | 164.77 | 5.591 | 6.828 | 173.92 | +.188 |
| Doug Bussa 126 · TS | 6.93 | .185 | 1.047 | 2.913 | 4.458 | 159.12 | 5.791 | 6.968 | 181.89 | +.038 |
| Jacky Bennett J275 · TSW | 6.15 | .026 | 1.030 | 2.713 | 4.043 | 187.23 | 5.165 | 6.165 | 211.16 | +.015 |
| Michael Grafas 124 · TSW | 6.99 | .035 | .995 | 2.905 | 4.494 | 155.67 | 5.847 | 6.991 | 195.39 | +.001 |
| Rich Smith 34 · TS | 6.42 | .059 | .998 | 2.731 | 4.159 | 172.34 | 5.386 | 6.431 | 214.04 | +.011 |
| Michael Scott 231T · TS | 7.35 | .141 | 1.095 | 3.086 | 4.741 | 148.14 | 6.171 | 7.391 | 183.42 | +.041 |
| Mark Buehring 4338 · TSW | 6.64 | .006 | .997 | 2.824 | 4.329 | 163.77 | 5.621 | 6.799 | 183.92 | +.159 |
| James Hinkle 4 · TSW | 7.27 | .024 | 1.100 | 3.053 | 4.676 | 151.83 | 6.073 | 7.271 | 184.80 | +.001 |
| Stanley Albritton Jr 2654 · TS | 6.60 | .056 | 1.035 | 2.883 | 4.359 | 168.56 | 5.608 | 6.660 | 214.08 | +.060 |
| Scotty Lyons 27 · TSW | 7.80 | .034 | 1.164 | 3.376 | 5.116 | 143.40 | 6.578 | 7.805 | 183.87 | +.005 |
| Doug Gbur 2904 · TS | 7.80 | — | — | — | — | — | — | — | — | +.005 |
| Calvin Snow 269 · TS | 6.51 | −.499 RED | — | — | — | — | — | 0.000 | — | −6.510 |
| Douglas Crumlich 263 · TSW | 6.51 | 5.892 | — | — | — | — | — | 12.791 | — | +6.281 |
Qualifying 1 · 9 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Doug Gbur 2904 · TS | — | .023 | 1.034 | 2.910 | 4.451 | 159.78 | 5.777 | 6.898 | 200.77 | — |
| Ronald Riegel 1736 · TSW | — | .027 | 1.016 | 2.872 | 4.419 | 159.80 | 5.734 | 6.841 | 203.25 | — |
| Calvin Snow 269 · TSW | — | −.006 RED | 1.063 | 2.981 | 4.575 | 154.63 | 5.943 | 7.099 | 194.66 | — |
| Kendall Barnes 2265 · TS | — | −.033 RED | 1.130 | 3.136 | 4.812 | 147.20 | 6.250 | 7.475 | 177.93 | — |
| Frank Altilio 2231 · TS | — | .014 | 1.107 | 3.104 | 4.779 | 147.15 | 6.217 | 7.436 | 183.84 | — |
| Doug Bussa 126 · TSW | — | .116 | 1.089 | 2.971 | 4.512 | 160.06 | 5.836 | 6.960 | 199.82 | — |
| Douglas Crumlich 263 · TSW | — | .028 | 1.004 | 2.775 | 4.238 | 168.79 | 5.491 | 6.550 | 212.66 | — |
| Michael Grafas 124 · TS | — | .028 | 1.006 | 2.905 | 4.499 | 155.04 | 5.857 | 7.002 | 196.24 | — |
| Chris Arnold 48 · TSW | — | .001 | 1.040 | 2.832 | 4.314 | 165.90 | 5.594 | 6.682 | 206.67 | — |
| Rick McDonough 2922 · TS | — | .041 | 1.116 | 3.165 | 4.897 | 141.89 | 6.394 | 7.662 | 177.07 | — |
| Paul (Jackie) Robison 2965 · TS | — | .020 | 1.072 | 2.887 | 4.387 | 164.49 | 5.674 | 6.770 | 202.36 | — |
| Tyler Caheely 2004 · TSW | — | .011 | 1.036 | 2.859 | 4.358 | 164.59 | 5.645 | 6.741 | 204.66 | — |
| Scotty Lyons 27 · TS | — | .030 | 1.238 | 3.410 | 5.149 | 142.45 | 6.626 | 7.863 | 182.40 | — |
| Rich Smith 34 · TSW | — | .009 | 1.008 | 2.781 | 4.227 | 170.69 | 5.465 | 6.515 | 213.81 | — |
| Mark Buehring 4338 · TS | — | — | — | — | — | — | — | — | — | — |
| Jacky Bennett J275 · TSW | — | .018 | 1.050 | 2.793 | 4.182 | 178.35 | 5.363 | 6.351 | 228.65 | — |
| James Hinkle 4 · TSW | — | .046 | 1.109 | 3.079 | 4.709 | 151.44 | 6.106 | 7.291 | 189.02 | — |
| Mark Roberts 241 · TS | — | — | — | — | — | — | — | — | — | — |
Qualifying 2 · 3 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kendall Barnes 2265 · TSW | — | .068 | 1.093 | 3.096 | 4.767 | 147.44 | 6.201 | 7.413 | 185.72 | — |
| Doug Gbur 2904 · TS | — | — | — | — | — | — | — | — | — | — |
| Rick McDonough 2922 · TSW | — | .011 | 1.096 | 3.135 | 4.852 | 143.28 | 6.332 | 7.585 | 179.61 | — |
| Scotty Lyons 27 · TS | — | −.499 RED | 1.407 | 3.773 | 5.729 | 126.68 | 7.385 | 8.796 | 155.87 | — |
| Ronald Riegel 1736 · TSW | — | −.005 RED | 1.009 | 2.868 | 4.414 | 160.35 | 5.725 | 6.830 | 203.86 | — |
| Calvin Snow 269 · TS | — | .026 | 1.058 | 2.989 | 4.658 | 136.11 | 6.518 | 6.518 | — | — |
Qualifying 3 · 9 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Michael Grafas 124 · TSW | — | .009 | .996 | 2.903 | 4.503 | 154.72 | 5.865 | 7.012 | 196.39 | — |
| Frank Altilio 2231 · TS | — | .006 | 1.103 | 3.096 | 4.769 | 147.31 | 6.205 | 7.421 | 184.95 | — |
| Tyler Caheely 2004 · TS | — | .017 | 1.029 | 3.289 | 5.814 | 95.80 | 8.037 | 10.061 | 104.72 | — |
| Ronald Riegel 1736 · TSW | — | .025 | 1.019 | 2.873 | 4.417 | 159.99 | 5.728 | 6.833 | 203.19 | — |
| Scotty Lyons 27 · TS | — | .029 | 1.165 | 3.364 | 5.097 | 143.69 | 6.560 | 7.789 | 183.42 | — |
| Mark Buehring 4338 · TSW | — | .073 | .999 | 2.797 | 4.291 | 164.79 | 5.575 | 6.661 | 207.18 | — |
| Rich Smith 34 · TSW | — | −.004 RED | 1.009 | 2.752 | 4.182 | 172.65 | 5.408 | 6.450 | 215.13 | — |
| Paul (Jackie) Robison 2965 · TS | — | .046 | 1.078 | 2.886 | 4.378 | 165.84 | 5.658 | 6.753 | 200.92 | — |
| Douglas Crumlich 263 · TSW | — | .024 | .995 | 2.766 | 4.227 | 168.89 | 5.476 | 6.532 | 213.37 | — |
| James Hinkle 4 · TS | — | .025 | 1.105 | 3.076 | 4.705 | 151.70 | 6.100 | 7.284 | 188.86 | — |
| Doug Bussa 126 · TS | — | .032 | 1.076 | 2.967 | 4.512 | 159.61 | 5.840 | 6.965 | 199.76 | — |
| Jacky Bennett J275 · TSW | — | .023 | 1.030 | 2.711 | 4.050 | 185.21 | 5.185 | 6.135 | 237.09 | — |
| Rick McDonough 2922 · TS | — | .012 | 1.097 | 3.124 | 4.842 | 142.96 | 6.327 | 7.585 | 178.64 | — |
| Chris Arnold 48 · TSW | — | .046 | 1.012 | 2.805 | 4.292 | 165.25 | 5.573 | 6.660 | 206.51 | — |
| Mark Roberts 241 · TS | — | .007 | 1.065 | 3.008 | 4.657 | 148.94 | 6.080 | 7.308 | 177.16 | — |
| Stanley Albritton Jr 2654 · TSW | — | .020 | 1.045 | 2.848 | 4.313 | 169.06 | 5.560 | 6.612 | 213.98 | — |
| Michael Scott 231T · TSW | — | .001 | 1.093 | 3.082 | 4.739 | 148.79 | 6.161 | 7.366 | 186.20 | — |