Paul (Jackie) Robison
Top Sportsman · Super Gas
38Races
1Wins
1Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #145 · 161 pts | #15 in Div. 2 · 120 pts |
| Super Gas | #674 · 10 pts | #73 in Div. 2 · 10 pts |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .038 | .024 | .058 | .073 | +.001 | 64 |
| R/T + 60'Reaction time plus 60-foot time | 1.095 | 1.074 | 1.126 | .098 | +.042 | 57 |
| Red-light rateShare of starts that were red lights | 23.8% | 13.8% | — | — | −21.8 pts | 84 |
| PackageReaction time plus over/under the dial | .067 | .056 | .079 | .111 | −.104 | 29 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.028 | +.019 | +.040 | +.066 | +.035 | 36 |
| Increments | ||||||
| 60' | 1.065 | 1.045 | 1.080 | .073 | −.008 | 70 |
| 330' | 2.875 | 2.918 | 2.947 | .283 | −.122 | 70 |
| 660' | 4.369 | 4.476 | 4.533 | .739 | −.205 | 70 |
| 660' MPH | 165.25 | 158.02 | 161.12 | 19.31 | +3.13 | 70 |
| 1000' | 5.641 | 5.816 | 5.329 | 2.216 | +.785 | 68 |
| ET (1320') | 6.753 | 6.959 | 7.105 | 1.802 | −.138 | 70 |
| MPH | 202.44 | 195.25 | 193.91 | 28.78 | +3.10 | 70 |
| Splits | ||||||
| 60'–330' | 1.810 | 1.875 | 1.867 | .263 | −.115 | 70 |
| 330'–660' | 1.494 | 1.559 | 1.586 | .467 | −.083 | 70 |
| 660'–1000' | 1.288 | 1.341 | .805 | 1.850 | +.963 | 68 |
| 1000'–1320' | 1.096 | 1.143 | 1.803 | 1.817 | −1.054 | 68 |
| MPH gain, 660' to finish | 37.84 | 38.85 | 32.79 | 14.09 | −0.03 | 70 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 4 | 0 | 0 |
| 2025 | Top Sportsman | 13 | 1 | 1 |
| 2024 | Top Sportsman | 1 | 0 | 0 |
| 2023 | Super Gas | 1 | 0 | 0 |
| 2023 | Top Sportsman | 8 | 0 | 0 |
| 2022 | Top Sportsman | 11 | 0 | 0 |
