Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dustin Ward 72 · SST | 7.05 | −.010 RED | 1.635 | 4.683 | 7.004 | 106.83 | — | — | — | — |
| Art Hoover 7102 · SSTW | 7.05 | .032 | 1.845 | 4.907 | 7.029 | 111.07 | — | — | — | — |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dustin Ward 72 · SSTW | 7.05 | .011 | 1.627 | 4.665 | 6.986 | 106.77 | — | — | — | — |
| Lane Cavar 687 · SST | 7.05 | −.005 RED | 1.860 | 4.908 | 7.050 | 117.33 | — | — | — | — |
| Art Hoover 7102 · SSTW | 7.05 | .011 | 1.855 | 4.937 | 7.090 | 116.16 | — | — | — | — |
| Doreen Dyck 6240 · SST | 7.05 | .111 | 1.706 | 4.858 | 7.048 | 109.83 | — | — | — | — |
Round 3
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Gary Palmateer 6624 · SSTW | 11.15 | .010 | 1.848 | 5.096 | 7.474 | 105.71 | 9.468 | 11.144 | 134.66 | −.006 |
| Steven Reynolds 6608 · SST | 11.15 | −.005 RED | 1.763 | 5.005 | 7.427 | 103.51 | 9.458 | 11.163 | 132.27 | +.013 |
| Doreen Dyck 6240 · SSTW | — | .013 | 1.704 | 4.831 | 6.990 | 116.97 | — | — | — | — |
| Dustin Ward 72 · SSTW | 7.05 | .027 | 1.625 | 4.660 | 6.974 | 107.21 | — | — | — | — |
| Jay Schmid J622 · SST | 7.05 | −.004 RED | 1.744 | 4.718 | 6.977 | 110.78 | — | — | — | — |
| Art Hoover 7102 · SSTW | 7.05 | .014 | 1.853 | 4.940 | 7.068 | 110.49 | — | — | — | — |
| Steven Reynolds 6608 · SST | 7.05 | −.010 RED | 1.708 | 4.680 | 7.060 | 104.61 | — | — | — | — |
| Wayne Linder L618 · SST | 7.05 | .012 | 1.407 | 4.575 | 6.992 | 92.35 | — | — | — | — |
| Lane Cavar 687 · SSTW | 7.05 | .020 | 1.848 | 4.898 | 7.062 | 111.81 | — | — | — | — |
Round 2
9 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Gary Palmateer 6624 · SSTW | 11.15 | .040 | 1.856 | 5.107 | 7.483 | 105.82 | 9.474 | 11.150 | 134.79 | .000 |
| Jay Schmid J622 · SST | 11.15 | .074 | 1.819 | 5.251 | 7.584 | 108.63 | 9.508 | 11.125 | 138.36 | −.025 |
| Brian McGinnis 6939 · SST | 11.15 | .018 | 1.650 | 4.732 | 7.211 | 99.90 | 9.337 | 11.164 | 120.42 | +.014 |
| Steven Reynolds 6608 · SSTW | 11.15 | .023 | 1.752 | 5.001 | 7.423 | 103.59 | 9.454 | 11.157 | 132.32 | +.007 |
| Casey Ladd 6105 · SST | 7.05 | −.017 RED | 1.861 | 4.863 | 7.117 | 111.19 | — | — | — | — |
| Jay Schmid J622 · SSTW | 7.05 | .005 | 1.781 | 4.809 | 7.078 | 110.61 | — | — | — | — |
| Robert Zurbrugg 6403 · SST | 7.05 | .047 | 1.694 | 4.729 | 7.033 | 106.34 | — | — | — | — |
| Steven Reynolds 6608 · SSTW | 7.05 | .016 | 1.714 | 4.691 | 7.072 | 104.46 | — | — | — | — |
| Zachary Zurbrugg B602 · SST | 7.05 | .032 | 1.644 | 4.607 | 7.074 | 94.33 | — | — | — | — |
| Dustin Ward 72 · SSTW | 7.05 | .026 | 1.637 | 4.692 | 7.052 | 99.83 | — | — | — | — |
| Dustin Martin 673 · SST | 7.05 | −.008 RED | 1.794 | 4.917 | 7.074 | 116.81 | — | — | — | — |
| Lane Cavar 687 · SSTW | 7.05 | .007 | 1.859 | 4.906 | 7.046 | 117.45 | — | — | — | — |
| Tom Stockero 6453 · SST | 7.05 | .071 | 1.775 | 4.660 | 7.079 | 101.50 | — | — | — | — |
| Doreen Dyck 6240 · SSTW | 7.05 | .042 | 1.715 | 4.901 | 7.073 | 116.29 | — | — | — | — |
| Robert Nettles 761R · SST | 7.05 | .067 | 1.862 | 4.807 | 7.094 | 106.44 | — | — | — | — |
| Wayne Linder L618 · SSTW | 7.05 | .010 | 1.418 | 4.725 | 7.099 | 102.79 | — | — | — | — |
| Steve Glenn 6600 · SST | 7.05 | −.002 RED | 1.659 | 4.638 | 7.018 | 104.05 | — | — | — | — |
| Art Hoover 7102 · SSTW | 7.05 | .008 | 1.839 | 4.922 | 7.042 | 111.24 | — | — | — | — |
Qualifying 1 · 14 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Art Hoover 7102 · SSTW | 11.15 | .016 | 1.834 | 5.537 | 7.824 | 114.36 | 9.606 | 11.062 | 156.28 | −.088 |
| Dennis Boley 6913 · SST | 11.15 | −.002 RED | 1.579 | 4.789 | 7.307 | 99.04 | 9.435 | 11.223 | 126.15 | +.073 |
| Nicholas Pressimone 7595 · SSTW | 11.15 | −.086 RED | 1.990 | 5.258 | 7.527 | 110.26 | 9.423 | 11.018 | 143.60 | −.132 |
| Allen Macham 61 · SST | 11.15 | .851 | 1.912 | 5.510 | 7.824 | 110.84 | 9.698 | 11.252 | 145.64 | +.102 |
| Robert Zurbrugg 6403 · SSTW | 11.15 | −.007 RED | 1.650 | 4.984 | 7.433 | 104.26 | 9.432 | 11.103 | 135.21 | −.047 |
| Casey Ladd 6105 · SST | 11.15 | .071 | 1.850 | 5.254 | 7.586 | 109.24 | 9.504 | 11.108 | 141.11 | −.042 |
| Robert Nettles 761R · SST | 11.15 | −.002 RED | 1.877 | 5.206 | 7.557 | 106.64 | 9.537 | 11.215 | 134.16 | +.065 |
| Rick Hilburn A650 · SSTW | 11.15 | −.022 RED | 1.757 | 4.889 | 7.271 | 104.05 | 9.311 | 11.060 | 124.72 | −.090 |
| Gary Palmateer 6624 · SST | 11.15 | .044 | 1.846 | 5.124 | 7.699 | 87.32 | 10.526 | 13.442 | 72.07 | +2.292 |
| Steven Reynolds 6608 · SSTW | 11.15 | .017 | 1.757 | 5.014 | 7.430 | 103.87 | 9.455 | 11.155 | 132.82 | +.005 |
| Wayne Linder L618 · SSTW | 11.15 | .035 | 1.420 | 4.980 | 7.474 | 103.89 | 9.458 | 11.091 | 138.94 | −.059 |
| Brian Phillips 65 · SST | 11.15 | .043 | 1.774 | 5.564 | 7.920 | 110.61 | 9.785 | 11.321 | 147.46 | +.171 |
| Gary Ericksen 6969 · SSTW | 11.15 | −.036 RED | 1.849 | 5.238 | 7.576 | 108.15 | 9.504 | 11.113 | 140.59 | −.037 |
| Tom Stockero 6453 · SST | 11.15 | .009 | 2.081 | 5.071 | 7.487 | 102.02 | 9.582 | 11.369 | 125.73 | +.219 |
| Zachary Zurbrugg B602 · SST | 11.15 | .043 | 1.631 | 4.766 | 7.228 | 100.46 | 9.349 | 11.161 | 123.88 | +.011 |
| Doreen Dyck 6240 · SSTW | 11.15 | .026 | 1.701 | 5.389 | 7.725 | 111.31 | 9.578 | 11.101 | 148.95 | −.049 |
| Dustin Ward 72 · SST | 11.15 | .003 | 1.749 | 5.093 | 7.488 | 104.77 | 9.501 | 11.197 | 132.93 | +.047 |
| Jess Dale 6195 · SSTW | 11.15 | .027 | 1.875 | 5.560 | 7.838 | 113.67 | 9.655 | 11.150 | 150.45 | .000 |
| Joshua Dalrymple 6733 · SSTW | 11.15 | .011 | 1.887 | 5.604 | 7.870 | 114.72 | 9.664 | 11.139 | 153.96 | −.011 |
| Nikki Brown 681N · SST | 11.15 | .047 | 1.539 | 5.181 | 7.791 | 107.62 | 9.644 | 11.133 | 153.07 | −.017 |
| Dana Glenn 660G · SSTW | 11.15 | .006 | 1.617 | 4.756 | 7.186 | 102.28 | 9.269 | 11.043 | 126.78 | −.107 |
| Lane Cavar 687 · SST | 11.15 | .027 | 1.860 | 5.460 | 7.794 | 111.16 | 9.653 | 11.190 | 147.39 | +.040 |
| Jason Biscay 6866 · SST | 11.15 | .008 | 1.695 | 4.902 | 7.345 | 101.59 | 9.431 | 11.204 | 126.76 | +.054 |
| Jay Schmid J622 · SSTW | 11.15 | .056 | 1.833 | 5.234 | 7.569 | 108.32 | 9.496 | 11.102 | 140.88 | −.048 |
| Brian McGinnis 6939 · SST | 11.15 | .054 | 1.651 | 4.774 | 7.259 | 99.84 | 9.380 | 11.180 | 125.04 | +.030 |
| Dustin Martin 673 · SSTW | 11.15 | .012 | 1.774 | 5.365 | 7.709 | 111.14 | 9.567 | 11.106 | 147.01 | −.044 |
| Steve Glenn 6600 · SSTW | 11.15 | .018 | 1.677 | 4.862 | 7.271 | 103.40 | 9.321 | 11.053 | 130.29 | −.097 |
Qualifying 2 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Dennis Boley 6913 · SST | 11.15 | −.012 RED | 1.601 | 4.807 | 7.332 | 98.85 | 9.461 | 11.255 | 125.67 | +.105 |
| Jay Schmid J622 · SSTW | 11.15 | .039 | 1.838 | 5.279 | 7.620 | 108.25 | 9.549 | 11.154 | 141.05 | +.004 |
| Steve Glenn 6600 · SSTW | 11.15 | .001 | 1.673 | 4.887 | 7.303 | 103.05 | 9.360 | 11.097 | 129.87 | −.053 |
| Gary Palmateer 6624 · SST | 11.15 | .021 | 1.850 | 5.117 | 7.493 | 105.67 | 9.486 | 11.160 | 134.86 | +.010 |
| Dana Glenn 660G · SST | 11.15 | .013 | 1.461 | 4.218 | 6.571 | 104.00 | 8.882 | 11.349 | 87.31 | +.199 |
| Doreen Dyck 6240 · SSTW | 11.15 | .058 | 1.718 | 5.454 | 7.809 | 110.45 | 9.675 | 11.209 | 148.17 | +.059 |
| Casey Ladd 6105 · SST | 11.15 | .007 | 1.880 | 5.295 | 7.633 | 106.47 | 9.553 | 11.159 | 140.75 | +.009 |
| Gary Ericksen 6969 · SSTW | 11.15 | −.040 RED | 1.882 | 5.301 | 7.647 | 108.09 | 9.583 | 11.197 | 139.96 | +.047 |
| Nicholas Pressimone 7595 · SST | 11.15 | .015 | 2.024 | 5.393 | 7.688 | 109.38 | 9.596 | 11.198 | 142.87 | +.048 |
| Rick Hilburn A650 · SSTW | 11.15 | .042 | 1.766 | 4.959 | 7.358 | 103.24 | 9.410 | 11.143 | 130.19 | −.007 |
| Jess Dale 6195 · SST | 11.15 | .016 | 1.910 | 5.591 | 7.863 | 113.87 | 9.675 | 11.166 | 152.43 | +.016 |
| Dustin Martin 673 · SSTW | 11.15 | .021 | 1.790 | 5.417 | 7.757 | 111.18 | 9.616 | 11.155 | 147.10 | +.005 |
| Nikki Brown 681N · SST | 11.15 | .027 | 1.554 | 5.242 | 7.856 | 107.65 | 9.709 | 11.201 | 152.76 | +.051 |
| Jason Biscay 6866 · SSTW | 11.15 | .037 | 1.724 | 4.876 | 7.311 | 101.87 | 9.394 | 11.167 | 126.76 | +.017 |
| Joshua Dalrymple 6733 · SST | 11.15 | .031 | 1.932 | 5.666 | 7.926 | 114.62 | 9.723 | 11.201 | 153.65 | +.051 |
| Brian McGinnis 6939 · SSTW | 11.15 | −.002 RED | 1.646 | 4.753 | 7.229 | 99.99 | 9.353 | 11.157 | 124.82 | +.007 |
| Steven Reynolds 6608 · SSTW | 11.15 | .015 | 1.775 | 5.029 | 7.461 | 103.02 | 9.497 | 11.203 | 132.28 | +.053 |
| Allen Macham 61 · SST | 11.15 | .022 | 6.757 | — | — | — | — | — | — | +.053 |
| Robert Zurbrugg 6403 · SSTW | 11.15 | .006 | 1.688 | 5.056 | 7.512 | 104.21 | 9.514 | 11.190 | 134.78 | +.040 |
| Dustin Ward 72 · SST | 11.15 | .010 | 1.745 | 5.082 | 7.473 | 104.80 | 9.489 | 11.192 | 132.59 | +.042 |
| Tom Stockero 6453 · SSTW | 11.15 | .014 | 1.975 | 4.913 | 7.321 | 102.19 | 9.412 | 11.202 | 125.40 | +.052 |
| Brian Phillips 65 · SST | 11.15 | — | — | — | — | — | — | — | — | +.052 |
| Robert Nettles 761R · SSTW | — | .057 | 1.887 | 5.165 | 7.502 | 106.94 | 9.478 | 11.157 | 134.07 | — |
| Zachary Zurbrugg B602 · SSTW | — | −.005 RED | 1.637 | 4.773 | 7.241 | 100.25 | 9.365 | 11.180 | 123.66 | — |
Time trial 1 · 22 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Casey Ladd 6105 · SST | 11.15 | .046 | 1.863 | 5.292 | 7.635 | 106.39 | 9.557 | 11.162 | 140.84 | +.012 |
| Gary Palmateer 6624 · SSTW | 11.15 | .037 | 1.855 | 5.108 | 7.480 | 105.92 | 9.465 | 11.135 | 135.20 | −.015 |
| Steven Reynolds 6608 · SST | 11.15 | .002 | 1.767 | 5.055 | 7.479 | 103.57 | 9.506 | 11.207 | 132.83 | +.057 |
| Jason Biscay 6866 · SST | 11.15 | .020 | 1.733 | 5.021 | 7.491 | 100.85 | 9.590 | 11.368 | 126.55 | +.218 |
| Doreen Dyck 6240 · SSTW | 11.15 | .017 | 1.710 | 5.352 | 7.654 | 112.04 | 9.500 | 11.023 | 148.92 | −.127 |
| Jess Dale 6195 · SSTW | — | −.004 RED | 1.903 | 5.710 | 8.060 | 111.30 | 9.904 | 11.415 | 150.48 | — |
| Gary Ericksen 6969 · SST | 11.15 | .027 | 1.760 | 5.417 | 7.979 | 98.78 | 10.013 | 11.686 | 135.43 | +.536 |
| Robert Nettles 761R · SSTW | 11.15 | .166 | 1.870 | 5.058 | 7.362 | 108.19 | 9.324 | 10.996 | 134.34 | −.154 |
| Robert Zurbrugg 6403 · SSTW | 11.15 | −.074 RED | 1.680 | 5.014 | 7.427 | 105.44 | 9.408 | 11.068 | 136.03 | −.082 |
| Brian McGinnis 6939 · SST | 11.15 | .004 | 1.653 | 4.712 | 7.182 | 100.08 | 9.301 | 11.098 | 125.24 | −.052 |
| Zachary Zurbrugg B602 · SSTW | — | .006 | 1.625 | 4.799 | 7.280 | 99.83 | 9.414 | 11.233 | 123.54 | — |
| Casey Ladd 6105 · SSTW | 7.05 | .010 | 1.863 | 4.949 | 7.199 | 111.49 | — | — | — | — |
| Jay Schmid J622 · SST | 7.05 | .054 | 1.814 | 4.904 | 7.184 | 110.17 | — | — | — | — |
| Nicholas Pressimone 7595 · SST | 7.05 | .014 | 1.919 | 4.993 | 7.238 | 111.55 | — | — | — | — |
| Dennis Boley 6913 · SSTW | 7.05 | .010 | 1.523 | 4.653 | 7.161 | 99.27 | — | — | — | — |
| Dustin Ward 72 · SSTW | 7.05 | .001 | 1.615 | 4.632 | 6.933 | 107.78 | — | — | — | — |
| Jason Biscay 6866 · SST | 7.05 | .010 | 1.702 | 4.883 | 7.318 | 101.86 | — | — | — | — |
| Robert Nettles 761R · SST | 7.05 | −.030 RED | 1.860 | 4.862 | 7.132 | 109.25 | — | — | — | — |
| Rick Hilburn A650 · SSTW | 7.05 | .033 | 1.717 | 4.665 | 7.006 | 105.35 | — | — | — | — |
| Art Hoover 7102 · SST | 7.05 | .016 | 1.830 | 5.021 | 7.125 | 121.34 | — | — | — | — |
| Jess Dale 6195 · SSTW | 7.05 | .045 | 1.867 | 4.829 | 6.931 | 119.91 | — | — | — | — |
| Gary Palmateer 6624 · SST | 7.05 | .031 | 1.839 | 4.890 | 7.230 | 106.91 | — | — | — | — |
| Lane Cavar 687 · SSTW | 7.05 | −.001 RED | 1.867 | 4.857 | 6.970 | 118.75 | — | — | — | — |
| Steve Glenn 6600 · SSTW | 7.05 | .023 | 1.644 | 4.645 | 7.021 | 104.27 | — | — | — | — |
| Dustin Martin 673 · SST | 7.05 | .024 | 1.777 | 4.959 | 7.129 | 116.71 | — | — | — | — |
| Dana Glenn 660G · SSTW | 7.05 | .006 | 1.661 | 4.698 | 7.123 | 101.55 | — | — | — | — |
| Doreen Dyck 6240 · SST | 7.05 | .094 | 1.695 | 4.946 | 7.116 | 116.81 | — | — | — | — |
| Nikki Brown 681N · SST | 7.05 | .050 | 1.522 | 5.102 | 7.420 | 115.35 | — | — | — | — |
| Steven Reynolds 6608 · SSTW | 7.05 | .017 | 1.724 | 4.726 | 7.095 | 105.23 | — | — | — | — |
| Gary Ericksen 6969 · SST | 7.05 | −.037 RED | 1.893 | 5.007 | 7.279 | 110.52 | — | — | — | — |
| Robert Zurbrugg 6403 · SSTW | 7.05 | .017 | 1.690 | 4.820 | 7.125 | 108.77 | — | — | — | — |
| Joshua Dalrymple 6733 · SSTW | 7.05 | .007 | 1.907 | 5.068 | 7.164 | 120.90 | — | — | — | — |
| Allen Macham 61 · SST | 7.05 | .073 | 1.873 | 4.985 | 7.166 | 115.34 | — | — | — | — |
| Brian McGinnis 6939 · SSTW | 7.05 | .004 | 1.645 | 4.627 | 7.077 | 100.79 | — | — | — | — |
| Tom Stockero 6453 · SST | 7.05 | −.008 RED | 1.809 | 4.695 | 7.098 | 102.31 | — | — | — | — |
| Zachary Zurbrugg B602 · SST | 7.05 | .029 | 1.624 | 4.594 | 7.023 | 101.22 | — | — | — | — |
| Brian Phillips 65 · SSTW | 7.05 | .003 | 1.766 | 4.859 | 7.001 | 117.61 | — | — | — | — |
| Wayne Linder L618 · SSTW | — | −.010 RED | 1.405 | 4.682 | 7.022 | 108.31 | — | — | — | — |
Time trial 2 · 8 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Casey Ladd 6105 · SST | 11.15 | .001 | 1.855 | 5.266 | 7.608 | 106.39 | 9.530 | 11.135 | 140.81 | −.015 |
| Nikki Cannon 681N · SSTW | 11.15 | −.029 RED | 1.527 | 5.183 | 7.690 | 110.85 | 9.503 | 10.967 | 155.52 | −.183 |
| Gary Palmateer 6624 · SSTW | 11.15 | .056 | 1.847 | 5.099 | 7.474 | 105.75 | 9.464 | 11.137 | 135.05 | −.013 |
| Doreen Dyck 6240 · SSTW | 11.15 | .044 | 1.720 | 5.429 | 7.763 | 111.01 | 9.621 | 11.149 | 148.54 | −.001 |
| Steven Reynolds 6608 · SST | — | −.007 RED | 1.761 | 4.983 | 7.400 | 103.56 | 9.425 | 11.121 | 133.16 | — |
| Gary Ericksen 6969 · SSTW | 11.15 | .026 | 1.862 | 5.327 | 7.697 | 107.08 | 9.647 | 11.269 | 139.40 | +.119 |
| Dustin Ward 61 · SSTW | 11.15 | .010 | 1.906 | 5.284 | 7.520 | 113.35 | 9.364 | 10.906 | 146.53 | −.244 |
| Jason Biscay 6866 · SST | 11.15 | .009 | 1.732 | 4.910 | 7.361 | 100.98 | 9.464 | 11.249 | 125.95 | +.099 |
| Jess Dale 6195 · SSTW | 11.15 | .000 | 1.893 | 5.542 | 7.804 | 113.90 | 9.619 | 11.113 | 152.06 | −.037 |
| Robert Nettles 761R · SSTW | — | .047 | 1.860 | 5.141 | 7.483 | 106.64 | 9.466 | 11.150 | 133.51 | — |
Time trial 3 · 17 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Robert Nettles 761R · SSTW | — | .068 | 1.847 | 5.126 | 7.466 | 106.82 | 9.444 | 11.119 | 134.43 | — |
| Steven Reynolds 6608 · SSTW | 11.15 | .010 | 1.764 | 4.993 | 7.415 | 103.32 | 9.447 | 11.147 | 132.86 | −.003 |
| Casey Ladd 6105 · SST | 11.15 | .053 | 1.880 | 5.283 | 7.617 | 106.79 | 9.534 | 11.134 | 141.42 | −.016 |
| Nikki Cannon 681N · SSTW | 11.15 | −.001 RED | 1.540 | 5.222 | 7.835 | 107.74 | 9.686 | 11.174 | 153.23 | +.024 |
| Jason Biscay 6866 · SST | 11.15 | .003 | 1.732 | 4.881 | 7.316 | 101.80 | 9.403 | 11.175 | 126.97 | +.025 |
| Robert Zurbrugg 6403 · SST | 11.15 | −.005 RED | 1.700 | 5.077 | 7.524 | 104.45 | 9.521 | 11.189 | 135.39 | +.039 |
| Gary Ericksen 6969 · SST | 11.15 | — | — | — | — | — | — | — | — | — |
| Brian McGinnis 6939 · SSTW | 11.15 | .026 | 1.649 | 4.726 | 7.189 | 100.53 | 9.303 | 11.098 | 125.27 | −.052 |
| Gary Palmateer 6624 · SSTW | 11.15 | .040 | 1.836 | 5.091 | 7.473 | 105.43 | 9.467 | 11.144 | 134.73 | −.006 |
| Zachary Zurbrugg B602 · SST | 11.15 | .035 | 1.646 | 4.774 | 7.230 | 100.68 | 9.346 | 11.152 | 124.38 | +.002 |
| Dustin Ward 61 · SSTW | — | .016 | 1.901 | 5.398 | 7.675 | 111.94 | 9.533 | 11.078 | 146.37 | — |
| Nikki Brown 681N · SST | 11.15 | .050 | 1.530 | 5.156 | 7.770 | 107.66 | 9.623 | 11.111 | 153.26 | −.039 |
| Dennis Boley 6913 · SSTW | 11.15 | .014 | 1.527 | 4.717 | 7.229 | 99.33 | 9.353 | 11.139 | 126.32 | −.011 |
| Jason Biscay 6866 · SST | 11.15 | .029 | 1.712 | 4.913 | 7.354 | 101.71 | 9.442 | 11.217 | 126.68 | +.067 |
| Doreen Dyck 6240 · SSTW | 11.15 | .006 | 1.683 | 5.382 | 7.736 | 110.88 | 9.594 | 11.121 | 148.66 | −.029 |
| Nicholas Pressimone 7595 · SSTW | 11.15 | .020 | 1.965 | 5.290 | 7.565 | 110.94 | 9.469 | 11.067 | 143.28 | −.083 |
| Rick Hilburn A650 · SST | 11.15 | −.004 RED | 1.752 | 5.323 | 8.150 | 86.45 | 10.706 | 13.015 | 96.44 | +1.865 |
| Art Hoover 7102 · SSTW | 11.15 | −.003 RED | 1.846 | 5.570 | 7.872 | 114.28 | 9.663 | 11.124 | 155.97 | −.026 |
| Gary Ericksen 6969 · SST | 11.15 | .017 | 1.835 | 5.236 | 7.582 | 108.19 | 9.517 | 11.131 | 140.20 | −.019 |
| Wayne Linder L618 · SSTW | 11.15 | .025 | 1.398 | 4.952 | 7.474 | 103.29 | 9.468 | 11.105 | 138.60 | −.045 |
| Brian Phillips 65 · SST | 11.15 | .040 | 1.774 | 5.462 | 7.760 | 112.45 | 9.605 | 11.131 | 148.17 | −.019 |
| Joshua Dalrymple 6733 · SST | 11.15 | .028 | 1.921 | 5.659 | 7.930 | 114.75 | 9.728 | 11.205 | 153.88 | +.055 |
| Lane Cavar 687 · SSTW | 11.15 | −.004 RED | 1.855 | 5.431 | 7.748 | 111.93 | 9.599 | 11.129 | 147.96 | −.021 |
| Dustin Ward 72 · SST | 11.15 | .014 | 1.750 | 5.028 | 7.399 | 105.59 | 9.403 | 11.092 | 133.55 | −.058 |
| Tom Stockero 6453 · SSTW | 11.15 | .011 | 1.821 | 4.709 | 7.107 | 102.59 | 9.197 | 10.986 | 125.51 | −.164 |
| Dana Glenn 660G · SST | 11.15 | .029 | 1.688 | 4.875 | 7.322 | 101.34 | 9.415 | 11.196 | 126.14 | +.046 |
| Steve Glenn 6600 · SSTW | 11.15 | .023 | 1.656 | 4.878 | 7.305 | 102.72 | 9.369 | 11.115 | 129.08 | −.035 |
| Allen Macham 61 · SST | 11.15 | .021 | 1.898 | 5.447 | 7.738 | 111.66 | 9.606 | 11.159 | 145.64 | +.009 |
| Robert Zurbrugg 6403 · SSTW | 11.15 | −.016 RED | 1.700 | 5.066 | 7.517 | 104.56 | 9.516 | 11.190 | 134.69 | +.040 |
| Zachary Zurbrugg B602 · SSTW | — | .007 | 1.621 | 4.746 | 7.206 | 100.67 | 9.331 | 11.147 | 123.59 | — |
Time trial 4 · 9 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Steve Glenn 6600 · SSTW | 11.15 | .010 | 1.646 | 4.884 | 7.315 | 102.59 | 9.384 | 11.139 | 127.21 | −.011 |
| Dana Glenn 660G · SST | 11.15 | .002 | 1.671 | 4.827 | 7.265 | 101.84 | 9.365 | 11.151 | 126.07 | +.001 |
| Dennis Boley 6913 · SST | 11.15 | −.041 RED | 1.566 | 4.767 | 7.287 | 98.97 | 9.417 | 11.209 | 125.89 | +.059 |
| Casey Ladd 6105 · SSTW | 11.15 | .006 | 1.847 | 5.257 | 7.596 | 108.99 | 9.517 | 11.122 | 141.02 | −.028 |
| Gary Ericksen 6969 · SST | 11.15 | .014 | 1.853 | 5.271 | 7.616 | 108.17 | 9.550 | 11.163 | 140.15 | +.013 |
| Doreen Dyck 6240 · SSTW | 11.15 | .010 | 1.714 | 5.399 | 7.731 | 111.35 | 9.584 | 11.109 | 148.90 | −.041 |
| Brian Phillips 65 · SST | 11.15 | .039 | 1.800 | 5.516 | 7.824 | 112.02 | 9.674 | 11.205 | 148.20 | +.055 |
| Lane Cavar 687 · SSTW | 11.15 | .016 | 1.862 | 5.457 | 7.779 | 111.57 | 9.633 | 11.167 | 147.49 | +.017 |
| Nicholas Pressimone 7595 · SST | 11.15 | .042 | 1.958 | 5.339 | 7.626 | 110.56 | 9.536 | 11.130 | 143.19 | −.020 |
| Dustin Martin 673 · SSTW | 11.15 | .015 | 1.784 | 5.390 | 7.731 | 111.36 | 9.587 | 11.128 | 146.67 | −.022 |
| Jess Dale 6195 · SSTW | 11.15 | .026 | 1.890 | 5.559 | 7.829 | 114.49 | 9.645 | 11.137 | 152.09 | −.013 |
| Robert Nettles 761R · SST | 11.15 | .045 | 1.893 | 5.159 | 7.488 | 107.29 | 9.462 | 11.140 | 133.71 | −.010 |
| Jason Biscay 6866 · SST | 11.15 | .035 | 1.708 | 4.882 | 7.321 | 101.74 | 9.410 | 11.189 | 126.19 | +.039 |
| Art Hoover 7102 · SSTW | 11.15 | .022 | 1.845 | 5.601 | 7.908 | 114.17 | 9.701 | 11.160 | 155.47 | +.010 |
| Tom Stockero 6453 · SSTW | 11.15 | .002 | 1.915 | 4.828 | 7.229 | 102.58 | 9.315 | 11.098 | 125.90 | −.052 |
| Nikki Brown 681N · SST | 11.15 | .018 | 1.534 | 5.179 | 7.816 | 106.92 | 9.676 | 11.167 | 153.07 | +.017 |
| Joshua Dalrymple 6733 · SST | 11.15 | .010 | 1.924 | 5.629 | 7.882 | 115.31 | 9.671 | 11.143 | 154.21 | −.007 |
| Robert Zurbrugg 6403 · SSTW | 11.15 | .003 | 1.679 | 5.026 | 7.465 | 104.80 | 9.458 | 11.125 | 135.29 | −.025 |