Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jason Chapin 530C · SCW | 8.90 | .063 | 1.567 | 4.441 | 6.839 | 93.34 | 9.450 | 12.106 | 79.64 | +3.206 |
| Bob Fuller 501B · SC | 8.90 | −.060 RED | 1.613 | 4.330 | 6.132 | 140.21 | 7.628 | 8.885 | 178.92 | −.015 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Rick Milinazzo 551 · SC | 8.90 | .053 | 1.573 | 4.418 | 6.197 | 142.81 | 7.665 | 8.897 | 182.48 | −.003 |
| Bob Fuller 501B · SCW | 8.90 | .007 | 1.614 | 4.335 | 6.139 | 140.12 | 7.637 | 8.904 | 174.03 | +.004 |
| Jason Chapin 530C · SCW | 8.90 | .019 | 1.589 | 4.371 | 6.172 | 141.03 | 7.658 | 8.936 | 176.01 | +.036 |
| Karla Pontillo 375E · SC | 8.90 | .081 | 1.535 | 4.382 | 6.185 | 141.67 | 7.661 | 8.898 | 181.64 | −.002 |
Round 4
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mark Meier 3149 · SC | 8.90 | .009 | 2.122 | 4.341 | 6.115 | 139.56 | 7.637 | 8.938 | 171.82 | +.038 |
| Bob Fuller 501B · SCW | 8.90 | .001 | 1.618 | 4.333 | 6.137 | 140.15 | 7.635 | 8.941 | 169.40 | +.041 |
| Cal Belden 5265 · SC | 8.90 | −.027 RED | 1.424 | 4.168 | 6.040 | 134.75 | 7.598 | 8.909 | 171.42 | +.009 |
| Jason Chapin 530C · SCW | 8.90 | .051 | 1.577 | 4.337 | 6.131 | 141.50 | 7.609 | 8.850 | 181.62 | −.050 |
| Tony Pontillo 3553 · SC | 8.90 | .025 | 1.476 | 4.288 | 6.137 | 140.91 | 7.652 | 8.923 | 175.84 | +.023 |
| Rick Milinazzo 551 · SCW | 8.90 | .013 | 1.577 | 4.422 | 6.199 | 142.96 | 7.666 | 8.928 | 176.24 | +.028 |
| Jeffrey Cheney 5 · SC | 8.90 | .035 | 1.579 | 4.281 | 6.111 | 138.40 | 7.620 | 8.925 | 160.50 | +.025 |
| Karla Pontillo 375E · SCW | 8.90 | .002 | 1.543 | 4.402 | 6.208 | 141.42 | 7.685 | 8.930 | 178.97 | +.030 |
Round 3
8 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mark Meier 3149 · SCW | 8.90 | .007 | 2.121 | 4.328 | 6.090 | 140.58 | 7.605 | 8.904 | 172.10 | +.004 |
| Aaron Monty 5138 · SC | 8.90 | .022 | 1.388 | 4.017 | 5.929 | 130.81 | 7.540 | 8.905 | 164.39 | +.005 |
| Tony Pontillo 3553 · SCW | 8.90 | .041 | 1.493 | 4.296 | 6.134 | 141.67 | 7.640 | 8.904 | 177.21 | +.004 |
| Ross Laris 4360 · SC | 8.90 | .030 | 1.610 | 4.400 | 6.170 | 143.20 | 7.630 | 8.919 | 165.33 | +.019 |
| Karla Pontillo 375E · SCW | 8.90 | .009 | 1.552 | 4.401 | 6.198 | 142.16 | 7.670 | 8.940 | 176.21 | +.040 |
| Chris Mitchell 5227 · SC | 8.90 | .013 | 1.395 | 4.172 | 6.059 | 135.35 | 7.599 | 8.886 | 174.96 | −.014 |
| Rick Milinazzo 551 · SCW | 8.90 | .023 | 1.588 | 4.435 | 6.211 | 143.22 | 7.671 | 8.954 | 162.43 | +.054 |
| Jeff Beckman 3387 · SC | 8.90 | 12.923 | 2.756 | 7.626 | 12.295 | 50.57 | 16.677 | 20.599 | 55.64 | +11.699 |
| Cal Belden 5265 · SCW | 8.90 | .007 | 1.420 | 4.161 | 6.029 | 134.95 | 7.585 | 8.892 | 172.01 | −.008 |
| Travis Nygaard 5511 · SC | 8.90 | .016 | 1.552 | 4.141 | 5.983 | 135.35 | 7.545 | 8.871 | 168.70 | −.029 |
| Bob Fuller 501B · SCW | — | .005 | 1.618 | 4.308 | 6.108 | 140.50 | 7.602 | 8.857 | 179.14 | — |
| Jason Chapin 530C · SCW | 8.90 | .028 | 1.586 | 4.384 | 6.190 | 140.69 | 7.676 | 8.939 | 170.19 | +.039 |
| Michael Scott 231 · SC | 8.90 | .037 | 1.685 | 4.459 | 6.203 | 145.36 | 7.644 | 8.896 | 167.36 | −.004 |
| Jeffrey Cheney 5 · SCW | 8.90 | .017 | 1.563 | 4.262 | 6.089 | 138.76 | 7.595 | 8.903 | 159.55 | +.003 |
| Tyler Selden 5719 · SC | 8.90 | .004 | 1.572 | 4.207 | 6.049 | 136.68 | 7.586 | 8.879 | 173.25 | −.021 |
Round 2
15 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Hallberg X551 · SC | 8.90 | .064 | 1.581 | 4.227 | 6.077 | 135.28 | 7.640 | 8.965 | 169.55 | +.065 |
| Bob Fuller 501B · SCW | 8.90 | .007 | 1.627 | 4.339 | 6.136 | 140.87 | 7.654 | 8.987 | 167.05 | +.087 |
| Mark Meier 3149 · SCW | 8.90 | .025 | 2.115 | 4.325 | 6.087 | 140.46 | 7.605 | 8.904 | 171.75 | +.004 |
| Jack Mcclure 555J · SC | 8.90 | .032 | 1.494 | 4.226 | 6.093 | 135.86 | 7.630 | 8.915 | 175.39 | +.015 |
| Aaron Monty 5138 · SCW | 8.90 | .021 | 1.388 | 4.012 | 5.924 | 130.96 | 7.537 | 8.902 | 164.21 | +.002 |
| Jordan Pratt 54 · SC | 8.90 | .035 | 1.590 | 4.370 | 6.167 | 141.50 | 7.643 | 8.896 | 175.66 | −.004 |
| Cal Belden 5265 · SCW | 8.90 | .017 | 1.404 | 4.131 | 5.996 | 135.29 | 7.551 | 8.904 | 162.10 | +.004 |
| Steve Traeger 507B · SC | 8.90 | .031 | 1.369 | 3.982 | 5.917 | 129.54 | 7.539 | 8.906 | 163.59 | +.006 |
| Tony Pontillo 3553 · SCW | 8.90 | .000 | 1.482 | 4.289 | 6.129 | 141.68 | 7.634 | 8.905 | 175.55 | +.005 |
| James Glenn 601K · SC | 8.90 | .017 | 1.473 | 4.184 | 6.035 | 136.80 | 7.571 | 8.865 | 174.14 | −.035 |
| Karla Pontillo 375E · SCW | 8.90 | .042 | 1.549 | 4.399 | 6.194 | 142.21 | 7.663 | 8.892 | 182.95 | −.008 |
| Chris Vang 573 · SC | 8.90 | .031 | 1.536 | 4.457 | 6.218 | 146.88 | 7.628 | 8.891 | 169.68 | −.009 |
| Charles Johnson C523 · SC | 8.90 | .018 | 1.468 | 4.193 | 6.065 | 134.86 | 7.622 | 8.927 | 172.21 | +.027 |
| Jeff Beckman 3387 · SCW | 8.90 | .025 | 1.875 | 4.277 | 6.077 | 138.40 | 7.602 | 8.901 | 173.41 | +.001 |
| Donald Friis 510 · SC | 8.90 | .054 | 1.483 | 4.183 | 6.049 | 135.48 | 7.597 | 8.901 | 172.34 | +.001 |
| Chris Mitchell 5227 · SCW | 8.90 | .031 | 1.396 | 4.179 | 6.070 | 134.98 | 7.615 | 8.904 | 174.75 | +.004 |
| Dillon Wagner 592X · SC | 8.90 | .086 | 1.646 | 4.269 | 6.064 | 139.91 | 7.571 | 8.854 | 169.72 | −.046 |
| Ross Laris 4360 · SCW | 8.90 | .014 | 1.587 | 4.381 | 6.157 | 142.57 | 7.620 | 8.883 | 171.21 | −.017 |
| Rick Milinazzo 551 · SCW | 8.90 | .000 | 1.583 | 4.423 | 6.191 | 143.70 | 7.650 | 8.883 | 177.84 | −.017 |
| Wayde Samuel 5139 · SC | 8.90 | .018 | 1.525 | 4.179 | 6.017 | 137.23 | 7.542 | 8.864 | 164.91 | −.036 |
| Mike Campbell 5564 · SC | 8.90 | .117 | 1.582 | 4.289 | 6.105 | 139.14 | 7.616 | 8.891 | 175.68 | −.009 |
| Travis Nygaard 5511 · SCW | 8.90 | .010 | 1.561 | 4.151 | 5.995 | 135.44 | 7.557 | 8.896 | 163.61 | −.004 |
| Gary Wamboldt 57 · SC | 8.90 | .045 | 1.554 | 4.371 | 6.161 | 142.97 | 7.621 | 8.860 | 178.42 | −.040 |
| Tyler Selden 5719 · SCW | 8.90 | .007 | 1.578 | 4.209 | 6.048 | 137.00 | 7.582 | 8.880 | 171.36 | −.020 |
| Jason Chapin 530C · SCW | 8.90 | .018 | 1.581 | 4.378 | 6.184 | 140.80 | 7.672 | 8.917 | 181.08 | +.017 |
| Caleb Kleewein 5823 · SC | 8.90 | .020 | 1.639 | 4.340 | 6.132 | 141.19 | 7.619 | 8.884 | 176.19 | −.016 |
| Todd McCann 534 · SC | 8.90 | .015 | 1.580 | 4.289 | 6.097 | 140.25 | 7.588 | 8.844 | 175.09 | −.056 |
| Michael Scott 231 · SCW | 8.90 | .015 | 1.684 | 4.447 | 6.187 | 145.66 | 7.624 | 8.851 | 174.62 | −.049 |
| Samantha Cielinski 526C · SC | 8.90 | −.005 RED | 1.376 | 3.890 | 5.829 | 128.29 | 7.479 | 8.874 | 161.07 | −.026 |
| Jeffrey Cheney 5 · SCW | 8.90 | .045 | 1.592 | 4.299 | 6.123 | 138.90 | 7.628 | 8.886 | 179.11 | −.014 |
Round 1
30 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Hallberg X551 · SCW | 8.90 | .011 | 1.573 | 4.199 | 6.033 | 136.36 | 7.582 | 8.894 | 170.95 | −.006 |
| Holden Laris 4369 · SC | 8.90 | .020 | 1.570 | 4.435 | 6.202 | 145.44 | 7.641 | 8.882 | 178.59 | −.018 |
| Bransyn Kiefer 5549 · SC | 8.90 | .038 | 1.455 | 4.281 | 6.149 | 139.36 | 7.633 | 8.870 | 181.86 | −.030 |
| Ross Laris 4360 · SCW | 8.90 | .016 | 1.592 | 4.382 | 6.157 | 142.66 | 7.620 | 8.873 | 167.34 | −.027 |
| Cal Belden 5265 · SCW | 8.90 | .001 | 1.400 | 4.141 | 6.013 | 134.77 | 7.570 | 8.896 | 167.68 | −.004 |
| Reid Holland H695 · SC | 8.90 | .017 | 1.402 | 4.053 | 5.960 | 131.97 | 7.553 | 8.895 | 167.18 | −.005 |
| Travis Nygaard 5511 · SCW | 8.90 | .025 | 1.572 | 4.145 | 5.987 | 135.41 | 7.548 | 8.869 | 169.93 | −.031 |
| Ava Glenn 601G · SC | 8.90 | −.020 RED | 1.508 | 4.186 | 6.017 | 138.24 | 7.534 | 8.809 | 176.58 | −.091 |
| Aaron Monty 5138 · SCW | 8.90 | .009 | 1.373 | 3.984 | 5.888 | 131.51 | 7.494 | 8.856 | 164.45 | −.044 |
| Rebecca Dean 5171 · SC | 8.90 | .066 | 1.385 | 4.007 | 5.901 | 132.97 | 7.483 | 8.824 | 165.31 | −.076 |
| Brandon Kleewein 55 · SC | 8.90 | .013 | 1.642 | 4.271 | 6.069 | 140.23 | 7.578 | 8.870 | 173.56 | −.030 |
| Bob Fuller 501B · SCW | 8.90 | .018 | 1.641 | 4.353 | 6.149 | 140.93 | 7.637 | 8.900 | 172.59 | .000 |
| Donald Friis 510 · SCW | 8.90 | .006 | 1.491 | 4.188 | 6.049 | 135.77 | 7.594 | 8.892 | 173.38 | −.008 |
| Jason Kenny 3 · SC | 8.90 | .013 | 1.601 | 4.266 | 6.086 | 139.24 | 7.592 | 8.876 | 173.56 | −.024 |
| Steve Traeger 507B · SCW | 8.90 | .054 | 1.355 | 3.930 | 5.847 | 130.66 | 7.459 | 8.817 | 165.72 | −.083 |
| Kenneth Griffiths 5928 · SC | 8.90 | −.015 RED | 2.012 | 4.477 | 6.206 | 145.08 | 7.659 | 8.884 | 183.57 | −.016 |
| Mitch Withers 5065 · SC | 8.90 | .108 | 1.520 | 4.353 | 6.172 | 140.74 | 7.651 | 8.883 | 183.05 | −.017 |
| Tyler Selden 5719 · SCW | 8.90 | .025 | 1.583 | 4.261 | 6.103 | 136.97 | 7.634 | 8.957 | 165.76 | +.057 |
| Dana Scrivens 5488 · SC | 8.90 | .089 | 1.429 | 3.794 | 5.766 | 125.06 | 7.469 | 8.917 | 155.04 | +.017 |
| Dillon Wagner 592X · SCW | 8.90 | .018 | 1.650 | 4.285 | 6.087 | 139.40 | 7.598 | 8.914 | 164.31 | +.014 |
| Jason Chapin 530C · SCW | 8.90 | .032 | 1.565 | 4.343 | 6.141 | 141.34 | 7.622 | 8.888 | 168.28 | −.012 |
| Dave Crawford 506 · SC | 8.90 | .022 | 1.418 | 4.258 | 6.120 | 138.30 | 7.621 | 8.876 | 175.80 | −.024 |
| Mark Meier 3149 · SCW | 8.90 | .016 | 2.092 | 4.304 | 6.070 | 140.30 | 7.588 | 8.881 | 173.61 | −.019 |
| Corbin Kyrola 56 · SC | 8.90 | .000 | 1.402 | 4.223 | 6.063 | 137.81 | 7.584 | 8.870 | 173.61 | −.030 |
| Steven Michaels 5865 · SC | 8.90 | .031 | 1.476 | 3.979 | 5.876 | 131.55 | 7.484 | 8.845 | 165.09 | −.055 |
| Chris Vang 573 · SCW | 8.90 | .017 | 1.627 | 4.323 | 5.995 | 151.77 | 7.496 | 8.867 | 157.96 | −.033 |
| Samantha Cielinski 526C · SCW | 8.90 | .049 | 1.381 | 3.894 | 5.835 | 128.29 | 7.485 | 8.880 | 161.05 | −.020 |
| Craig Schultz 5904 · SC | 8.90 | — | — | — | — | — | — | — | — | −.020 |
| Tony Pontillo 3553 · SCW | 8.90 | .006 | 1.476 | 4.268 | 6.105 | 141.85 | 7.610 | 8.898 | 165.70 | −.002 |
| Ryan Stifflear 592 · SC | 8.90 | .006 | 1.674 | 4.303 | 6.103 | 140.20 | 7.595 | 8.886 | 170.47 | −.014 |
| Karla Pontillo 375E · SCW | 8.90 | .009 | 1.541 | 4.380 | 6.172 | 142.32 | 7.657 | 8.917 | 178.12 | +.017 |
| James Mustard 5241 · SC | 8.90 | .008 | 1.646 | 4.475 | 6.238 | 144.55 | 7.679 | 8.933 | 173.05 | +.033 |
| Charles Johnson C523 · SCW | 8.90 | .026 | 1.465 | 4.199 | 6.070 | 134.91 | 7.625 | 8.941 | 165.52 | +.041 |
| Bruce Johnson 5886 · SC | 8.90 | .069 | 1.394 | 4.076 | 5.956 | 134.00 | 7.517 | 8.853 | 163.67 | −.047 |
| Keith Johnson 5274 · SC | 8.90 | .017 | 1.434 | 4.295 | 6.174 | 137.13 | 7.689 | 8.952 | 178.42 | +.052 |
| Jordan Pratt 54 · SCW | 8.90 | .014 | 1.590 | 4.390 | 6.193 | 140.28 | 7.688 | 8.953 | 174.03 | +.053 |
| Kevin Dyck 59 · SC | 8.90 | −.001 RED | 1.374 | 4.269 | 6.121 | 139.30 | 7.611 | 8.850 | 181.74 | −.050 |
| Gary Wamboldt 57 · SCW | 8.90 | .023 | 1.549 | 4.365 | 6.154 | 143.14 | 7.612 | 8.832 | 184.65 | −.068 |
| Chris Mitchell 5227 · SCW | 8.90 | .024 | 1.384 | 4.166 | 6.061 | 134.75 | 7.607 | 8.901 | 174.08 | +.001 |
| Jeremy Lehrke 5123 · SC | 8.90 | −.005 RED | 1.419 | 4.062 | 5.965 | 132.65 | 7.543 | 8.865 | 170.39 | −.035 |
| Rick Milinazzo 551 · SCW | 8.90 | .042 | 1.581 | 4.440 | 6.218 | 143.12 | 7.679 | 8.904 | 183.64 | +.004 |
| Christopher Bombard 5199 · SC | 8.90 | .028 | 1.458 | 4.176 | 6.031 | 136.69 | 7.561 | 8.864 | 167.38 | −.036 |
| Todd McCann 534 · SCW | 8.90 | .041 | 1.610 | 4.345 | 6.164 | 139.24 | 7.663 | 8.947 | 170.90 | +.047 |
| Scott Bombard C563 · SC | 8.90 | .088 | 1.310 | 3.997 | 5.918 | 131.11 | 7.518 | 8.872 | 164.19 | −.028 |
| Mike Campbell 5564 · SCW | 8.90 | .025 | 1.572 | 4.308 | 6.129 | 138.90 | 7.640 | 8.914 | 175.25 | +.014 |
| Brian Johnson 5528 · SC | 8.90 | .023 | 1.561 | 4.111 | 5.970 | 134.59 | 7.540 | 8.894 | 160.54 | −.006 |
| Caleb Kleewein 5823 · SCW | 8.90 | .000 | 1.656 | 4.351 | 6.138 | 141.59 | 7.621 | 8.909 | 171.47 | +.009 |
| Tanner Theobald 7687 · SC | 8.90 | .014 | 1.521 | 4.224 | 6.076 | 136.69 | 7.606 | 8.901 | 167.07 | +.001 |
| Jon Medlin 5750 · SC | 8.90 | .000 | 1.575 | 4.300 | 6.118 | 139.46 | 7.617 | 8.898 | 173.23 | −.002 |
| Jeffrey Cheney 5 · SCW | 8.90 | .011 | 1.574 | 4.295 | 6.121 | 138.96 | 7.623 | 8.912 | 163.97 | +.012 |
| James Halle 5064 · SC | 8.90 | .000 | 1.243 | 3.618 | 5.489 | 134.28 | 7.061 | 8.429 | 155.65 | −.471 |
| Michael Scott 231 · SCW | 8.90 | .032 | 1.697 | 4.464 | 6.204 | 145.69 | 7.644 | 8.858 | 185.54 | −.042 |
| Michael Cheney 5624 · SC | 8.90 | −.001 RED | 1.497 | 4.270 | 6.095 | 139.27 | 7.595 | 8.895 | 160.79 | −.005 |
| Jack Mcclure 555J · SCW | 8.90 | .016 | 1.486 | 4.221 | 6.090 | 135.84 | 7.626 | 8.910 | 175.02 | +.010 |
| Chad Fergen 5969 · SC | 8.90 | −.002 RED | 1.272 | 3.603 | 5.597 | 123.26 | 7.327 | 8.800 | 152.37 | −.100 |
| Jeff Beckman 3387 · SCW | 8.90 | .022 | 1.876 | 4.260 | 6.057 | 138.76 | 7.578 | 8.861 | 175.23 | −.039 |
| Ricky Hill 544 · SC | 8.90 | −.007 RED | 1.423 | 4.128 | 6.006 | 134.51 | 7.568 | 8.880 | 171.60 | −.020 |
| James Glenn 601K · SCW | 8.90 | .021 | 1.470 | 4.167 | 6.014 | 136.84 | 7.541 | 8.832 | 168.43 | −.068 |
| Trene Cressonie 4014 · SC | 8.90 | .056 | 1.615 | 4.403 | 6.165 | 144.38 | 7.609 | 8.836 | 178.50 | −.064 |
| Wayde Samuel 5139 · SCW | 8.90 | .036 | 1.531 | 4.192 | 6.032 | 136.95 | 7.558 | 8.892 | 159.25 | −.008 |
Time trial 1 · 29 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bransyn Kiefer 5549 · SCW | 8.90 | −.013 RED | 1.483 | 4.324 | 6.194 | 138.64 | 7.690 | 8.939 | 180.19 | +.039 |
| Keith Johnson 5274 · SC | 8.90 | .015 | 1.450 | 4.327 | 6.214 | 136.15 | 7.742 | 9.018 | 176.95 | +.118 |
| Jack Mcclure 555J · SCW | 8.90 | −.002 RED | 1.493 | 4.158 | 6.009 | 136.44 | 7.547 | 8.839 | 174.32 | −.061 |
| Chris Mitchell 5227 · SC | 8.90 | .173 | 1.432 | 4.227 | 6.124 | 134.28 | 7.680 | 8.984 | 172.52 | +.084 |
| Mark Meier 3149 · SCW | 8.90 | .017 | 2.078 | 4.292 | 6.072 | 138.93 | 7.604 | 8.909 | 171.58 | +.009 |
| Charles Johnson C523 · SC | 8.90 | 2.752 | 1.496 | 4.216 | 6.091 | 134.30 | 7.655 | 8.970 | 171.45 | +.070 |
| Donald Friis 510 · SC | 8.90 | .063 | 1.490 | 4.160 | 6.024 | 135.14 | 7.581 | 8.895 | 170.73 | −.005 |
| Rebecca Dean 5171 · SCW | 8.90 | −.005 RED | 1.404 | 4.038 | 5.951 | 131.33 | 7.553 | 8.902 | 166.97 | +.002 |
| Samantha Cielinski 526C · SCW | 8.90 | .031 | 1.368 | 3.837 | 5.772 | 128.18 | 7.431 | 8.848 | 157.96 | −.052 |
| Corbin Kyrola 56 · SC | 8.90 | .028 | 1.431 | 4.248 | 6.093 | 137.25 | 7.623 | 8.915 | 174.01 | +.015 |
| Steve Traeger 507B · SCW | 8.90 | .026 | 1.359 | 3.938 | 5.868 | 129.55 | 7.495 | 8.868 | 163.75 | −.032 |
| Reid Holland H695 · SC | 8.90 | .017 | 1.409 | 4.044 | 5.949 | 131.63 | 7.549 | 8.900 | 166.62 | .000 |
| Dana Scrivens 5488 · SC | 8.90 | .063 | 1.366 | 3.712 | 5.694 | 124.17 | 7.410 | 8.872 | 153.42 | −.028 |
| Craig Schultz 5904 · SCW | 8.90 | .013 | 1.340 | 4.073 | 5.984 | 132.63 | 7.561 | 8.883 | 170.64 | −.017 |
| Aaron Monty 5138 · SC | 8.90 | .026 | 1.377 | 4.052 | 5.988 | 129.40 | 7.621 | 9.003 | 162.35 | +.103 |
| Dillon Wagner 592X · SCW | 8.90 | −.008 RED | 1.683 | 4.315 | 6.125 | 138.43 | 7.649 | 9.015 | 159.46 | +.115 |
| Chad Fergen 5969 · SCW | 8.90 | .015 | 1.276 | 3.598 | 5.589 | 123.29 | 7.325 | 8.806 | 151.58 | −.094 |
| Brian Johnson 5528 · SC | 8.90 | .020 | 1.561 | 4.072 | 5.943 | 133.42 | 7.523 | 8.851 | 169.78 | −.049 |
| Kevin Dyck 59 · SCW | 8.90 | .023 | 1.398 | 4.307 | 6.167 | 138.27 | 7.670 | 8.924 | 179.78 | +.024 |
| Mike Campbell 5564 · SC | 8.90 | .011 | 1.615 | 4.329 | 6.158 | 137.90 | 7.682 | 8.967 | 175.23 | +.067 |
| Trene Cressonie 4014 · SC | 8.90 | .000 | 1.666 | 4.474 | 6.249 | 143.40 | 7.704 | 8.923 | 184.22 | +.023 |
| Karla Pontillo 375E · SCW | 8.90 | .023 | 1.560 | 4.358 | 6.149 | 141.85 | 7.627 | 8.867 | 181.54 | −.033 |
| Jason Chapin 530C · SCW | 8.90 | −.007 RED | 1.582 | 4.348 | 6.156 | 140.27 | 7.649 | 8.935 | 171.66 | +.035 |
| Jeremy Lehrke 5123 · SC | 8.90 | .033 | 1.442 | 4.069 | 5.982 | 131.66 | 7.573 | 8.908 | 168.89 | +.008 |
| Jeff Beckman 3387 · SC | 8.90 | −.003 RED | 1.880 | 4.284 | 6.101 | 137.08 | 7.645 | 8.950 | 172.14 | +.050 |
| Scott Bombard C563 · SCW | 8.90 | .018 | 1.316 | 4.018 | 5.952 | 130.14 | 7.567 | 8.926 | 165.68 | +.026 |
| Jon Medlin 5750 · SC | 8.90 | .009 | 1.576 | 4.304 | 6.132 | 138.47 | 7.639 | 8.917 | 175.07 | +.017 |
| James Glenn 601K · SCW | 8.90 | .011 | 1.492 | 4.186 | 6.045 | 135.81 | 7.587 | 8.877 | 174.71 | −.023 |
| Mitch Withers 5065 · SCW | 8.90 | .016 | 1.510 | 4.283 | 6.096 | 140.42 | 7.582 | 8.824 | 181.57 | −.076 |
| James Mustard 5241 · SC | 8.90 | .078 | 1.657 | 4.506 | 6.283 | 143.54 | 7.737 | 8.952 | 185.64 | +.052 |
| Bob Fuller 501B · SC | 8.90 | — | — | — | — | — | — | — | — | — |
| Jordan Pratt 54 · SCW | 8.90 | .015 | 1.605 | 4.380 | 6.181 | 141.08 | 7.666 | 8.913 | 180.52 | +.013 |
| Christopher Bombard 5199 · SCW | 8.90 | .004 | 1.491 | 4.210 | 6.081 | 135.43 | 7.629 | 8.931 | 172.94 | +.031 |
| Gary Wamboldt 57 · SC | 8.90 | .043 | 1.564 | 4.396 | 6.197 | 141.92 | 7.671 | 8.905 | 182.43 | +.005 |
| Dave Crawford 506 · SCW | 8.90 | −.035 RED | 1.433 | 4.256 | 6.112 | 137.85 | 7.623 | 8.883 | 178.68 | −.017 |
| Bruce Johnson 5886 · SC | 8.90 | .008 | 1.433 | 4.119 | 6.008 | 133.47 | 7.580 | 8.900 | 171.08 | .000 |
| Ryan Stifflear 592 · SC | 8.90 | .017 | 1.703 | 4.339 | 6.157 | 138.71 | 7.666 | 8.932 | 177.98 | +.032 |
| Tyler Selden 5719 · SCW | 8.90 | .004 | 1.580 | 4.229 | 6.082 | 135.95 | 7.626 | 8.925 | 173.49 | +.025 |
| Travis Nygaard 5511 · SC | 8.90 | .010 | 1.573 | 4.137 | 5.992 | 134.31 | 7.569 | 8.907 | 167.78 | +.007 |
| Michael Scott 231 · SCW | 8.90 | .025 | 1.724 | 4.468 | 6.213 | 144.84 | 7.662 | 8.882 | 184.47 | −.018 |
| Tanner Theobald 7687 · SCW | 8.90 | .003 | 1.542 | 4.204 | 6.058 | 136.00 | 7.601 | 8.894 | 174.14 | −.006 |
| Tim Hallberg X551 · SC | 8.90 | .010 | 1.611 | 4.193 | 6.036 | 135.24 | 7.601 | 8.931 | 168.81 | +.031 |
| Ricky Hill 544 · SCW | 8.90 | .003 | 1.444 | 4.112 | 5.985 | 134.43 | 7.552 | 8.874 | 170.13 | −.026 |
| Rick Milinazzo 551 · SC | 8.90 | .044 | 1.598 | 4.383 | 6.148 | 143.43 | 7.612 | 8.842 | 182.85 | −.058 |
| Cal Belden 5265 · SC | 8.90 | .006 | 1.415 | 4.165 | 6.050 | 133.68 | 7.623 | 8.946 | 169.96 | +.046 |
| Ava Glenn 601G · SCW | 8.90 | .019 | 1.557 | 4.176 | 5.998 | 138.03 | 7.523 | 8.807 | 175.46 | −.093 |
| Steven Michaels 5865 · SCW | 8.90 | .019 | 1.443 | 3.853 | 5.750 | 130.96 | 7.369 | 8.744 | 163.26 | −.156 |
| Chris Vang 573 · SC | 8.90 | .024 | 1.623 | 4.595 | 6.366 | 145.61 | 7.789 | 8.971 | 191.35 | +.071 |
| Todd McCann 534 · SC | 8.90 | .027 | 1.608 | 4.335 | 6.161 | 138.54 | 7.670 | 8.932 | 178.66 | +.032 |
| Brandon Kleewein 55 · SCW | 8.90 | .028 | 1.676 | 4.318 | 6.131 | 138.80 | 7.648 | 8.925 | 176.37 | +.025 |
| Michael Cheney 5624 · SCW | 8.90 | −.003 RED | 1.526 | 4.247 | 6.065 | 138.98 | 7.574 | 8.851 | 171.58 | −.049 |
| Jason Kenny 3 · SC | 8.90 | .025 | 1.614 | 4.261 | 6.082 | 138.57 | 7.600 | 8.879 | 175.96 | −.021 |
| James Halle 5064 · SCW | 8.90 | .045 | 1.261 | 3.621 | 5.479 | 134.26 | 7.058 | 8.400 | 167.12 | −.500 |
| Ross Laris 4360 · SC | 8.90 | .040 | 1.581 | 4.396 | 6.195 | 140.55 | 7.681 | 8.917 | 183.02 | +.017 |
| Caleb Kleewein 5823 · SCW | 8.90 | −.001 RED | 1.679 | 4.339 | 6.133 | 140.62 | 7.627 | 8.886 | 178.68 | −.014 |
| Holden Laris 4369 · SC | 8.90 | .001 | 1.578 | 4.475 | 6.267 | 143.37 | 7.714 | 8.919 | 187.26 | +.019 |
| Wayde Samuel 5139 · SC | 8.90 | .063 | 1.572 | 4.263 | 6.124 | 135.46 | 7.669 | 8.961 | 174.37 | +.061 |
| Jeffrey Cheney 5 · SCW | 8.90 | .000 | 1.584 | 4.316 | 6.159 | 137.53 | 7.680 | 8.950 | 177.79 | +.050 |