Final
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Austin Williams 464Q · SC | 8.90 | .016 | 1.587 | 4.378 | 6.181 | 140.23 | 7.665 | 8.889 | 188.36 | −.011 |
| Mike Green 481 · SCW | 8.90 | .011 | 1.446 | 4.166 | 6.052 | 134.27 | 7.599 | 8.890 | 175.02 | −.010 |
| Douglas Miller 5576 · SC | 8.90 | .031 | 1.660 | 4.303 | 6.110 | 138.54 | 7.624 | 8.902 | 176.35 | +.002 |
| Richard Pierson 496D · SCW | 8.90 | .020 | 1.276 | 4.389 | 6.181 | 141.89 | 7.651 | 8.911 | 176.58 | +.011 |
Round 4
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kyle Secrest 47 · SC | 8.90 | .026 | 1.607 | 4.292 | 6.118 | 137.54 | 7.634 | 8.905 | 177.77 | +.005 |
| Austin Williams 464Q · SCW | 8.90 | .015 | 1.593 | 4.384 | 6.183 | 141.09 | 7.666 | 8.913 | 184.42 | +.013 |
| Don Nichols 5694 · SC | 8.90 | −.005 RED | 1.426 | 4.161 | 6.035 | 134.52 | 7.588 | 8.891 | 173.34 | −.009 |
| Richard Pierson 496D · SCW | 8.90 | −.002 RED | 1.536 | 4.400 | 6.190 | 142.06 | 7.658 | 8.902 | 176.70 | +.002 |
| Tanner Thorp 4750 · SC | 8.90 | .006 | 1.708 | 4.376 | 6.148 | 141.86 | 7.622 | 8.868 | 178.61 | −.032 |
| Mike Green 481 · SCW | 8.90 | .003 | 1.457 | 4.160 | 6.034 | 135.05 | 7.576 | 8.871 | 171.05 | −.029 |
| Doug Wegner 4204 · SC | 8.90 | −.009 RED | 1.605 | 4.435 | 6.209 | 142.90 | 7.671 | 8.897 | 184.17 | −.003 |
| Douglas Miller 5576 · SCW | 8.90 | −.005 RED | 1.663 | 4.293 | 6.092 | 139.23 | 7.604 | 8.880 | 176.65 | −.020 |
Round 3
8 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kyle Secrest 47 · SCW | 8.90 | .011 | 1.609 | 4.297 | 6.119 | 138.09 | 7.633 | 8.925 | 173.29 | +.025 |
| Mark Powers 44 · SC | 8.90 | .035 | 1.547 | 4.333 | 6.156 | 138.64 | 7.662 | 8.924 | 179.06 | +.024 |
| Austin Williams 464Q · SCW | 8.90 | .023 | 1.597 | 4.380 | 6.167 | 141.86 | 7.647 | 8.908 | 179.78 | +.008 |
| Jordan Ward 425W · SC | 8.90 | .072 | 1.559 | 4.331 | 6.124 | 140.66 | 7.614 | 8.876 | 175.94 | −.024 |
| Doug Wegner 4204 · SCW | 8.90 | .024 | 1.604 | 4.427 | 6.199 | 142.88 | 7.661 | 8.937 | 176.30 | +.037 |
| Steve Evans 480 · SC | 8.90 | .063 | 1.777 | 4.491 | 6.238 | 144.53 | 7.681 | 8.897 | 182.33 | −.003 |
| Bob Fuller 501B · SC | 8.90 | −.006 RED | 1.660 | 4.217 | 6.063 | 135.29 | 7.619 | 8.933 | 171.75 | +.033 |
| Richard Pierson 496D · SCW | 8.90 | .007 | 1.527 | 4.398 | 6.191 | 141.95 | 7.661 | 8.952 | 164.15 | +.052 |
| Douglas Miller 5576 · SCW | 8.90 | .009 | 1.657 | 4.301 | 6.105 | 138.78 | 7.618 | 8.911 | 173.05 | +.011 |
| Ed Cooper 541 · SC | 8.90 | .025 | 1.760 | 4.558 | 6.296 | 146.16 | 7.729 | 8.920 | 188.78 | +.020 |
| Christopher Dodd 41 · SC | 8.90 | .018 | 1.510 | 4.326 | 6.154 | 139.06 | 7.648 | 8.896 | 180.72 | −.004 |
| Don Nichols 5694 · SCW | 8.90 | .006 | 1.421 | 4.152 | 6.028 | 134.39 | 7.584 | 8.896 | 169.36 | −.004 |
| Terry Pollard 454 · SC | 8.90 | .026 | 1.598 | 4.445 | 6.224 | 142.55 | 7.689 | 8.924 | 181.96 | +.024 |
| Mike Green 481 · SCW | 8.90 | .031 | 1.456 | 4.190 | 6.077 | 134.38 | 7.625 | 8.918 | 174.77 | +.018 |
| Heath Phillips 4435 · SC | 8.90 | .040 | 1.534 | 4.326 | 6.147 | 139.07 | 7.646 | 8.924 | 169.70 | +.024 |
| Tanner Thorp 4750 · SCW | 8.90 | .007 | 1.712 | 4.391 | 6.164 | 141.94 | 7.650 | 8.937 | 177.04 | +.037 |
Round 2
16 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Douglas Miller 5576 · SCW | 8.90 | .023 | 1.656 | 4.276 | 6.070 | 139.76 | 7.578 | 8.853 | 176.60 | −.047 |
| Jordan Ward 425W · SCW | 8.90 | .037 | 1.569 | 4.367 | 6.170 | 139.86 | 7.666 | 8.953 | 172.59 | +.053 |
| Kevin Thorp 402B · SC | 8.90 | .165 | 1.749 | 4.507 | 6.263 | 143.86 | 7.714 | 8.929 | 186.10 | +.029 |
| Terry Pollard 454 · SCW | 8.90 | .052 | 1.591 | 4.420 | 6.190 | 143.25 | 7.650 | 8.879 | 183.59 | −.021 |
| Mitch Withers 5065 · SC | 8.90 | −.003 RED | 1.623 | 4.324 | 6.139 | 138.90 | 7.641 | 8.899 | 179.97 | −.001 |
| Austin Williams 464Q · SCW | 8.90 | .010 | 1.599 | 4.393 | 6.176 | 142.15 | 7.667 | 8.947 | 169.57 | +.047 |
| Wade Archer W651 · SC | 8.90 | .034 | 1.673 | 4.462 | 6.228 | 142.88 | 7.691 | 8.976 | 173.12 | +.076 |
| Tanner Thorp 4750 · SCW | 8.90 | .012 | 1.713 | 4.380 | 6.148 | 142.19 | 7.626 | 8.904 | 168.62 | +.004 |
| Wayne Landry 444B · SC | 8.90 | .003 | 1.487 | 4.300 | 6.130 | 138.87 | 7.631 | 8.890 | 179.16 | −.010 |
| Kyle Secrest 47 · SCW | 8.90 | .021 | 1.613 | 4.298 | 6.117 | 138.22 | 7.626 | 8.891 | 178.45 | −.009 |
| Ty Lafferty 4419 · SC | 8.90 | .061 | 1.561 | 4.279 | 6.091 | 138.81 | 7.596 | 8.861 | 178.68 | −.039 |
| Chris Bishop 52 · SC | 8.90 | .002 | 1.550 | 4.271 | 6.093 | 138.64 | 7.595 | 8.883 | 163.97 | −.017 |
| Richard Pierson 496D · SCW | 8.90 | .028 | 1.532 | 4.394 | 6.182 | 142.07 | 7.649 | 8.907 | 168.64 | +.007 |
| David Owens 4000 · SC | 8.90 | −.020 RED | 1.567 | 6.070 | 10.146 | 68.81 | 12.352 | 14.131 | 119.44 | +5.231 |
| Ed Cooper 541 · SCW | 8.90 | .037 | 1.764 | 4.526 | 6.248 | 147.42 | 7.669 | 8.850 | 194.86 | −.050 |
| Michael Van Winkle 4400 · SC | 8.90 | .038 | 1.530 | 4.138 | 5.971 | 135.36 | 7.527 | 8.888 | 158.89 | −.012 |
| Steve Evans 480 · SCW | 8.90 | .046 | 1.769 | 4.487 | 6.230 | 144.88 | 7.671 | 8.896 | 176.84 | −.004 |
| Heath Phillips 4435 · SCW | 8.90 | .024 | 1.531 | 4.304 | 6.113 | 139.82 | 7.604 | 8.876 | 169.96 | −.024 |
| Mitch Mustard 5241 · SC | 8.90 | .012 | 1.582 | 4.431 | 6.204 | 143.83 | 7.648 | 8.872 | 176.30 | −.028 |
| Mark Powers 44 · SCW | 8.90 | .030 | 1.546 | 4.310 | 6.118 | 139.62 | 7.613 | 8.869 | 179.83 | −.031 |
| Matt Selden 5771 · SC | 8.90 | −.004 RED | 1.430 | 4.178 | 6.041 | 135.44 | 7.586 | 8.884 | 174.26 | −.016 |
| Vernon Rowland 45 · SC | 8.90 | .024 | 1.488 | 4.138 | 5.988 | 135.06 | 7.541 | 8.872 | 168.53 | −.028 |
| Bob Fuller 501B · SCW | 8.90 | .041 | 1.635 | 4.157 | 5.994 | 136.08 | 7.540 | 8.881 | 160.54 | −.019 |
| Christopher Dodd 41 · SCW | 8.90 | .037 | 1.505 | 4.324 | 6.147 | 139.69 | 7.634 | 8.894 | 171.21 | −.006 |
| Jason Medlin 589 · SC | 8.90 | .006 | 1.435 | 4.097 | 5.824 | 146.67 | 7.272 | 8.567 | 168.83 | −.333 |
| Doug Wegner 4204 · SCW | 8.90 | .008 | 1.618 | 4.439 | 6.207 | 143.11 | 7.665 | 8.905 | 176.19 | +.005 |
| Lyndon Rutland 4672 · SC | 8.90 | .037 | 1.506 | 4.241 | 6.074 | 137.93 | 7.594 | 8.877 | 175.71 | −.023 |
| Heidi Robison 4674 · SC | 8.90 | .009 | 1.535 | 4.426 | 6.223 | 143.12 | 7.666 | 8.871 | 184.35 | −.029 |
| Don Nichols 5694 · SCW | 8.90 | .005 | 1.417 | 4.147 | 6.013 | 135.28 | 7.559 | 8.878 | 164.69 | −.022 |
| Mike Green 481 · SCW | 8.90 | .024 | 1.453 | 4.185 | 6.064 | 134.93 | 7.603 | 8.981 | 156.50 | +.081 |
| Paul Buell 4256 · SC | 8.90 | .014 | 1.761 | 4.493 | 6.269 | 142.15 | 7.738 | 9.008 | 167.49 | +.108 |
Round 1
31 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Wayne Landry 444B · SCW | — | .019 | 1.552 | 4.384 | 6.218 | 138.19 | 7.724 | 8.994 | 173.90 | — |
| Wade Archer W651 · SCW | 8.90 | .005 | 1.696 | 4.448 | 6.216 | 142.21 | 7.690 | 8.975 | 171.69 | +.075 |
| Jeff Blanc 5951 · SC | 8.90 | .065 | 1.437 | 4.103 | 6.000 | 132.21 | 7.585 | 8.918 | 169.08 | +.018 |
| Kyle Friis 531 · SC | 8.90 | .020 | 1.367 | 4.097 | 6.013 | 132.02 | 7.593 | 8.918 | 170.45 | +.018 |
| Ed Cooper 541 · SCW | 8.90 | .016 | 1.786 | 4.549 | 6.289 | 145.70 | 7.726 | 8.920 | 185.21 | +.020 |
| Matt Selden 5771 · SCW | 8.90 | .050 | 1.454 | 4.169 | 6.039 | 134.20 | 7.600 | 9.008 | 150.23 | +.108 |
| Mike Cooper 563 · SC | 8.90 | .170 | 1.753 | 4.378 | 6.181 | 139.06 | 7.684 | 8.943 | 179.85 | +.043 |
| Donald Friis 510 · SC | 8.90 | −.006 RED | 1.449 | 4.140 | 6.026 | 133.25 | 7.595 | 8.913 | 171.38 | +.013 |
| Mark Powers 44 · SCW | 8.90 | .020 | 1.550 | 4.311 | 6.138 | 137.98 | 7.653 | 8.926 | 177.63 | +.026 |
| Jordan Ward 425W · SCW | 8.90 | .024 | 1.581 | 4.375 | 6.176 | 139.88 | 7.674 | 8.937 | 178.19 | +.037 |
| Rick Marcy 5893 · SC | 8.90 | .018 | 1.609 | 4.300 | 6.132 | 137.27 | 7.661 | 8.946 | 176.01 | +.046 |
| Heath Phillips 4435 · SCW | 8.90 | .027 | 1.561 | 4.315 | 6.132 | 138.91 | 7.637 | 8.942 | 168.03 | +.042 |
| Mitchell Marcy 4116 · SC | 8.90 | .046 | 1.635 | 4.297 | 6.128 | 137.16 | 7.657 | 8.965 | 162.82 | +.065 |
| Tyler Selden 5719 · SC | 8.90 | .039 | 1.431 | 4.112 | 6.002 | 132.75 | 7.580 | 8.920 | 162.33 | +.020 |
| Richard Pierson 496D · SCW | 8.90 | .011 | 1.551 | 4.402 | 6.192 | 141.80 | 7.664 | 8.933 | 169.42 | +.033 |
| Mike Green 481 · SCW | 8.90 | .005 | 1.465 | 4.181 | 6.061 | 134.28 | 7.611 | 8.919 | 167.07 | +.019 |
| Alec Bianco 555B · SC | 8.90 | .021 | 1.577 | 4.351 | 6.148 | 140.28 | 7.638 | 8.906 | 177.07 | +.006 |
| Kenneth Wickham 604 · SC | 8.90 | .234 | 1.621 | 4.190 | 6.029 | 136.23 | 7.564 | 8.856 | 173.27 | −.044 |
| Lyndon Rutland 4672 · SCW | 8.90 | .015 | .553 | 4.207 | 6.040 | 137.65 | 7.563 | 8.995 | 141.13 | +.095 |
| Kyle Secrest 47 · SCW | 8.90 | .018 | 1.621 | 4.299 | 6.122 | 137.98 | 7.635 | 8.917 | 169.78 | +.017 |
| Trevor Jelinski 5168 · SC | 8.90 | .046 | 1.545 | 4.331 | 6.129 | 140.80 | 7.619 | 8.881 | 179.44 | −.019 |
| Dwight Allen 438D · SC | 8.90 | .014 | 1.370 | 4.051 | 5.965 | 131.24 | 7.574 | 8.984 | 155.17 | +.084 |
| Bob Fuller 501B · SCW | 8.90 | .043 | 1.654 | 4.199 | 6.058 | 134.52 | 7.622 | 8.950 | 169.51 | +.050 |
| Sarah Vang 5014 · SC | 8.90 | .027 | 1.579 | 4.241 | 6.077 | 136.03 | 7.624 | 8.973 | 156.23 | +.073 |
| Mitch Withers 5065 · SCW | 8.90 | .015 | 1.614 | 4.301 | 6.135 | 137.19 | 7.652 | 8.936 | 169.68 | +.036 |
| Kevin Thorp 402B · SCW | 8.90 | .009 | 1.717 | 4.456 | 6.219 | 143.17 | 7.675 | 8.901 | 181.11 | +.001 |
| Chris Leblanc 42 · SC | 8.90 | .037 | 1.672 | 4.313 | 6.112 | 139.82 | 7.609 | 8.871 | 178.24 | −.029 |
| Austin Williams 464Q · SCW | 8.90 | .019 | 1.593 | 4.362 | 6.155 | 141.42 | 7.647 | 8.921 | 171.18 | +.021 |
| Gina Polman 480A · SC | 8.90 | .053 | 1.544 | 4.344 | 6.149 | 140.23 | 7.640 | 8.903 | 173.65 | +.003 |
| Blake Allen 4448 · SC | 8.90 | .065 | 1.640 | 4.304 | 6.112 | 139.69 | 7.603 | 8.854 | 177.16 | −.046 |
| Heidi Robison 4674 · SCW | 8.90 | .015 | 1.555 | 4.428 | 6.221 | 142.87 | 7.673 | 8.903 | 183.87 | +.003 |
| Michael Hedger 4646 · SC | 8.90 | .027 | 1.426 | 4.045 | 5.899 | 135.35 | 7.475 | 8.797 | 171.49 | −.103 |
| Chris Bishop 52 · SCW | 8.90 | .012 | 1.573 | 4.257 | 6.083 | 138.47 | 7.589 | 8.886 | 162.70 | −.014 |
| Terry Pollard 454 · SCW | 8.90 | .009 | 1.564 | 4.394 | 6.173 | 142.43 | 7.638 | 8.869 | 183.42 | −.031 |
| Joel Covington 4976 · SC | 8.90 | .022 | 1.469 | 4.326 | 6.140 | 140.58 | 7.616 | 8.862 | 175.50 | −.038 |
| Cecil Johnson J427 · SC | 8.90 | .048 | 1.426 | 4.007 | 5.940 | 128.91 | 7.570 | 8.968 | 154.76 | +.068 |
| David Owens 4000 · SCW | 8.90 | .027 | 1.449 | 4.151 | 6.020 | 134.59 | 7.584 | 8.973 | 159.93 | +.073 |
| Steve Evans 480 · SCW | 8.90 | .019 | 1.797 | 4.514 | 6.271 | 143.58 | 7.722 | 8.944 | 181.91 | +.044 |
| Landon Exner 4099 · SC | 8.90 | .011 | 1.538 | 4.218 | 6.044 | 138.33 | 7.556 | 8.854 | 168.37 | −.046 |
| Cody Melton 4625 · SC | 8.90 | .064 | 1.544 | 4.237 | 6.073 | 136.55 | 7.609 | 8.903 | 174.46 | +.003 |
| Don Nichols 5694 · SCW | 8.90 | .009 | 1.441 | 4.165 | 6.041 | 134.35 | 7.595 | 8.937 | 161.00 | +.037 |
| Mitch Mustard 5241 · SCW | 8.90 | .010 | 1.606 | 4.433 | 6.207 | 143.16 | 7.660 | 8.912 | 173.72 | +.012 |
| Wayde Samuel 5139 · SC | 8.90 | .011 | 1.453 | 4.242 | 6.106 | 136.14 | 7.635 | 8.958 | 158.54 | +.058 |
| Tessa Leibham 464T · SC | 8.90 | .048 | 1.680 | 4.325 | 6.131 | 139.23 | 7.638 | 8.952 | 170.86 | +.052 |
| Ty Lafferty 4419 · SCW | 8.90 | .036 | 1.589 | 4.325 | 6.153 | 137.44 | 7.672 | 8.947 | 177.37 | +.047 |
| Paul Buell 4256 · SCW | 8.90 | .014 | 1.769 | 4.463 | 6.235 | 141.88 | 7.707 | 8.961 | 173.36 | +.061 |
| John Goemann 5519 · SC | 8.90 | .070 | 1.392 | 4.140 | 6.028 | 133.58 | 7.593 | 8.921 | 166.03 | +.021 |
| Douglas Miller 5576 · SCW | 8.90 | .037 | 1.672 | 4.288 | 6.093 | 138.50 | 7.612 | 8.900 | 173.12 | .000 |
| Jason Chapin 530C · SC | 8.90 | .034 | 1.395 | 3.988 | 5.900 | 130.17 | 7.519 | 8.888 | 165.01 | −.012 |
| Doug Wegner 4204 · SCW | 8.90 | .017 | 1.627 | 4.421 | 6.193 | 142.55 | 7.657 | 8.925 | 176.93 | +.025 |
| Michael Holcombe 9 · SC | 8.90 | .048 | 1.638 | 4.295 | 6.094 | 139.30 | 7.604 | 8.903 | 164.11 | +.003 |
| Vernon Rowland 45 · SCW | 8.90 | .041 | 1.487 | 4.136 | 6.002 | 133.88 | 7.568 | 8.918 | 159.19 | +.018 |
| John Brener 4094 · SC | 8.90 | .094 | 1.533 | 4.293 | 6.115 | 138.78 | 7.620 | 8.877 | 179.92 | −.023 |
| Jason Medlin 589 · SCW | 8.90 | .025 | 1.440 | 4.346 | 6.186 | 140.20 | 7.669 | 8.988 | 168.49 | +.088 |
| Michael Secrest 578M · SC | 8.90 | .038 | 1.575 | 4.481 | 6.545 | 105.38 | 8.932 | 11.500 | 80.89 | +2.600 |
| Duane Hawkes 5188 · SC | 8.90 | .044 | 1.465 | 4.183 | 6.076 | 133.47 | 7.627 | 8.914 | 176.10 | +.014 |
| Christopher Dodd 41 · SCW | 8.90 | .026 | 1.524 | 4.310 | 6.131 | 139.31 | 7.627 | 8.922 | 175.46 | +.022 |
| Michael Van Winkle 4400 · SCW | 8.90 | .033 | 1.546 | 4.177 | 6.023 | 134.40 | 7.588 | 8.915 | 169.85 | +.015 |
| Rodney Frazier 428G · SC | 8.90 | .036 | 1.630 | 4.406 | 6.188 | 142.13 | 7.660 | 8.889 | 186.67 | −.011 |
| Tanner Thorp 4750 · SCW | — | .006 | 1.732 | 4.411 | 6.200 | 140.66 | 7.683 | 8.924 | 182.11 | — |
Time trial · 32 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kevin Thorp 402B · SC | 8.90 | .033 | 1.738 | 4.464 | 6.218 | 143.44 | 7.670 | 8.885 | 185.92 | −.015 |
| Richard Pierson 496D · SCW | 8.90 | .016 | 1.551 | 4.412 | 6.198 | 142.18 | 7.666 | 8.899 | 183.34 | −.001 |
| Wade Archer W651 · SCW | — | .048 | 1.679 | 4.412 | 6.170 | 143.00 | 7.632 | 8.862 | 183.57 | — |
| Tim Walker 507W · SC | 8.90 | −.020 RED | 1.185 | 3.940 | 5.950 | 126.86 | 7.580 | 8.935 | 167.38 | +.035 |
| Mark Powers 44 · SCW | 8.90 | −.006 RED | 1.560 | 4.296 | 6.106 | 139.36 | 7.606 | 8.865 | 179.61 | −.035 |
| Wayne Landry 444B · SCW | 8.90 | .017 | 1.502 | 4.288 | 6.103 | 139.43 | 7.596 | 8.848 | 180.31 | −.052 |
| Trevor Jelinski 5168 · SC | 8.90 | .030 | 1.551 | 4.332 | 6.120 | 141.73 | 7.595 | 8.848 | 180.33 | −.052 |
| Tanner Thorp 4750 · SCW | 8.90 | .002 | 1.717 | 4.378 | 6.157 | 141.37 | 7.631 | 8.862 | 183.47 | −.038 |
| Bob Fuller 501B · SC | 8.90 | .035 | 1.647 | 4.169 | 6.015 | 135.48 | 7.565 | 8.872 | 172.89 | −.028 |
| Rick Marcy 5893 · SCW | 8.90 | −.032 RED | 1.613 | 4.289 | 6.106 | 138.29 | 7.620 | 8.892 | 177.39 | −.008 |
| Chris Bishop 52 · SC | 8.90 | .010 | 1.561 | 4.272 | 6.100 | 138.58 | 7.602 | 8.856 | 180.50 | −.044 |
| Mitchell Marcy 4116 · SCW | 8.90 | .021 | 1.632 | 4.258 | 6.069 | 138.58 | 7.579 | 8.849 | 177.84 | −.051 |
| Michael Van Winkle 4400 · SC | 8.90 | .046 | 1.564 | 4.226 | 6.064 | 135.50 | 7.621 | 8.940 | 170.88 | +.040 |
| Jason Medlin 589 · SCW | 8.90 | −.013 RED | 1.499 | 4.387 | 6.199 | 142.07 | 7.644 | 8.839 | 189.58 | −.061 |
| Ed Cooper 541 · SC | 8.90 | — | — | — | — | — | — | — | — | −.061 |
| Mitch Mustard 5241 · SCW | 8.90 | .014 | 1.620 | 4.427 | 6.193 | 143.73 | 7.638 | 8.846 | 187.13 | −.054 |
| Mike Cooper 563 · SC | 8.90 | .107 | 1.727 | 4.350 | 6.141 | 140.18 | 7.631 | 8.880 | 181.06 | −.020 |
| Jordan Ward 425W · SCW | 8.90 | .040 | 1.563 | 4.342 | 6.133 | 140.77 | 7.620 | 8.870 | 180.50 | −.030 |
| Jeff Blanc 5951 · SC | 8.90 | .063 | 1.441 | 4.140 | 6.043 | 132.30 | 7.624 | 8.951 | 170.17 | +.051 |
| Terry Pollard 454 · SC | 8.90 | .042 | 1.594 | 4.425 | 6.201 | 142.49 | 7.665 | 8.894 | 183.74 | −.006 |
| Alec Bianco 555B · SCW | 8.90 | .028 | 1.581 | 4.350 | 6.142 | 140.91 | 7.627 | 8.873 | 181.35 | −.027 |
| Kenneth Wickham 604 · SCW | 8.90 | — | 1.686 | 4.367 | 6.205 | 136.84 | 7.734 | 9.021 | 173.34 | +.121 |
| Heath Phillips 4435 · SC | 8.90 | .011 | 1.556 | 4.339 | 6.154 | 139.47 | 7.653 | 8.910 | 179.28 | +.010 |
| Cecil Johnson J427 · SC | 8.90 | .042 | 1.403 | 4.018 | 5.949 | 129.23 | 7.571 | 8.938 | 165.03 | +.038 |
| Gina Polman 480A · SCW | 8.90 | .020 | 1.529 | 4.335 | 6.137 | 140.49 | 7.622 | 8.869 | 180.98 | −.031 |
| Sarah Vang 5014 · SCW | 8.90 | .003 | 1.561 | 4.227 | 6.055 | 136.63 | 7.593 | 8.895 | 173.05 | −.005 |
| Mitch Withers 5065 · SC | 8.90 | .009 | 1.615 | 4.325 | 6.156 | 137.61 | 7.667 | 8.930 | 179.23 | +.030 |
| Paul Buell 4256 · SCW | 8.90 | .035 | 1.750 | 4.431 | 6.192 | 142.66 | 7.659 | 8.895 | 182.55 | −.005 |
| Kurt Kappus 4883 · SC | 8.90 | .017 | 1.533 | 4.300 | 6.164 | 134.94 | 7.716 | 9.020 | 173.03 | +.120 |
| Mike Green 481 · SCW | 8.90 | −.030 RED | 1.477 | 4.186 | 6.059 | 134.97 | 7.602 | 8.891 | 175.52 | −.009 |
| Heidi Robison 4674 · SC | 8.90 | .251 | 1.557 | 4.424 | 6.209 | 143.60 | 7.653 | 8.854 | 188.38 | −.046 |
| Steve Evans 480 · SC | 8.90 | .006 | 1.770 | 4.486 | 6.232 | 144.53 | 7.673 | 8.880 | 187.21 | −.020 |
| Ty Lafferty 4419 · SCW | 8.90 | .019 | 1.571 | 4.268 | 6.078 | 138.96 | 7.583 | 8.846 | 178.85 | −.054 |
| Douglas Miller 5576 · SC | 8.90 | .023 | 1.670 | 4.309 | 6.114 | 138.74 | 7.626 | 8.904 | 176.51 | +.004 |
| Chris Leblanc 42 · SCW | 8.90 | .012 | 1.670 | 4.322 | 6.118 | 140.24 | 7.608 | 8.862 | 180.43 | −.038 |
| Doug Wegner 4204 · SCW | 8.90 | .010 | 1.624 | 4.388 | 6.147 | 143.47 | 7.604 | 8.830 | 184.02 | −.070 |
| John Goemann 5519 · SC | 8.90 | −.008 RED | 1.398 | 4.141 | 6.034 | 133.25 | 7.601 | 8.917 | 171.60 | +.017 |
| Tessa Leibham 464T · SCW | 8.90 | .087 | 1.683 | 4.314 | 6.109 | 139.96 | 7.604 | 8.862 | 179.49 | −.038 |
| Ken Mostowich 6173 · SC | 8.90 | .061 | 1.532 | 4.396 | 6.262 | 137.51 | 7.758 | 8.989 | 184.55 | +.089 |
| Vernon Rowland 45 · SCW | 8.90 | .020 | 1.491 | 4.142 | 5.997 | 134.74 | 7.552 | 8.862 | 172.43 | −.038 |
| Blake Allen 4448 · SC | 8.90 | .029 | 1.637 | 4.318 | 6.129 | 139.49 | 7.622 | 8.867 | 181.86 | −.033 |
| Michael Hedger 4646 · SCW | 8.90 | .043 | 1.485 | 4.127 | 5.985 | 134.97 | 7.530 | 8.824 | 174.82 | −.076 |
| Michael Holcombe 9 · SC | 8.90 | .022 | 1.648 | 4.301 | 6.094 | 139.70 | 7.597 | 8.865 | 177.93 | −.035 |
| Duane Hawkes 5188 · SCW | 8.90 | −.007 RED | 1.463 | 4.170 | 6.054 | 134.10 | 7.598 | 8.877 | 177.28 | −.023 |
| Donald Friis 510 · SC | 8.90 | .045 | 1.445 | 4.141 | 6.022 | 133.51 | 7.591 | 8.914 | 170.26 | +.014 |
| Kyle Friis 531 · SC | 8.90 | .011 | 1.368 | 4.119 | 6.039 | 132.10 | 7.615 | 8.936 | 170.92 | +.036 |
| Jason Chapin 530C · SCW | 8.90 | .010 | 1.401 | 3.986 | 5.890 | 130.58 | 7.503 | 8.862 | 166.01 | −.038 |
| Matt Selden 5771 · SC | 8.90 | .006 | 1.451 | 4.166 | 6.028 | 134.98 | 7.577 | 8.878 | 173.85 | −.022 |
| Don Nichols 5694 · SCW | 8.90 | .003 | 1.434 | 4.139 | 6.004 | 134.95 | 7.554 | 8.854 | 173.83 | −.046 |
| Tyler Selden 5719 · SC | 8.90 | .015 | 1.436 | 4.104 | 5.984 | 133.54 | 7.553 | 8.875 | 170.67 | −.025 |
| Joel Covington 4976 · SCW | 8.90 | .028 | 1.477 | 4.317 | 6.118 | 141.58 | 7.586 | 8.813 | 184.45 | −.087 |
| Kyle Secrest 47 · SCW | 8.90 | .003 | 1.618 | 4.276 | 6.085 | 139.13 | 7.585 | 8.844 | 179.54 | −.056 |
| Lyndon Rutland 4672 · SC | 8.90 | −.003 RED | 1.528 | 4.289 | 6.131 | 137.30 | 7.657 | 8.944 | 175.50 | +.044 |
| Cody Melton 4625 · SC | 8.90 | .024 | 1.553 | 4.233 | 6.059 | 137.08 | 7.589 | 8.878 | 175.07 | −.022 |
| Dwight Allen 438D · SCW | 8.90 | .006 | 1.368 | 4.008 | 5.902 | 132.53 | 7.482 | 8.809 | 169.98 | −.091 |
| Michael Secrest 578M · SC | 8.90 | .036 | 1.577 | 4.447 | 6.223 | 143.23 | 7.673 | 8.884 | 186.77 | −.016 |
| Wayde Samuel 5139 · SCW | 8.90 | .024 | 1.448 | 4.221 | 6.076 | 136.80 | 7.596 | 8.862 | 178.78 | −.038 |
| Rodney Frazier 428G · SC | — | −.020 RED | 1.627 | 4.384 | 6.158 | 142.40 | 7.625 | 8.843 | 184.52 | — |
| Christopher Dodd 41 · SC | 8.90 | .011 | 1.533 | 4.345 | 6.177 | 138.54 | 7.673 | 8.921 | 181.18 | +.021 |
| John Brener 4094 · SCW | 8.90 | −.006 RED | 1.592 | 4.342 | 6.156 | 139.34 | 7.652 | 8.902 | 180.81 | +.002 |
| Austin Williams 464Q · SCW | — | .005 | 1.584 | 4.364 | 6.159 | 141.30 | 7.634 | 8.854 | 184.55 | — |