Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mark Pawuk 5 · FSS | — | — | — | — | — | — | — | — |
| Aaron Stanfield 3 · FSS | .719 | 1.183 | 3.237 | 4.952 | 143.44 | 6.439 | 7.701 | 178.26 |
| Stephen Bell 439 · FSS | .776 | 1.408 | 3.610 | 5.372 | 139.44 | 6.905 | 8.312 | 151.60 |
| Lenny Lottig 4 · FSSW | .344 | 1.296 | 3.458 | 5.267 | 138.13 | 6.783 | 8.059 | 176.95 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mark Pawuk 5 · FSS | .092 | 1.291 | 3.260 | 4.970 | 144.44 | 6.447 | 7.695 | 180.43 |
| David Davies 3397 · FSS | .074 | 1.196 | 3.292 | 5.010 | 146.21 | 6.499 | 7.753 | 179.78 |
| Jesse Alexandra 313 · FSS | .063 | 1.209 | 3.259 | 4.981 | 142.75 | 6.470 | 7.728 | 178.80 |
| Aaron Stanfield 3 · FSSW | .027 | 1.209 | 3.264 | 4.980 | 143.43 | 6.464 | 7.723 | 178.71 |
| David Barton 1 · FSS | .034 | 1.215 | 3.268 | 4.985 | 143.16 | 6.469 | 7.728 | 178.68 |
| Aj Berge 1014 · FSS | .058 | 1.229 | 3.275 | 4.974 | 145.08 | 6.443 | 7.683 | 181.69 |
| Stephen Bell 439 · FSSW | .051 | 1.189 | 3.224 | 4.931 | 144.12 | 6.409 | 7.663 | 179.47 |
| Lenny Lottig 4 · FSS | .052 | 1.212 | 3.248 | 4.949 | 144.04 | 6.431 | 7.685 | 179.18 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Barton 1 · FSSW | .023 | 1.231 | 3.282 | 5.000 | 142.97 | 6.486 | 7.746 | 178.40 |
| Warren Walcher 583 · FSS | .032 | 1.238 | 3.374 | 5.134 | 140.08 | 6.656 | 7.946 | 169.98 |
| David Janac 7 · FSS | .031 | 1.247 | 3.350 | 5.077 | 142.16 | 6.571 | 7.829 | 179.25 |
| Stephen Bell 439 · FSS | .035 | 1.196 | 3.298 | 5.024 | 142.93 | 6.513 | 7.775 | 178.12 |
| David Barton 1 · FSSW | .049 | 1.211 | 3.272 | 4.982 | 144.72 | 6.461 | 7.712 | 176.77 |
| Aj Berge 1014 · FSS | .053 | 1.284 | 3.351 | 5.064 | 143.73 | 6.538 | 7.784 | 180.69 |
| Mark Pawuk 5 · FSSW | .070 | 1.222 | 3.284 | 4.993 | 144.40 | 6.473 | 7.724 | 179.83 |
| Donald Belles 1737 · FSS | .058 | 1.199 | 3.287 | 5.028 | 141.13 | 6.538 | 7.815 | 176.37 |
| Jesse Alexandra 313 · FSS | .029 | 1.229 | 3.296 | 5.017 | 142.73 | 6.505 | 7.766 | 178.45 |
| Lee Hartman B346 · FSS | .035 | 1.234 | 3.305 | 5.034 | 142.12 | 6.534 | 7.807 | 176.49 |
| David Davies 3397 · FSS | .102 | 1.199 | 3.299 | 5.016 | 142.03 | 6.505 | 7.760 | 179.56 |
| Aaron Stanfield 3 · FSSW | .035 | 1.220 | 3.281 | 5.000 | 143.20 | 6.485 | 7.746 | 178.26 |
Round 1
6 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Barton 1 · FSSW | .008 | 1.220 | 3.263 | 4.976 | 143.35 | 6.459 | 7.717 | 178.57 |
| Stephen Bell 439 · FSS | .047 | 1.204 | 3.263 | 4.985 | 143.03 | 6.478 | 7.743 | 177.95 |
| Joseph Welch 3285 · FSS | .059 | 1.284 | 3.355 | 5.047 | 144.78 | 6.514 | 7.753 | 181.69 |
| L. Scott Libersher 3662 · FSS | .022 | 1.306 | 3.312 | 5.045 | 142.85 | 6.546 | 7.823 | 176.84 |
| Richard Hord 212 · FSS | −.094 RED | 1.199 | 3.263 | 4.998 | 141.88 | 6.501 | 7.776 | 173.72 |
| Jesse Alexandra 313 · FSSW | .117 | 1.234 | 3.295 | 5.010 | 143.43 | 6.495 | 7.755 | 178.76 |
| Donald Belles 1737 · FSS | .055 | 1.234 | 3.337 | 5.084 | 140.40 | 6.596 | 7.875 | 175.71 |
| Aj Berge 1014 · FSS | .096 | 1.276 | 3.349 | 5.076 | 142.69 | 6.570 | 7.832 | 178.52 |
| Lenny Lottig 4 · FSSW | .080 | 1.220 | 3.263 | 4.970 | 144.23 | 6.443 | 7.698 | 176.67 |
| Aaron Stanfield 3 · FSSW | .046 | 1.207 | 3.255 | 4.966 | 143.95 | 6.451 | 7.711 | 178.31 |
| Anthony Troyer 9 · FSS | .049 | 1.227 | 3.303 | 5.031 | 142.45 | 6.531 | 7.804 | 174.21 |
| David Davies 3397 · FSS | .049 | 1.196 | 3.295 | 5.013 | 142.76 | 6.503 | 7.762 | 178.66 |
| Del Holbrook 326 · FSS | .041 | 1.291 | 3.460 | 5.203 | 143.26 | 6.705 | 7.973 | 177.46 |
| Lee Hartman B346 · FSS | .067 | 1.208 | 3.270 | 4.999 | 141.92 | 6.499 | 7.772 | 176.63 |
| Mark Pawuk 5 · FSSW | .059 | 1.228 | 3.273 | 4.976 | 144.46 | 6.453 | 7.705 | 179.56 |
| David Janac 7 · FSSW | .074 | 1.241 | 3.332 | 5.049 | 143.28 | 6.538 | 7.788 | 182.43 |
| Doug Hamp 107 · FSS | −.258 RED | 1.597 | 4.243 | 6.798 | 92.25 | 9.412 | 12.033 | 80.83 |
| Warren Walcher 583 · FSS | −.005 RED | 1.233 | 3.376 | 5.129 | 140.96 | 6.643 | 7.927 | 175.00 |
Qualifying 3 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Del Holbrook 326 · FSSW | .118 | 1.203 | 3.302 | 5.061 | 140.69 | 6.576 | 8.039 | 138.86 |
| David Janac 7 · FSS | .366 | 1.246 | 3.334 | 5.052 | 142.85 | 6.543 | 7.801 | 179.14 |
| Donald Belles 1737 · FSS | .048 | 1.247 | 3.378 | 5.140 | 140.17 | 6.659 | 7.943 | 173.03 |
| Joseph Welch 3285 · FSS | .108 | 1.291 | 3.595 | 5.343 | 145.22 | 6.841 | 8.100 | 179.28 |
| Anthony Troyer 9 · FSSW | .022 | 1.242 | 3.310 | 5.032 | 142.85 | 6.525 | 7.795 | 177.14 |
| David Davies 3397 · FSS | .078 | 1.702 | 4.440 | 6.417 | 124.21 | 8.076 | 9.461 | 155.99 |
| Mark Pawuk 5 · FSSW | .090 | 1.235 | 3.282 | 4.982 | 144.86 | 6.458 | 7.708 | 180.07 |
| Stephen Bell 439 · FSS | .053 | 1.212 | 3.268 | 4.987 | 143.19 | 6.480 | 7.746 | 177.81 |
| L. Scott Libersher 3662 · FSS | .027 | 1.229 | 3.349 | 5.093 | 140.87 | 6.598 | 7.879 | 176.21 |
| Richard Hord 212 · FSS | .072 | 1.220 | 3.289 | 5.023 | 141.67 | 6.521 | 7.802 | 175.98 |
| Jesse Alexandra 313 · FSS | .035 | 1.204 | 3.250 | 4.965 | 143.72 | 6.451 | 7.711 | 178.73 |
| Doug Hamp 107 · FSSW | .002 | 1.216 | 3.277 | 4.985 | 144.00 | 6.462 | 7.723 | 176.12 |
| Warren Walcher 583 · FSS | .070 | 1.229 | 3.362 | 5.121 | 139.99 | 6.641 | 7.927 | 174.91 |
| Lee Hartman B346 · FSS | .068 | 1.197 | 3.279 | 5.006 | 142.58 | 6.501 | 7.772 | 176.44 |
| Aaron Stanfield 3 · FSS | .050 | 1.198 | 3.242 | 4.949 | 144.18 | 6.429 | 7.686 | 178.90 |
| Lenny Lottig 4 · FSSW | .054 | 1.193 | 3.215 | 4.910 | 145.05 | 6.377 | 7.625 | 179.92 |
| Aj Berge 1014 · FSS | .090 | 1.308 | 3.397 | 5.128 | 142.29 | 6.620 | 7.888 | 176.86 |
| David Barton 1 · FSS | .032 | 1.220 | 3.269 | 4.985 | 142.96 | 6.470 | 7.737 | 174.98 |
Qualifying 4 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Joseph Welch 3285 · FSSW | .307 | 1.263 | 3.328 | 5.028 | 144.53 | 6.496 | 7.738 | 181.20 |
| Del Holbrook 326 · FSS | .197 | 1.662 | 4.139 | 5.951 | 137.54 | 7.487 | 8.779 | 174.50 |
| David Davies 3397 · FSS | — | — | — | — | — | — | — | — |
| Warren Walcher 583 · FSS | 2.711 | 1.256 | 3.390 | 5.135 | 143.31 | 6.646 | 7.924 | 175.78 |
| David Janac 7 · FSSW | 1.664 | 1.253 | 3.340 | 5.066 | 142.13 | 6.561 | 7.821 | 179.76 |
| Donald Belles 1737 · FSS | 1.136 | 1.747 | 4.998 | 7.598 | 95.31 | 9.913 | 12.158 | 95.84 |
| Richard Hord 212 · FSSW | −.259 RED | 1.213 | 3.272 | 5.002 | 142.31 | 6.504 | 7.779 | 176.26 |
| L. Scott Libersher 3662 · FSS | — | — | — | — | — | — | — | — |
| Stephen Bell 439 · FSS | .146 | 1.207 | 3.345 | 5.084 | 141.88 | 6.642 | 8.165 | 141.05 |
| Jesse Alexandra 313 · FSS | .090 | 1.211 | 3.279 | 4.998 | 143.14 | 6.484 | 7.745 | 178.42 |
| David Barton 1 · FSS | .052 | 1.299 | 3.354 | 5.097 | 143.34 | 6.826 | 8.549 | 123.63 |
| Aj Berge 1014 · FSS | .244 | 1.211 | 3.283 | 5.008 | 142.94 | 6.500 | 7.763 | 178.45 |
| Doug Hamp 107 · FSSW | .043 | 1.204 | 3.265 | 4.981 | 143.41 | 6.465 | 7.724 | 178.52 |
| Mark Pawuk 5 · FSS | .064 | 1.229 | 3.283 | 4.992 | 143.90 | 6.472 | 7.726 | 179.56 |
| Lee Hartman B346 · FSS | .086 | 1.205 | 3.282 | 5.033 | 140.96 | 6.542 | 7.820 | 175.62 |
| Anthony Troyer 9 · FSS | .044 | 1.221 | 3.279 | 5.000 | 142.91 | 6.496 | 7.767 | 177.11 |
| Lenny Lottig 4 · FSS | .036 | 1.188 | 3.240 | 4.942 | 144.12 | 6.490 | 8.019 | 140.47 |
| Aaron Stanfield 3 · FSSW | .020 | 1.205 | 3.253 | 4.966 | 143.55 | 6.451 | 7.774 | 161.46 |