Circle K NHRA Four-Wide Nationals
NHRA national events · zMax Dragway · Apr 28–30, 2023
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Top Fuel | Austin Prock | Leah Pruett | 18 | Every round → |
| Funny Car | Robert Hight | Alexis DeJoria | 19 | Every round → |
| Pro Stock | Deric Kramer · PRO | Matt Hartford · PRO | 26 | Every round → |
| Pro Stock Motorcycle | Gaige Herrera · PSM | Matt Smith · PSM | 17 | Every round → |
| Pro Mod | Justin Bond · PM | Rickie Smith · PM | 21 | Every round → |
| Factory Stock Showdown | Lenny Lottig · FSS | Stephen Bell · FSS | 18 | Every round → |
| Top Alcohol Dragster | Mike Coughlin · TAD | Cody Krohn · TAD | 19 | Every round → |
| Top Alcohol Funny Car | Sean Bellemeur · TAFC | Mathew Gill · TAFC | 12 | Every round → |
| Competition Eliminator | David Eaton · A/AP | Jared Kimbrough · C/ED | 10 | Every round → |
| Super Stock | Monty Bogan · SS/BS | Tyler Caheely · SS/TB | 39 | Every round → |
| Stock Eliminator | Barry Parker · A/SA | Steve Foley · FS/D | 49 | Every round → |
| Super Comp | John Labbous · SC | Nichole Stephenson · SC | 51 | Every round → |
| Super Gas | Sherman Adcock · SG | Rusty Cook · SG | 44 | Every round → |
| Top Dragster | Scott Neal · TD | Ross Laris · TD | 28 | Every round → |
| Top Sportsman | Brandon Miller · TS | Michael Scott · TS | 15 | Every round → |
