Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Powell 24 · SGW | 9.90 | .008 | 1.587 | 4.813 | 6.893 | 125.17 | 8.543 | 9.901 | 165.84 | +.001 |
| Keith Mayers 1979 · SG | 9.90 | .002 | 1.628 | 4.654 | 6.693 | 123.78 | 8.392 | 9.845 | 148.31 | −.055 |
Round 5
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Powell 24 · SGW | 9.90 | .012 | 1.581 | 4.817 | 6.898 | 125.04 | 8.548 | 9.947 | 161.75 | +.047 |
| James Perry 2508 · SG | 9.90 | .096 | 1.658 | 4.874 | 6.904 | 126.64 | 8.539 | 9.894 | 162.98 | −.006 |
| Keith Mayers 1979 · SGW | 9.90 | .002 | 1.628 | 4.750 | 6.814 | 122.58 | 8.510 | 9.948 | 150.41 | +.048 |
Round 4
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Keith Mayers 1979 · SGW | 9.90 | .020 | 1.613 | 4.715 | 6.768 | 126.79 | 8.476 | 9.926 | 159.57 | +.026 |
| Dale Harrison 292 · SG | 9.90 | .019 | 1.326 | 4.645 | 6.814 | 120.08 | 8.526 | 9.954 | 159.61 | +.054 |
| Sharon Partin 2889 · SG | 9.90 | .157 | 1.860 | 4.673 | 6.719 | 122.27 | 8.454 | 9.923 | 152.93 | +.023 |
| James Perry 2508 · SGW | 9.90 | .017 | 1.643 | 4.855 | 6.886 | 126.60 | 8.585 | 10.037 | 154.46 | +.137 |
| Tim Powell 24 · SGW | 9.90 | .017 | 1.576 | 4.797 | 6.876 | 125.23 | 8.523 | 9.913 | 158.06 | +.013 |
| Richard Stroud 1368 · SG | 9.90 | .019 | 1.446 | 4.394 | 6.550 | 116.02 | 8.374 | 9.954 | 139.31 | +.054 |
Round 3
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Tim Powell 24 · SGW | 9.90 | .016 | 1.600 | 4.835 | 6.907 | 125.53 | 8.551 | 9.918 | 162.76 | +.018 |
| Charlie Kenopic 9 · SG | 9.90 | .019 | 1.794 | 4.947 | 6.940 | 128.80 | 8.556 | 9.920 | 164.95 | +.020 |
| Bobby Partin 2957 · SG | 9.90 | .056 | 2.104 | 4.919 | 6.883 | 128.44 | 8.523 | 9.901 | 163.37 | +.001 |
| James Perry 2508 · SGW | 9.90 | .003 | 1.687 | 4.902 | 6.933 | 126.42 | 8.568 | 9.929 | 163.93 | +.029 |
| Kyle Pawuk 387K · SG | 9.90 | .007 | 1.717 | 4.839 | 6.871 | 128.40 | 8.546 | 9.960 | 161.36 | +.060 |
| Keith Mayers 1979 · SGW | 9.90 | .026 | 1.641 | 4.759 | 6.822 | 123.07 | 8.510 | 9.929 | 160.98 | +.029 |
| Rick Swank N518 · SG | 9.90 | .038 | 1.556 | 4.591 | 6.702 | 119.97 | 8.452 | 9.915 | 154.03 | +.015 |
| Richard Stroud 1368 · SGW | 9.90 | .003 | 1.481 | 4.421 | 6.572 | 116.36 | 8.386 | 9.924 | 144.94 | +.024 |
| Sharon Partin 2889 · SGW | 9.90 | .006 | 1.881 | 4.687 | 6.740 | 121.98 | 8.478 | 9.954 | 152.11 | +.054 |
| Rich Price 17 · SG | 9.90 | .056 | 1.958 | 4.779 | 6.804 | 124.26 | 8.493 | 9.906 | 157.85 | +.006 |
| Dale Harrison 292 · SGW | 9.90 | .040 | 1.325 | 4.612 | 6.771 | 123.85 | 8.491 | 9.924 | 152.49 | +.024 |
| Scott Lawton 2952 · SG | 9.90 | .084 | 1.626 | 4.672 | 6.750 | 121.43 | 8.476 | 9.920 | 156.19 | +.020 |
Round 2
13 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Perry 2508 · SG | 9.90 | — | — | — | — | — | — | — | — | — |
| Lyle Schreiner 4196 · SGW | 9.90 | .158 | 1.549 | 4.819 | 6.889 | 123.68 | 8.553 | 9.954 | 157.17 | +.054 |
| Kyle Pawuk 387K · SGW | 9.90 | .007 | 1.696 | 4.815 | 6.842 | 128.73 | 8.500 | 9.917 | 152.30 | +.017 |
| Kevin O'brien B170 · SG | 9.90 | .077 | 1.703 | 5.055 | 7.082 | 130.64 | 8.651 | 9.942 | 175.21 | +.042 |
| Scott Lawton 2952 · SGW | 9.90 | .025 | 1.619 | 4.666 | 6.740 | 122.19 | 8.502 | 10.079 | 135.99 | +.179 |
| Dany D'Anjou 102D · SG | 9.90 | .011 | 1.574 | 4.483 | 6.694 | 112.50 | 8.574 | 10.161 | 141.97 | +.261 |
| Sharon Partin 2889 · SGW | 9.90 | .000 | 1.864 | 4.679 | 6.722 | 122.67 | 8.448 | 9.906 | 154.42 | +.006 |
| Sergio Santovenia 2676 · SG | 9.90 | .002 | 1.588 | 4.645 | 6.737 | 121.08 | 8.459 | 9.893 | 157.37 | −.007 |
| Robert Houston 2107 · SG | 9.90 | .008 | 1.628 | 5.034 | 7.124 | 127.68 | 8.727 | 10.090 | 156.14 | +.190 |
| Rick Swank N518 · SGW | 9.90 | .023 | 1.562 | 4.597 | 6.704 | 119.97 | 8.449 | 9.917 | 150.21 | +.017 |
| Tim Powell 24 · SGW | 9.90 | .001 | 1.604 | 4.853 | 6.932 | 125.41 | 8.576 | 9.925 | 167.82 | +.025 |
| Jason Dewitt 2243 · SG | 9.90 | .011 | 1.807 | 5.104 | 7.056 | 130.29 | 8.635 | 9.942 | 171.53 | +.042 |
| Dale Harrison 292 · SGW | 9.90 | .040 | 1.313 | 4.625 | 6.813 | 122.97 | 8.543 | 9.969 | 159.87 | +.069 |
| Kenneth Moses 1055 · SG | 9.90 | −.003 RED | 1.417 | 4.294 | 6.474 | 114.30 | 8.323 | 9.882 | 144.43 | −.018 |
| Bobby Partin 2957 · SGW | 9.90 | .027 | 2.142 | 4.952 | 6.903 | 129.16 | 8.535 | 9.905 | 164.39 | +.005 |
| Colby Fuller 2217 · SG | 9.90 | .013 | 1.630 | 4.919 | 6.915 | 128.66 | 8.532 | 9.894 | 164.65 | −.006 |
| Richard Stroud 1368 · SGW | 9.90 | .017 | 1.467 | 4.427 | 6.579 | 116.80 | 8.388 | 9.915 | 146.56 | +.015 |
| Jerry Heffelfinger 29 · SG | 9.90 | .012 | 1.600 | 4.869 | 6.937 | 125.58 | 8.573 | 9.938 | 162.10 | +.038 |
| Maurice Brown 5112 · SG | 9.90 | .003 | 1.626 | 4.863 | 6.917 | 127.40 | 8.605 | 10.303 | 123.56 | +.403 |
| Rich Price 17 · SGW | 9.90 | .012 | 1.957 | 4.804 | 6.833 | 124.01 | 8.523 | 10.023 | 141.18 | +.123 |
| Nichole Stephenson 3320 · SG | 9.90 | −.022 RED | 1.504 | 4.681 | 6.735 | 127.32 | 8.432 | 9.842 | 159.85 | −.058 |
| Keith Mayers 1979 · SGW | 9.90 | .031 | 1.621 | 4.731 | 6.789 | 123.26 | 8.475 | 9.892 | 159.87 | −.008 |
| Charlie Kenopic 9 · SGW | 9.90 | .017 | 1.794 | 4.956 | 6.955 | 128.82 | 8.572 | 9.930 | 160.35 | +.030 |
| Lauren Freer 2708 · SG | 9.90 | .005 | 1.626 | 5.095 | 7.100 | 131.04 | 8.661 | 9.953 | 171.16 | +.053 |
| James Perry 2508 · SGW | 9.90 | .021 | 1.661 | 4.870 | 6.903 | 126.70 | 8.539 | 9.885 | 168.28 | −.015 |
| Lyle Schreiner 4196 · SG | 9.90 | −.005 RED | 1.544 | 4.809 | 6.877 | 123.54 | 8.546 | 9.942 | 161.87 | +.042 |
Round 1
24 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Bobby Partin 2957 · SGW | 9.90 | .032 | 2.105 | 4.929 | 6.890 | 128.41 | 8.532 | 9.909 | 163.53 | +.009 |
| Sherman Adcock 2958 · SG | 9.90 | .022 | 1.606 | 4.886 | 6.950 | 127.99 | 8.549 | 9.897 | 166.66 | −.003 |
| David Morris 2893 · SG | 9.90 | −.005 RED | 2.009 | 5.091 | 7.022 | 132.30 | 8.598 | 9.903 | 173.43 | +.003 |
| Robert Houston 2107 · SGW | 9.90 | .018 | 1.609 | 4.926 | 6.961 | 129.21 | 8.553 | 9.863 | 172.89 | −.037 |
| Sharon Partin 2889 · SGW | 9.90 | .028 | 1.873 | 4.679 | 6.729 | 122.09 | 8.461 | 9.927 | 152.74 | +.027 |
| David Griffith 260L · SG | 9.90 | .028 | 1.586 | 4.814 | 6.895 | 124.63 | 8.554 | 9.946 | 155.90 | +.046 |
| Michael Handras 218C · SG | 9.90 | .030 | 1.650 | 4.934 | 6.999 | 127.91 | 8.601 | 9.931 | 169.30 | +.031 |
| Jerry Heffelfinger 29 · SGW | 9.90 | .007 | 1.603 | 4.848 | 6.899 | 126.19 | 8.535 | 9.909 | 157.89 | +.009 |
| Tommy Turner 2459 · SG | 9.90 | −.026 RED | 1.544 | 4.772 | 6.878 | 126.08 | 8.505 | 9.831 | 171.29 | −.069 |
| Dany D'Anjou 102D · SGW | 9.90 | .039 | 1.594 | 4.358 | 6.536 | 113.83 | 8.399 | 9.974 | 143.09 | +.074 |
| Dean Mathauser 226 · SG | 9.90 | .035 | 1.575 | 4.581 | 6.689 | 119.79 | 8.441 | 9.901 | 154.62 | +.001 |
| Keith Mayers 1979 · SGW | 9.90 | .012 | 1.627 | 4.725 | 6.779 | 123.32 | 8.473 | 9.904 | 162.43 | +.004 |
| Robert Farkas 2196 · SG | 9.90 | .026 | 1.669 | 4.442 | 6.535 | 120.06 | 8.324 | 9.831 | 149.96 | −.069 |
| James Perry 2508 · SGW | 9.90 | .006 | 1.654 | 4.851 | 6.877 | 126.72 | 8.511 | 9.872 | 160.75 | −.028 |
| Michelle Lisenby 2524 · SG | 9.90 | .020 | 1.549 | 4.664 | 6.749 | 121.58 | 8.477 | 9.924 | 155.72 | +.024 |
| Rick Swank N518 · SGW | 9.90 | .013 | 1.559 | 4.595 | 6.705 | 119.65 | 8.456 | 9.921 | 154.05 | +.021 |
| Jim Repka 458C · SG | 9.90 | −.003 RED | 1.591 | 4.889 | 6.942 | 127.20 | 8.569 | 9.911 | 168.05 | +.011 |
| Maurice Brown 5112 · SGW | 9.90 | .003 | 1.653 | 4.882 | 6.917 | 127.76 | 8.532 | 9.887 | 161.90 | −.013 |
| Jock Lisenby 2369 · SG | 9.90 | .002 | 1.648 | 4.870 | 6.915 | 125.74 | 8.565 | 9.921 | 167.07 | +.021 |
| Sergio Santovenia 2676 · SGW | 9.90 | .016 | 1.579 | 4.629 | 6.719 | 121.05 | 8.442 | 9.902 | 148.38 | +.002 |
| Gary Minor 1320 · SG | 9.90 | .117 | 1.381 | 4.198 | 6.368 | 114.99 | 8.223 | 9.862 | 134.42 | −.038 |
| Charlie Kenopic 9 · SGW | 9.90 | .024 | 1.777 | 4.943 | 6.948 | 128.18 | 8.568 | 9.918 | 163.79 | +.018 |
| David Polichena 245 · SG | 9.90 | .086 | 1.671 | 4.569 | 6.645 | 120.78 | 8.394 | 9.869 | 152.57 | −.031 |
| Tim Powell 24 · SGW | 9.90 | .035 | 1.596 | 4.844 | 6.924 | 125.02 | 8.569 | 9.932 | 163.29 | +.032 |
| Scotty Lyons 2984 · SG | 9.90 | −.013 RED | 1.497 | 4.503 | 6.655 | 117.33 | 8.442 | 9.930 | 151.90 | +.030 |
| Lyle Schreiner 4196 · SGW | 9.90 | .014 | 1.547 | 4.801 | 6.863 | 123.96 | 8.525 | 9.920 | 160.14 | +.020 |
| Jeremy Mason 3821 · SG | 9.90 | .034 | 1.657 | 4.627 | 6.687 | 122.21 | 8.412 | 9.895 | 147.83 | −.005 |
| Nichole Stephenson 3320 · SGW | 9.90 | .014 | 1.520 | 4.743 | 6.807 | 123.32 | 8.502 | 9.932 | 156.50 | +.032 |
| Darius Poitier 2325 · SG | 9.90 | .010 | 1.754 | 4.958 | 6.972 | 128.36 | 8.584 | 9.924 | 165.48 | +.024 |
| Rich Price 17 · SGW | 9.90 | .019 | 1.953 | 4.779 | 6.805 | 124.12 | 8.497 | 9.915 | 158.45 | +.015 |
| Richard Mattioli 1911 · SG | 9.90 | .040 | 1.596 | 4.436 | 6.572 | 116.56 | 8.395 | 9.934 | 146.43 | +.034 |
| Kenneth Moses 1055 · SGW | 9.90 | .018 | 1.415 | 4.290 | 6.470 | 114.38 | 8.328 | 9.924 | 140.62 | +.024 |
| Arnold Reed 250C · SG | 9.90 | .016 | 1.391 | 4.454 | 6.657 | 116.59 | 8.444 | 9.931 | 151.49 | +.031 |
| Scott Lawton 2952 · SGW | 9.90 | .034 | 1.620 | 4.636 | 6.706 | 121.76 | 8.432 | 9.910 | 150.78 | +.010 |
| Scott Mackie 1808 · SG | 9.90 | .046 | 1.552 | 4.817 | 6.891 | 124.27 | 8.563 | 9.943 | 163.87 | +.043 |
| Colby Fuller 2217 · SGW | 9.90 | .027 | 1.642 | 4.938 | 6.937 | 128.58 | 8.569 | 9.946 | 163.41 | +.046 |
| Jj Brock 1 · SG | 9.90 | .010 | 1.602 | 4.675 | 6.741 | 126.33 | 8.455 | 9.896 | 158.99 | −.004 |
| Kevin O'brien B170 · SGW | 9.90 | .054 | 1.705 | 5.041 | 7.060 | 131.02 | 8.626 | 9.919 | 172.74 | +.019 |
| Kenneth Griffiths 5928 · SG | 9.90 | .094 | 1.757 | 4.906 | 6.870 | 128.04 | 8.508 | 9.896 | 158.61 | −.004 |
| Richard Stroud 1368 · SGW | 9.90 | .034 | 1.474 | 4.444 | 6.602 | 116.20 | 8.417 | 9.952 | 144.86 | +.052 |
| Jason Dewitt 2243 · SGW | 9.90 | .011 | 1.788 | 5.065 | 7.037 | 132.24 | 8.602 | 9.902 | 171.69 | +.002 |
| James Cowie 1862 · SG | 9.90 | .007 | 1.668 | 4.697 | 6.744 | 123.02 | 8.451 | 9.883 | 154.81 | −.017 |
| Dale Harrison 292 · SGW | 9.90 | .016 | 1.321 | 4.600 | 6.764 | 124.01 | 8.481 | 9.900 | 160.75 | .000 |
| Johnny Cobb 2001 · SG | 9.90 | .030 | 1.535 | 4.476 | 6.586 | 118.12 | 8.380 | 9.895 | 148.35 | −.005 |
| Vito Bosca 1521 · SG | 9.90 | .015 | 1.545 | 4.324 | 6.407 | 119.37 | 8.191 | 9.726 | 140.97 | −.174 |
| Lauren Freer 2708 · SGW | 9.90 | .016 | 1.623 | 5.055 | 7.045 | 132.11 | 8.596 | 9.885 | 169.02 | −.015 |
| Kyle Pawuk 387K · SGW | 9.90 | .011 | 1.715 | 4.810 | 6.832 | 128.79 | 8.489 | 9.882 | 163.28 | −.018 |
| Steve Furr 2114 · SG | 9.90 | .017 | 1.763 | 4.953 | 6.931 | 129.99 | 8.526 | 9.874 | 170.90 | −.026 |
Time trial 1 · 24 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| James Perry 2508 · SGW | 9.90 | .014 | 1.669 | 4.852 | 6.870 | 127.28 | 8.498 | 9.837 | 169.21 | −.063 |
| Robert Houston 2107 · SG | 9.90 | — | — | — | — | — | — | — | — | −.063 |
| Bobby Partin 2957 · SGW | 9.90 | .068 | 2.102 | 4.842 | 6.794 | 128.73 | 8.432 | 9.809 | 163.57 | −.091 |
| Sherman Adcock 2958 · SG | 9.90 | .010 | 1.595 | 4.911 | 7.015 | 126.89 | 8.623 | 9.934 | 173.23 | +.034 |
| Sharon Partin 2889 · SGW | 9.90 | .056 | 1.862 | 4.642 | 6.686 | 122.46 | 8.413 | 9.866 | 154.55 | −.034 |
| Robert Farkas 2196 · SG | 9.90 | .027 | 1.674 | 4.672 | 6.811 | 117.22 | 8.601 | 10.099 | 152.74 | +.199 |
| Tim Powell 24 · SG | 9.90 | .019 | 1.599 | 4.849 | 6.935 | 125.04 | 8.578 | 9.926 | 168.20 | +.026 |
| Arnold Reed 250C · SGW | 9.90 | .014 | 1.350 | 4.357 | 6.534 | 117.79 | 8.302 | 9.776 | 152.93 | −.124 |
| Rick Swank N518 · SGW | 9.90 | −.007 RED | 1.560 | 4.548 | 6.637 | 120.98 | 8.371 | 9.821 | 155.35 | −.079 |
| Jerry Heffelfinger 29 · SG | 9.90 | .011 | 1.607 | 4.825 | 6.857 | 127.02 | 8.487 | 9.843 | 167.18 | −.057 |
| Maurice Brown 5112 · SG | 9.90 | .089 | 1.658 | 4.869 | 6.879 | 128.82 | 8.488 | 9.824 | 169.21 | −.076 |
| Richard Mattioli 1911 · SGW | 9.90 | .030 | 1.625 | 4.390 | 6.502 | 117.52 | 8.304 | 9.824 | 148.46 | −.076 |
| David Griffith 260L · SGW | 9.90 | .012 | 1.582 | 4.762 | 6.813 | 126.13 | 8.454 | 9.810 | 167.07 | −.090 |
| Dany D'Anjou 102D · SG | 9.90 | −.005 RED | 1.604 | 4.376 | 6.545 | 114.41 | 8.392 | 9.954 | 144.23 | +.054 |
| Darius Poitier 2325 · SGW | 9.90 | −.022 RED | 1.751 | 4.929 | 6.926 | 129.22 | 8.528 | 9.844 | 172.23 | −.056 |
| Dean Mathauser 226 · SG | 9.90 | .022 | 1.572 | 4.566 | 6.663 | 120.14 | 8.403 | 9.853 | 155.87 | −.047 |
| Jim Repka 458C · SGW | 9.90 | .016 | 1.584 | 4.859 | 6.896 | 128.01 | 8.512 | 9.847 | 169.40 | −.053 |
| Charlie Kenopic 9 · SG | 9.90 | .028 | 1.782 | 4.927 | 6.919 | 128.84 | 8.531 | 9.867 | 169.17 | −.033 |
| Scott Lawton 2952 · SG | 9.90 | −.003 RED | 1.625 | 4.563 | 6.617 | 122.57 | 8.336 | 9.773 | 156.97 | −.127 |
| Kenneth Griffiths 5928 · SGW | 9.90 | .192 | 1.228 | 3.805 | 5.754 | 128.31 | 7.391 | 8.784 | 154.90 | −1.116 |
| Michael Handras 218C · SGW | 9.90 | .003 | 1.642 | 4.882 | 6.916 | 129.00 | 8.506 | 9.802 | 175.43 | −.098 |
| David Morris 2893 · SG | 9.90 | .020 | 1.994 | 5.084 | 7.021 | 131.77 | 8.600 | 9.906 | 173.49 | +.006 |
| Steve Furr 2114 · SG | 9.90 | .013 | 1.776 | 4.924 | 6.889 | 130.66 | 8.484 | 9.814 | 171.82 | −.086 |
| Sergio Santovenia 2676 · SGW | 9.90 | .036 | 1.584 | 4.578 | 6.643 | 122.28 | 8.355 | 9.786 | 157.95 | −.114 |
| Rich Price 17 · SGW | 9.90 | .013 | 1.930 | 4.713 | 6.727 | 124.95 | 8.409 | 9.813 | 160.94 | −.087 |
| Dale Harrison 292 · SG | 9.90 | .013 | 1.305 | 4.584 | 6.778 | 119.37 | 8.489 | 9.902 | 165.68 | +.002 |
| James Cowie 1862 · SG | 9.90 | .003 | 1.676 | 4.741 | 6.796 | 122.81 | 8.517 | 9.968 | 155.02 | +.068 |
| Lyle Schreiner 4196 · SGW | 9.90 | .011 | 1.548 | 4.660 | 6.670 | 126.29 | 8.307 | 9.681 | 164.61 | −.219 |
| Gary Minor 1320 · SG | 9.90 | .043 | 1.462 | 4.408 | 6.589 | 114.98 | 8.438 | 10.070 | 136.00 | +.170 |
| Richard Stroud 1368 · SGW | 9.90 | .015 | 1.490 | 4.474 | 6.629 | 116.93 | 8.433 | 9.953 | 148.22 | +.053 |
| Colby Fuller 2217 · SG | 9.90 | .006 | 1.626 | 4.949 | 6.954 | 128.68 | 8.568 | 9.903 | 169.36 | +.003 |
| Michelle Lisenby 2524 · SGW | 9.90 | .025 | 1.551 | 4.627 | 6.694 | 122.30 | 8.411 | 9.850 | 156.66 | −.050 |
| Jeremy Mason 3821 · SG | 9.90 | .004 | 1.646 | 4.684 | 6.772 | 121.21 | 8.509 | 9.966 | 154.40 | +.066 |
| Scott Mackie 1808 · SGW | 9.90 | −.013 RED | 1.534 | 4.767 | 6.817 | 125.45 | 8.472 | 9.842 | 165.29 | −.058 |
| Nichole Stephenson 3320 · SG | 9.90 | −.004 RED | 1.518 | 4.719 | 6.758 | 124.20 | 8.451 | 9.857 | 160.40 | −.043 |
| Jock Lisenby 2369 · SGW | 9.90 | .003 | 1.635 | 4.820 | 6.848 | 126.41 | 8.486 | 9.833 | 168.32 | −.067 |
| Kyle Pawuk 387K · SGW | 9.90 | .026 | 1.711 | 4.724 | 6.718 | 127.39 | 8.363 | 9.737 | 164.47 | −.163 |
| David Polichena 245 · SG | 9.90 | .095 | 1.694 | 4.637 | 6.710 | 120.97 | 8.450 | 9.913 | 154.02 | +.013 |
| Scotty Lyons 2984 · SGW | 9.90 | −.001 RED | 1.475 | 4.461 | 6.605 | 117.73 | 8.385 | 9.870 | 151.85 | −.030 |
| Kenneth Moses 1055 · SG | 9.90 | .015 | 1.413 | 4.289 | 6.474 | 114.13 | 8.325 | 9.888 | 144.06 | −.012 |
| Jj Brock 1 · SGW | 9.90 | .019 | 1.602 | 4.690 | 6.745 | 122.39 | 8.456 | 9.890 | 155.15 | −.010 |
| Vito Bosca 1521 · SG | 9.90 | .019 | 1.643 | 4.542 | 6.637 | 118.70 | 8.429 | 9.963 | 145.55 | +.063 |
| Jason Dewitt 2243 · SGW | 9.90 | .014 | 1.515 | 4.646 | 6.644 | 130.61 | 8.222 | 9.527 | 172.85 | −.373 |
| Johnny Cobb 2001 · SG | 9.90 | .041 | 1.608 | 4.608 | 6.737 | 117.12 | 8.542 | 10.062 | 148.18 | +.162 |
| Tommy Turner 2459 · SGW | 9.90 | −.010 RED | 1.624 | 4.862 | 6.914 | 127.16 | 8.526 | 9.843 | 172.21 | −.057 |
| Kevin O'brien B170 · SG | 9.90 | .011 | 1.718 | 5.065 | 7.096 | 130.52 | 8.667 | 9.956 | 175.59 | +.056 |
| Lauren Freer 2708 · SGW | 9.90 | .012 | 1.628 | 5.011 | 6.969 | 133.59 | 8.513 | 9.785 | 177.74 | −.115 |
| Keith Mayers 1979 · SG | 9.90 | .004 | 1.652 | 4.795 | 6.861 | 122.98 | 8.548 | 9.956 | 165.40 | +.056 |
Time trial 2 · 24 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Robert Houston 2107 · SG | 9.90 | .025 | 1.620 | 4.943 | 6.973 | 129.68 | 8.561 | 9.869 | 173.21 | −.031 |
| Tim Powell 24 · SGW | 9.90 | .010 | 1.595 | 4.814 | 6.892 | 125.33 | 8.533 | 9.881 | 168.20 | −.019 |
| Sherman Adcock 2958 · SG | 9.90 | −.004 RED | 1.610 | 4.904 | 6.979 | 127.79 | 8.582 | 9.890 | 173.29 | −.010 |
| Colby Fuller 2217 · SGW | 9.90 | .001 | 1.633 | 4.902 | 6.896 | 128.90 | 8.509 | 9.846 | 169.04 | −.054 |
| Bobby Partin 2957 · SG | 9.90 | .036 | 2.095 | 4.898 | 6.857 | 128.47 | 8.497 | 9.874 | 163.57 | −.026 |
| Jason Dewitt 2243 · SGW | 9.90 | −.011 RED | 1.772 | 5.047 | 7.002 | 132.32 | 8.567 | 9.867 | 173.61 | −.033 |
| Sergio Santovenia 2676 · SGW | 9.90 | −.023 RED | 1.602 | 4.628 | 6.700 | 122.33 | 8.412 | 9.839 | 158.30 | −.061 |
| Arnold Reed 250C · SG | 9.90 | .004 | 1.383 | 4.438 | 6.643 | 116.65 | 8.424 | 9.907 | 152.06 | +.007 |
| Vito Bosca 1521 · SG | 9.90 | .027 | 1.701 | 4.678 | 6.822 | 115.95 | 8.666 | 10.266 | 137.82 | +.366 |
| Darius Poitier 2325 · SGW | 9.90 | .014 | 1.751 | 4.944 | 6.955 | 128.40 | 8.562 | 9.882 | 171.79 | −.018 |
| Lyle Schreiner 4196 · SGW | 9.90 | .009 | 1.530 | 4.742 | 6.777 | 124.50 | 8.450 | 9.833 | 171.71 | −.067 |
| Keith Mayers 1979 · SG | 9.90 | −.006 RED | 1.627 | 4.717 | 6.767 | 123.69 | 8.448 | 9.851 | 165.56 | −.049 |
| Dale Harrison 292 · SG | 9.90 | — | — | — | — | — | — | — | — | — |
| Kenneth Griffiths 5928 · SGW | 9.90 | .169 | 1.763 | 4.934 | 6.896 | 127.97 | 8.533 | 9.906 | 163.99 | +.006 |
| Robert Farkas 2196 · SG | 9.90 | .009 | 1.714 | 4.703 | 6.829 | 118.83 | 8.626 | 10.132 | 150.11 | +.232 |
| James Perry 2508 · SGW | 9.90 | .013 | 1.673 | 4.886 | 6.918 | 126.47 | 8.553 | 9.896 | 168.77 | −.004 |
| Dean Mathauser 226 · SG | 9.90 | .222 | 1.574 | 4.586 | 6.691 | 120.20 | 8.436 | 9.890 | 155.31 | −.010 |
| Johnny Cobb 2001 · SGW | 9.90 | .029 | 1.554 | 4.453 | 6.554 | 118.50 | 8.341 | 9.851 | 149.00 | −.049 |
| Richard Stroud 1368 · SGW | 9.90 | .032 | 1.470 | 4.411 | 6.551 | 117.36 | 8.352 | 9.870 | 148.20 | −.030 |
| Maurice Brown 5112 · SG | 9.90 | .016 | 1.641 | 4.866 | 6.910 | 127.27 | 8.534 | 10.077 | 137.62 | +.177 |
| Charlie Kenopic 9 · SG | 9.90 | .019 | 1.790 | 4.938 | 6.928 | 129.32 | 8.534 | 9.865 | 169.87 | −.035 |
| Rick Swank N518 · SGW | 9.90 | .017 | 1.561 | 4.578 | 6.671 | 120.77 | 8.403 | 9.848 | 156.08 | −.052 |
| Jim Repka 458C · SGW | 9.90 | −.002 RED | 1.575 | 4.878 | 6.931 | 127.55 | 8.548 | 9.879 | 169.96 | −.021 |
| Rich Price 17 · SG | 9.90 | .001 | 1.951 | 4.789 | 6.812 | 124.59 | 8.494 | 9.894 | 161.59 | −.006 |
| Tommy Turner 2459 · SGW | 9.90 | −.001 RED | 1.551 | 4.783 | 6.870 | 125.81 | 8.494 | 9.817 | 171.64 | −.083 |
| Jerry Heffelfinger 29 · SG | 9.90 | −.014 RED | 1.612 | 4.855 | 6.898 | 126.68 | 8.526 | 9.874 | 168.03 | −.026 |
| David Morris 2893 · SGW | 9.90 | .028 | 1.993 | 5.068 | 6.993 | 132.74 | 8.561 | 9.857 | 174.55 | −.043 |
| James Cowie 1862 · SG | 9.90 | .054 | 1.679 | 4.719 | 6.786 | 121.49 | 8.523 | 9.997 | 151.89 | +.097 |
| David Polichena 245 · SGW | 9.90 | .027 | 1.673 | 4.605 | 6.674 | 122.32 | 8.419 | 9.884 | 153.82 | −.016 |
| Dany D'Anjou 102D · SG | 9.90 | .025 | 1.600 | 4.356 | 6.523 | 114.48 | 8.374 | 9.937 | 144.21 | +.037 |
| Gary Minor 1320 · SG | 9.90 | .029 | 1.415 | 4.265 | 6.424 | 115.68 | 8.263 | 9.888 | 135.77 | −.012 |
| Scott Lawton 2952 · SGW | 9.90 | .015 | 1.627 | 4.645 | 6.710 | 122.05 | 8.428 | 9.864 | 157.37 | −.036 |
| Michelle Lisenby 2524 · SG | 9.90 | .016 | 1.552 | 4.661 | 6.737 | 122.21 | 8.452 | 9.886 | 157.15 | −.014 |
| David Griffith 260L · SGW | 9.90 | .007 | 1.580 | 4.792 | 6.868 | 125.00 | 8.518 | 9.878 | 167.34 | −.022 |
| Jock Lisenby 2369 · SGW | 9.90 | .038 | 1.644 | 4.853 | 6.885 | 126.42 | 8.522 | 9.867 | 168.47 | −.033 |
| Richard Mattioli 1911 · SG | 9.90 | .018 | 1.593 | 4.441 | 6.576 | 116.51 | 8.389 | 9.914 | 148.07 | +.014 |
| Kenneth Moses 1055 · SG | 9.90 | .037 | 1.418 | 4.306 | 6.486 | 114.73 | 8.329 | 9.882 | 145.11 | −.018 |
