Jordan Pratt
470 points · 5 events counted · 4 wins
Points race
Each contender's score as the season went on, using the same rules as the final total.
Standings
Tap a driver for the events that counted.
| # | Driver | Total | Events |
|---|---|---|---|
| 1 | Jordan Pratt | 470 | 5 |
| 2 | Bill Cawsey | 376 | 5 |
| 3 | Tom Carlson | 332 | 5 |
| 4 | Tim Moore | 320 | 5 |
| 4 | Kevin Dyck | 320 | 5 |
| 6 | Rodger Sauder | 276 | 5 |
| 7 | Trevor Larson | 266 | 5 |
| 8 | Mark Mcmasters | 258 | 4 |
| 9 | Jeff Crooks | 255 | 5 |
| 10 | Corey Bentley | 243 | 5 |
| 11 | Jeremy Demers | 213 | 5 |
| 11 | Hank Pramov | 213 | 5 |
| 13 | Al Gavlovsky | 212 | 5 |
| 14 | Daniel Mohr | 211 | 5 |
| 15 | Butch Kleewein | 210 | 5 |
| 16 | Kurt Potach | 204 | 4 |
| 17 | Randy Nygaard | 203 | 5 |
| 18 | Donald Friis | 202 | 5 |
| 19 | Matthew Dixon | 192 | 5 |
| 19 | Norman Brungardt | 192 | 5 |
| 21 | Daniel Smith | 191 | 5 |
| 21 | Mitch Withers | 191 | 5 |
| 23 | Dale Evens | 190 | 5 |
| 24 | Duan Westra | 184 | 4 |
| 25 | Jacob Smutny | 183 | 4 |
| 25 | Mark Price | 183 | 5 |
| 27 | Jeff Staab | 182 | 4 |
| 28 | Chuck Lowinske | 180 | 5 |
| 29 | Dennis White | 170 | 5 |
| 30 | Todd Malik | 161 | 4 |
| 30 | Dennis Hay | 161 | 4 |
| 32 | Gregory Maaninga | 160 | 5 |
| 32 | Keith Kuehn | 160 | 5 |
| 32 | Michael Moerer | 160 | 5 |
| 35 | Scott McMasters | 152 | 4 |
| 36 | Jeff Kinney | 151 | 4 |
| 37 | Fred Shaner | 150 | 5 |
| 38 | Jeff Landholm | 143 | 3 |
| 39 | Kevin Theobald | 141 | 4 |
| 40 | Chris Bishop | 135 | 2 |
| 41 | Tim Nicholson | 130 | 4 |
| 41 | Don Westra | 130 | 4 |
| 43 | Larry Wiebusch | 124 | 2 |
| 44 | Larry Christiansen | 121 | 3 |
| 44 | Bob Fuller | 121 | 3 |
| 46 | Ross Smutny | 120 | 4 |
| 47 | Grant Christianson | 111 | 3 |
| 48 | Brad Frederick | 110 | 4 |
| 49 | Ron Walk | 102 | 2 |
| 50 | Bradley Frederick | 100 | 3 |
| 50 | Robert Rowan | 100 | 3 |
| 52 | Jordin Jurgens | 91 | 2 |
| 53 | Jody Monty | 90 | 3 |
| 53 | Daniel Gilgosch | 90 | 3 |
| 55 | Kenneth Griffiths | 80 | 3 |
| 55 | Michael Burkhart | 80 | 2 |
| 57 | Toby Giese | 70 | 2 |
| 57 | Michael Freischel | 70 | 2 |
| 57 | Brian Tuma | 70 | 2 |
| 60 | Isaac Wilde | 62 | 1 |
| 61 | Kevin Hemenway | 60 | 2 |
| 61 | Russ Anderson | 60 | 2 |
| 61 | James Kunkel | 60 | 2 |
| 61 | John Miller | 60 | 2 |
| 65 | Murray Hebert | 40 | 2 |
| 65 | Kendra Reh | 40 | 1 |
| 67 | John Helmin | 30 | 1 |
| 67 | Michael Ricke | 30 | 1 |
| 67 | Duane Kohl | 30 | 1 |
| 67 | Willie Wilkerson | 30 | 1 |
| 71 | Brent Nelson | 10 | 1 |
Division 5 events
Open an event for its full results and every round.
| Event | Field | Winner |
|---|---|---|
| Div 5 May 2026 | — | Mark Mcmasters def. Duan Westra |
| Div 5 Jul 2026 | 57 | Jordan Pratt def. Kevin Dyck |
| Div 5 Jul 2026 | 55 | Jordan Pratt def. Michael Johnston |
| Div 5 Aug 2026 | 53 | Bill Cawsey def. Tom Carlson |
| Div 5 Aug 2026 | 51 | Jeff Crooks def. Chris Bishop |
| Div 5 Sep 2026 | — | Jordan Pratt def. Bill Cawsey |
Scored with NHRA's Lucas Oil points rules. Home division is the division of a racer’s first divisional event of the season. Points waivers aren't in public results, so totals can differ slightly from NHRA's official standings.
