Richard Mattioli
408 points · 5 events counted · 2 wins
Points race
Each contender's score as the season went on, using the same rules as the final total.
Standings
Tap a driver for the events that counted.
| # | Driver | Total | Events |
|---|---|---|---|
| 1 | Richard Mattioli | 408 | 5 |
| 2 | Tom Stalba | 320 | 5 |
| 2 | Steve Furr | 320 | 5 |
| 4 | Charlie Kenopic | 289 | 5 |
| 5 | John Juliano | 288 | 5 |
| 6 | Dean Mathauser | 267 | 5 |
| 7 | Robert Phillips | 258 | 5 |
| 8 | Mike Lang | 255 | 5 |
| 9 | Richard Stroud | 245 | 5 |
| 10 | Ignatius Boicesco | 244 | 5 |
| 11 | Peter Luciano | 233 | 5 |
| 12 | Josh Williams | 224 | 5 |
| 13 | Kenneth Moses | 223 | 5 |
| 14 | Rich Price | 222 | 5 |
| 15 | Jake Barbato | 214 | 5 |
| 16 | Leonard Riotto | 203 | 5 |
| 17 | George Donhauser | 202 | 5 |
| 17 | Ronald Orbin | 202 | 5 |
| 19 | Nicholas Volpe | 192 | 5 |
| 19 | Earl Nichols | 192 | 5 |
| 19 | Tom Goldman | 192 | 5 |
| 22 | Joshua Eastburn | 191 | 5 |
| 23 | Charles Yannetti | 190 | 5 |
| 24 | Steve Desantis | 181 | 5 |
| 25 | Stephen Paquin | 180 | 5 |
| 25 | George Smith | 180 | 5 |
| 27 | James Carty | 175 | 3 |
| 28 | Johnny Smith | 172 | 5 |
| 29 | Gary Minor | 170 | 5 |
| 29 | Jeffrey Fisher | 170 | 5 |
| 31 | Kevin Carey | 162 | 4 |
| 32 | Sean Lang | 160 | 5 |
| 33 | Bill Trum | 150 | 5 |
| 34 | Howie Smith | 141 | 4 |
| 35 | Robert Keister | 140 | 5 |
| 35 | Nicholas Daniels | 140 | 4 |
| 35 | B J Keister | 140 | 5 |
| 38 | Dennis Territo | 132 | 3 |
| 38 | Patrick Nuzzo | 132 | 3 |
| 40 | Derek Clark | 113 | 2 |
| 41 | Jeffrey Keyuk | 111 | 3 |
| 42 | Vouk Popovich | 95 | 1 |
| 43 | Dale Koncen | 91 | 2 |
| 43 | Joseph Gallucci | 91 | 2 |
| 45 | Stephen Pray | 84 | 1 |
| 46 | Wayne Seavey | 82 | 2 |
| 47 | Tommy Corbett | 81 | 2 |
| 47 | Chase Fahnestock | 81 | 2 |
| 47 | Frank Maiolo | 81 | 2 |
| 50 | Thomas Paquette | 71 | 2 |
| 50 | Will Munroe | 71 | 2 |
| 52 | Jason Anagnostis | 70 | 2 |
| 52 | Leonard Slodysko57 | 70 | 2 |
| 54 | Ted Leahy | 63 | 1 |
| 55 | Michael Shinault | 62 | 1 |
| 56 | Brad Coryell | 60 | 2 |
| 56 | Bill Cote | 60 | 2 |
| 56 | Richard Grenier | 60 | 2 |
| 59 | JASON LAWRENCE | 50 | 2 |
| 60 | Kaylah Murphy | 41 | 1 |
| 61 | Ronald Ross | 40 | 1 |
| 61 | Markmark Richards | 40 | 1 |
| 63 | David Muller | 30 | 1 |
| 63 | Douglas Marsters | 30 | 1 |
| 63 | Barry Ribeiro | 30 | 1 |
| 63 | Stephen Palmer | 30 | 1 |
| 63 | Kevin Robb | 30 | 1 |
| 63 | Timothy Mcleish | 30 | 1 |
| 63 | Donald Miller | 30 | 1 |
| 63 | David Scott | 30 | 1 |
| 63 | Travis Scott | 30 | 1 |
| 63 | Jimmy Stack | 30 | 1 |
| 63 | Al Owens | 30 | 1 |
| 63 | Jeremy Billetts | 30 | 1 |
| 63 | Joseph Comeroski | 30 | 1 |
| 63 | Bill Rogers | 30 | 1 |
| 63 | Layne Billetts | 30 | 1 |
| 63 | James Alston | 30 | 1 |
| 63 | Herbert ( Andy) Lawrence | 30 | 1 |
| 63 | Joseph Wilbur | 30 | 1 |
| 63 | Joe Murphy | 30 | 1 |
| 82 | Bud Finch | 10 | 1 |
| 82 | Kelli Barbato | 10 | 1 |
| 82 | Earl Ballard | 10 | 1 |
| 82 | John Sikish Jr | 10 | 1 |
| 82 | Jeff Currie | 10 | 1 |
| 82 | Richar Stroud | 10 | 1 |
Division 1 events
Open an event for its full results and every round.
| Event | Field | Winner |
|---|---|---|
| Div 1 Jun 2026 | 40 | Richard Mattioli def. Tim Powell |
| Div 1 Jun 2026 | — | Steve Furr def. Richard Stroud |
| Div 1 Jul 2026 | 39 | Richard Mattioli def. Stephen Pray |
| Div 1 Jul 2026 | 47 | James Carty def. Jake Barbato |
| Div 1 Jul 2026 | 48 | Tom Stalba def. Charlie Kenopic |
| Div 1 Aug 2026 | 43 | Robert Phillips def. Josh Williams |
| Div 1 Aug 2026 | — | Vouk Popovich def. Richard Mattioli |
Scored with NHRA's Lucas Oil points rules. Home division is the division of a racer’s first divisional event of the season. Points waivers aren't in public results, so totals can differ slightly from NHRA's official standings.
