Lucas Oil Division 4 — May 02, 2024
Lucas Oil Division 4 · May 2, 2024
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Competition Eliminator | Chase Williams · B/DA | Rick Brown · B/TA | 24 | Every round → |
| Super Stock | Trevor Boyd · GT/FA | Doug Fazzolare · SS/AH | 48 | Every round → |
| Stock Eliminator | Jimmy Hidalgo Jr · E/SA | Rylie Trumble · AA/SA | 69 | Every round → |
| Super Comp | Kyle Rickman · SC | Paul Buell · SC | 42 | Every round → |
| Super Gas | Jason Mcclure · SG | Shannon Brinkley · SG | 23 | Every round → |
| Super Street | Jimmy Daniel · SST | Dillon Bontrager · SST | 20 | Every round → |
| Top Dragster | Mark Jones · TD | Dalton Bermond · TD | 18 | Every round → |
| Top Sportsman | Ricky Vedros · TS | Bengt Blomberg · TS | 11 | Every round → |
