Lucas Oil Division 2 — Jul 09, 2025
Lucas Oil Division 2 · Jul 9, 2025
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Competition Eliminator | David Eaton · A/AA | Johnny Treadwell · M/AA | 4 | Every round → |
| Super Stock | Daniel Fletcher · FGT/G | Jeff Dona · SS/HA | 42 | Every round → |
| Stock Eliminator | Jeff Hairrington · FS/F | Kevin Wideman · FS/D | 43 | Every round → |
| Super Comp | Lauren Freer · SC | Vance Houston · SC | 32 | Every round → |
| Super Gas | Jock Lisenby · SG | Larry Watkins · SG | 38 | Every round → |
| Super Street | Michael Ruff · SST | Chip Johnson · SST | 10 | Every round → |
| Top Dragster | Kelsea Hinkle · TD | Robert Houston · TD | 20 | Every round → |
| Top Sportsman | James Hinkle · TS | Douglas Crumlich · TS | 12 | Every round → |
