Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK
NHRA national events · Route 66 Raceway · May 15–18, 2025
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Top Fuel | Tony Stewart | Justin Ashley | 17 | Every round → |
| Funny Car | Jack Beckman | Austin Prock | 19 | Every round → |
| Pro Stock Motorcycle | Gaige Herrera · PSM | Matt Smith · PSM | 15 | Every round → |
| Pro Mod | Mason Wright · PM | JR Gray · PM | 19 | Every round → |
| Factory Stock Showdown | Jason Dietsch · FSS | Lee Hartman · FSS | 20 | Every round → |
| Super Stock | Donna Morris · SS/KA | Troy Galbraith · SS/CM | 53 | Every round → |
| Stock Eliminator | Marion Stephenson · FS/D | Joey Shipp · G/SA | 53 | Every round → |
| Super Comp | Jeffrey Cheney · SC | Kimbra Fuesting · SC | 61 | Every round → |
| Super Gas | David Dahlem · SG | Nathan Prose · SG | 59 | Every round → |
| Top Dragster | Greg Rice · TD | Tony Elrod · TD | 20 | Every round → |
