DENSO NHRA Sonoma Nationals presented by PowerEdge
NHRA national events · Sonoma Raceway · Jul 17–19, 2026
| Class | Winner | Runner-up | Field | |
|---|---|---|---|---|
| Top Fuel | Doug Kalitta | Jasmine Salinas | 14 | Every round → |
| Funny Car | Jordan Vandergriff | Daniel Wilkerson | 18 | Every round → |
| Pro Stock | Greg Stanfield · PRO | Erica Enders · PRO | 18 | Every round → |
| Competition Eliminator | Clinton Neff · J/DA | Steve Graham · B/A | 11 | Every round → |
| Super Stock | Jody Lang · SS/LA | Brad Burton · GT/GA | 32 | Every round → |
| Stock Eliminator | Justin Lamb · FS/C | Darin Grossi · B/SA | 41 | Every round → |
| Super Comp | Trey Vetter · SC | Grant Williamson · SC | 55 | Every round → |
| Super Gas | Douglas Sedmak · SG | Brad Pierce · SG | 54 | Every round → |
| Top Dragster | Keith Winters · TD | Thomas Bayer · TD | 30 | Every round → |
| Top Sportsman | Kenneth Ratzloff · TS | Bryan Warr · TS | 30 | Every round → |
