Larry Cleveland
Super Street
2Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #73 in Div. 5 · 70 pts |
Super Street · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .031 | .025 | .046 | .056 | −.086 | 4 |
| R/T + 60'Reaction time plus 60-foot time | 1.569 | 1.751 | 1.598 | .089 | −.150 | 3 |
| Red-light rateShare of starts that were red lights | 33.3% | 17.1% | — | — | 0.0 pts | 6 |
| PackageReaction time plus over/under the dial | .205 | .060 | .205 | .132 | — | 2 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.095 | +.012 | −.023 | +.231 | +.168 | 5 |
| Increments | ||||||
| 60' | 1.566 | 1.715 | 1.563 | .062 | +.002 | 5 |
| 330' | 4.308 | 5.031 | 4.302 | .079 | +.004 | 5 |
| 660' | 6.564 | 7.381 | 6.584 | .092 | +.004 | 5 |
| 660' MPH | 107.93 | 108.07 | 107.58 | 0.95 | −0.63 | 5 |
| 1000' | 8.783 | 9.352 | 8.772 | .122 | +.079 | 5 |
| ET (1320') | 10.955 | 11.001 | 11.027 | .231 | +.168 | 5 |
| MPH | 91.58 | 134.94 | 93.33 | 5.76 | −3.77 | 5 |
| Splits | ||||||
| 60'–330' | 2.756 | 3.293 | 2.738 | .031 | +.003 | 5 |
| 330'–660' | 2.282 | 2.346 | 2.282 | .021 | −.001 | 5 |
| 660'–1000' | 2.208 | 1.949 | 2.188 | .106 | +.075 | 5 |
| 1000'–1320' | 2.289 | 1.650 | 2.255 | .132 | +.089 | 5 |
| MPH gain, 660' to finish | −16.96 | 28.66 | −14.26 | 5.48 | −3.14 | 5 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | SST | C551 | Out E2 |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | SST | C551 | Out E1 |
