Larry Cleveland
Super Street
2Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #73 in Div. 5 · 70 pts |
Super Street · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .031 | .022 | .046 | .056 | −.086 | 4 |
| R/T + 60'Reaction time plus 60-foot time | 1.569 | 1.761 | 1.598 | .089 | −.150 | 3 |
| Red-light rateShare of starts that were red lights | 33.3% | 16.3% | — | — | 0.0 pts | 6 |
| PackageReaction time plus over/under the dial | .205 | .057 | .205 | .132 | — | 2 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.095 | +.008 | −.023 | +.231 | +.168 | 5 |
| Increments | ||||||
| 60' | 1.566 | 1.728 | 1.563 | .062 | +.002 | 5 |
| 330' | 4.308 | 5.054 | 4.302 | .079 | +.004 | 5 |
| 660' | 6.564 | 7.377 | 6.584 | .092 | +.004 | 5 |
| 660' MPH | 107.93 | 108.51 | 107.58 | 0.95 | −0.63 | 5 |
| 1000' | 8.783 | 9.303 | 8.772 | .122 | +.079 | 5 |
| ET (1320') | 10.955 | 10.916 | 11.027 | .231 | +.168 | 5 |
| MPH | 91.58 | 136.79 | 93.33 | 5.76 | −3.77 | 5 |
| Splits | ||||||
| 60'–330' | 2.756 | 3.291 | 2.738 | .031 | +.003 | 5 |
| 330'–660' | 2.282 | 2.327 | 2.282 | .021 | −.001 | 5 |
| 660'–1000' | 2.208 | 1.928 | 2.188 | .106 | +.075 | 5 |
| 1000'–1320' | 2.289 | 1.633 | 2.255 | .132 | +.089 | 5 |
| MPH gain, 660' to finish | −16.96 | 28.68 | −14.26 | 5.48 | −3.14 | 5 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 5 — Jul 11, 2026 | Jul 11, 2026 | SST | C551 | Out E2 |
| Lucas Oil Division 5 — Jul 09, 2026 | Jul 9, 2026 | SST | C551 | Out E1 |
