Mike Griggs
Super Gas · Super Street
9Races
1Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Gas | #198 · 268 pts | #8 in Div. 2 · 268 pts |
| Super Street | — | #50 in Div. 2 · 51 pts |
Super Gas · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .016 | .022 | .020 | .018 | −.024 | 19 |
| R/T + 60'Reaction time plus 60-foot time | 1.406 | 1.647 | 1.436 | .065 | −.157 | 19 |
| Red-light rateShare of starts that were red lights | 5.0% | 14.8% | — | — | +7.9 pts | 20 |
| PackageReaction time plus over/under the dial | .036 | .051 | .065 | .063 | −.062 | 12 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.015 | +.005 | +.017 | +.050 | −.035 | 19 |
| Increments | ||||||
| 60' | 1.393 | 1.617 | 1.415 | .052 | −.132 | 20 |
| 330' | 4.221 | 4.775 | 4.221 | .022 | −.038 | 20 |
| 660' | 6.420 | 6.841 | 6.425 | .023 | −.004 | 20 |
| 660' MPH | 112.42 | 123.53 | 112.50 | 0.65 | −1.03 | 20 |
| 1000' | 8.301 | 8.514 | 8.304 | .029 | −.001 | 20 |
| ET (1320') | 9.915 | 9.912 | 9.918 | .049 | −.034 | 20 |
| MPH | 138.99 | 158.65 | 137.15 | 7.20 | +4.80 | 20 |
| Splits | ||||||
| 60'–330' | 2.818 | 3.141 | 2.807 | .040 | +.094 | 20 |
| 330'–660' | 2.208 | 2.071 | 2.204 | .016 | +.033 | 20 |
| 660'–1000' | 1.879 | 1.682 | 1.880 | .009 | +.004 | 20 |
| 1000'–1320' | 1.603 | 1.410 | 1.614 | .049 | −.034 | 20 |
| MPH gain, 660' to finish | 26.67 | 35.17 | 24.65 | 7.38 | +5.83 | 20 |
Super Street · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .020 | .022 | .020 | .009 | +.007 | 15 |
| R/T + 60'Reaction time plus 60-foot time | 2.092 | 1.761 | 2.104 | .045 | −.067 | 14 |
| Red-light rateShare of starts that were red lights | 0.0% | 16.3% | — | — | 0.0 pts | 15 |
| PackageReaction time plus over/under the dial | .032 | .057 | .035 | .015 | +.025 | 5 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.002 | +.008 | −.008 | +.026 | −.015 | 10 |
| Increments | ||||||
| 60' | 2.067 | 1.728 | 2.083 | .047 | −.073 | 14 |
| 330' | 5.340 | 5.054 | 5.336 | .043 | −.084 | 14 |
| 660' | 7.527 | 7.377 | 7.524 | .036 | −.058 | 14 |
| 660' MPH | 114.86 | 108.51 | 114.66 | 0.65 | −1.32 | 14 |
| 1000' | 9.303 | 9.303 | 4.982 | 4.824 | +2.518 | 15 |
| ET (1320') | 10.895 | 10.916 | 10.166 | 2.813 | +.410 | 15 |
| MPH | 146.29 | 136.79 | 145.00 | 4.34 | −2.90 | 14 |
| Splits | ||||||
| 60'–330' | 3.236 | 3.291 | 3.253 | .054 | −.011 | 14 |
| 330'–660' | 2.187 | 2.327 | 2.188 | .011 | +.026 | 14 |
| 660'–1000' | 1.815 | 1.928 | −2.186 | 4.813 | +2.376 | 14 |
| 1000'–1320' | 1.559 | 1.633 | 5.184 | 4.845 | −2.108 | 15 |
| MPH gain, 660' to finish | 32.30 | 28.68 | 30.34 | 4.12 | −1.57 | 14 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Gas | 3 | 0 | 0 |
| 2026 | Super Street | 1 | 0 | 0 |
| 2025 | Super Gas | 1 | 0 | 0 |
| 2025 | Super Street | 1 | 0 | 0 |
| 2024 | Super Street | 1 | 0 | 0 |
| 2023 | Super Street | 1 | 1 | 0 |
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 9| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 2 — Apr 11, 2026 | Apr 11, 2026 | SG | 2151 | Out E2 |
| Lucas Oil Division 2 — Apr 09, 2026 | Apr 9, 2026 | SG | 2151 | Out E3 |
| Lucas Oil Division 2 — Mar 12, 2026 | Mar 12, 2026 | SST | 2151 | Out E3 |
| Lucas Oil Division 2 — Mar 12, 2026 | Mar 12, 2026 | SG | 2151 | Out E5 |
| Lucas Oil Division 2 — May 29, 2025 | May 29, 2025 | SG | 2151 | Out E3 |
| Lucas Oil Division 2 — Feb 21, 2025 | Feb 21, 2025 | SST | 2151 | Out E5 |
| Lucas Oil Division 2 — Feb 29, 2024 | Feb 29, 2024 | SST | 2151 | Out E1 |
| Lucas Oil Division 2 — Mar 02, 2023 | Mar 2, 2023 | SST | 2151 | Winner |
| Lucas Oil Division 2 — Mar 03, 2022 | Mar 3, 2022 | SST | 2151 | Out E2 |
