Tony Cowell
Super Stock
4Races
0Wins
1Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Stock | #295 · 174 pts | #41 in Div. 4 · 114 pts |
Super Stock · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .043 | .035 | .038 | .028 | +.004 | 7 |
| R/T + 60'Reaction time plus 60-foot time | 1.436 | 1.349 | 1.430 | .031 | +.024 | 7 |
| Red-light rateShare of starts that were red lights | 30.0% | 18.8% | — | — | −9.1 pts | 10 |
| PackageReaction time plus over/under the dial | .027 | .069 | .027 | .064 | −.090 | 2 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .861 | .736 | .865 | .064 | +.020 | 6 |
| Dial under the indexHow far under the index they dial in eliminations | .950 | .760 | .907 | .075 | +.036 | 3 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 3.6% | — | — | 0.0 pts | 3 |
| Increments | ||||||
| 60' | 1.396 | 1.303 | 1.396 | .014 | +.013 | 9 |
| 330' | 4.144 | 3.879 | 4.137 | .041 | +.021 | 9 |
| 660' | 6.501 | 6.084 | 6.490 | .069 | +.030 | 9 |
| 660' MPH | 103.92 | 110.89 | 104.07 | 1.45 | −0.52 | 9 |
| 1000' | 8.558 | 8.005 | 8.539 | .095 | +.043 | 9 |
| ET (1320') | 10.303 | 9.680 | 10.288 | .119 | +.062 | 9 |
| MPH | 128.18 | 134.85 | 127.57 | 4.13 | −1.82 | 9 |
| Splits | ||||||
| 60'–330' | 2.744 | 2.575 | 2.741 | .029 | +.007 | 9 |
| 330'–660' | 2.357 | 2.206 | 2.353 | .028 | +.009 | 9 |
| 660'–1000' | 2.057 | 1.921 | 2.049 | .026 | +.013 | 9 |
| 1000'–1320' | 1.745 | 1.656 | 1.749 | .031 | +.019 | 9 |
| MPH gain, 660' to finish | 25.49 | 24.64 | 23.51 | 4.08 | −1.30 | 9 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Super Stock | 4 | 0 | 1 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Texas NHRA FallNationals | Oct 13–16, 2022 | GT/MA | 4288 | Out E1 |
| Lucas Oil Division 4 — Jun 10, 2022 | Jun 10, 2022 | GT/MA | 4288 | Out E1 |
| NHRA SpringNationals | Apr 22–24, 2022 | GT/LA | 4288 | Out E1 |
| Lucas Oil Division 4 — Mar 25, 2022 | Mar 25, 2022 | GT/LA | 4288 | Runner-up |
