Clint Rigby
Super Stock
2Races
0Wins
0Runner-ups
2022 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Stock | #490 · 70 pts | #58 in Div. 4 · 30 pts |
Super Stock · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .047 | .036 | .052 | .017 | +.007 | 7 |
| R/T + 60'Reaction time plus 60-foot time | 1.380 | 1.355 | 1.383 | .015 | +.008 | 7 |
| Red-light rateShare of starts that were red lights | 0.0% | 17.5% | — | — | 0.0 pts | 7 |
| PackageReaction time plus over/under the dial | .076 | .072 | .076 | .034 | +.048 | 2 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .547 | .694 | .561 | .042 | −.056 | 4 |
| Dial under the indexHow far under the index they dial in eliminations | .520 | .750 | .520 | .010 | .000 | 3 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 0.0% | 5.3% | — | — | 0.0 pts | 3 |
| Increments | ||||||
| 60' | 1.332 | 1.313 | 1.332 | .009 | +.001 | 7 |
| 330' | 3.989 | 3.915 | 3.983 | .019 | +.016 | 7 |
| 660' | 6.259 | 6.140 | 6.253 | .026 | +.030 | 7 |
| 660' MPH | 108.00 | 109.89 | 108.04 | 0.46 | −0.65 | 7 |
| 1000' | 8.230 | 8.080 | 8.227 | .034 | +.043 | 7 |
| ET (1320') | 9.911 | 9.768 | 9.912 | .049 | +.046 | 7 |
| MPH | 134.20 | 132.46 | 131.38 | 5.32 | +0.49 | 7 |
| Splits | ||||||
| 60'–330' | 2.654 | 2.605 | 2.652 | .012 | +.015 | 7 |
| 330'–660' | 2.269 | 2.227 | 2.270 | .010 | +.014 | 7 |
| 660'–1000' | 1.973 | 1.941 | 1.974 | .009 | +.013 | 7 |
| 1000'–1320' | 1.676 | 1.678 | 1.685 | .022 | +.003 | 7 |
| MPH gain, 660' to finish | 26.20 | 24.34 | 23.34 | 5.08 | +1.14 | 7 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Super Stock | 2 | 0 | 0 |
Recent races
Last 2| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| NHRA SpringNationals | Apr 22–24, 2022 | SS/FA | 4031 | Out E2 |
| Lucas Oil Division 4 — Apr 08, 2022 | Apr 8, 2022 | SS/FA | 4031 | Out E1 |
