James Underdahl
Pro Stock Motorcycle
7Races
0Wins
0Runner-ups
Pro Stock Motorcycle · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .027 | .044 | .037 | .049 | −.050 | 26 |
| R/T + 60'Reaction time plus 60-foot time | 1.147 | 1.124 | 1.158 | .059 | −.013 | 16 |
| Red-light rateShare of starts that were red lights | 13.3% | 8.4% | — | — | +61.4 pts | 30 |
| Increments | ||||||
| 60' | 1.117 | 1.077 | 1.119 | .037 | +.007 | 17 |
| 330' | 2.932 | 2.877 | 2.941 | .069 | +.112 | 17 |
| 660' | 4.462 | 4.401 | 4.484 | .108 | +.205 | 17 |
| 660' MPH | 160.19 | 160.67 | 158.81 | 4.62 | −9.07 | 17 |
| 1000' | 5.797 | 5.733 | 5.831 | .146 | +.285 | 17 |
| ET (1320') | 6.931 | 6.875 | 6.982 | .181 | +.356 | 17 |
| MPH | 197.28 | 196.59 | 194.92 | 6.10 | −11.50 | 17 |
| Splits | ||||||
| 60'–330' | 1.800 | 1.800 | 1.822 | .050 | +.104 | 17 |
| 330'–660' | 1.525 | 1.524 | 1.543 | .048 | +.093 | 17 |
| 660'–1000' | 1.335 | 1.331 | 1.347 | .043 | +.080 | 17 |
| 1000'–1320' | 1.138 | 1.139 | 1.151 | .037 | +.071 | 17 |
| MPH gain, 660' to finish | 36.37 | 35.95 | 36.10 | 1.70 | −2.43 | 17 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2022 | Pro Stock Motorcycle | 7 | 0 | 0 |
Recent races
Last 7| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Dodge Power Brokers NHRA Mile-High Nationals | Jul 15–17, 2022 | PSM | 533 | Out E1 |
| Summit Racing Equipment NHRA Nationals | Jun 23–26, 2022 | PSM | 533 | Out E1 |
| NHRA Thunder Valley Nationals | Jun 17–19, 2022 | PS | 533 | Out E1 |
| Virginia NHRA Nationals | May 13–15, 2022 | PSM | 533 | Out E2 |
| Circle K NHRA Four-Wide Nationals | Apr 29 – May 1, 2022 | PSM | 533 | Out E2 |
| NHRA SpringNationals | Apr 22–24, 2022 | PSM | 533 | Out E2 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 10–14, 2022 | PSM | 533 | Out E1 |
