Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Matt Smith 1 · PSM | .032 | 1.092 | 2.882 | 4.385 | 163.71 | 5.694 | 6.811 | 200.47 |
| Steve Johnson 3 · PSMW | .047 | 1.045 | 2.806 | 4.297 | 164.17 | 5.602 | 6.720 | 199.91 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Matt Smith 1 · PSMW | .043 | 1.101 | 2.923 | 4.478 | 157.65 | 5.833 | 6.988 | 194.60 |
| Karen Stoffer 5 · PSM | .018 | 1.061 | 2.833 | 4.376 | 150.00 | — | — | — |
| Eddie Krawiec 4 · PSM | .046 | 1.062 | 2.829 | 4.340 | 162.00 | 5.666 | 6.802 | 197.10 |
| Steve Johnson 3 · PSMW | .065 | 1.054 | 2.819 | 4.323 | 162.94 | 5.640 | 6.765 | 198.96 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Bostick 17 · PSM | .041 | 1.067 | 2.920 | 4.504 | 154.62 | 5.885 | 7.059 | 191.54 |
| Matt Smith 1 · PSMW | .074 | 1.089 | 2.909 | 4.452 | 158.93 | 5.795 | 6.938 | 195.96 |
| Karen Stoffer 5 · PSMW | .028 | 1.068 | 2.842 | 4.356 | 161.15 | 5.692 | 6.832 | 197.33 |
| Angelle Sampey 2 · PSM | .046 | 1.122 | 2.921 | 4.426 | 162.94 | 5.737 | 6.852 | 201.07 |
| Joey Gladstone 1550 · PSM | .020 | 1.104 | 2.921 | 4.453 | 160.59 | 5.782 | 6.917 | 197.42 |
| Eddie Krawiec 4 · PSMW | .042 | 1.052 | 2.825 | 4.335 | 162.61 | 5.649 | 6.772 | 199.17 |
| James Underdahl 533 · PSM | .029 | 1.133 | 2.932 | 4.446 | 161.87 | 5.768 | 6.896 | 199.11 |
| Steve Johnson 3 · PSMW | .038 | 1.052 | 2.817 | 4.306 | 164.79 | 5.602 | 6.711 | 201.55 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jerry Savoie 401 · PSM | .185 | 1.111 | 2.908 | 4.429 | 161.19 | 5.758 | 6.908 | 188.28 |
| Angelle Sampey 2 · PSMW | .065 | 1.100 | 2.893 | 4.395 | 163.35 | 5.701 | 6.814 | 201.19 |
| LE Tonglet 473 · PSM | .033 | 1.113 | 2.977 | 4.515 | 159.76 | 5.855 | 7.000 | 195.79 |
| James Underdahl 533 · PSMW | .016 | 1.084 | 2.861 | 4.372 | 161.81 | 5.692 | 6.822 | 197.74 |
| Marc Ingwersen 370 · PSM | −.147 RED | 1.151 | 3.179 | 4.986 | 126.09 | 6.916 | 8.864 | 108.96 |
| Joey Gladstone 1550 · PSMW | .006 | 1.060 | 2.863 | 4.375 | 162.39 | 5.693 | 6.822 | 198.00 |
| Angie Smith 7 · PSM | — | — | — | — | — | — | — | — |
| Chris Bostick 17 · PSMW | .104 | 1.093 | 2.908 | 4.443 | 159.48 | 5.787 | 6.937 | 194.52 |
| Ryan Oehler 10 · PSM | .075 | 1.093 | 2.945 | 4.514 | 156.39 | 5.887 | 7.058 | 191.78 |
| Eddie Krawiec 4 · PSMW | .061 | 1.066 | 2.843 | 4.347 | 163.14 | 5.661 | 6.786 | 198.96 |
| Michael Ray 413 · PSM | .024 | 1.082 | 2.892 | 4.430 | 159.38 | 5.774 | 6.923 | 194.97 |
| Steve Johnson 3 · PSMW | .099 | 1.049 | 2.814 | 4.303 | 164.81 | 5.604 | 6.718 | 200.71 |
| David Barron 11 · PSM | .065 | 1.161 | 3.046 | 4.760 | 129.54 | 6.655 | 8.608 | 107.85 |
| Karen Stoffer 5 · PSMW | .030 | 1.073 | 2.878 | 4.411 | 160.92 | 5.735 | 6.869 | 196.07 |
| Kelly Clontz 1981 · PSM | .060 | 1.093 | 2.908 | 4.453 | 158.41 | 5.808 | 6.968 | 193.05 |
| Matt Smith 1 · PSMW | .074 | 1.087 | 2.865 | 4.370 | 162.55 | 5.688 | 6.818 | 198.12 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| LE Tonglet 473 · PSMW | .028 | 1.068 | 2.862 | 4.391 | 160.10 | 5.731 | 6.879 | 195.14 |
| Michael Ray 413 · PSM | .069 | 1.150 | 3.015 | 4.564 | 158.32 | 5.916 | 7.173 | 166.39 |
| David Barron 11 · PSM | — | — | — | — | — | — | — | — |
| James Underdahl 533 · PSMW | .049 | 1.182 | 2.987 | 4.492 | 162.94 | 5.807 | 6.931 | 199.08 |
| Chris Bostick 17 · PSM | .024 | 1.090 | 4.589 | 9.439 | 44.04 | 15.203 | 21.631 | 31.65 |
| Kelly Clontz 1981 · PSMW | .089 | 1.112 | 2.954 | 4.510 | 157.89 | 5.870 | 7.037 | 191.65 |
| Ryan Oehler 10 · PSMW | −.084 RED | 1.123 | 2.962 | 4.530 | 155.51 | 5.924 | 7.253 | 159.72 |
| Angelle Sampey 2 · PSM | .043 | 1.218 | 3.129 | 5.182 | 103.75 | 7.557 | 9.969 | 87.64 |
| Matt Smith 1 · PSMW | .070 | 1.133 | 2.918 | 4.420 | 163.10 | 5.732 | 6.856 | 199.49 |
| Marc Ingwersen 370 · PSM | .044 | 1.084 | 2.892 | 4.414 | 160.75 | 5.747 | 6.893 | 195.39 |
| Eddie Krawiec 4 · PSMW | −.082 RED | 1.121 | 2.928 | 4.438 | 162.12 | 5.760 | 6.899 | 196.53 |
| Steve Johnson 3 · PSM | .081 | 1.042 | 2.832 | 4.346 | 162.06 | 5.671 | 6.804 | 197.68 |
| Jerry Savoie 401 · PSM | .037 | 1.118 | 2.952 | 4.487 | 159.61 | 5.828 | 6.971 | 196.30 |
| Joey Gladstone 1550 · PSMW | .043 | 1.075 | 2.878 | 4.390 | 162.25 | 5.708 | 6.833 | 198.90 |
| Angie Smith 7 · PSMW | −.088 RED | 1.073 | 2.862 | 4.363 | 162.94 | 5.677 | 6.798 | 199.97 |
| Karen Stoffer 5 · PSM | −.026 RED | 1.077 | 2.855 | 4.350 | 163.97 | 5.657 | 6.776 | 199.64 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Barron 11 · PSM | .056 | 1.141 | 3.028 | 4.600 | 155.97 | 5.977 | 7.172 | 186.23 |
| Angelle Sampey 2 · PSMW | .045 | 1.102 | 2.919 | 4.430 | 162.39 | 5.747 | 6.867 | 200.38 |
| Chris Bostick 17 · PSMW | .048 | 1.100 | 2.939 | 4.490 | 157.93 | 5.849 | 7.012 | 193.05 |
| Michael Ray 413 · PSM | .205 | 1.181 | 3.034 | 4.576 | 159.08 | 5.924 | 7.078 | 193.88 |
| Ryan Oehler 10 · PSMW | .036 | 1.150 | 3.009 | 4.555 | 158.91 | 5.902 | 7.048 | 196.27 |
| Kelly Clontz 1981 · PSM | .106 | 1.085 | 2.933 | 4.484 | 158.11 | 5.837 | 6.995 | 193.27 |
| Jerry Savoie 401 · PSMW | .039 | 1.078 | 2.892 | 4.415 | 161.19 | 5.742 | 6.877 | 197.25 |
| James Underdahl 533 · PSM | .025 | 1.192 | 2.989 | 4.499 | 162.37 | 5.815 | 6.938 | 199.49 |
| Eddie Krawiec 4 · PSMW | .039 | 1.079 | 2.898 | 4.411 | 162.25 | 5.731 | 6.863 | 197.59 |
| Marc Ingwersen 370 · PSM | .050 | 1.096 | 2.918 | 4.444 | 160.58 | 5.776 | 6.914 | 197.05 |
| LE Tonglet 473 · PSMW | .024 | 1.099 | 2.907 | 4.441 | 160.18 | 5.777 | 6.916 | 196.73 |
| Joey Gladstone 1550 · PSM | .033 | 1.106 | 2.943 | 4.465 | 161.59 | 5.785 | 6.910 | 199.02 |
| Matt Smith 1 · PSM | .089 | 1.126 | 2.922 | 4.424 | 163.57 | 5.728 | 6.842 | 201.37 |
| Steve Johnson 3 · PSMW | .068 | 1.038 | 2.831 | 4.332 | 163.73 | 5.635 | 6.749 | 200.29 |
| Angie Smith 7 · PSM | .046 | 1.087 | 2.878 | 4.374 | 164.33 | 5.680 | 6.800 | 200.23 |
| Karen Stoffer 5 · PSMW | .055 | 1.060 | 2.827 | 4.318 | 164.27 | 5.621 | 6.738 | 200.35 |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Michael Ray 413 · PSMW | .083 | 1.124 | 2.959 | 4.534 | 148.02 | 6.175 | 7.841 | 126.79 |
| David Barron 11 · PSM | −.261 RED | 1.207 | 4.139 | 8.066 | 55.12 | 12.569 | 17.429 | 42.55 |
| Kelly Clontz 1981 · PSMW | .102 | 1.075 | 2.888 | 4.429 | 158.89 | 5.778 | 6.934 | 193.40 |
| Ryan Oehler 10 · PSM | .032 | 1.135 | 2.983 | 4.525 | 159.55 | 5.866 | 7.006 | 196.90 |
| James Underdahl 533 · PSMW | .014 | 1.075 | 2.853 | 4.378 | 160.19 | 5.713 | 6.846 | 198.38 |
| Chris Bostick 17 · PSM | .009 | 1.112 | 2.936 | 4.477 | 158.82 | 5.828 | 6.985 | 193.49 |
| Marc Ingwersen 370 · PSM | .072 | 1.110 | 2.922 | 4.451 | 160.54 | 5.780 | 6.913 | 198.17 |
| LE Tonglet 473 · PSMW | .003 | 1.072 | 2.902 | 4.437 | 159.97 | 5.777 | 6.922 | 195.48 |
| Angelle Sampey 2 · PSMW | .030 | 1.098 | 2.905 | 4.413 | 162.96 | 5.729 | 6.858 | 198.03 |
| Jerry Savoie 401 · PSM | .036 | 1.083 | 2.887 | 4.404 | 161.92 | 5.728 | 6.860 | 197.54 |
| Joey Gladstone 1550 · PSM | .042 | 1.075 | 2.880 | 4.395 | 162.27 | 5.713 | 6.840 | 198.44 |
| Eddie Krawiec 4 · PSMW | .024 | 1.067 | 2.858 | 4.367 | 162.88 | 5.679 | 6.798 | 200.08 |
| Steve Johnson 3 · PSMW | .055 | 1.042 | 2.814 | 4.309 | 164.13 | 5.619 | 6.739 | 199.76 |
| Matt Smith 1 · PSM | .063 | 1.078 | 2.868 | 4.374 | 162.67 | 5.691 | 6.814 | 199.40 |
| Karen Stoffer 5 · PSMW | .026 | 1.063 | 2.835 | 4.328 | 164.37 | 5.635 | 6.753 | 200.47 |
| Angie Smith 7 · PSM | .035 | 1.099 | 2.902 | 4.399 | 163.81 | 5.707 | 6.823 | 200.56 |