Ross Davison
Super Stock
7Races
0Wins
0Runner-ups
2023 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Stock | #565 · 30 pts | — |
Super Stock · Last 3 races
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .016 | .035 | .027 | .025 | −.007 | 9 |
| R/T + 60'Reaction time plus 60-foot time | 1.389 | 1.349 | 1.400 | .053 | −.009 | 9 |
| Red-light rateShare of starts that were red lights | 18.2% | 18.8% | — | — | −26.1 pts | 11 |
| PackageReaction time plus over/under the dial | .064 | .069 | .064 | .058 | — | 2 |
| On the index | ||||||
| Under the index, qualifyingHow far under the class index they qualify | .801 | .736 | .719 | .230 | −.379 | 7 |
| Dial under the indexHow far under the index they dial in eliminations | .875 | .760 | .868 | .036 | +.010 | 4 |
| Rounds run heads-upShare of elimination rounds run on the index instead of a dial | 20.0% | 3.6% | — | — | +103.5 pts | 5 |
| Increments | ||||||
| 60' | 1.374 | 1.303 | 1.383 | .049 | −.017 | 11 |
| 330' | 4.113 | 3.879 | 4.131 | .056 | +.124 | 11 |
| 660' | 6.428 | 6.084 | 6.464 | .108 | +.228 | 11 |
| 660' MPH | 105.79 | 110.89 | 105.14 | 2.40 | −4.74 | 11 |
| 1000' | 8.438 | 8.005 | 8.487 | .157 | +.325 | 11 |
| ET (1320') | 10.169 | 9.680 | 10.211 | .192 | +.394 | 11 |
| MPH | 131.32 | 134.85 | 129.55 | 4.14 | −3.64 | 11 |
| Splits | ||||||
| 60'–330' | 2.746 | 2.575 | 2.748 | .069 | +.141 | 11 |
| 330'–660' | 2.315 | 2.206 | 2.332 | .053 | +.103 | 11 |
| 660'–1000' | 2.010 | 1.921 | 2.023 | .049 | +.097 | 11 |
| 1000'–1320' | 1.708 | 1.656 | 1.725 | .042 | +.069 | 11 |
| MPH gain, 660' to finish | 26.01 | 24.64 | 24.41 | 3.72 | +1.10 | 11 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2023 | Super Stock | 1 | 0 | 0 |
| 2022 | Super Stock | 6 | 0 | 0 |
Recent races
Last 7| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| NHRA Four-Wide Nationals | Apr 14–16, 2023 | GT/JA | 6049 | Out E1 |
| Lucas Oil Division 7 — Nov 04, 2022 | Nov 4, 2022 | GT/JA | 67 | Out E3 |
| NHRA Nevada Nationals | Oct 27–30, 2022 | GT/JA | 67 | Out E1 |
| Lucas Oil Division 6 — Aug 27, 2022 | Aug 27, 2022 | GT/JA | 67 | Out E1 |
| Lucas Oil Division 6 — Aug 25, 2022 | Aug 25, 2022 | GT/JA | 67 | Out E1 |
| Lucas Oil Division 6 — May 20, 2022 | May 20, 2022 | GT/KA | 67 | Out E1 |
| Lucas Oil Division 7 — Apr 07, 2022 | Apr 7, 2022 | GT/JA | 67 | Out E1 |
