Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Rich Pinoski 734 · SS/GAW | 10.40 | .056 | 1.435 | 4.213 | 6.569 | 103.74 | 8.674 | 10.563 | 113.39 | +.163 |
| Mike Graham 78 · GT/KA | 10.41 | .225 | 1.363 | 4.172 | 6.562 | 102.49 | 8.639 | 10.607 | 100.37 | +.197 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mike Graham 78 · GT/KAW | 10.41 | .035 | 1.358 | 4.177 | 6.577 | 101.99 | 8.662 | 10.576 | 105.61 | +.166 |
| Rich Pinoski 734 · SS/GAW | 10.37 | .014 | 1.458 | 4.244 | 6.605 | 103.59 | 8.661 | 10.453 | 118.17 | +.083 |
| Larry McLanahan 603 · FSS/B | 8.72 | .046 | 1.348 | 3.707 | 5.636 | 127.01 | 7.303 | 8.715 | 159.64 | −.005 |
Round 3
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Mike Graham 78 · GT/KAW | 10.41 | .009 | 1.354 | 4.131 | 6.504 | 103.22 | 8.623 | 10.497 | 120.96 | +.087 |
| Ross Allsup 6503 · SS/GA | 10.53 | .123 | 1.434 | 4.261 | 6.663 | 101.97 | 8.750 | 10.532 | 125.45 | +.002 |
| Rich Pinoski 734 · SS/GAW | 10.42 | .013 | 1.448 | 4.228 | 6.581 | 103.99 | 8.645 | 10.452 | 122.30 | +.032 |
| Jim Thune 5538 · SS/JA | 10.50 | .060 | 1.369 | 4.172 | 6.587 | 101.10 | 8.697 | 10.503 | 123.85 | +.003 |
| Troy Olsonwaski 604 · SS/NA | 11.95 | .057 | 1.546 | 4.659 | 7.347 | 90.97 | 9.696 | 11.958 | 93.30 | +.008 |
| Larry McLanahan 603 · FSS/BW | 8.80 | .058 | 1.338 | 3.706 | 5.643 | 126.83 | 7.315 | 8.801 | 142.70 | +.001 |
Round 2
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Carroll Warling 59 · GT/OA | 10.97 | .066 | 1.505 | 4.603 | 7.181 | 95.03 | 9.412 | 11.340 | 112.08 | +.370 |
| Ross Allsup 6503 · SS/GAW | 10.53 | .101 | 1.442 | 4.277 | 6.679 | 102.09 | 8.764 | 10.626 | 113.97 | +.096 |
| Rich Pinoski 734 · SS/GAW | 10.38 | .008 | 1.484 | 4.281 | 6.639 | 103.95 | 8.683 | 10.431 | 127.02 | +.051 |
| Sheldon Erfle 5482 · GT/JA | 10.53 | .064 | 1.402 | 4.251 | 6.659 | 101.87 | 8.735 | 10.520 | 122.40 | −.010 |
| Gary Coe 6070 · FSS/B | 8.74 | −.021 RED | 1.299 | 3.668 | 5.634 | 124.60 | 7.329 | 8.765 | 156.57 | +.025 |
| Mike Graham 78 · GT/KAW | 10.41 | .004 | 1.343 | 4.169 | 6.560 | 102.51 | 8.633 | 10.402 | 125.85 | −.008 |
| Grant Singer 5231 · SS/BS | 9.35 | .109 | 1.306 | 3.798 | 5.914 | 115.73 | 7.747 | 9.301 | 144.26 | −.049 |
| Jim Thune 5538 · SS/JAW | 10.54 | .051 | 1.374 | 4.177 | 6.592 | 101.35 | 8.691 | 10.530 | 116.18 | −.010 |
| Troy Olsonwaski 604 · SS/NAW | 11.96 | .024 | 1.548 | 4.669 | 7.364 | 90.73 | 9.715 | 11.968 | 92.57 | +.008 |
| Robert Marshall 6009 · GT/HA | 10.14 | .172 | 1.319 | 4.080 | 6.411 | 105.32 | 8.421 | 10.141 | 131.08 | +.001 |
| Robert Youngblood 6026 · SS/I | 10.25 | .066 | 1.447 | 4.176 | 6.494 | 105.85 | 8.498 | 10.211 | 126.84 | −.039 |
| Larry McLanahan 603 · FSS/BW | 8.78 | .052 | 1.381 | 3.766 | 5.713 | 126.07 | 7.397 | 8.820 | 158.45 | +.040 |
Round 1
12 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Ronald Jacops 3460 · GT/IA | 10.90 | .001 | 1.454 | 4.452 | 6.915 | 97.33 | 9.015 | 10.847 | 116.02 | −.053 |
| Robert Youngblood 6026 · SS/IW | 10.23 | .096 | 1.447 | 4.199 | 6.524 | 105.56 | 8.535 | 10.242 | 132.17 | +.012 |
| John Cantlay 7004 · SS/CM | 9.50 | .275 | 1.410 | 3.981 | 6.107 | 115.66 | 7.932 | 9.474 | 146.29 | −.026 |
| Grant Singer 5231 · SS/BSW | 9.32 | .165 | 1.266 | 3.795 | 5.915 | 115.62 | 7.759 | 9.368 | 138.31 | +.048 |
| Steve Hahn 621 · SS/CA | 9.72 | — | — | — | — | — | — | — | — | — |
| Ross Allsup 6503 · SS/GAW | 10.55 | −.011 RED | 1.433 | 4.267 | 6.672 | 101.86 | 8.760 | 10.537 | 125.68 | −.013 |
| Rich Pinoski 734 · SS/GAW | 10.40 | .021 | 1.463 | 4.245 | 6.596 | 104.12 | 8.644 | 10.388 | 128.85 | −.012 |
| Ross Davison 67 · GT/JA | 10.42 | .024 | 1.453 | 4.269 | 6.631 | 104.13 | 8.667 | 10.391 | 128.69 | −.029 |
| Jeff Davison 6047 · GT/NA | 11.10 | .079 | 1.543 | 4.527 | 7.088 | 95.54 | 9.310 | 11.200 | 118.97 | +.100 |
| Jim Thune 5538 · SS/JAW | 10.54 | .069 | 1.383 | 4.195 | 6.620 | 100.73 | 8.734 | 10.568 | 117.05 | +.028 |
| Daryl Hoffos 602 · GT/HA | 10.39 | .516 | 1.420 | 4.205 | 6.577 | 103.44 | 8.628 | 10.381 | 128.08 | −.009 |
| Larry McLanahan 603 · FSS/BW | 8.73 | .063 | 1.339 | 3.710 | 5.648 | 126.64 | 7.348 | 8.986 | 129.68 | +.256 |
| Robert Marshall 6009 · GT/HAW | 10.13 | .043 | 1.342 | 4.096 | 6.429 | 105.02 | 8.447 | 10.166 | 129.18 | +.036 |
| James Nichol 5201 · SS/BS | 9.62 | −.004 RED | 1.418 | 3.986 | 6.122 | 114.88 | 7.971 | 9.539 | 143.64 | −.081 |
| Bob Reynolds 6253 · SS/FA | 9.96 | .022 | 1.330 | 3.995 | 6.264 | 107.93 | 8.232 | 9.927 | 127.58 | −.033 |
| Troy Olsonwaski 604 · SS/NAW | 11.98 | .085 | 1.541 | 4.660 | 7.355 | 90.86 | 9.707 | 11.968 | 92.91 | −.012 |
| Gary Coe 6070 · FSS/BW | 8.73 | .020 | 1.314 | 3.686 | 5.653 | 124.96 | 7.342 | 8.773 | 156.99 | +.043 |
| Allan Marcial 6265 · SS/O | 12.11 | .097 | 1.628 | 4.853 | 7.605 | 89.10 | 9.999 | 12.044 | 109.67 | −.066 |
| Carroll Warling 59 · GT/OAW | 11.00 | .079 | 1.434 | 4.394 | 6.919 | 96.88 | 9.111 | 10.999 | 113.72 | −.001 |
| Rod Stults 612 · GT/NA | 11.15 | .014 | 1.447 | 4.425 | 6.985 | 95.73 | 9.201 | 11.132 | 112.03 | −.018 |
| Charlene Gullett 6521 · GT/MA | 10.92 | .015 | 1.434 | 4.370 | 6.892 | 97.33 | 9.068 | 10.914 | 121.87 | −.006 |
| Mike Graham 78 · GT/KAW | 10.41 | .021 | 1.344 | 4.168 | 6.559 | 102.56 | 8.633 | 10.432 | 115.68 | +.022 |
| Tom Gaynor 6791 · GT/CA | 9.37 | .046 | 1.320 | 3.839 | 5.974 | 114.57 | 7.821 | 9.385 | 142.93 | +.015 |
| Sheldon Erfle 5482 · GT/JAW | 10.52 | .024 | 1.403 | 4.257 | 6.672 | 101.47 | 8.757 | 10.538 | 124.46 | +.018 |
Qualifying 1 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Jeff Davison 6047 · GT/NA | 11.71 | — | — | — | — | — | — | — | — | — |
| Ross Davison 67 · GT/JAW | 11.19 | .123 | 1.480 | .000 | 6.703 | 103.21 | 8.759 | 10.498 | 129.48 | −.692 |
| Jeff Davison 6047 · GT/NAW | 11.71 | .012 | 1.506 | 4.474 | 7.030 | 95.62 | 9.255 | 11.153 | 118.35 | −.557 |
| Grant Singer 5231 · SS/BSW | 10.00 | −.040 RED | 1.273 | 3.752 | 5.873 | 115.35 | 7.714 | 9.275 | 144.27 | −.725 |
| Ross Allsup 6503 · SS/GA | 10.93 | .040 | 1.439 | 4.283 | 6.701 | 101.22 | 8.810 | 10.611 | 124.29 | −.319 |
| Ronald Jacops 3460 · GT/IA | 11.04 | .053 | 1.540 | 4.562 | 7.126 | 92.32 | 9.378 | 11.342 | 113.62 | +.302 |
| Gary Coe 6070 · FSS/BW | 9.53 | .078 | 1.315 | 3.692 | 5.654 | 125.83 | 7.341 | 8.768 | 157.30 | −.762 |
| Tom Gaynor 6791 · GT/CAW | 10.26 | .021 | 1.311 | 3.849 | 5.996 | 113.99 | 7.856 | 9.428 | 143.22 | −.832 |
| Mike Graham 78 · GT/KA | 11.30 | .101 | 1.356 | 4.154 | 6.545 | 102.45 | 8.624 | 10.696 | 92.97 | −.604 |
| Jim Thune 5538 · SS/JA | 11.40 | .076 | 1.416 | 4.238 | 6.671 | 100.26 | 8.801 | 10.627 | 122.73 | −.773 |
| Robert Marshall 6009 · GT/HAW | 10.88 | .031 | 1.307 | 4.052 | 6.378 | 105.41 | 8.395 | 10.114 | 130.52 | −.766 |
| Steve Hahn 621 · SS/CA | 10.41 | 6.663 | 1.314 | 3.900 | 6.125 | 109.73 | 8.065 | 9.721 | 135.76 | −.689 |
| James Nichol 5201 · SS/BSW | 10.00 | .083 | 1.369 | 3.925 | 6.059 | 114.81 | 7.911 | 9.483 | 143.06 | −.517 |
| Bob Reynolds 6253 · SS/FAW | 10.83 | .043 | 1.328 | 3.984 | 6.260 | 107.39 | 8.248 | 9.947 | 132.02 | −.883 |
| Sheldon Erfle 5482 · GT/JA | 11.19 | .053 | 1.407 | 4.235 | 6.648 | 101.46 | 8.732 | 10.515 | 124.52 | −.675 |
| Rich Pinoski 734 · SS/GAW | 10.93 | .068 | 1.427 | 4.202 | 6.573 | 103.02 | 8.647 | 10.422 | 126.29 | −.508 |
| Carroll Warling 59 · GT/OA | 11.87 | .072 | 1.439 | 4.405 | 6.944 | 96.51 | 9.152 | 11.026 | 119.89 | −.844 |
| John Cantlay 7004 · SS/CMW | 9.84 | .399 | 1.420 | 4.077 | 6.248 | 113.81 | 8.098 | 9.662 | 144.23 | −.178 |
| Charlene Gullett 6521 · GT/MA | 11.61 | .031 | 1.421 | 4.346 | 6.868 | 97.24 | 9.053 | 10.913 | 120.49 | −.697 |
| Robert Youngblood 6026 · SS/I | 10.93 | .098 | 1.650 | 8.988 | 21.928 | 29.83 | 26.904 | 30.667 | 56.49 | +19.737 |
| Troy Olsonwaski 604 · SS/NAW | 12.59 | .034 | 1.528 | 4.636 | 7.332 | 90.65 | 9.690 | 11.937 | 93.58 | −.653 |
| Larry McLanahan 603 · FSS/BW | 9.53 | .149 | 1.306 | 3.661 | 5.587 | 127.11 | 7.257 | 8.669 | 159.66 | −.861 |
Qualifying 2 · 12 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Ross Davison 67 · GT/JA | 11.19 | .060 | 1.449 | 4.254 | 6.625 | 103.48 | 8.674 | 10.403 | 130.48 | −.787 |
| Daryl Hoffos 602 · GT/HAW | 10.88 | .035 | 1.400 | 4.182 | 6.558 | 103.17 | 8.624 | 10.391 | 126.92 | −.489 |
| Gary Coe 6070 · FSS/BW | 9.53 | .071 | 1.291 | 3.641 | 5.594 | 125.94 | 7.278 | 8.704 | 157.89 | −.826 |
| Jeff Davison 6047 · GT/NA | 11.71 | .077 | 1.516 | 4.493 | 7.062 | 95.24 | 9.297 | 11.200 | 117.91 | −.510 |
| Charlene Gullett 6521 · GT/MAW | 11.61 | −.013 RED | 1.433 | 4.366 | 6.897 | 96.86 | 9.085 | 10.943 | 121.00 | −.667 |
| Troy Olsonwaski 604 · SS/NA | 12.59 | .030 | 1.534 | 4.649 | 7.354 | 90.37 | 9.720 | 11.979 | 93.03 | −.611 |
| Robert Marshall 6009 · GT/HAW | 10.88 | .044 | 1.328 | 4.074 | 6.408 | 104.93 | 8.431 | 10.152 | 130.59 | −.728 |
| Robert Youngblood 6026 · SS/I | 10.93 | .030 | 1.423 | 4.183 | 6.524 | 104.69 | 8.552 | 10.278 | 129.99 | −.652 |
| Bob Reynolds 6253 · SS/FAW | 10.83 | .012 | 1.357 | 4.025 | 6.303 | 107.33 | 8.288 | 9.983 | 132.57 | −.847 |
| Steve Hahn 621 · SS/CA | 10.41 | .301 | 1.313 | 3.904 | 6.130 | 109.88 | 8.069 | 9.720 | 135.97 | −.690 |
| Ross Allsup 6503 · SS/GA | 10.93 | .045 | 1.431 | 4.264 | 6.677 | 101.45 | 8.775 | 10.565 | 125.02 | −.365 |
| Tom Gaynor 6791 · GT/CAW | 10.26 | .063 | 1.314 | 3.869 | 6.024 | 113.27 | 7.885 | 9.463 | 141.36 | −.797 |
| Grant Singer 5231 · SS/BSW | 10.00 | .149 | 1.282 | 3.781 | 5.915 | 114.55 | 7.767 | 9.338 | 143.37 | −.662 |
| Rich Pinoski 734 · SS/GA | 10.93 | .056 | 1.430 | 4.199 | 6.560 | 103.75 | 8.617 | 10.376 | 127.51 | −.554 |
| James Nichol 5201 · SS/BSW | 10.00 | .405 | 1.361 | 3.916 | 6.050 | 114.79 | 7.902 | 9.472 | 143.47 | −.528 |
| Carroll Warling 59 · GT/OA | 11.87 | .002 | 1.440 | 4.398 | 6.933 | 96.67 | 9.137 | 11.010 | 119.98 | −.860 |
| Larry McLanahan 603 · FSS/BW | 9.53 | −.053 RED | 1.394 | 3.751 | 5.689 | 126.03 | 7.359 | 8.775 | 159.10 | −.755 |
| Allan Marcial 6265 · SS/O | 12.64 | .410 | 1.632 | 4.886 | 7.658 | 88.40 | 10.075 | 12.142 | 108.39 | −.498 |
| Ronald Jacops 3460 · GT/IA | 11.04 | .059 | 1.425 | 4.481 | 7.063 | 92.84 | 9.243 | 11.085 | 120.23 | +.045 |
| Jim Thune 5538 · SS/JAW | 11.40 | −.092 RED | 1.377 | 4.190 | 6.622 | 100.33 | 8.752 | 10.579 | 122.53 | −.821 |
| Rod Stults 612 · GT/NA | 11.71 | .011 | 1.445 | 4.433 | 7.015 | 94.78 | 9.254 | 11.162 | 117.87 | −.548 |
| Sheldon Erfle 5482 · GT/JAW | 11.19 | .022 | 1.403 | 4.241 | 6.655 | 101.41 | 8.741 | 10.529 | 123.78 | −.661 |
| Mike Graham 78 · GT/KA | 11.30 | .010 | 1.348 | 4.167 | 6.561 | 102.24 | 8.642 | 10.418 | 126.36 | −.882 |
| John Cantlay 7004 · SS/CMW | 9.84 | .311 | 1.525 | 4.150 | 6.293 | 115.08 | 8.141 | 9.707 | 143.84 | −.133 |
Qualifying 3 · 11 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Troy Olsonwaski 604 · SS/NA | 12.59 | .068 | 1.538 | 4.659 | 7.373 | 89.92 | 9.746 | 12.003 | 92.99 | −.587 |
| Robert Marshall 6009 · GT/HAW | 10.88 | .030 | 1.313 | 4.073 | 6.409 | 104.96 | 8.433 | 10.156 | 130.17 | −.724 |
| Jim Thune 5538 · SS/JAW | 11.40 | .084 | 1.375 | 4.186 | 6.622 | 100.02 | 8.755 | 10.582 | 122.85 | −.818 |
| James Nichol 5201 · SS/BS | 10.00 | — | — | — | — | — | — | — | — | +.582 |
| Rich Pinoski 734 · SS/GAW | 10.93 | −.012 RED | 1.417 | 4.188 | 6.553 | 103.33 | 8.618 | 10.385 | 127.01 | −.545 |
| Ross Allsup 6503 · SS/GA | 10.93 | −.046 RED | 1.439 | 4.283 | 6.703 | 101.19 | 8.811 | 10.611 | 124.53 | −.319 |
| Tom Gaynor 6791 · GT/CA | 10.26 | .038 | 1.337 | 3.887 | 6.049 | 113.11 | 7.922 | 9.507 | 141.53 | −.753 |
| Gary Coe 6070 · FSS/BW | 9.53 | .007 | 1.292 | 3.659 | 5.630 | 124.96 | 7.329 | 8.767 | 155.96 | −.763 |
| Daryl Hoffos 602 · GT/HA | 10.88 | .015 | 1.409 | 4.193 | 6.575 | 102.79 | 8.644 | 10.413 | 126.97 | −.467 |
| Steve Hahn 621 · SS/CAW | 10.41 | .104 | 1.315 | 3.913 | 6.145 | 109.63 | 8.088 | 9.743 | 135.78 | −.667 |
| Jeff Davison 6047 · GT/NAW | 11.71 | −.099 RED | 1.501 | 4.460 | 7.005 | 95.96 | 9.225 | 11.120 | 118.44 | −.590 |
| Rod Stults 612 · GT/NA | 11.71 | .019 | 1.430 | 4.452 | 7.037 | 94.73 | 9.279 | 11.186 | 117.72 | −.524 |
| Ross Davison 67 · GT/JAW | 11.19 | .035 | 1.451 | 4.260 | 6.630 | 103.47 | 8.680 | 10.412 | 130.20 | −.778 |
| Carroll Warling 59 · GT/OA | 11.87 | .052 | 1.444 | 4.416 | 6.955 | 96.49 | 9.163 | 11.039 | 119.85 | −.831 |
| Allan Marcial 6265 · SS/O | 12.64 | .241 | 1.634 | 4.883 | 7.657 | 88.20 | 10.073 | 12.140 | 108.39 | −.500 |
| Ronald Jacops 3460 · GT/IAW | 11.04 | −.122 RED | 1.440 | 4.522 | 7.086 | 96.94 | 9.253 | 11.082 | 120.75 | +.042 |
| Robert Youngblood 6026 · SS/IW | 10.93 | .075 | 1.424 | 4.153 | 6.488 | 104.86 | 8.514 | 10.241 | 130.08 | −.689 |
| Mike Graham 78 · GT/KA | 11.30 | .016 | 1.337 | 4.163 | 6.561 | 102.12 | 8.646 | 10.425 | 125.87 | −.875 |
| Charlene Gullett 6521 · GT/MA | 11.61 | .030 | 1.424 | 4.358 | 6.892 | 96.71 | 9.086 | 10.952 | 120.39 | −.658 |
| Sheldon Erfle 5482 · GT/JAW | 11.19 | .012 | 1.378 | 4.214 | 6.624 | 101.54 | 8.707 | 10.496 | 123.68 | −.694 |
| Larry McLanahan 603 · FSS/BW | 9.53 | .124 | 1.360 | 3.738 | 5.692 | 125.12 | 7.377 | 8.804 | 157.95 | −.726 |
Qualifying 4 · 12 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Steve Hahn 621 · SS/CA | 10.41 | .060 | 1.317 | 3.888 | 6.094 | 110.90 | 8.011 | 9.645 | 137.55 | −.765 |
| Grant Singer 5231 · SS/BSW | 10.00 | .170 | 1.250 | 3.768 | 5.883 | 115.87 | 7.720 | 9.281 | 143.95 | −.719 |
| Carroll Warling 59 · GT/OA | 11.87 | .021 | 1.435 | 4.399 | 6.928 | 96.75 | 9.122 | 10.984 | 120.91 | −.886 |
| Ross Allsup 6503 · SS/GAW | 10.93 | .084 | 1.440 | 4.268 | 6.671 | 101.90 | 8.761 | 10.544 | 125.38 | −.386 |
| Sheldon Erfle 5482 · GT/JA | 11.19 | .009 | 1.408 | 4.245 | 6.657 | 101.41 | 8.738 | 10.516 | 124.67 | −.674 |
| James Nichol 5201 · SS/BSW | 10.00 | .095 | 1.455 | 4.049 | 6.192 | 114.58 | 8.046 | 9.617 | 143.28 | −.383 |
| Bob Reynolds 6253 · SS/FAW | 10.83 | .034 | 1.342 | 4.004 | 6.278 | 107.59 | 8.256 | 9.942 | 133.38 | −.888 |
| Jeff Davison 6047 · GT/NA | 11.71 | .053 | 1.622 | 4.605 | 7.148 | 96.46 | 9.358 | 11.241 | 119.16 | −.469 |
| Tom Gaynor 6791 · GT/CA | 10.26 | .009 | 1.320 | 3.827 | 5.952 | 115.26 | 7.791 | 9.346 | 143.98 | −.914 |
| Gary Coe 6070 · FSS/BW | 9.53 | .014 | 1.324 | 3.690 | 5.646 | 126.15 | 7.329 | 8.753 | 157.69 | −.777 |
| Robert Marshall 6009 · GT/HAW | 10.88 | .058 | 1.332 | 4.076 | 6.402 | 105.32 | 8.414 | 10.125 | 131.28 | −.755 |
| Robert Youngblood 6026 · SS/I | 10.93 | .077 | 1.411 | 4.167 | 6.493 | 105.48 | 8.502 | 10.209 | 131.47 | −.721 |
| Rod Stults 612 · GT/NA | 11.71 | .029 | 1.450 | 4.431 | 7.001 | 95.31 | 9.226 | 11.115 | 119.18 | −.595 |
| John Cantlay 7004 · SS/CMW | 9.84 | .201 | 1.408 | 4.025 | 6.153 | 115.98 | 7.978 | 9.520 | 146.15 | −.320 |
| Charlene Gullett 6521 · GT/MA | 11.61 | .043 | 1.429 | 4.352 | 6.876 | 97.19 | 9.054 | 10.901 | 121.73 | −.709 |
| Jim Thune 5538 · SS/JAW | 11.40 | .071 | 1.373 | 4.177 | 6.597 | 101.00 | 8.710 | 10.520 | 123.85 | −.880 |
| Daryl Hoffos 602 · GT/HAW | 10.88 | .036 | 1.397 | 4.150 | 6.503 | 104.15 | 8.545 | 10.291 | 128.57 | −.589 |
| Ronald Jacops 3460 · GT/IA | 11.04 | .032 | 1.414 | 4.481 | 6.980 | 99.10 | 9.108 | 10.909 | 122.53 | −.131 |
| Rich Pinoski 734 · SS/GA | 10.93 | .004 | 1.451 | 4.231 | 6.589 | 103.75 | 8.640 | 10.391 | 128.16 | −.539 |
| Larry McLanahan 603 · FSS/BW | 9.53 | −.330 RED | 1.306 | 3.674 | 5.610 | 126.46 | 7.277 | 8.690 | 159.64 | −.840 |
| Ross Davison 67 · GT/JA | 11.19 | .060 | 1.495 | 4.314 | 6.675 | 104.03 | 8.712 | 10.432 | 131.11 | −.758 |
| Mike Graham 78 · GT/KAW | 11.30 | −.001 RED | 1.364 | 4.126 | 6.489 | 103.65 | 8.542 | 10.295 | 127.79 | −1.005 |
| Troy Olsonwaski 604 · SS/NAW | 12.59 | .043 | 1.545 | 4.659 | 7.354 | 90.66 | 9.709 | 11.971 | 93.23 | −.619 |
| Allan Marcial 6265 · SS/O | 12.64 | .540 | 1.645 | 4.873 | 7.634 | 88.95 | 10.031 | 12.078 | 109.48 | −.562 |