Randy Whitener
Super Street
9Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #19 in Div. 2 · 154 pts |
Super Street · Last 3 seasons
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .025 | .022 | .023 | .014 | −.005 | 33 |
| R/T + 60'Reaction time plus 60-foot time | 2.087 | 1.761 | 2.081 | .033 | +.028 | 33 |
| Red-light rateShare of starts that were red lights | 2.9% | 16.3% | — | — | +8.6 pts | 34 |
| PackageReaction time plus over/under the dial | .044 | .057 | .046 | .025 | −.018 | 16 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.004 | +.008 | +.005 | +.026 | −.005 | 30 |
| Increments | ||||||
| 60' | 2.063 | 1.728 | 2.059 | .029 | +.034 | 34 |
| 330' | 5.407 | 5.054 | 5.413 | .079 | −.011 | 34 |
| 660' | 7.592 | 7.377 | 7.594 | .086 | −.004 | 34 |
| 660' MPH | 116.05 | 108.51 | 116.11 | 0.64 | −0.35 | 34 |
| 1000' | 9.388 | 9.303 | 8.288 | 3.072 | +2.776 | 34 |
| ET (1320') | 10.908 | 10.916 | 10.917 | .067 | −.032 | 34 |
| MPH | 149.59 | 136.79 | 146.56 | 5.90 | +3.17 | 34 |
| Splits | ||||||
| 60'–330' | 3.349 | 3.291 | 3.354 | .069 | −.046 | 34 |
| 330'–660' | 2.182 | 2.327 | 2.181 | .014 | +.007 | 34 |
| 660'–1000' | 1.796 | 1.928 | .694 | 3.076 | +2.781 | 34 |
| 1000'–1320' | 1.509 | 1.633 | 2.629 | 3.103 | −2.809 | 34 |
| MPH gain, 660' to finish | 33.60 | 28.68 | 30.45 | 5.99 | +3.52 | 34 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 3 | 0 | 0 |
| 2025 | Super Street | 3 | 0 | 0 |
| 2023 | Super Street | 2 | 0 | 0 |
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 9| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 2 — Apr 11, 2026 | Apr 11, 2026 | SST | 2307 | Out E1 |
| Lucas Oil Division 2 — Apr 09, 2026 | Apr 9, 2026 | SST | 2307 | Out E3 |
| Lucas Oil Division 2 — Mar 12, 2026 | Mar 12, 2026 | SST | 2307 | Out E5 |
| Lucas Oil Division 2 — May 29, 2025 | May 29, 2025 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Feb 27, 2025 | Feb 27, 2025 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Feb 21, 2025 | Feb 21, 2025 | SST | 2307 | Out E3 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 9–12, 2023 | SST | 2307 | Out E1 |
| Lucas Oil Division 2 — Mar 02, 2023 | Mar 2, 2023 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Mar 03, 2022 | Mar 3, 2022 | SST | 2307 | Out E1 |
