Randy Whitener
Super Street
9Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Super Street | — | #19 in Div. 2 · 154 pts |
Super Street · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .024 | .023 | .020 | .012 | +.004 | 13 |
| R/T + 60'Reaction time plus 60-foot time | 2.102 | 1.750 | 2.096 | .015 | +.005 | 13 |
| Red-light rateShare of starts that were red lights | 7.1% | 15.6% | — | — | +14.4 pts | 14 |
| PackageReaction time plus over/under the dial | .046 | .058 | .038 | .019 | −.005 | 7 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.006 | +.007 | +.004 | +.026 | −.003 | 13 |
| Increments | ||||||
| 60' | 2.078 | 1.716 | 2.077 | .009 | +.003 | 14 |
| 330' | 5.407 | 5.035 | 5.412 | .022 | +.020 | 14 |
| 660' | 7.597 | 7.362 | 7.596 | .025 | +.011 | 14 |
| 660' MPH | 115.98 | 108.38 | 115.99 | 0.48 | +0.34 | 14 |
| 1000' | 9.390 | 9.297 | 9.395 | .028 | +.001 | 14 |
| ET (1320') | 10.909 | 10.915 | 10.905 | .025 | −.004 | 14 |
| MPH | 149.65 | 136.59 | 148.13 | 3.61 | +0.05 | 14 |
| Splits | ||||||
| 60'–330' | 3.333 | 3.292 | 3.336 | .018 | +.017 | 14 |
| 330'–660' | 2.184 | 2.331 | 2.184 | .009 | −.009 | 14 |
| 660'–1000' | 1.801 | 1.935 | 1.800 | .007 | −.010 | 14 |
| 1000'–1320' | 1.509 | 1.634 | 1.509 | .009 | −.005 | 14 |
| MPH gain, 660' to finish | 33.72 | 28.59 | 32.14 | 3.78 | −0.29 | 14 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Super Street | 3 | 0 | 0 |
| 2025 | Super Street | 3 | 0 | 0 |
| 2023 | Super Street | 2 | 0 | 0 |
| 2022 | Super Street | 1 | 0 | 0 |
Recent races
Last 9| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 2 — Apr 11, 2026 | Apr 11, 2026 | SST | 2307 | Out E1 |
| Lucas Oil Division 2 — Apr 09, 2026 | Apr 9, 2026 | SST | 2307 | Out E3 |
| Lucas Oil Division 2 — Mar 12, 2026 | Mar 12, 2026 | SST | 2307 | Out E5 |
| Lucas Oil Division 2 — May 29, 2025 | May 29, 2025 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Feb 27, 2025 | Feb 27, 2025 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Feb 21, 2025 | Feb 21, 2025 | SST | 2307 | Out E3 |
| AMALIE Motor Oil NHRA Gatornationals | Mar 9–12, 2023 | SST | 2307 | Out E1 |
| Lucas Oil Division 2 — Mar 02, 2023 | Mar 2, 2023 | SST | 2307 | Out E4 |
| Lucas Oil Division 2 — Mar 03, 2022 | Mar 3, 2022 | SST | 2307 | Out E1 |
